ALL-TIME LEADERS
Seasons Played: 1960-62; 1970-72; 1980-81
SUPER BOWL CHAMPIONS: 1970
NFL DIVISIONAL CHAMPIONS: 1970, 1971, 1981
YEARLY ACCUM. STATISTICS |
|||||||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
RUSHING:
Rushing | Year | Att | Yds | Ave | Long | TD | |
Smith,J.D. | 1960-62 | 603 | 2705 | 4.5 | 32 | 14 | |
Willard,Ken | 1970-72 | 574 | 2210 | 3.9 | 51 | 11 | |
Washington,Vic | 1971-72 | 350 | 1614 | 4.6 | 42 | 1 | |
Cooper,Earl | 1980-81 | 263 | 1009 | 3.8 | 37 | 5 | |
Kilmer,Billy | 1961-62 | 193 | 912 | 4.7 | 36 | 6 | |
Cunningham,Doug | 1970-72 | 183 | 696 | 3.8 | 25 | 2 | |
Schreiber,Larry | 1971-72 | 154 | 690 | 4.5 | 17 | 1 | |
Roberts,C.R. | 1960-62 | 134 | 618 | 4.6 | 56 | 6 | |
Patton,Ricky | 1980-81 | 152 | 577 | 3.8 | 24 | 2 | |
Hofer,Paul | 1980-81 | 122 | 551 | 4.5 | 26 | 4 | |
Thomas,Jimmy | 1970;1972 | 93 | 403 | 4.3 | 21 | 1 | |
McElhenny,Hugh | 1960 | 79 | 320 | 4.1 | 33 | 3 | |
Elliott,Lenvil | 1980-81 | 79 | 288 | 3.6 | 20 | 2 | |
Easley,Walt | 1981 | 72 | 241 | 3.3 | 17 | 1 | J.D. Smith |
Davis,Johnny | 1981 | 81 | 209 | 2.6 | 15 | 11 | |
Woods,Don | 1980 | 47 | 202 | 4.3 | 14 | 0 | |
Perry,Joe "The Jet" | 1960 | 35 | 121 | 3.5 | 15 | 0 | |
Ring,Bill | 1981 | 22 | 113 | 5.1 | 19 | 0 | |
Tucker,Bill | 1970 | 42 | 110 | 2.6 | 12 | 0 | |
Gaiters,Bob | 1962 | 12 | 100 | 8.3 | 53 | 0 | |
Isenbarger,John | 1970-72 | 41 | 91 | 2.2 | 17 | 0 | |
Lawrence,Amos | 1981 | 13 | 54 | 4.2 | 15 | 0 | |
Cooper,Bill | 1961-62 | 14 | 31 | 2.2 | 10 | 0 | |
Woodson,Abe | 1960-61 | 19 | 30 | 1.6 | 6 | 0 | |
McIlhenny,Don | 1961 | 16 | 26 | 1.6 | 6 | 1 | |
Francis,Phil | 1980 | 4 | 14 | 3.5 | 13 | 0 | |
Strong,Jim | 1970 | 2 | 12 | 6.0 | 12 | 0 | |
Aldridge,Jerry | 1980 | 1 | 3 | 3.0 | 3 | 0 | |
Norton,Ray | 1961 | 4 | 1 | 0.3 | 1 | 0 | |
Messer,Dale | 1961 | 7 | -7 | -1.0 | 3 | 0 | |
PASSING:
Passing | Year | Att | Comp | C% | Yds | TD | Int | Sack | Rate | Fmb | |
Brodie,John | 1960-62; 1970-72 | 1716 | 948 | 55.2 | 12324 | 83 | 59 | 115 | 77.7 | 16 | |
Montana,Joe | 1980-81 | 749 | 471 | 62.9 | 5025 | 30 | 11 | 29 | 85.5 | 4 | |
Spurrier,Steve | 1972 | 328 | 205 | 62.5 | 2223 | 32 | 4 | 14 | 109.8 | 4 | |
DeBerg,Steve | 1980 | 349 | 204 | 58.5 | 1923 | 13 | 12 | 17 | 71.8 | 5 | |
Tittle,Y. A. | 1960 | 98 | 53 | 54.1 | 571 | 3 | 4 | 15 | 64.6 | 2 | |
Kilmer,Billy | 1961 | 29 | 20 | 69.0 | 244 | 0 | 1 | 0 | 80.2 | 5 | |
Benjamin,Guy | 1981 | 17 | 10 | 58.8 | 83 | 1 | 0 | 1 | 91.1 | 0 | |
Reed,Joe | 1972 | 4 | 3 | 75.0 | 21 | 0 | 0 | 1 | 86.5 | 0 | |
Waters,Bob | 1962 | 3 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
John Brodie |
RECEIVING:
SACKS:
TACKLES:
INTERCEPTiONS:
KICKING: