CHICAGO BEARS

ALL-TIME LEADERS

Seasons Played: 1960-62; 1970-72; 1980-81


NFL DIVISIONAL CHAMPIONS: None


YEARLY ACCUM. STATISTICS

1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989

RUSHING:

Rushing  Year Att Yds Ave Long TD  
Payton,Walter 1980-81 677 2746 4.1 69 16
Casares,Rick 1960-62 404 1681 4.2 35 15
Galimore,Willile 1960-62 308 1631 5.3 60 9
Shy,Don 1970-72 289 1009 3.5 22 2
Harrison,Jim 1971-72 184 747 4.1 19 1
Pinder,Cyril 1971-72 172 667 3.9 19 2
Bull,Ronnie 1962; 1970 197 605 3.1 28 3
Suhey,Matt 1980-81 168 600 3.6 26 4
Harper,Roland 1980-81 158 528 3.3 19 2
Morris,Johnny 1960 75 506 6.7 69 4
Marconi,Joe 1962 97 435 4.5 57 2
Bivins,Charlie 1960-62 78 267 3.4 11 1 Walter Payton
Sayers,Gale 1970-71 66 232 3.5 24 0
Montgomery,Ross 1970 71 222 3.1 17 3
Grabowski,Jim 1971 53 189 3.6 16 0
Adams,John 1960-61 38 159 4.2 19 1
Baynham,Craig 1970 50 139 2.8 11 0
Douglas,Merrill 1960 14 138 9.9 29 1
Brown,Bill 1961 32 132 4.1 20 0
Lawson,Odell 1972 28 129 4.6 17 0
McClendon,Willie 1980-81 23 128 5.6 13 1
Hull,Mike 1970 35 103 2.9 13 1
Tucker,Bill 1971 30 88 2.9 10 0
Moore,Joe 1971 20 79 4.0 12 0
Kurek,Ralph 1970 9 76 8.4 15 1
Skibinski,John 1980 15 68 4.5 13 0
Williams,Dave 1980-81 30 52 1.7 10 0
Martin,Billy 1962 12 31 2.6 10 0
Smith,J.D. 1961 10 25 2.5 7 0
Lyle,Garry 1970 3 8 2.7 6 0
Butkus,Dick 1972 1 6 6.0 6 0
Kosins,Gary 1972 1 5 5.0 5 0
Shaw,Glenn 1960 2 -1 -0.5 0 0

PASSING:

Passing Year Att Comp C% Yds TD Int Sack Rate Fmb  
Wade,Billy 1961-62 647 375 58.0 5168 38 24 41 89.6 9
Evans,Vince 1980-81 637 318 49.9 4145 16 34 43 58.0 20
Douglass,Bobby 1970-72 481 184 38.3 2611 13 39 68 35.4 16
Concannon,Jack 1970-71 498 250 50.2 2506 7 34 44 46.1 5
Bratkowski,Zeke 1960 191 95 49.7 1370 4 24 18 40.8 1
Brown,Ed 1960-61 168 71 42.3 1033 4 10 15 45.9 0
Phipps,Mike 1980-81 121 69 57.0 816 2 12 12 48.4 4
Nix,Kent 1971 83 24 28.9 381 2 7 6 19.1 3
Bukich,Rudy 1962 13 5 38.5 67 0 1 3 23.6 1
Avellini,Bob 1981 2 2 100.0 10 0 0 1 87.5 0 Billy Wade

RECEIVING:


SACKS:

Defensive Statistics Year Sack Yds Defl Hry  
Atkins,Doug 1960-62 34 228 15 37
Hampton,Dan 1980-81 23 164 6 27
Page,Alan 1980-81 23 164 3 23
Leggett,Earl 1960;1962 16 126 5 9
Williams,Fred 1960-62 15 96 5 18
Hartenstine,Mike 1980-81 14 96 3 19
O'Bradovich,Ed 1962; 1970-71 14 97 6 19
Osborne,Jim 1972; 1980-81 13 94 5 20
Butkus,Dick 1970-72 9 49 6 3
McGee,Tony 1971-72 9 76 5 14
George,Bill 1960-62 8 49 3 0
Fortunato,Joe 1960-62 7 40 3 0
Seals,George 1970-71 7 48 1 7
Buffone,Doug 1970-72 5 31 16 6

Doug Atkins

Holman,Willie 1970-72 5 33 2 15
Rice,Andy 1972 5 38 2 4
Staley,Bill 1970-72 5 37 3 5
DeLong,Steve 1972 4 31 1 0
Bishop,Bill 1960 3 28 1 2
Campbell,Gary 1980-81 2 10 4 5
Muckensturm,Jerry 1980 2 21 0 0
Rydalch,Ron 1980 2 8 0 1
Brupbacher,Ross 1970-72 1 10 3 0
Caffey,Lee Roy 1970 1 3 0 0
Harris,Al 1980-81 1 6 3 4
Kilcullen,Bob 1961-62 1 10 1 0
Mellekas,John 1961 1 5 0 0
Morris,Larry 1960-62 1 9 6 0
Wilson,Otis 1980-81 1 6 6 1

 


TACKLES:

Defensive Statistics Year Tkl Stf Yds FF Frec  
Butkus,Dick 1970-72 360 49 85 18 10
Buffone,Doug 1970-72 339 29 46 16 8
George,Bill 1960-62 286 24 56 14 3
Fortunato,Joe 1960-62 247 19 49 3 4
Brupbacher,Ross 1970-72 231 9 17 9 4
Atkins,Doug 1960-62 199 35 71 6 3
Page,Alan 1980-81 187 36 67 10 5
Hampton,Dan 1980-81 179 20 31 4 8
Morris,Larry 1960-62 166 17 31 3 1
O'Bradovich,Ed 1962; 1970-71 140 19 33 2 4
Williams,Fred 1960-62 138 20 44 1 2
Osborne,Jim 1972; 1980-81 132 22 31 7 5
Campbell,Gary 1980-81 131 8 14 6 4
Seals,George 1970-71 121 26 44 6 7
Singletary,Mike 1981 117 8 25 3 0

Dick Butkus

Holman,Willie 1970-72 111 14 29 3 4
Hartenstine,Mike 1980-81 108 20 33 4 2
Wilson,Otis 1980-81 100 5 12 1 3
McGee,Tony 1971-72 85 10 23 7 2
Hicks,Tom 1980 83 3 3 3 2
Staley,Bill 1970-72 79 11 13 2 2
Caffey,Lee Roy 1970 75 6 10 1 3
Leggett,Earl 1960;1962 68 6 12 2 2
Muckensturm,Jerry 1980 52 7 9 3 2
Youmans,Maury 1960-62 51 6 15 6 2
Rice,Andy 1972 50 11 14 2 2
DeLong,Steve 1972 45 3 6 2 5
Hale,Dave 1970-71 43 1 1 0 2
Kilcullen,Bob 1961-62 38 3 11 1 1
Shearer,Brad 1980-81 33 0 0 0 0
Herron,Bruce 1980-81 31 0 0 0 1
Mellekas,John 1961 30 4 4 1 1
Neidert,John 1970 28 0 0 1 0
Hoffman,John 1971 26 0 0 0 0
Gunn,Jimmy 1970-72 24 0 0 1 0
Kunz,Lee 1980-81 23 0 0 0 0
Cabral,Brian 1981 21 0 0 1 2
Rowden,Larry 1971-72 21 3 4 1 0
McMichael,Steve 1981 20 0 0 0 0
Bishop,Bill 1960 18 3 5 2 0
Fanning,Stan 1962 14 0 0 1 0
Harris,Al 1980-81 12 0 0 0 0
Pifferini,Bob 1972 12 0 0 1 0
Gunner,Harry 1970 11 1 1 1 0
McKinney,Bill 1972 9 0 0 1 0
Kirk,Ken 1960 8 0 0 0 0
Line,Bill 1972 8 0 0 1 0
Rydalch,Ron 1980 7 1 1 1 0
LeClerc,Roger 1960 4 0 0 0 0
Jones,Stan 1961 3 1 2 2 0
Horton,Larry 1972 1 0 0 0 0

INTERCEPTIONS:


KICKING: