CINCINNATI BENGALS

ALL-TIME LEADERS

Seasons Played: 1960-62; 1970-72; 1980-81


NFL DIVISIONAL CHAMPIONS: 1970, 1981


YEARLY ACCUM. STATISTICS

1968 1969
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989

RUSHING:

Rushing Year Att Yds Ave Long TD  
Johnson,Pete 1980-81 419 1626 3.9 52 17
Johnson,Essex 1970-72 346 1537 4.4 43 14
Phillips,Jess 1970-72 318 1292 4.1 83 8
Dressler,Doug 1970-72 216 1060 4.9 38 9
Alexander,Charles 1980-81 275 1031 3.7 37 2
Robinson,Paul 1970-71 229 920 4.0 29 9
Willis,Fred 1971 138 672 4.9 30 5
Griffin,Archie 1980-81 146 527 3.6 25 2
Lamb,Ron 1970-71 11 71 6.5 13 0
Hargrove,Jim 1981 8 43 5.4 21 0
Turner,Deacon 1980 22 43 2.0 9 0
Morrison,Reece 1972 7 15 2.1 7 0
Poole,Nathan 1980 3 -2 -0.7 1 0 Pete Johnson

PASSING:

Passing Year Att Comp C% Yds TD Int Sack Rate Fmb  
Anderson,Ken 1971-72; 1980-81 1202 778 64.7 8686 51 21 70 89.8 10
Carter,Virgil 1970-72 622 355 57.1 3893 18 28 58 71.1 20
Thompson,Jack 1980-81 184 94 51.1 1077 6 4 11 77.5 4
Wyche,Sam 1970 48 26 54.2 410 4 4 5 75.9 2
Schonert,Turk 1981 10 8 80.0 128 0 0 0 118.8 0
Lewis,Dave 1970 8 4 50.0 39 0 3 1 24.5 1
Ken Anderson

RECEIVING:

Receiving Year Rec Drop Yds Ave Long TD  
Ross,Dan 1980-81 132 5 1485 11.3 65 11
Myers,Chip 1970-72 130 12 1574 12.1 26 12
Trumpy,Bob 1970-72 126 7 1404 11.1 26 10
Curtis,Isaac 1980-81 94 3 1330 14.1 65 4
Thomas,Speedy 1970-72 80 7 1114 13.9 26 6
Collinsworth,Cris 1981 67 0 1009 15.1 74 8
Alexander,Charles 1980-81 67 2 477 7.1 65 2
Johnson,Pete 1980-81 67 1 437 6.5 65 4
Kreider,Steve 1980-81 60 1 878 14.6 65 5
Johnson,Essex 1970-72 59 3 539 9.1 26 2
Dressler,Doug 1970-72 59 4 478 8.1 26 2
Phillips,Jess 1970-72 54 7 467 8.6 26 2
Griffin,Archie 1980-81 45 2 315 7.0 65 2
Bass,Don 1980-81 43 4 488 11.3 62 2
Robinson,Paul 1970-71 29 3 232 8.0 65 1 Dan Ross
Joiner,Charlie 1972 28 2 487 17.4 49 1
McInally,Pat 1980-81 27 1 416 15.4 65 2
Willis,Fred 1971 27 1 225 8.3 27 0
Crabtree,Eric 1970 23 3 284 12.3 22 0
Harris,ML 1980-81 21 0 290 13.8 65 3
Coslet,Bruce 1970-72 19 2 201 10.6 26 0
Verser,David 1981 6 0 161 26.8 73 2
Turner,Deacon 1980 5 0 57 11.4 28 1
Buie,Drew 1972 2 0 37 18.5 25 0
Marshall,Ed 1971 2 0 34 17.0 28 0
Levenseller,Mike 1980 2 0 15 7.5 12 0
Montgomery,Cle 1980 1 0 13 13.0 13 0
Haffner,Mike 1971 1 0 9 9.0 9 0
Corbett,James 1980 1 0 7 7.0 7 0
Hargrove,Jim 1981 1 0 0 0.0 0 0

SACKS:

Defensive Statistics Year Sack Yds Defl Hry  
Edwards,Eddie 1980-81 22 155 14 36
Reid,Mike 1970-72 20 138 16 37
Carpenter,Ron 1970-72 14 99 5 34
Browner,Ross 1980-81 12 74 7 25
Berry,Royce 1970-72 11 80 7 17
Whitley,Wilson 1980-81 10 85 8 7
Chomyszak,Steve 1970-72 9 64 4 11
Williams,Reggie 1980-81 5 44 1 3
LeClair,Jim 1972; 1980-81 4 26 5 1
Cameron,Glenn 1980-81 3 21 4 0 Eddie Edwards
Beauchamp,Al 1970-72 2 14 9 1
Bergey,Bill 1970-72 1 11 14 0
St.Clair,Mike 1980-81 1 7 1 4
Avery,Ken 1970-72 1 6 4 4
Jones,Willie 1970-71 1 6 0 2
Harris,Bo 1980-81 1 5 3 0

TACKLES:

Defensive Statistics Year Tkl Stf Yds FF Frec  
Bergey,Bill 1970-72 272 22 38 5 4
Beauchamp,Al 1970-72 265 12 19 8 5
Reid,Mike 1970-72 210 32 50 11 2
Avery,Ken 1970-72 205 14 26 6 8
LeClair,Jim 1972; 1980-81 197 15 38 4 2
Williams,Reggie 1980-81 174 16 35 6 1
Carpenter,Ron 1970-72 157 20 40 2 5
Edwards,Eddie 1980-81 149 24 46 3 3
Cameron,Glenn 1980-81 141 9 13 6 2
Chomyszak,Steve 1970-72 127 15 38 4 3
Browner,Ross 1980-81 126 20 39 7 4 Bill Bergey
Berry,Royce 1970-72 123 16 34 6 6
Harris,Bo 1980-81 110 9 28 2 3
Whitley,Wilson 1980-81 107 15 38 3 7
Dinkel,Tom 1980-81 94 9 10 3 0
Peterson,Bill 1970-72 49 0 0 1 0
Ely,Larry 1970-71 42 0 0 2 0
Roman,Nick 1970-71 39 0 0 0 0
Razzano,Rick 1980-81 34 0 0 2 0
Adams,Doug 1971-72 28 3 9 1 0
Burley,Gary 1980-81 27 2 6 1 0
St.Clair,Mike 1980-81 27 0 0 0 0
Horn,Rod 1980-81 19 1 2 1 0
Johnson,Ken 1971-72 18 1 4 0 0
Frazier,Guy 1981 18 0 0 0 0
Jones,Willie 1970-71 17 0 0 1 0
Pritchard,Ron 1972 16 0 0 0 0
Simpkins,Ron 1980 16 0 0 0 0
Baccaglio,Marty 1970 16 0 0 1 0
Melontree,Andrew 1980 13 0 0 1 0
Schuh,Jeff 1981 11 0 0 0 0
White,Mike 1980 6 0 0 2 0
White,Sherman 1972 3 0 0 0 0
Kearney,Tim 1972 2 0 0 0 0
McClure,Wayne 1970 2 0 0 0 0

INTERCEPTIONS:

Interceptions Year Int Yds Ave Long TD  
Riley,Ken 1970-72; 1980-81 21 47 2.2 17 0
Parrish,Lemar 1970-72 17 237 13.9 39 2
Breeden,Louis 1980-81 9 255 28.3 91 2
Dyer, Ken 1970 4 53 13.3 31 0
Smith,Fletcher 1970-71 4 21 5.3 91 0
Durko,Sandy 1971 4 15 3.8 8 0
Casanova,Tommy 1972 3 110 36.7 61 1
Hicks,Bryan 1980 3 11 3.7 6 0
Craig,Neal 1972 2 82 41.0 73 1 Ken Riley
Jauron,Dick 1980 2 3 1.5 3 0
Bright,Greg 1980 2 0 0.0 0 0
Graham,Kenny 1970 1 8 8.0 8 0
Jackson,Bernard 1972 1 0 0.0 0 0

KICKING:

Kicking Year Pts FGA FGM FG% XPA XPM XP% Long Att40 40 40% Att50 50 50%  
Muhlmann,Horst 1970-72 267 84 59 70.2 92 90 97.8 51 14 7 50 3 2 66.7
Breech,Jim 1981 88 25 15 60 45 43 95.6 49 11 3 27.3 1 0 0
Sunter,Ian 1980 85 27 17 63 34 34 100 46 11 7 63.6 0 0 0 Horst Muhlmann