DENVER BRONCOS

ALL-TIME LEADERS

Seasons Played: 1960-62; 1970-72; 1980-81


NFL DIVISIONAL CHAMPIONS: None


YEARLY ACCUM. STATISTICS

1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989

RUSHING:

Rushing Year Att Yds Ave Long TD  
Little,Floyd 1970-72 745 3254 4.4 51 14
Anderson,Bobby 1970-72 315 1384 4.4 36 8
Preston,Dave 1961-62 326 1266 3.9 23 5
Stone,Donnie 1961-62 233 874 3.8 34 3
Parros,Rick 1981 196 858 4.4 19 5
Mingo,Gene 1960-62 185 730 3.9 25 4
Rolle,Dave 1960 147 502 3.4 36 1
Armstrong,Otis 1980 129 486 3.8 24 5
Jensen,Jim 1980 110 455 4.1 24 2
Lynch,Fran 1970-72 76 440 5.8 30 2 Floyd Little
Carmichael,Al 1960-61 57 408 7.2 47 3
Bukaty,Fred 1961 90 374 4.2 45 1
Frazier,Al 1961-62 65 326 5.0 26 1
Lytle,Rob 1961-62 88 325 3.7 35 3
Dawkins,Joe 1972 62 274 4.4 19 0
Dickinson,Bo 1962 76 260 3.4 14 0
Crenshaw,Willie 1970 76 232 3.1 13 1
Reed,Tony 1981 71 194 2.7 17 1
Turner,Clem 1970-72 52 176 3.4 15 0
Keyworth,Jon 1980 46 147 3.2 14 0
Bell,Henry 1960 26 138 5.3 26 0
Olszewski,Johnny 1962 29 130 4.5 18 1
Canada,Larry 1981 32 123 3.8 12 2
Stinnette,Jim 1961-62 43 114 2.7 12 1
Stransky,Bob 1960 17 56 3.3 9 1
Ames,Dave 1961 6 40 6.7 11 0
Wegert,Ted 1960 14 37 2.6 12 0
Allen,Don 1960 10 20 2.0 12 0
Sturm,Jerry 1961 1 9 9.0 9 0
McNamara,Bob 1960 7 9 1.3 3 0
Traynham,Jerry 1961 5 2 0.4 9 0
Allen,Buddy 1961 2 1 0.5 2 0
Norman,Ben 1980 2 -1 -0.5 0 0
Hill,Jack 1961 2 -2 -1.0 0 0

PASSING:

Passing Year Att Comp C% Yds TD Int Sack Rate Fmb  
Tripucka,Frank 1960-62 1292 679.0 52.6 7671 39 54 63.0 62.7 13
Morton,Craig 1980-81 664 457 68.8 5542 38 17 54 101.4 7
Johnson,Charley 1972 249 160 64.3 2155 21 13 10 98.1 3
Ramsey,Steve 1971-72 310 166 53.5 2077 9 19 36 59.3 8
Liske,Pete 1970 223 104 46.6 1168 4 12 27 46.3 5
Herring,George 1960-61 199 88 44.2 1064 5 14 16 41.1 9
Robinson,Matt 1980 163 73 44.8 952 5 15 22 35.6 4
Horn,Don 1971 136 78 57.4 862 6 11 6 57.3 0
Tensi,Steve 1970 98 43 43.9 649 2 10 7 33.5 1
DeBerg,Steve 1981 100 63 63.0 556 5 4 4 77.8 0 Frank Tripucka
Pastrana,Al 1970N 78 32 41.0 387 1 16 9 21.6 1
Shaw,George 1962 35 22 62.9 322 2 2 1 88.0 0
Knapple,Jeff 1980 4 1 25.0 31 0 2 1 19.8 0

RECEIVING:


SACKS:

Defensive Statistics Year Sack Yds Defl Hry  
Smith,Paul 1970-72 30 213 9 26
McFadin,Bud 1960-62 23 182 11 35
Jackson,Rich 1970-71 22 154 6 22
Alzado,Lyle 1971-72 20 124 4 12
Jones,Rulon 1980-81 20 168 10 19
Duranko,Pete 1970;1972 15 116 6 17
Costa,Dave 1970-71 13 105 3 10
Cash,John 1961-62 12 99 5 10
Boyd,Greg 1980-81 10 79 1 21
Holz,Gordy 1961-62 10 75 5 11
King,Don 1960 8 46 3 6
Young,Joe 1960-61 8 75 0 4

Paul Smith

Gavin,Chuck 1961-62 7 54 7 11
Swenson,Bob 1981 7 36 2 4
Jackson,Tom 1980-81 6 47 7 4
McDaniel,Wahoo 1961-62 5 32 4 4
Carter,Rubin 1980-81 4 22 6 15
Myrtle,Chip 1970-72 4 29 3 2
Voss,Lloyd 1972 4 28 1 2
Forsberg,Fred 1970-72 3 19 5 1
Gavin,George 1960 3 17 1 1
Hudson,Bob 1960-61 3 24 0 1
Manor,Brison 1980-81 3 13 1 0
Latimer,Don 1980-81 2 13 0 4
Chavous,Barney 1980-81 1 6 1 0
Day,Al 1960 1 4 0 1
Domres,Tom 1971-72 1 10 1 0
Evans,Larry 1980-81 1 6 0 0
Fraser,Jim 1962 1 7 2 0
Gradishar,Randy 1980-81 1 3 2 2
Graham,Tom 1972 1 5 6 0
Roche,Alden 1970 1 3 0 0
Roehnelt,Bill 1961-62 1 7 3 0
Stinnette,Jim 1961 1 5 0 0

TACKLES:

Defensive Statistics Year Tkl Stf Yds FF Frec  
McFadin,Bud 1960-62 287 45 78 16 6
Gradishar,Randy 1980-81 225 24 46 8 4
Smith,Paul 1970-72 209 30 51 9 6
Jackson,Rich 1970-71 177 23 52 6 3
Forsberg,Fred 1970-72 174 18 38 10 6
Myrtle,Chip 1970-72 170 9 18 5 5
Swenson,Bob 1981 155 17 34 7 4
McDaniel,Wahoo 1961-62 150 11 24 6 2
Costa,Dave 1970-71 139 22 35 6 6
Jackson,Tom 1980-81 131 12 17 3 3
Jones,Rulon 1980-81 118 14 29 5 2
Alzado,Lyle 1971-72 113 24 42 2 4
Duranko,Pete 1970;1972 107 7 16 4 1

Randy Gradishar

Roehnelt,Bill 1961-62 102 7 14 4 5
Carter,Rubin 1980-81 97 13 18 8 5
Cash,John 1961-62 95 10 21 2 8
Cunningham,Carl 1970 92 6 9 2 2
Evans,Larry 1980-81 92 10 23 6 1
Holz,Gordy 1961-62 92 16 33 3 4
Graham,Tom 1972 86 4 8 1 1
Day,Al 1960 74 7 16 5 3
Underwood,Olen 1971 73 6 13 1 3
Boyd,Greg 1980-81 69 9 22 2 2
Fraser,Jim 1962 68 14 25 2 3
Nairne,Rob 1980 68 6 8 1 0
Young,Joe 1960-61 64 8 17 1 2
Gavin,Chuck 1961-62 56 9 18 2 3
Gavin,George 1960 54 3 3 1 0
Brown,Hardy 1960 52 1 1 2 1
Hudson,Bob 1960-61 50 5 13 3 1
Manor,Brison 1980-81 49 3 3 2 0
Voss,Lloyd 1972 48 8 12 2 3
Washington,Dave 1970-71 48 5 6 0 0
King,Don 1960 46 4 8 3 0
Alliston,Vaughan 1960 45 3 9 3 3
Latimer,Don 1980-81 41 7 10 0 2
Criter,Ken 1970-72 36 5 10 1 2
Ryan,Jim 1980-81 32 0 0 1 0
Stinnette,Jim 1961 29 6 15 0 2
Domres,Tom 1971-72 28 0 0 0 1
Barnes,Walt 1970-71 27 0 0 3 0
Chavous,Barney 1980-81 24 0 0 1 0
McKoy,Bill 1970-72 24 1 1 3 0
Geddes,Bob 1972 22 0 0 0 0
Inman,Jerry 1970-71 21 0 0 2 0
Butler,Bill 1970 19 0 0 2 0
Campbell,Carter 1971 19 0 0 2 0
Eifrid,Jim 1961 19 0 0 0 0
Jordan,Larry 1962 19 0 0 0 0
Rizzo,Joe 1980 19 0 0 1 0
Smith,Art 1980 19 0 0 0 0
Erlandson,Tom 1962 18 0 0 1 0
Merrill,Mark 1981 18 0 0 1 0
Busick,Steve 1981 17 0 0 2 0
Parish,Don 1972 17 0 0 1 0
Simpson,Jackie 1961 17 0 0 0 0
Konovsky,Bob 1961 16 1 3 0 1
Lamberti,Pat 1961 15 0 0 0 0
Simone,Mike 1972 15 0 0 1 0
Bracelin,Greg 1980 14 0 0 1 0
Hoffman,John 1972 12 0 0 1 0
Joyce,Don 1962 11 0 0 0 0
Yelverton,Bill 1960 11 0 0 1 0
Hatley,John 1960 10 0 0 1 0
Short,Laval 1980 10 0 0 0 0
Mangum,Pete 1960 7 1 3 0 0
Roche,Alden 1970 7 0 0 0 0
Stalcup,Jerry 1961-62 4 0 0 0 0
Lassiter,Ike 1962 3 0 0 0 0
Smith,Hal 1960 3 0 0 1 0
Hauser,Art 1961 2 1 2 0 0

INTERCEPTIONS:


KICKING: