KANSAS CITY CHIEFS
DALLAS TEXANS

ALL-TIME LEADERS

Seasons Played: 1960-62; 1970-72; 1980-81


AFL CHAMPIONS: 1960

NFL DIVISIONAL CHAMPIONS: 1970, 1971, 1981

AFL DIVISIONAL CHAMPIONS: 1960, 1962


YEARLY ACCUM. STATISTICS

1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989

RUSHING:

Rushing Year Att Yds Ave Long TD  
Haynes,Abner 1960-62 591 3002 5.1 77 30
Podolak,Ed 1970-72 580 2547 4.4 65 19
Hayes,Wendell 1970-72 417 1608 3.9 26 8
Spikes,Jack 1970-72 307 1528 5.0 65 11
Delaney,Joe 1981 257 1429 5.6 62 6
Hadnot,Jim 1980-81 224 994 4.4 31 2
McKnight,Ted 1980-81 255 915 3.6 27 6
Jackson,Frank 1961-62 118 705 6.0 49 3
Robinson,Johnny 1960-61 178 666 3.7 50 5
McVea,Warren 1970-71 164 587 3.6 19 4
McClinton,Curtis 1962 122 537 4.4 21 4
Jackson,Billy 1981 114 498 4.4 17 6
Dickinson,Bo 1960-61 124 401 3.2 21 5 Abner Haynes
Adamle,Mike 1971-72 83 338 4.1 24 0
Otis,Jim 1971-72 83 312 3.8 17 0
Belton,Horace 1980 73 269 3.7 14 1
Holmes,Robert 1970 84 221 2.6 18 0
Morgado,Arnold 1980 49 201 4.1 18 1
Reed,Tony 1980 71 183 2.6 24 0
Kinney,Jeff 1972 24 110 4.6 19 0
Bledsoe,Curtis 1981 30 104 3.5 14 0
Johnson,Curley 1960 25 66 2.6 14 0
Pricer,Billy 1961 8 11 1.4 6 0
Saxton,Jimmy 1962 2 6 3.0 6 0
Gant,Earl 1980 2 5 2.5 4 0
Williams,Mike 1981 20 5 0.3 8 0
Daniels,Clem 1960 1 2 2.0 2 0
Swink,Jim 1960 5 -2 -0.4 4 0
Gaines,Clark 1981 18 -4 -0.2 5 0

PASSING:

Passing Year Att Comp C% Yds TD Int Sack Rate Fmb  
Dawson,Len 1962; 1970-72 1276 764 59.9 10305 85 52 138 90.1 22
Davidson,Cotton 1960-61 742 370 49.9 5277 33 44 41 63.8 17
Fuller,Steve 1980-81 419 252 60.1 2879 19 6 61 91.6 18
Kenney,Bill 1980-81 376 224 59.6 2550 26 5 25 92.0 5
Livingston,Mike 1970-72 101 54 53.5 734 2 4 10 74.5 2
Huarte,John 1970-71 7 6 85.7 68 0 1 1 76.3 0
Wilson,Eddie 1962 4 4 100.0 44 1 0 1 152.1 0
Enis,Hunter 1960 2 1 50.0 9 0 0 0 62.5 0
Clements,Tom 1980 2 1 50.0 5 0 0 0 56.3 0
Len Dawson

RECEIVING:

Receiving

Year Rec Drop Yds Ave Long TD  
Taylor,Otis 1970-72 164 12 2564 15.6 78 25
Burford,Chris 1960-62 146 11 2423 16.6 67 23
Haynes,Abner 1960-62 136 5 1927 14.2 69 13
Podolak,Ed 1970-72 127 8 1306 10.3 34 13
Smith,JT 1980-81 115 4 1468 12.8 42 5
Hayes,Wendell 1970-72 91 6 917 10.1 45 6
Marshall,Henry 1980-81 86 6 1345 15.6 72 8
Robinson,Johnny 1960-61 63 4 1023 16.2 71 8
Boydston,Max 1960-61 45 7 621 13.8 30 5
Arbanas,Fred 1962;1970 44 1 614 14.0 47 3
Dixon,Al 1980-81 44 2 584 13.3 50 3
McKnight,Ted 1980-81 43 2 347 8.1 26 1
Wright,Elmo 1971-72 37 1 643 17.4 49 3 Otis Taylor
Spikes,Jack 1960-62 35 0 456 13.0 46 4
Stroud,Morris 1970-72 34 2 605 17.8 46 3
Hadnot,Jim 1980-81 29 0 263 9.1 20 1
McClinton,Curtis 1962 28 2 357 12.8 50 2
Otis,Jim 1971-72 28 1 316 11.3 29 1
Jackson,Frank 1961-62 26 0 348 13.4 52 4
Frazier,Willie 1971-72 26 0 332 12.8 32 1
Holmes,Robert 1970 26 1 275 10.6 27 0
Delaney,Joe 1981 22 0 246 11.2 61 0
Reed,Tony 1980 22 2 219 10.0 19 2
Miller,Bill 1962 21 2 243 11.6 21 2
Rome,Stan 1980-81 19 1 266 14.0 49 2
Adamle,Mike 1971-72 18 0 178 9.9 23 0
Dickinson,Bo 1960-61 15 0 223 14.9 48 3
Carson,Carlos 1980-81 13 0 282 21.7 53 2
Pitts,Frank 1970 13 2 191 14.7 35 0
McVea,Warren 1970-71 13 1 115 8.8 17 0
Johnson,Curley 1960 12 0 122 10.2 19 2
Homan,Dennis 1971-72 9 0 93 10.3 16 0
West,Bob 1972N 8 1 105 13.1 27 0
Romeo,Tony 1961 7 0 89 12.7 20 0
Richardson,Gloster 1970 6 0 224 37.3 59 4
Morgado,Arnold 1980 6 0 57 9.5 21 0
Jackson,Billy 1981 6 0 31 5.2 10 1
Belton,Horace 1980 5 2 116 23.2 43 0
Scott,Willie 1981 5 0 72 14.4 26 1
Cannon,Billy 1970 5 1 53 10.6 13 0
Saxton,Jimmy 1962 4 0 51 12.8 16 0
Bernet,Ed 1960 4 2 50 12.5 17 0
Williams,Mike 1980-81 4 0 26 6.5 9 0
Porter,Lewis 1970 3 0 33 11.0 20 0
Bledsoe,Curtis 1981 3 0 27 9.0 17 0
Garcia,Bubba 1980 3 0 22 7.3 13 0
Murphy,James 1981 2 0 36 18.0 23 0
Pricer,Billy 1961 2 0 21 10.5 11 0
Kinney,Jeff 1972 2 0 20 10.0 10 0
Jankowski,Bruce 1972 2 0 11 5.5 7 0
Brooker,Tommy 1962 1 0 18 18.0 18 0
Gant,Earl 1980 1 0 17 17.0 17 0
Barnes,Charley 1961 1 0 13 13.0 13 0
 

SACKS:

Defensive Statistics Year Sack Yds Defl Hry  
Still,Art 1980-81 18 147 7 32
Branch,Mel 1960-62 18 123 13 29
Brown,Aaron 1970-72 14 108 7 18
Buchanon,Buck 1970-72 14 97 12 30
Mays,Jerry 1961-62; 1970 13 93 2 20
Culp,Curley 1970-72 13 88 6 30
Miller,Paul 1960-61 11 91 10 29
Kremer,Ken 1980-81 10 68 4 17
Rochester,Paul 1960-62 9 56 9 12
Spani,Gary 1980-81 8 60 6 3
Stover,Smokey 1960-62 8 43 6 8
Upshaw,Marv 1970-72 7 53 6 11
Parrish,Don 1980-81 6 59 4 10 Art Still
Collins,Ray 1960-61 6 38 1 13
Headrick,Sherrill 1960-62 5 39 17 3
Hicks,Sylvester 1980-81 5 32 1 6
Hull,Bill 1962A 4 32 0 11
Bell,Mike 1980-81 4 30 5 9
Howard,Tom 1980-81 3 30 3 4
Bell,Bobby 1970-72 3 26 10 7
Greene,Ted 1960-62 2 13 2 1
Lynch,Jim 1970-72 2 10 10 0
Lindstrom,Dave 1980-81 1 11 0 4
Blanton,Jerry 1980-81 1 10 1 0
Holub,E.J. 1961-62 1 8 8 1
Corey,Walt 1960;1962 1 6 5 0
Napier,Walter 1960-61 1 3 0 2
Lanier,Willie 1970-72 1 2 13 1

TACKLES:

Defensive Statistics Year Tkl Stf Yds FF Frec  
Bell,Bobby 1970-72 355 36 75 9 6
Headrick,Sherrill 1960-62 305 24 44 18 6
Lanier,Willie 1970-72 286 37 66 11 4
Spani,Gary 1980-81 237 13 30 13 3
Still,Art 1980-81 175 22 34 6 1
Branch,Mel 1960-62 172 34 67 12 5
Buchanon,Buck 1970-72 167 19 34 3 5
Lynch,Jim 1970-72 160 10 17 4 5
Holub,E.J. 1961-62 153 27 60 12 5
Culp,Curley 1970-72 141 24 48 7 2
Brown,Aaron 1970-72 126 21 39 4 5 Bobby Bell
Miller,Paul 1960-61 115 19 39 5 4
Greene,Ted 1960-62 111 3 4 6 4
Stover,Smokey 1960-62 108 10 24 3 2
Upshaw,Marv 1970-72 97 18 51 1 4
Mays,Jerry 1961-62; 1970 97 10 22 1 3
Paul,Whitney 1980-81 85 11 20 4 3
Howard,Tom 1980-81 80 7 17 3 2
Collins,Ray 1960-61 76 9 15 7 5
Rochester,Paul 1960-62 74 9 17 4 3
Parrish,Don 1980-81 72 9 15 5 6
Manumaleuga,Frank 1980-81 70 4 6 3 1
Corey,Walt 1960;1962 69 5 10 1 3
Werner,Clyde 1970; 1972 59 0 0 2 0
Bell,Mike 1980-81 57 6 8 4 4
Blanton,Jerry 1980-81 52 3 5 2 1
Kremer,Ken 1980-81 51 5 10 3 1
Hicks,Sylvester 1980-81 50 4 10 2 0
Liggett,Bob 1970N 45 0 0 0 0
Jackson,Charles 1980-81 41 1 2 2 4
Young,Wilbur 1971-72 29 1 1 3 0
Hull,Bill 1962 26 2 5 1 1
Stein,Bob 1970-72 22 0 0 2 0
Peterson,Cal 1980-81 21 0 0 0 0
Mangiero,Dino 1980-81 19 0 0 2 0
Kirchbaum,Kelly 1980 17 0 0 0 0
Best,Keith 1972 16 0 0 0 0
Napier,Walter 1960-61 18 1 1 1 1
Sanders,Clarence 1980 14 0 0 0 0
Olenchalk,John 1981N 14 0 0 0 0
Case,Frank 1981 14 0 0 0 0
Meyers,Jerry 1980N 13 0 0 2 0
Klug,Dave 1981 13 0 0 1 0
Lindstrom,Dave 1980-81 12 2 5 0 0
Seals,George 1972 10 0 0 0 0
Lothamer,Ed 1971-72 10 0 0 1 1
Cancik,Phil 1981 8 0 0 0 0
Davis,Dick 1962 7 0 0 0 0
Hudson,Bob 1960 6 0 0 1 0
Frey,Dick 1960 5 0 0 0 0
Hurston,Chuck 1970 5 0 0 0 1
Granderson,Rufus 1960 5 0 0 0 0
Daniels,Clem 1960 4 0 0 0 0
Jeralds,Luther 1961 4 0 0 0 0

INTERCEPTIONS:

Interceptions Year Int Yds Ave Long TD  
Robinson,Johnny 1962; 1970-71 23 341 14.8 52 1
Thomas,Emmitt 1970-72 20 303 15.2 46 1
Marsalis,Jim 1970-72 17 104 6.1 27 2
Kearney,Jim 1970-72 14 280 20.0 73 4
Webster,Dave 1960-61 11 285 25.9 80 3
Barbaro,Gary 1980-81 11 272 24.7 66 2
Wood,Duane 1960-62 10 106 10.6 31 0
Green,Gary 1980-81 9 53 5.9 14 1
Grayson,Dave 1961-62 8 104 13.0 99 1
Harris,Eric 1980-81 8 89 11.1 26 0
Bookman,Johnny 1960 7 13 1.9 6 1
Sensibaugh,Mike 1972 6 33 5.5 14 0
Burruss,Lloyd 1981 4 129 32.3 77 1
Hunt,Bobby 1962 4 55 13.8 22 0 Johnny Robinson
Flynn,Don 1960 4 38 9.5 19 0
Nix,Doyle 1961 3 58 19.3 25 0
Harris,Jimmy 1960 3 43 14.3 24 0
Dombroski,Paul 1980 3 16 5.3 10 0
Ply,Bobby 1962 1 19 19.0 19 0
Christopher,Herb 1980 1 0 0.0 0 0
Hadley,David 1971 1 0 0.0 0 0

KICKING:

Kicking Year Pts FGA FGM FG% XPA XPM XP% Long Att40 40 40% Att50 50 50%  
Stenerud,Jan 1970-72 392 129 97 75.2 101 101 100.0 55 42 20 47.6 13 7 53.8
Lowery,Nick 1980-81 223 59 47 79.7 84 82 97.6 53 19 12 63.2 2 1 50.0
Spikes,Jack 1960-61 143 46 26 56.5 68 65 95.6 45 7 2 28.6 0 0 0.0
Brooker,Tommy 1962 85 24 17 70.8 34 341 0 49 4 1 25 0 0 0
Davidson,Cotton 1961 20 2 0 0 20 20 100 0 0 0 0 0 0 0
Agajanian,Ben 1961 16 9 3 33.3 7 7 100 51 0 0 0 0 0 0
Pennington,Tom 1962 12 4 1 25 10 9 90 16 1 0 0 0 0 0 Jan Stenerud