BALTIMORE(Indianapolis) COLTS

ALL-TIME LEADERS

Seasons Played: 1960-62; 1970-72; 1980-81


NFL DIVISIONAL CHAMPIONS: 1970


YEARLY ACCUM. STATISTICS

1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989

RUSHING:

Rushing & Receiving Year Att Yds Ave Long TD  
Moore,Lenny 1960-62 329 2078 6.3 57 16
Dickey,Curtis 1980-81 340 1599 4.7 64 16
Bulaich,Norm 1970-72 353 1485 4.2 63 12
Matte,Tom 1961-62; 1970-72 309 1275 4.1 29 11
Perry,Joe "The Jet" 1961-62 280 1224 4.4 27 2
McCauley,Don 1971-72; 1980-81 288 1186 4.1 104 4
Nottingham,Don 1971-72 218 977 4.5 41 6
Hawkins,Alex 1960-62 210 805 3.8 39 5
McMillan,Randy 1981 162 778 4.8 40 2
Washington,Joe 1980 148 508 3.4 18 1
Smolinski,Mark 1961-62 122 435 3.6 19 0
Franklin,Cleveland 1980-81 112 343 3.1 25 3 Lenny Moore
Ameche,Alan "Horse" 1960 95 330 3.5 13 4
Dixon,Zachary 1980-81 76 250 3.3 15 5
Mitchell,Lydell 1972 52 247 4.8 16 1
Nowatzke,Tom 1970-72 83 247 3.0 18 1
Maitland,Jack 1970 78 234 3.0 16 1
Havrilak,Sam 1970 47 183 3.9 25 2
Pricer,Billy 1960 49 141 2.9 11 1
Sims,Marvin 1980-81 29 112 3.9 12 0
Hill,Jerry 1970 35 82 2.3 8 2
Sample,Johnny 1960 2 19 9.5 10 0
Taseff,Carl 1960 5 8 1.6 6 0
Welch,Jim 1961-62 9 7 0.8 5 0
Pittman,Charlie 1971 4 5 1.3 3 0
Clemens,Bob 1962 2 3 1.5 4 0
Sommer,Mike 1960 3 2 0.7 2 0
Kovac,Ed 1960 5 0 0.0 2 0

PASSING:

Passing Year Att Comp C% Yds TD Int Sack Rate Fmb  
Unitas,Johnny 1960-62; 1970-72 1945 1066 54.8 13298 98 62 113 75.7 30
Jones,Bert 1980-81 921 510 55.4 6473 37 48 68 69.0 6
Morrall,Earl 1970-71 213 134 62.9 1881 16 9 14 98.5 5
Domres,Marty 1972 226 137 60.6 1621 13 9 18 85.1 7
McHan,Lamar 1962 27 16 59.3 437 5 1 2 127.7 0
Landry,Greg 1980-81 35 16 45.7 184 1 2 0 33.0 0
Humm,David 1981 8 5 62.5 48 0 1 1 39.6 0
Brown,Ray 1960 2 1 50.0 10 0 0 0 64.6 0
Johnny Unitas

RECEIVING:

Receiving Year Rec Drop Yds Ave Long TD  
Berry,Raymond 1960-62 208 18 3062 14.7 62 25
Moore,Lenny 1960-62 115 16 1578 13.7 57 9
Carr,Roger 1980-81 110 4 1771 16.1 55 13
Orr,Jimmy 1961-62; 1970 101 8 1427 14.1 81 10
Hinton,Eddie 1970-72 98 13 1422 14.5 37 7
Butler,Ray 1980-81 93 13 1313 14.1 63 8
Mitchell,Tom 1970-72 93 7 1148 12.3 38 9
McCauley,Don 1971-72; 1980-81 61 4 663 10.9 47 4
Dickey,Curtis 1980-81 58 9 544 9.4 31 4
Matte,Tom 1961-62; 1970-72 56 4 526 9.4 37 3
McCall,Reese 1980-81 56 5 754 13.5 46 4
Perry,Joe "The Jet" 1961-62 56 2 507 9.1 23 5
McMillan,Randy 1981 54 4 598 11.1 43 0
Hawkins,Alex 1960-62 52 2 554 10.7 32 8
Washington,Joe 1980 52 1 501 9.6 33 1

Raymond Berry

Mutcheller,Jim 1960-61 50 5 718 14.4 61 2
Bulaich,Norm 1970-72 49 7 456 9.3 33 3
Havrilak,Sam 1970-72 48 8 677 14.1 46 7
Jefferson,Roy 1970 48 2 740 15.4 52 9
Mackey,John 1970-71 39 4 453 11.6 30 1
Perkins,Ray 1970-71 38 2 554 14.6 62 6
Nottingham,Don 1971-72 36 3 311 8.6 23 0
Mackey,Dee 1961-62 34 6 309 9.1 49 10
Burke,Randy 1980-81 32 3 422 13.2 41 2
Owens,R.C. 1962 30 2 322 10.7 25 6
Smolinski,Mark 1961-62 29 1 395 13.6 50 0
Franklin,Cleveland 1980-81 20 1 162 8.1 22 4
Nowatzke,Tom 1970-72 19 1 141 7.4 22 0
O'Brien,Jim 1970;1972 19 0 319 16.8 54 1
Dixon,Zachary 1980-81 17 1 134 7.9 26 0
Mitchell,Lydell 1972 17 2 177 10.4 27 0
Bielski,Dick 1962 14 0 183 13.1 56 3
Maitland,Jack 1970 12 1 111 9.3 28 2
Richardson,Willie 1971 11 0 168 15.3 60 0
Speyrer,Cotton 1972 11 0 175 15.9 52 0
Ameche,Alan "Horse" 1960 6 0 63 10.5 25 0
DeCarlo,Art 1960 6 1 80 13.3 30 0
Hill,Jerry 1970 6 0 37 6.2 9 0
Richardson,Jerry 1960 5 3 45 9 16 1
Siani,Mike 1980 4 0 114 28.5 43 0
Sims,Marvin 1980-81 4 0 18 4.5 12 0
Pricer,Billy 1960 3 1 65 21.7 31 0
Turner,Bake 1962 3 0 94 31.3 72 2
Boyd,Bobby 1962 2 1 30 15 20 0
Clemens,Bob 1962 2 0 15 7.5 11 0
DeRoo,Brian 1981 2 0 19 9.5 17 1
Doughty,Glenn 1972 2 1 11 5.5 9 1
Kovac,Ed 1960 1 0 18 18 18 0
Mosier,John 1972 1 0 37 37 37 0
Sherwin,Tim 1981 1 0 23 23 23 0
Welch,Jim 1960-61 1 0 10 10 10 0

SACKS:

Defensive Statistics Year Sack Yds Defl Hry  
Marchetti,Gino 1960-62 40 310 9 38
Braase,Ordell 1960-62 23 159 7 20
Smith,Bubba 1970-71 18 127 10 31
Smith,Billy Ray 1960-62 16 94 9 15
Newsome,Billy 1970-72 15 89 2 13
Hilton,Roy 1970-72 14 108 11 10
Lipscomb,"Big Daddy" 1960 12 103 2 9
Miller,Fred 1970-72 12 100 4 24
Barnes,Mike 1980-81 11 83 4 21

Gino Marchetti

Donovan,Art 1960-61 9 62 2 6
Curtis,Mike 1970-72 8 65 9 8
Orvis,Herb 1980-81 7 57 2 10
Hendricks,Ted 1970-72 6 44 10 6
Pellington,Bill 1960-62 6 47 4 0
Bailey,Jim 1970-72 5 41 2 3
Colvin,Jim 1960-62 5 33 0 5
Thompson,Donnell 1981 5 32 1 13
Cook,Fred 1980 4 34 2 7
Ozdowski,Mike 1980-81 4 24 11 11
Krauss,Barry 1980-81 3 17 3 5
Green,Bubba 1981 2 13 0 4
Shiver,Sanders 1980-81 2 12 2 1
Taylor,Hosea 1981 2 22 2 5
Fields,Greg 1980 1 9 0 0
Thompson,Don 1962 1 5 0 3

TACKLES:

Defensive Statistics Year Tkl Stf Yds FF Frec  
Hendricks,Ted 1970-72 328 32 64 8 2

Curtis,Mike 1970-72 286 18 35 9 4
Marchetti,Gino 1960-62 258 41 64 12 6
Shinnick,Don 1960-62 232 9 28 4 3
Pellington,Bill 1960-62 228 27 60 10 5
Krauss,Barry 1980-81 222 20 36 3 3
Smith,Bubba 1970-71 146 28 49 5 0
May,Ray 1970-72 138 20 40 4 4
Simonini,Ed 1980-81 138 6 12 5 4
Braase,Ordell 1960-62 133 20 42 5 5
Smith,Billy Ray 1960-62 130 15 34 10 8
Hilton,Roy 1970-72 126 20 35 3 5

TED HENDRICKS

Barnes,Mike 1980-81 118 10 11 4 2
Smith,Ed 1980-81 116 4 5 4 0
Miller,Fred 1970-72 113 15 38 5 4
Newsome,Billy 1970-72 108 13 32 5 2
Ozdowski,Mike 1980-81 102 17 31 2 5
Shiver,Sanders 1980-81 100 9 14 4 1
Bailey,Jim 1970-72 99 4 4 3 5
Burkett,Jackie 1961-62 85 5 8 1 3
Thompson,Donnell 1981 80 10 15 3 2
Woods,Mike 1980-81 79 2 4 2 1
Nichols,Robbie 1970-71 74 0 0 0 0
Lipscomb,"Big Daddy" 1960 69 8 13 1 1
Orvis,Herb 1980-81 64 7 11 3 1
Donovan,Art 1960-61 59 7 15 3 4
Szymanski,Dick 1960-61 59 1 3 0 4
Green,Bubba 1981 56 6 10 1 0
Cook,Fred 1980 55 10 21 3 4
Colvin,Jim 1960-62 38 4 9 1 6
Jones,Ricky 1980-81 38 1 1 3 1
Taylor,Hosea 1981 36 6 10 0 1
Laskey,Bill 1971-72 32 1 2 0 0
Grant,Bob 1970 31 4 6 1 2
Fields,Greg 1980 30 1 1 1 0
White,Stan 1972 24 0 0 2 0
Yohn,Dave 1962 23 0 0 2 0
Saul,Bill 1962 21 0 0 2 0
Beutler,Tom 1971 19 0 0 1 0
Wright,George 1971 19 0 0 0 0
Matuszak,Marv 1960-61 17 0 0 0 0
Ganas,Rusty 1971 15 0 0 0 0
Wilkerson,Daryl 1981 14 0 0 0 0
Diehl,John 1962 9 0 0 1 0
Federspiel,Joe 1981 9 3 4 0 0
Hinton,Chuck 1972 9 0 0 2 0
Smith,Zeke 1960 9 0 0 0 0
Ehrmann,Joe 1980 8 0 0 0 0
Thompson,Don 1962 7 2 2 0 1
Amman,Dick 1972 6 0 0 0 0
Heimkreiter,Steve 1980 6 1 2 0 2
Parker,Jim 1961 5 0 0 0 3
Joyce,Don 1960 3 0 0 0 0
Edmunds,Randy 1972 2 0 0 0 0
Shields,Lebron 1960 2 0 0 0 2

INTERCEPTIONS:

Interceptions Year Int Yds Ave Long TD  
Boyd,Bob 1960-62 19 463 24.4 60 4
Stukes,Charlie 1970-72 18 179 9.9 26 0
Volk,Rick 1970-72 18 254 14.1 39 3
Logan,Jerry 1970-72 17 264 15.5 82 1
Nelson,Andy "Bones" 1960; 1962 10 123 12.3 26 0
Duncan,Jim 1970 8 64 8 29 2
Glasgow,Nesby 1980-81 7 136 19.4 42 0
Glick,Gary 1961 7 4 0.6 2 0 Bob Boyd
Braziel,Larry 1980-81 5 100 20 77 1
Davis,Milt 1960 5 88 17.6 30 0
Harrison,Bob 1961 5 52 10.4 15 0
Harris,Wendell 1962 4 58 14.5 33 0
Laird,Bruce 1980 4 37 9.3 22 0
Curtis,Tom 1970 2 0 0 0 0
Hatchett,Derrick 1981 2 12 6 11 0
Welch,Jim 1962N 2 67 33.5 53 0
Anderson,Kim 1981 1 42 42 42 1
Hepburn,Lonnie 1972 1 14 14 14 0
Sample,Johnny 1960 1 29 29 29 0

KICKING: