ALL-TIME LEADERS
Seasons Played: 1960-62; 1970-72; 1980-81
SUPER BOWL CHAMPIONS: 1971
NFL DIVISIONAL CHAMPIONS: 1970, 1971, 1972, 1980, 1981
YEARLY ACCUM. STATISTICS |
|||||||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
RUSHING:
Rushing | Year | Att | Yds | Ave | Long | TD | Fmb | |
Dorsett,Tony | 1980-81 | 608 | 3314 | 5.5 | 70 | 8 | 12 | |
Hill,Calvin | 1970-72 | 544 | 2504 | 4.6 | 26 | 18 | 19 | |
Garrison,Walt | 1970-72 | 443 | 2005 | 4.5 | 41 | 12 | 14 | |
Perkins,Don | 1961-62 | 430 | 1833 | 4.3 | 37 | 14 | 3 | |
Thomas,Duane | 1970-71 | 353 | 1753 | 5.0 | 56 | 17 | 7 | |
Marsh,Amos | 1961-62 | 241 | 1387 | 5.8 | 70 | 8 | 17 | |
Springs,Ron | 1980-81 | 234 | 745 | 3.2 | 16 | 4 | 3 | |
Newhouse,Robert | 1972; 1980-81 | 167 | 559 | 3.3 | 29 | 4 | 7 | |
Lockett,J.W. | 1961-62 | 82 | 323 | 3.9 | 21 | 3 | 9 | |
Reeves,Dan | 1970-72 | 47 | 199 | 4.2 | 17 | 2 | 2 | |
Kowalczyk,Walt | 1960 | 45 | 198 | 4.4 | 31 | 1 | 1 | |
Jones,James | 1980-81 | 60 | 182 | 3.0 | 16 | 1 | 5 | Tony Dorsett |
Bullocks,Amos | 1962 | 35 | 179 | 5.1 | 29 | 2 | 3 | |
Williams,Joe | 1971 | 32 | 95 | 3.0 | 12 | 0 | 5 | |
Welch,Claxton | 1970-71 | 28 | 84 | 3.0 | 17 | 1 | 1 | |
Montgomery,Mike | 1972 | 45 | 72 | 1.6 | 13 | 0 | 1 | |
Newsome,Timmy | 1980-81 | 31 | 58 | 1.9 | 13 | 2 | 0 | |
Dupre,L.G. | 1961 | 14 | 54 | 3.9 | 12 | 0 | 0 | |
Douglas,Merrill | 1961 | 1 | 25 | 25.0 | 25 | 0 | 1 | |
Thomas,Bill | 1972 | 7 | 13 | 1.9 | 12 | 0 | 2 | |
Pearson,Preston | 1980 | 1 | 2 | 2.0 | 2 | 0 | 0 | |
PASSING:
Passing | Year | Att | Comp | C% | Yds | TD | Int | Sack | Rate | |
White,Danny | 1980-81 | 794 | 473 | 59.6 | 6044 | 53 | 34 | 31 | 89.6 | |
Morton,Craig | 1970-72 | 655 | 395 | 60.3 | 6009 | 49 | 20 | 70 | 100.3 | |
LeBaron,Eddie | 1961-62 | 380 | 218 | 57.4 | 3274 | 26 | 23 | 26 | 87.8 | |
Meredith,Don "Dandy" | 1961-62 | 461 | 234 | 50.8 | 3074 | 18 | 14 | 30 | 72.3 | |
Staubach,Roger | 1970-72 | 281 | 184 | 65.5 | 2739 | 23 | 10 | 22 | 103.8 | |
Heinrich,Don | 1960 | 54 | 23 | 42.6 | 305 | 0 | 3 | 4 | 38.0 | |
Carano,Glenn | 1980-81 | 15 | 12 | 80.0 | 178 | 1 | 1 | 0 | 71.3 | |
Danny White |
RECEIVING:
Receiving |
Year | Rec | Drop | Yds | Ave | Long | TD | |
Howton,Billy | 1960-62 | 128 | 12 | 1949 | 15.2 | 78 | 7 | |
Hill,Tony | 1980-81 | 107 | 3 | 1870 | 17.5 | 63 | 13 | |
Clarke,Frank | 1960-62 | 105 | 11 | 1972 | 18.8 | 75 | 12 | |
Hayes,Bob | 1970-72 | 99 | 9 | 1915 | 19.3 | 68 | 25 | |
Garrison,Walt | 1970-72 | 97 | 9 | 1196 | 12.3 | 41 | 15 | |
Pearson,Drew | 1980-81 | 84 | 2 | 1259 | 15.0 | 57 | 6 | |
Hill,Calvin | 1970-72 | 81 | 7 | 1006 | 12.4 | 34 | 4 | |
Marsh,Amos | 1961-62 | 68 | 6 | 697 | 10.3 | 42 | 5 | |
Dorsett,Tony | 1980-81 | 67 | 2 | 516 | 7.7 | 73 | 2 | |
Ditka,Mike | 1970-72 | 66 | 6 | 795 | 12.0 | 33 | 5 | |
Springs,Ron | 1980-81 | 60 | 0 | 464 | 7.7 | 32 | 3 | Billy Howton |
Perkins,Don | 1961-62 | 51 | 7 | 602 | 11.8 | 37 | 5 | |
DuPree,Billy Joe | 1980-81 | 50 | 3 | 549 | 11.0 | 48 | 4 | |
Doran,Jim | 1960-61 | 47 | 7 | 749 | 15.9 | 54 | 7 | |
Alworth,Lance | 1971-72 | 46 | 3 | 729 | 15.8 | 32 | 7 | |
Johnson,Butch | 1980-81 | 43 | 1 | 837 | 19.5 | 55 | 7 | |
Folkins,Lee | 1962 | 42 | 6 | 497 | 11.8 | 40 | 9 | |
Bielski,Dick | 1960-61 | 40 | 2 | 492 | 12.3 | 38 | 1 | |
Rentzel,Lance | 1970 | 36 | 1 | 667 | 18.5 | 68 | 2 | |
Saldi,Jay | 1980-81 | 35 | 1 | 354 | 10.1 | 25 | 1 | |
Sellers,Ron | 1972 | 31 | 3 | 622 | 20.1 | 53 | 3 | |
Dugan,Fred | 1960 | 31 | 7 | 506 | 16.3 | 49 | 3 | |
Thomas,Duane | 1980-81 | 26 | 3 | 330 | 12.7 | 29 | 2 | |
Lockett,J.W. | 1961-62 | 22 | 0 | 255 | 11.6 | 41 | 3 | |
Cosbie,Doug | 1980-81 | 19 | 0 | 245 | 12.9 | 28 | 5 | |
Kowalczyk,Walt | 1960N | 18 | 0 | 129 | 7.2 | 22 | 1 | |
Parks,Billy | 1972N | 17 | 1 | 302 | 17.8 | 43 | 3 | |
Newhouse,Robert | 1972; 1980-81 | 17 | 0 | 197 | 11.6 | 32 | 0 | |
Dupre,L.G. | 1960-61 | 16 | 2 | 147 | 9.2 | 29 | 1 | |
McIlhenny,Don | 1960 | 14 | 0 | 155 | 11.1 | 23 | 1 | |
Reeves,Dan | 1970-72 | 14 | 0 | 150 | 10.7 | 27 | 0 | |
Truax,Billy | 1971 | 13 | 1 | 234 | 18.0 | 48 | 1 | |
Rucker,Reggie | 1970 | 12 | 3 | 217 | 18.1 | 38 | 0 | |
Babb,Gene | 1960 | 12 | 1 | 146 | 12.2 | 31 | 1 | |
Pearson,Preston | 1980N | 11 | 1 | 127 | 11.5 | 26 | 0 | |
Homan,Dennis | 1970 | 9 | 0 | 170 | 18.9 | 49 | 0 | |
Fugett,Jean | 1972 | 8 | 0 | 98 | 12.3 | 29 | 2 | |
Norman,Pettis | 1962;1970 | 8 | 0 | 96 | 12.0 | 38 | 0 | |
Montgomery,Mike | 1972 | 8 | 1 | 80 | 10.0 | 28 | 3 | |
Jones,James | 1980-81 | 7 | 0 | 40 | 5.7 | 16 | 0 | |
Richardson,Gloster | 1971 | 4 | 0 | 84 | 21.0 | 42 | 0 | |
Gregory,Glynn | 1962 | 4 | 0 | 80 | 20.0 | 44 | 0 | |
Mathews,Ray | 1960 | 4 | 1 | 76 | 19.0 | 31 | 0 | |
Donley,Doug | 1981 | 3 | 0 | 32 | 10.7 | 17 | 0 | |
Bullocks,Amos | 1962 | 3 | 0 | 20 | 6.7 | 8 | 1 | |
Williams,Joe | 1971N | 2 | 0 | 32 | 16.0 | 19 | 0 | |
Lewis,Woodley | 1960 | 2 | 0 | 24 | 12.0 | 14 | 0 | |
Newsome,Timmy | 1980-81 | 1 | 0 | 16 | 16.0 | 16 | 0 | |
Adkins,Margene | 1971 | 1 | 0 | 2 | 2.0 | 2 | 0 | |
SACKS:
Defensive Statistics | Year | Sack | Yds | Defl | Hry | |
Lilly,Bob | 1961-62; 1970-72 | 36 | 243 | 16 | 41 | |
Andrie,George | 1962; 1970-72 | 21 | 155 | 9 | 34 | |
Martin,Harvey | 1980-81 | 21 | 154 | 12 | 25 | |
Cole,Larry | 1970-72; 1980 | 18 | 141 | 4 | 17 | |
White,Randy | 1980-81 | 16 | 112 | 7 | 26 | |
Jones,Ed "To Tall" | 1980-81 | 14 | 104 | 2 | 17 | |
Pugh,Jethro | 1970-72 | 11 | 83 | 11 | 19 | |
Dutton,John | 1980-81 | 11 | 73 | 2 | 10 | |
Borden,Nate | 1960-61 | 9 | 81 | 11 | 32 | Bob Lilly |
Healy,Don | 1960-61 | 8 | 53 | 0 | 13 | |
Toomay,Pat | 1970-72 | 6 | 52 | 1 | 13 | |
Jordan,Lee Roy | 1970-72 | 4 | 36 | 9 | 5 | |
Tubbs,Jerry | 1960-62 | 4 | 25 | 2 | 9 | |
Howley,Chuck | 1961-62; 1970-72 | 4 | 24 | 12 | 1 | |
Meyers,John | 1962 | 3 | 22 | 3 | 5 | |
Frost,Ken | 1961-62 | 3 | 15 | 3 | 5 | |
Cronin,Gene | 1960 | 2 | 15 | 0 | 0 | |
Breunig,Bob | 1980-81 | 2 | 14 | 9 | 5 | |
Babb,Gene | 1961 | 2 | 12 | 2 | 0 | |
Gregory,Bill | 1971-72 | 1 | 12 | 1 | 0 | |
Herchman,Bill | 1960-61 | 1 | 12 | 2 | 5 | |
TACKLES:
Defensive Statistics | Year | Tkl | Stf | Yds | FF | Frec | |
Howley,Chuck | 1961-62; 1970-72 | 446 | 39 | 93 | 24 | 10 | |
Tubbs,Jerry | 1960-62 | 349 | 35 | 78 | 12 | 4 | |
Lilly,Bob | 1961-62; 1970-72 | 312 | 44 | 85 | 5 | 13 | |
Breunig,Bob | 1980-81 | 224 | 13 | 29 | 3 | 1 | |
Lewis,D.D. | 1970-72; 1980-81 | 219 | 16 | 24 | 11 | 2 | |
Jordan,Lee Roy | 1970-72 | 218 | 21 | 40 | 8 | 3 | |
White,Randy | 1980-81 | 195 | 39 | 90 | 6 | 2 | |
Edwards,Dave | 1970-72 | 170 | 17 | 47 | 5 | 6 | |
Andrie,George | 1962; 1970-72 | 163 | 24 | 61 | 9 | 9 | |
Jones,Ed "To Tall" | 1980-81 | 158 | 26 | 45 | 5 | 2 | |
Hegman,Mike | 1980-81 | 139 | 7 | 13 | 3 | 1 | |
Borden,Nate | 1960-61 | 136 | 18 | 33 | 8 | 2 | Chuck Howley |
Martin,Harvey | 1980-81 | 135 | 12 | 26 | 3 | 1 | |
Cole,Larry | 1970-72; 1980 | 133 | 19 | 52 | 9 | 3 | |
Pugh,Jethro | 1970-72 | 113 | 23 | 46 | 6 | 7 | |
Patera,Jack | 1960-61 | 83 | 7 | 10 | 1 | 1 | |
Healy,Don | 1960-61 | 80 | 10 | 18 | 4 | 2 | |
Dutton,John | 1980-81 | 79 | 4 | 12 | 1 | 3 | |
Braatz,Tom | 1960 | 76 | 7 | 10 | 3 | 1 | |
Hansen,Wayne | 1960 | 70 | 8 | 15 | 0 | 0 | |
Dowdle,Mike | 1961-62 | 55 | 1 | 1 | 2 | 2 | |
Babb,Gene | 1961 | 48 | 14 | 21 | 4 | 4 | |
Toomay,Pat | 1970-72 | 44 | 4 | 13 | 2 | 1 | |
Frost,Ken | 1961-62 | 42 | 6 | 15 | 4 | 3 | |
Brown,Guy | 1980-81 | 39 | 1 | 2 | 1 | 0 | |
Dickerson,Anthony | 1980-81 | 35 | 1 | 2 | 1 | 0 | |
Smith,Tody | 1971-72 | 34 | 1 | 2 | 3 | 0 | |
Meyers,John | 1962 | 33 | 5 | 8 | 0 | 3 | |
Wells,Norm | 1980 | 31 | 0 | 0 | 1 | 0 | |
Stancic,Tom | 1970-71 | 29 | 0 | 0 | 4 | 0 | |
Talbert,Don | 1962 | 27 | 0 | 0 | 1 | 0 | |
Spradlin,Danny | 1981 | 27 | 0 | 0 | 0 | 0 | |
Gregory,Bill | 1971-72 | 23 | 0 | 0 | 0 | 3 | |
Keller,Mike | 1972 | 21 | 0 | 0 | 1 | 0 | |
Thornton,Bruce | 1980-81 | 20 | 1 | 1 | 1 | 0 | |
Herchman,Bill | 1960-61 | 20 | 4 | 5 | 0 | 0 | |
Kiner,Steve | 1970 | 18 | 2 | 4 | 0 | 0 | |
King,Angelo | 1981 | 17 | 0 | 0 | 0 | 0 | |
East,Ron | 1970 | 17 | 0 | 0 | 2 | 0 | |
Cronin,Gene | 1960 | 16 | 0 | 0 | 0 | 1 | |
Caffey,LeeRoy | 1971 | 15 | 0 | 0 | 1 | 0 | |
Coleman,Ralph | 1972 | 15 | 0 | 0 | 0 | 0 | |
Reese,Guy | 1962 | 14 | 2 | 2 | 0 | 2 | |
Babinecz,John | 1972 | 13 | 0 | 0 | 0 | 0 | |
Smerek,Don | 1981 | 12 | 0 | 0 | 1 | 0 | |
Bethea,Larry | 1980-81 | 10 | 0 | 0 | 1 | 0 | |
Long,Bob | 1962 | 9 | 0 | 0 | 0 | 0 | |
Roe,Bill | 1980 | 8 | 0 | 0 | 2 | 0 | |
Davis,Sonny | 1961 | 6 | 0 | 0 | 1 | 0 | |
Gonzaga,John | 1960 | 4 | 1 | 1 | 0 | 0 | |
Husmann,Ed | 1960 | 4 | 0 | 0 | 0 | 0 | |
Huther,Bruce | 1980 | 4 | 0 | 0 | 0 | 0 | |
INTERCEPTIONS:
Interceptions | Year | Int | Yds | Ave | Long | TD | |
Waters,Charlie | 1970-72; 1980-81 | 17 | 175 | 10.3 | 32 | 2 | |
Bishop,Don | 1960-62 | 15 | 137 | 9.1 | 50 | 0 | |
Renfro,Mel | 1970-72 | 10 | 13 | 1.3 | 11 | 0 | |
Thurman,Dennis | 1980-81 | 8 | 104 | 13.0 | 30 | 1 | |
Harris,Cliff | 1970-72 | 8 | 98 | 12.3 | 34 | 1 | |
Wilson,Steve | 1980 | 6 | 153 | 25.5 | 43 | 2 | |
Green,Cornell | 1970-72 | 6 | 91 | 15.2 | 72 | 1 | |
Bercich,Bob | 1960-61 | 5 | 167 | 33.4 | 48 | 0 | |
Adderly,Herb | 1970-71 | 5 | 165 | 33.0 | 82 | 1 | |
Gaechter,Mike | 1962 | 5 | 147 | 29.4 | 98 | 1 | |
Mitchell,Aaron | 1980 | 4 | 98 | 24.5 | 52 | 1 | |
Downs,Michael | 1981 | 4 | 62 | 15.5 | 30 | 0 | Charlie Waters |
Walls,Everson | 1981 | 4 | 48 | 12.0 | 16 | 0 | |
Barnes,Benny | 1980-81 | 3 | 50 | 16.7 | 32 | 0 | |
Frankhauser,Tom | 1960-61 | 3 | 17 | 5.7 | 48 | 0 | |
Moegle,Dickie | 1961 | 2 | 9 | 4.5 | 9 | 0 | |
Harris,Jimmy | 1961 | 2 | 5 | 2.5 | 5 | 0 | |
Norton,Jerry | 1962 | 1 | 17 | 17.0 | 17 | 0 | |
Butler,Bill | 1960 | 1 | 0 | 0.0 | 0 | 0 | |
Livingston,Warren | 1961 | 1 | 0 | 0.0 | 0 | 0 | |
KICKING:
Kicking | Year | Pts | FGA | FGM | FG% | XPA | XPM | XP% | Long | Att40 | 40 | 40% | Att50 | 50 | 50% | |
Clark,Mike | 1970-71 | 241 | 65 | 52 | 80.0% | 85 | 85 | 100 | 51 | 13 | 5 | 38.5% | 1 | 1 | 100 | |
Septien,Rafael | 1980-81 | 229 | 64 | 51 | 79.7% | 78 | 76 | 97.4% | 51 | 28 | 19 | 67.9% | 6 | 2 | 33.3% | |
Fritsch,Toni | 71-72 | 112 | 28 | 21 | 75.0% | 49 | 49 | 100 | 49 | 11 | 7 | 63.6% | 0 | 0 | 0 | |
Baker,Loris Sam | 1962 | 104 | 26 | 20 | 76.9 | 44 | 44 | 100 | 45 | 5 | 3 | 60 | 0 | 0 | 0 | |
Green,Allen | 1961 | 58 | 28 | 9 | 32.1 | 31 | 31 | 100 | 41 | 3 | 1 | 33.3 | 0 | 0 | 0 | |
Cone,Fred | 1960 | 30 | 14 | 5 | 35.7 | 17 | 15 | 88.2 | 42 | 4 | 1 | 25 | 0 | 0 | 0 | |
Bielski,Dick | 1961 | 4 | 1 | 1 | 100 | 1 | 1 | 100 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rafael Septien |