ALL-TIME LEADERS
Seasons Played: 1960-62; 1970-72; 1980-81
NFL DIVISIONAL CHAMPIONS: 1971; 1972
YEARLY ACCUM. STATISTICS |
|||||||||
1966 | 1967 | 1968 | 1969 | ||||||
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
RUSHING:
Rushing | Year | Att | Yds | Ave | Long | TD | |
Csonka,Larry | 1970-72 | 703 | 2931 | 4.2 | 39 | 47 | |
Morris,Mercury | 1970-72 | 354 | 2080 | 5.9 | 40 | 18 | |
Kiick,Jim | 1970-72 | 534 | 2026 | 3.8 | 56 | 10 | |
Nathan,Tony | 1980-81 | 235 | 1453 | 5.0 | 36 | 6 | |
Franklin,Andra | 1981 | 213 | 782 | 3.7 | 29 | 8 | |
Williams,Delvin | 1980 | 198 | 694 | 3.5 | 65 | 3 | |
Robiskie,Terry | 1980 | 86 | 249 | 2.9 | 14 | 2 | |
Bennett,Woody | 1980-81 | 70 | 234 | 3.3 | 17 | 3 | |
Ginn,Hubert | 1970-72 | 55 | 215 | 3.9 | 23 | 3 | |
Howell,Steve | 1980-81 | 63 | 205 | 5.0 | 17 | 1 | |
Vigorito,Tommy | 1981 | 37 | 157 | 4.2 | 30 | 2 | |
Hill,Eddie | 1981 | 25 | 97 | 3.9 | 14 | 1 | |
Leigh,Charlie | 1971-72 | 26 | 78 | 5.0 | 10 | 1 | |
Giaquinto,Nick | 1980 | 4 | 16 | 4.0 | 10 | 0 | |
Mitchell,Stan | 1970 | 9 | 14 | 1.6 | 5 | 0 | |
Testerman,Don | 1980 | 3 | 9 | 3.0 | 5 | 0 | |
Cole,Terry | 1971 | 2 | 1 | 0.5 | 3 | 0 | Larry Csonka |
Jenkins,Ed | 1972 | 2 | 0 | 0.0 | 0 | 0 | |
Pryor,Barry | 1970 | 3 | -1 | -0.3 | 2 | 0 | |
PASSING:
Passing | Year | Att | Comp | C% | Yds | TD | Int | Sack | Rate | Fmb | |
Griese,Bob | 1970-72; 1980 | 727 | 426 | 58.6 | 5709 | 39 | 45 | 44 | 76.8 | 15 | |
Woodley,David | 1980-81 | 656 | 352.0 | 53.7 | 3741 | 17 | 30 | 47 | 58.6 | 14 | |
Morrall,Earl | 1972 | 175 | 116 | 66.3 | 1913 | 14 | 6 | 10 | 115.3 | 3 | |
Strock,Don | 1980-81 | 133 | 77.0 | 57.9 | 792 | 6 | 8 | 6 | 58.9 | 0 | |
Stofa,John | 1970 | 41 | 15 | 36.6 | 251 | 0 | 0 | 15 | 58.1 | 0 | |
Del Gaizo,Jim | 1972 | 3 | 2 | 66.7 | 31 | 1 | 0 | 0 | 140.3 | 1 | |
Bob Griese |
RECEIVING:
SACKS:
Defensive Statistics | Year | Sack | Yds | Defl | Hry | |
Fernandez,Manny | 1970-72 | 28 | 175 | 13 | 40 | |
Stanfill,Bill | 1970-72 | 27 | 174 | 9 | 26 | |
Den Herder,Vern | 1971-72; 1980-81 | 15 | 107 | 10 | 18 | |
Baumhower,Bob | 1980-81 | 13 | 90 | 12 | 29 | |
Duhe,A.J. | 1980-81 | 13 | 92 | 6 | 5 | |
Bokamper,Kim | 1980-81 | 10 | 72 | 5 | 4 | |
Betters,Doug | 1980-81 | 6 | 46 | 1 | 21 | |
Buoniconti,Nick | 1970-72 | 5 | 35 | 10 | 2 | |
Heinz,Bob | 1970-72 | 5 | 43 | 2 | 5 |
|
Richardson,John | 1970-71 | 5 | 37 | 0 | 5 | |
Riley,Jim | 1970-71 | 4 | 31 | 5 | 12 | |
Gordon,Larry | 1980-81 | 3 | 19 | 3 | 0 | |
Swift,Doug | 1970-72 | 2 | 14 | 9 | 0 | |
Davis,Ted | 1970 | 1 | 6 | 2 | 0 | |
Kolen,Mike | 1970-72 | 1 | 7 | 6 | 1 | |
Matheson,Bob | 1971 | 1 | 6 | 2 | 0 |
TACKLES:
Defensive Statistics | Year | 1Tkl | Stf | Yds | FF | Frec | |
Buoniconti,Nick | 1970-72 | 257 | 26 | 54 | 10 | 6 | |
Duhe,A.J. | 1980-81 | 243 | 23 | 37 | 8 | 2 | |
Stanfill,Bill | 1970-72 | 214 | 43 | 88 | 10 | 7 | |
Fernandez,Manny | 1970-72 | 178 | 36 | 67 | 7 | 4 | |
Den Herder,Vern | 1971-72; 1980-81 | 175 | 37 | 76 | 2 | 3 | |
Baumhower,Bob | 1980-81 | 173 | 42 | 71 | 8 | 3 | |
Bokamper,Kim | 1980-81 | 164 | 9 | 25 | 5 | 3 | |
Gordon,Larry | 1980-81 | 150 | 16 | 30 | 4 | 0 | |
Swift,Doug | 1970-72 | 137 | 6 | 10 | 2 | 2 | |
Rhone,Earnest | 1980-81 | 128 | 7 | 11 | 7 | 2 | |
Kolen,Mike | 1970-72 | 121 | 14 | 24 | 3 | 8 | |
Betters,Doug | 1980-81 | 86 | 13 | 22 | 1 | 1 | |
Chambers,Rusty | 1980 | 72 | 6 | 16 | 0 | 0 | |
Powell,Jesse | 1970-72 | 72 | 0 | 0 | 3 | 0 |
|
Richardson,John | 1970-71 | 65 | 5 | 9 | 4 | 3 | |
Heinz,Bob | 1970-72 | 64 | 8 | 15 | 4 | 1 | |
Brudzinski,Bob | 1981 | 52 | 7 | 15 | 0 | 1 | |
Matheson,Bob | 1971 | 49 | 6 | 10 | 2 | 3 | |
Cornish,Frank | 1970-71 | 47 | 0 | 0 | 1 | 0 | |
Davis,Ted | 1970 | 47 | 2 | 6 | 1 | 3 | |
Riley,Jim | 1970-71 | 40 | 3 | 9 | 3 | 3 | |
Weisacosky,Ed | 1970 | 29 | 0 | 0 | 1 | 0 | |
Palmer,Dick | 1970 | 28 | 0 | 0 | 0 | 0 | |
Dunaway,Jim | 1972 | 27 | 0 | 0 | 1 | 0 | |
Shull,Steve | 1980-81 | 23 | 0 | 0 | 2 | 0 | |
Barnett,Bill | 1980-81 | 22 | 0 | 0 | 0 | 0 | |
McBride,Norm | 1970 | 20 | 0 | 0 | 0 | 0 | |
Ortega,Ralph | 1980 | 17 | 0 | 0 | 1 | 0 | |
Towle,Steve | 1980 | 14 | 0 | 0 | 1 | 0 | |
Poole,Ken | 1981 | 13 | 0 | 0 | 0 | 0 | |
Potter,Steve | 1981 | 13 | 0 | 0 | 0 | 0 | |
Ball,Larry | 1972 | 9 | 3 | 5 | 0 | 0 | |
Barisich,Carl | 1980 | 5 | 1 | 1 | 0 | 0 | |
Farley,Dale | 1971 | 5 | 0 | 0 | 0 | 0 | |
Moore,Maulty | 1972 | 4 | 0 | 0 | 0 | 0 |
INTERCEPTIONS:
KICKING: