ALL-TIME LEADERS
Seasons Played: 1960-62; 1970-72; 1980-81
NFL DIVISIONAL CHAMPIONS: None
YEARLY ACCUM. STATISTICS |
|||||||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
RUSHING:
Rushing | Year | Att | Yds | Ave | Long | TD | |
Montgomery,Wilbert | 1980-81 | 530 | 3068 | 5.8 | 55 | 22 | |
Peaks,Clarence | 1960-62 | 402 | 1784 | 4.4 | 50 | 7 | |
Brown,Tim | 1960-62 | 221 | 1122 | 5.1 | 46 | 12 | |
Bouggess,Lee | 1970-71 | 254 | 733 | 2.9 | 24 | 6 | |
James,Po | 1972 | 183 | 720 | 3.9 | 22 | 3 | |
Barnes,Billy Ray | 1960-61 | 229 | 698 | 3.0 | 42 | 3 | |
Pinder,Cyril | 1970 | 169 | 659 | 3.9 | 40 | 3 | |
Dean,Ted | 1960-61 | 195 | 583 | 3.0 | 18 | 4 | |
Baker,Tony | 1971-72 | 149 | 544 | 3.7 | 20 | 1 | Wilbert Montgomery |
Giammona,Louie | 1980-81 | 133 | 488 | 3.7 | 45 | 3 | |
Woodeshick,Tom | 1970-71 | 128 | 475 | 3.7 | 21 | 0 | |
Bull,Ronnie | 1971 | 96 | 417 | 4.3 | 39 | 2 | |
Harrington,Perry | 1980-81 | 71 | 399 | 5.6 | 22 | 1 | |
Watkins,Larry | 1970-72 | 109 | 357 | 3.3 | 16 | 2 | |
Harris,Leroy | 1980 | 117 | 341 | 2.9 | 14 | 2 | |
Oliver,Hubie | 1981 | 85 | 315 | 3.7 | 22 | 1 | |
Campfield,Billy | 1980-81 | 84 | 254 | 3.0 | 16 | 3 | |
Russell,Booker | 1981 | 33 | 127 | 3.8 | 22 | 1 | |
Davis,Sonny | 1971 | 49 | 122 | 2.5 | 12 | 2 | |
Murray,Calvin | 1981 | 26 | 117 | 4.5 | 12 | 0 | |
Sapp,Theron | 1960-62 | 41 | 106 | 2.6 | 12 | 6 | |
Hogan,Mike | 1980 | 24 | 78 | 3.3 | 10 | 0 | |
Bailey,Tom | 1971-72 | 11 | 45 | 4.1 | 19 | 1 | |
Atkins,Steve | 1981 | 10 | 37 | 3.7 | 16 | 0 | |
Sullivan,Tom | 1972 | 15 | 34 | 2.3 | 8 | 0 | |
Douglas,Merrill | 1962 | 7 | 18 | 2.6 | 6 | 0 | |
Jones,Harry | 1970 | 2 | 8 | 4.0 | 5 | 0 | |
Torrey,Bob | 1980 | 8 | 4 | 0.5 | 6 | 0 | |
Crowe,Larry | 1972 | 1 | -2 | -2.0 | 0 | 0 | |
PASSING:
Passing | Year | Att | Comp | C% | Yds | TD | Int | Sack | Rate | Fmb | |
Jurgensen,Sonny | 1960-62 | 928 | 517 | 55.7 | 8292 | 63 | 43 | 50 | 84.1 | 20 | |
Jaworski,Ron | 1980-81 | 1067 | 560 | 52.5 | 6739 | 32 | 32 | 46 | 70.3 | 10 | |
Liske,Pete | 1971-72 | 445 | 231 | 51.9 | 2903 | 17 | 25 | 27 | 57.1 | 6 | |
Snead,Norm | 1970 | 371 | 202 | 54.4 | 2631 | 15 | 16 | 20 | 72.5 | 2 | |
Van Brocklin,Norm | 1960 | 309 | 164 | 53.1 | 2570 | 27 | 20 | 14 | 83.1 | 2 | |
Reaves,John | 1972 | 250 | 112 | 44.8 | 1522 | 6 | 7 | 29 | 61.1 | 5 | |
Arrington,Rick | 1970-72 | 165 | 85 | 51.5 | 886 | 2 | 6 | 7 | 58.6 | 2 | |
Hill,King | 1962 | 33 | 13 | 39.4 | 154 | 0 | 2 | 1 | 29.1 | 0 | |
Pisarcik,Joe | 1980-81 | 21 | 8 | 38.1 | 130 | 3 | 1 | 4 | 61.0 | 1 | |
Ward,Jim | 1971 | 1 | 1 | 100.0 | -1 | 0 | 0 | 0 | 79.2 | 0 | |
Sonny Jurgensen |
RECEIVING:
SACKS:
TACKLES:
INTERCEPTiONS:
KICKING: