ALL-TIME LEADERS
Seasons Played: 1960-62; 1970-72; 1980-81
NFL DIVISIONAL CHAMPIONS: 1972
YEARLY ACCUM. STATISTICS |
|||||||||
1966 | 1967 | 1968 | 1969 | ||||||
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
RUSHING:
Rushing | Year | Att | Yds | Ave | Long | TD | |
Andrews,William | 1980-81 | 614 | 3074 | 5.0 | 33 | 26 | |
Malone,Art | 1970-72 | 360 | 1521 | 4.2 | 32 | 9 | |
Cain,Lynn | 1980-81 | 383 | 1475 | 3.9 | 37 | 7 | |
Butler,Cannonball | 1970-71 | 374 | 1250 | 3.3 | 21 | 2 | |
Hampton,Dave | 1972 | 241 | 1248 | 5.2 | 54 | 8 | |
Wages,Harmon | 1970-71 | 179 | 604 | 3.4 | 21 | 1 | |
Belton,Willie | 1971-72 | 68 | 307 | 4.5 | 16 | 0 | |
Mayberry,James | 1980-81 | 42 | 191 | 4.5 | 13 | 1 | |
Campbell,Sonny | 1970-71 | 61 | 185 | 3.0 | 14 | 0 | Williams Andrews |
Gipson,Paul | 1970 | 53 | 172 | 3.2 | 14 | 0 | |
Profit,Joe | 1971-72 | 35 | 148 | 4.2 | 12 | 0 | |
Strong,Ray | 1980-81 | 12 | 40 | 3.3 | 15 | 0 | |
Anderson,Anthony | 1980 | 8 | 7 | 0.9 | 3 | 0 | |
Robinson,Bo | 1981 | 3 | 5 | 1.7 | 3 | 0 | |
Lamb,Ron | 1972 | 1 | 2 | 2.0 | 2 | 0 | |
Ray,Eddie | 1972 | 4 | 1 | 0.3 | 2 | 0 | |
PASSING:
Passing | Year | Att | Comp | C% | Yds | TD | Int | Sack | Rate | Fmb | |
Bartkowski,Steve | 1980-81 | 1049 | 603 | 57.5 | 7245 | 63 | 26 | 47 | 88.7 | 13 | |
Berry,Bob | 1970-72 | 721 | 447 | 62.0 | 5665 | 45 | 34 | 88 | 86.9 | 10 | |
Shiner,Dick | 1971 | 92 | 52 | 56.5 | 671 | 7 | 9 | 10 | 65.4 | 1 | |
Johnson,Randy | 1970 | 113 | 53 | 46.9 | 497 | 1 | 22 | 23 | 22.9 | 1 | |
Moroski,Mike | 1981 | 18 | 9 | 50.0 | 104 | 0 | 0 | 1 | 67.8 | 1 | |
Hart,Leo | 1971 | 2 | 2 | 100.0 | 14 | 0 | 0 | 0 | 95.8 | 0 | |
Jones,June | 1981 | 5 | 2 | 40.0 | 8 | 0 | 1 | 1 | 8.3 | 1 | |
Steve Bartkowski |
RECEIVING:
Receiving | Year | Rec | Drop | Yds | Ave | Long | TD | |
Malone,Art | 1970-72 | 89 | 7 | 1080 | 12.1 | 39 | 4 | |
Cain,Lynn | 1980-81 | 88 | 4 | 852 | 9.7 | 29 | 5 | |
Francis,Wally | 1980-81 | 87 | 10 | 1159 | 13.3 | 45 | 13 | |
Miller,Junior | 1980-81 | 86 | 5 | 985 | 11.5 | 40 | 10 | |
Burrow,Ken | 1971-72 | 73 | 7 | 1156 | 15.8 | 63 | 11 | |
Jackson,Alfred | 1980-81 | 73 | 6 | 985 | 13.5 | 50 | 7 | |
Flatley,Paul | 1970 | 49 | 1 | 549 | 11.2 | 30 | 5 | |
Chesson,Wes | 1971-72 | 48 | 3 | 619 | 12.9 | 39 | 6 | |
Butler,Cannonball | 1971-70 | 45 | 2 | 365 | 8.1 | 28 | 1 | |
Wages,Harmon | 1970-71 | 36 | 1 | 362 | 10.1 | 28 | 1 | |
Snyder,Todd | 1970-72 | 28 | 7 | 257 | 9.2 | 26 | 1 | |
Gipson,Paul | 1970 | 19 | 0 | 182 | 9.6 | 26 | 2 | |
Hampton,Dave | 1972 | 19 | 4 | 258 | 13.6 | 38 | 4 | |
Cogdill,Gail | 1970 | 10 | 2 | 113 | 11.3 | 39 | 0 |
|
Campbell,Sonny | 1970-71 | 8 | 0 | 82 | 10.3 | 19 | 0 | |
Poage,Ray | 1971 | 5 | 0 | 79 | 15.8 | 23 | 1 | |
Belton,Willie | 1971-72 | 3 | 0 | 39 | 13 | 25 | 0 | |
Donohoe,Mike | 1970 | 3 | 0 | 22 | 7.3 | 9 | 2 | |
Mayberry,James | 1980-81 | 3 | 0 | 14 | 4.7 | 9 | 0 | |
Profit,Joe | 1971-72 | 3 | 0 | 69 | 23 | 37 | 0 | |
Mikeska,Russ | 1981 | 2 | 0 | 20 | 10 | 16 | 1 | |
Jarvis,Ray | 1971-72 | 1 | 0 | 27 | 27 | 27 | 0 | |
Ray,Eddie | 1972 | 1 | 0 | 13 | 13 | 13 | 0 |
SACKS:
Defensive Statistics | Year | Sack | Yds | Defl | Hry |
|
Humphrey,Claude | 1970-72 | 31 | 204 | 12 | 41 | |
Zook,John | 1970-72 | 22 | 132 | 8 | 29 | |
Richardson,Al | 1980-81 | 11 | 86 | 10 | 1 | |
Smith,Don | 1980-81 | 11 | 70 | 7 | 38 | |
Condren,Glen | 1970-72 | 9 | 81 | 4 | 4 | |
Merrow,Jeff | 1980-81 | 7 | 38 | 5 | 21 | |
Williams,Joel | 1980-81 | 7 | 45 | 10 | 16 | |
Yeates,Jeff | 1980-81 | 7 | 55 | 1 | 21 | |
Lewis,Mike | 1971-72 | 6 | 39 | 2 | 3 | |
Small,John | 1970-72 | 5 | 45 | 1 | 2 | |
Nobis,Tommy | 1970-72 | 4 | 28 | 11 | 1 | |
Curry,Buddy | 1980-81 | 3 | 19 | 3 | 1 | |
Hansen,Don | 1970-72 | 2 | 12 | 13 | 1 |
|
Lens,Greg | 1970-71 | 2 | 17 | 0 | 6 | |
Kuykendall,Fulton | 1980-81 | 1 | 4 | 4 | 0 | |
Walker,Cleo | 1971-72 | 1 | 8 | 3 | 2 |
TACKLES:
Defensive Statistics | Year | Tkl | Stf | Yds | FF | Frec | |
Nobis,Tommy | 1970-72 | 279 | 20 | 45 | 3 | 4 | |
Hansen,Don | 1970-72 | 272 | 16 | 32 | 10 | 5 | |
Richardson,Al | 1980-81 | 271 | 14 | 16 | 7 | 4 | |
Humphrey,Claude | 1970-72 | 245 | 37 | 71 | 10 | 8 | |
Zook,John | 1970-72 | 184 | 37 | 70 | 4 | 6 | |
Williams,Joel | 1980-81 | 175 | 14 | 28 | 9 | 5 | |
Curry,Buddy | 1980-81 | 159 | 16 | 31 | 1 | 6 | |
Smith,Don | 1980-81 | 153 | 19 | 37 | 7 | 1 | |
Brezina,Greg | 1971-72 | 142 | 12 | 21 | 6 | 6 | |
Yeates,Jeff | 1980-81 | 99 | 19 | 36 | 3 | 0 | |
Kuykendall,Fulton | 1980-81 | 97 | 15 | 54 | 5 | 2 | |
Merrow,Jeff | 1980-81 | 92 | 18 | 38 | 2 | 5 | |
Condren,Glen | 1970-72 | 89 | 14 | 19 | 2 | 2 | |
Small,John | 1970-72 | 73 | 1 | 2 | 7 | 2 | |
Allen,Grady | 1970-72 | 66 | 6 | 16 | 2 | 2 |
|
Acks,Ron | 1970-71 | 55 | 1 | 1 | 5 | 2 | |
Lens,Greg | 1970-71 | 44 | 8 | 15 | 0 | 1 | |
Zele,Mike | 1980-81 | 37 | 0 | 0 | 3 | 0 | |
Faumuina,Wilson | 1980-81 | 37 | 3 | 9 | 2 | 2 | |
Lewis,Mike | 1971-72 | 31 | 3 | 6 | 3 | 0 | |
Daykin,Tony | 1980-81 | 30 | 0 | 0 | 2 | 0 | |
Walker,Cleo | 1971-72 | 27 | 0 | 0 | 1 | 0 | |
Teague,Matthew | 1980-81 | 27 | 2 | 3 | 1 | 0 | |
Marshall,Randy | 1970-71 | 26 | 0 | 0 | 1 | 0 | |
Laughlin,Jim | 1980-81 | 25 | 3 | 6 | 0 | 1 | |
Jenke,Noel | 1972 | 23 | 0 | 0 | 1 | 0 | |
Halverson,Dean | 1970 | 22 | 0 | 0 | 0 | 0 | |
Sullivan,Jim | 1970 | 21 | 0 | 0 | 0 | 0 | |
Sytsma,Stan | 1980 | 20 | 0 | 0 | 0 | 0 | |
Pennywell,Robert | 1980 | 16 | 0 | 0 | 0 | 0 | |
Musser,Neal | 1981 | 16 | 0 | 0 | 0 | 0 | |
Kuechenberg,Rudy | 1971 | 15 | 0 | 0 | 3 | 0 | |
Miller,Calvin | 1980 | 14 | 0 | 0 | 2 | 0 | |
Benson,Duane | 1972 | 14 | 0 | 0 | 1 | 0 | |
White,Lyman | 1981N | 14 | 0 | 0 | 0 | 0 | |
Bramlett,John | 1971 | 13 | 0 | 0 | 0 | 0 | |
Davis,Paul | 1981N | 12 | 0 | 0 | 0 | 0 | |
McClain,Dewey | 1980 | 12 | 1 | 1 | 0 | 0 | |
Cottrell,Ted | 1970 | 3 | 0 | 0 | 0 | 0 | |
Fields,Edgar | 1980 | 2 | 0 | 0 | 0 | 0 | |
Manning,Rosie | 1972 | 2 | 0 | 0 | 0 | 0 |
INTERCEPTIONS:
Interceptions | Year | Int | Yds | Ave | Long | TD | |
Reaves,Ken | 1970;1972 | 10 | 114 | 11.4 | 52 | 0 | NO PHOTO |
Hayes,Tom | 1971-72 | 9 | 3 | 0.3 | 3 | 0 | |
Johnson,Kenny | 1980-81 | 9 | 141 | 15.7 | 32 | 0 | |
Lawrence,Rolland | 1980 | 9 | 167 | 18.6 | 43 | 1 | |
Pridemore,Tom | 1980-81 | 9 | 148 | 16.4 | 52 | 1 | |
Lavan,Al | 1970 | 6 | 25 | 4.2 | 14 | 0 | |
Brown,Ray | 1971-72 | 5 | 113 | 22.6 | 46 | 0 | |
Glazebrook,Bob | 1980-81 | 5 | 19 | 3.8 | 16 | 0 | |
Redmond,Rudy | 1970N | 4 | 0 | 0 | 0 | 0 | |
Butler,Bobby | 1981 | 3 | 61 | 20.3 | 22 | 0 | |
Ellis,Clarence | 1972 | 2 | 2 | 1 | 1 | 0 | |
McCauley,Tom | 1970-71 | 2 | 39 | 19.5 | 39 | 0 | |
Gaison,Blaine | 1981 | 1 | 0 | 0 | 0 | 0 | |
Jones,Earl | 1981 | 1 | 18 | 18 | 18 | 0 | |
Mallory,John | 1970 | 1 | 0 | 0 | 0 | 0 |
KICKING: