ALL-TIME LEADERS
Seasons Played: 1960-62; 1970-72; 1980-81
NFL DIVISIONAL CHAMPIONS: None
YEARLY ACCUM. STATISTICS |
|||||||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
RUSHING:
Rushing | Year | Att | Yds | Ave | Long | TD | |
Johnson,Ron | 1970-72 | 635 | 2696 | 4.2 | 68 | 18 | |
Webster,Alex | 1960-62 | 458 | 2007 | 4.4 | 59 | 9 | |
Morrison,Joe | 1960-62; 1970-72 | 227 | 778 | 3.4 | 24 | 3 | |
Carpenter,Rob | 1981 | 152 | 670 | 4.4 | 35 | 3 | |
Taylor,Billy | 1980 | 153 | 591 | 3.9 | 35 | 3 | |
King,Phil | 1960-62 | 160 | 589 | 3.7 | 20 | 4 | |
Triplett,Mel | 1960 | 133 | 581 | 4.4 | 46 | 4 | |
Perry,Leon | 1980-81 | 157 | 561 | 3.6 | 20 | 2 | |
Frederickson,Tucker | 1970-71 | 175 | 529 | 3.0 | 19 | 1 | Ron Johnson |
Duhon,Bobby | 1970-72 | 118 | 500 | 4.2 | 27 | 3 | |
Gaiters,Bobby | 1961-62 | 128 | 418 | 3.3 | 29 | 5 | |
Heater,Larry | 1980 | 114 | 415 | 3.6 | 18 | 1 | |
Evans,Charlie | 1971-72 | 120 | 391 | 3.3 | 14 | 4 | |
Bright,Leon | 1981 | 72 | 308 | 4.3 | 16 | 2 | |
Kotar,Doug | 1981 | 83 | 279 | 3.4 | 21 | 1 | |
Gifford,Frank | 1960 | 80 | 259 | 3.2 | 15 | 2 | |
Matthews,Bo | 1980 | 71 | 250 | 3.5 | 18 | 1 | |
Clements,Vin | 1972 | 55 | 239 | 4.3 | 17 | 0 | |
Wells,Joel | 1961 | 72 | 234 | 3.3 | 16 | 1 | |
Thompson,Rocky | 1971-72 | 61 | 229 | 3.8 | 17 | 0 | |
Orduna,Joe | 1972 | 31 | 157 | 5.1 | 17 | 1 | |
Sutton,Ed | 1960 | 23 | 148 | 6.4 | 26 | 0 | |
Forte,Ike | 1981 | 39 | 120 | 3.1 | 17 | 0 | |
Dudley,Paul | 1962 | 30 | 91 | 3.0 | 11 | 1 | |
Jackson,Louis | 1981 | 41 | 88 | 2.1 | 10 | 1 | |
Hicks,Eddie | 1980 | 22 | 84 | 3.8 | 14 | 0 | |
Chandler,Don | 1960 | 5 | 49 | 9.8 | 13 | 0 | |
Garrett,Alvin | 1980-81 | 14 | 46 | 3.3 | 10 | 0 | |
Coffey,Junior | 1971 | 12 | 40 | 3.3 | 12 | 0 | |
Webb,Allen | 1961 | 6 | 38 | 6.3 | 8 | 0 | |
Counts,Johnny | 1962 | 12 | 35 | 2.9 | 13 | 0 | |
Laidlaw,Scott | 1980 | 5 | 15 | 3.0 | 9 | 0 | |
Shy,Les | 1970 | 4 | 4 | 1.0 | 3 | 0 | |
Culbreath,Jim | 1980 | 1 | 0 | 0.0 | 0 | 0 | |
Rivers,Nate | 1980 | 1 | 0 | 0.0 | 0 | 0 | |
PASSING:
Passing | Year | Att | Comp | C% | Yds | TD | Int | Sack | Rate | Fmb | |
Tittle,Y. A. | 1961-62 | 724 | 442 | 61.0 | 6554 | 59 | 20 | 27 | 106.8 | 6 | |
Tarkenton,Fran | 1970-71 | 827 | 477 | 57.7 | 4953 | 31 | 33 | 49 | 71.0 | 6 | |
Simms,Phil | 1980-81 | 673 | 345 | 51.3 | 4034 | 26 | 35 | 51 | 60.8 | 9 | |
Snead,Norm | 1972 | 345 | 220 | 63.8 | 2497 | 19 | 4 | 13 | 98.9 | 3 | |
Conerly,Charley | 1960-61 | 239 | 123 | 51.5 | 1674 | 12 | 10 | 7 | 67.7 | 6 | |
Brunner,Scott | 1980-81 | 250 | 110 | 44.0 | 1340 | 5 | 13 | 5 | 45.2 | 7 | |
Shaw,George | 1960 | 119 | 64 | 53.8 | 1314 | 8 | 10 | 4 | 80.3 | 2 | |
Johnson,Randy | 1971-72 | 79 | 45 | 57.0 | 441 | 2 | 6 | 7 | 44.9 | 4 | |
Grosscup,Lee | 1960 | 13 | 10 | 76.9 | 132 | 1 | 0 | 0 | 134.1 | 0 | |
Y.A. Tittle |
RECEIVING:
SACKS:
Defensive Statistics | Year | Sack | Yds | Defl | Hry | |
Robustelli,Andy | 1960-62 | 39 | 280 | 12 | 53 | |
Katcavage,Jim | 1960-62 | 23 | 161 | 5 | 28 | |
Jeter,Gary | 1980-81 | 18 | 107 | 10 | 31 | |
Dryer,Fred | 1970-71 | 17 | 114 | 6 | 20 | |
Grier,Roosevelt | 1960-62 | 15 | 102 | 7 | 10 | |
Martin,George | 1980-81 | 14 | 90 | 8 | 27 | |
Gregory,Jack | 1972 | 11 | 74 | 1 | 10 | |
Lurtsema,Bob | 1970-71 | 11 | 80 | 1 | 14 | |
Modzelewski,Dick | 1960-62 | 11 | 68 | 2 | 4 | |
Kanicki,Jim | 1970-71 | 10 | 80 | 8 | 7 | |
Reed,Henry | 1971-72 | 9 | 59 | 0 | 4 |
|
McGriff,Curtis | 1980-81 | 8 | 52 | 1 | 8 | |
Jacobsen,Larry | 1972 | 7 | 65 | 1 | 2 | |
Mendenhall,John | 1972 | 7 | 60 | 3 | 6 | |
Huff,Sam | 1960-62 | 6 | 53 | 8 | 9 | |
Files,Jim | 1970-72 | 5 | 32 | 9 | 8 | |
Hazeltine,Matt | 1970 | 4 | 28 | 0 | 1 | |
Lakes,Roland | 1971 | 4 | 21 | 3 | 6 | |
Neill,Bill | 1981 | 4 | 34 | 2 | 6 | |
Shay,Jerry | 1970-71 | 4 | 26 | 0 | 1 | |
Carson,Harry | 1980-81 | 3 | 29 | 5 | 1 | |
Heck,Ralph | 1970-71 | 3 | 19 | 0 | 5 | |
Hornsby,Ron | 1971-72 | 3 | 25 | 5 | 3 | |
Hughes,Pat | 1971-72 | 3 | 32 | 2 | 2 | |
Taylor,Lawrence | 1981 | 2 | 19 | 4 | 1 | |
Van Pelt,Brad | 1980-81 | 2 | 17 | 5 | 2 | |
Scott,Tom | 1960-62 | 1 | 10 | 3 | 0 | |
Svare,Harland | 1960 | 1 | 8 | 0 | 0 | |
Tabor,Phil | 1980-81 | 1 | 10 | 0 | 0 | |
Winter,Bill | 1962 | 1 | 5 | 1 | 0 |
TACKLES:
Defensive Statistics | Year | 1Tkl | Stf | Yds | FF | Frec | |
Carson,Harry | 1980-81 | 295 | 26 | 62 | 9 | 4 | |
Huff,Sam | 1960-62 | 260 | 25 | 48 | 10 | 4 | |
Files,Jim | 1970-72 | 246 | 26 | 54 | 10 | 6 | |
Robustelli,Andy | 1960-62 | 197 | 27 | 54 | 14 | 3 | |
Van Pelt,Brad | 1980-81 | 193 | 20 | 42 | 5 | 5 | |
Katcavage,Jim | 1960-62 | 177 | 21 | 48 | 12 | 3 | |
Dryer,Fred | 1970-71 | 167 | 24 | 43 | 10 | 2 | |
Hornsby,Ron | 1971-72 | 163 | 16 | 33 | 4 | 4 | |
Martin,George | 1980-81 | 158 | 33 | 69 | 3 | 5 | |
Jeter,Gary | 1980-81 | 156 | 21 | 51 | 8 | 3 | |
Grier,Roosevelt | 1960-62 | 123 | 16 | 32 | 6 | 10 | |
Hughes,Pat | 1971-72 | 117 | 11 | 14 | 3 | 4 | |
Kelley,Brian | 1980-81 | 116 | 4 | 5 | 4 | 3 | Harry Carson |
Lurtsema,Bob | 1970-71 | 109 | 23 | 52 | 8 | 4 | |
Modzelewski,Dick | 1960-62 | 109 | 19 | 26 | 5 | 3 | |
Livingston,Cliff | 1960-61 | 108 | 11 | 21 | 2 | 5 | |
Taylor,Lawrence | 1981 | 97 | 19 | 43 | 7 | 2 | |
Gregory,Jack | 1972 | 95 | 11 | 24 | 3 | 1 | |
Scott,Tom | 1960-62 | 93 | 7 | 14 | 3 | 2 | |
Kanicki,Jim | 1970-71 | 87 | 20 | 39 | 4 | 4 | |
Hazeltine,Matt | 1970 | 72 | 6 | 6 | 1 | 2 | |
McGriff,Curtis | 1980-81 | 66 | 14 | 20 | 4 | 1 | |
Heck,Ralph | 1970-71 | 60 | 5 | 11 | 2 | 2 | |
Neill,Bill | 1981 | 60 | 9 | 20 | 1 | 1 | |
Reed,Henry | 1971-72 | 60 | 15 | 38 | 1 | 2 | |
Mendenhall,John | 1972 | 49 | 4 | 10 | 3 | 1 | |
Simms,Bob | 1960-62 | 47 | 0 | 0 | 1 | 0 | |
Svare,Harland | 1960 | 47 | 3 | 3 | 0 | 2 | |
Shay,Jerry | 1970-71 | 46 | 7 | 13 | 3 | 1 | |
Jacobsen,Larry | 1972 | 45 | 5 | 11 | 1 | 1 | |
Skorupan,John | 1980 | 43 | 3 | 5 | 2 | 1 | |
Lakes,Roland | 1971 | 40 | 11 | 23 | 2 | 1 | |
Marion,Frank | 1980-81 | 37 | 1 | 3 | 1 | 0 | |
Douglas,John | 1970-72 | 36 | 0 | 0 | 2 | 0 | |
McLaughlin,Joe | 1980-81 | 36 | 2 | 3 | 2 | 0 | |
Hickl,Ray | 1970 | 32 | 0 | 0 | 2 | 0 | |
Kirby,John | 1970 | 32 | 0 | 0 | 2 | 0 | |
Winter,Bill | 1962 | 32 | 1 | 2 | 1 | 0 | |
Norton,Jim | 1970 | 29 | 1 | 2 | 2 | 0 | |
Tabor,Phil | 1980-81 | 28 | 4 | 4 | 0 | 0 | |
Hunt,Byron | 1981 | 24 | 1 | 3 | 3 | 0 | |
Lasse,Dick | 1962 | 23 | 0 | 0 | 1 | 0 | |
Walker,Mickey | 1962 | 23 | 2 | 4 | 0 | 0 | |
Campbell,Carter | 1972 | 22 | 0 | 0 | 1 | 0 | |
Hayes,Larry | 1961 | 21 | 0 | 0 | 1 | 0 | |
Whittington,Mike | 1980-81 | 18 | 0 | 0 | 0 | 0 | |
Roller,Dave | 1971 | 14 | 0 | 0 | 0 | 0 | |
Hardison,Dee | 1981 | 13 | 0 | 0 | 0 | 0 | |
Vanoy,Vern | 1971 | 13 | 0 | 0 | 1 | 0 | |
Barisch,Carl | 1981 | 11 | 0 | 0 | 0 | 0 | |
Tipton,Dave | 1971-72 | 11 | 0 | 0 | 0 | 0 | |
Baker,John | 1970 | 10 | 0 | 0 | 0 | 0 | |
Hanson,Dick | 1971 | 10 | 0 | 0 | 0 | 0 | |
Turner,Kevin | 1980 | 10 | 0 | 0 | 0 | 1 | |
Lapka,Myron | 1980 | 9 | 0 | 0 | 1 | 0 | |
Markham,Dale | 1980 | 9 | 0 | 0 | 0 | 0 | |
Linnin,Chris | 1980 | 8 | 0 | 0 | 0 | 0 | |
Walton,Whip | 1980 | 8 | 0 | 0 | 1 | 0 | |
Apuna,Ben | 1980 | 7 | 0 | 0 | 0 | 0 | |
Burt,Jim | 1981 | 7 | 1 | 2 | 0 | 0 | |
Cancik,Phil | 1980 | 7 | 0 | 0 | 0 | 0 | |
Wietecha,Ray | 1961 | 6 | 0 | 0 | 0 | 2 | |
Wyatt,Kervin | 1980 | 6 | 0 | 0 | 0 | 0 | |
Byers,Ken | 1962 | 5 | 0 | 0 | 2 | 0 | |
Janerette,Charlie | 1961-62 | 5 | 1 | 2 | 0 | 0 | |
Jacobs,Proverb | 1960 | 4 | 0 | 0 | 0 | 0 | |
Goich,Dan | 1972 | 3 | 1 | 4 | 0 | 0 | |
Harper,Charlie | 1972 | 2 | 0 | 0 | 0 | 0 | |
Stroud,Jack | 1961 | 2 | 0 | 0 | 0 | 0 | |
Leo,Jim | 1960 | 1 | 0 | 0 | 0 | 0 |
INTERCEPTiONS:
KICKING: