ALL-TIME LEADERS
Seasons Played: 1960-62; 1970-72; 1980-81
AFL DIVISIONAL CHAMPIONS: None
NFL DIVISIONAL CHAMPIONS: None
YEARLY ACCUM. STATISTICS |
|||||||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
RUSHING:
Rushing | Year | Att | Yds | Ave | Long | TD | |
Boozer,Emerson | 1970-72 | 498 | 1960 | 3.9 | 37 | 8 | |
Riggins,John | 1971-72 | 393 | 1753 | 4.5 | 44 | 6 | |
Mathis,Bill | 1960-62 | 417 | 1588 | 3.8 | 39 | 6 | |
Dierking,Scott | 1980-81 | 249 | 934 | 3.8 | 17 | 4 | |
Christy,Dick | 1961-62 | 211 | 863 | 4.1 | 47 | 8 | |
Long,Kevin | 1980-81 | 197 | 660 | 3.4 | 18 | 8 | |
McNeil,Freeman | 1981N | 130 | 643 | 4.9 | 23 | 4 | |
Harper,Bruce | 1980-81 | 140 | 566 | 4.0 | 29 | 4 | |
Nock,George | 1970-71 | 191 | 519 | 2.7 | 16 | 3 | |
Bohling,Dewey | 1960-61 | 165 | 483 | 2.9 | 42 | 2 | |
McClain,Cliff | 1970-72 | 78 | 424 | 5.4 | 25 | 3 | |
Augustyniak,Mike | 1981 | 89 | 406 | 4.6 | 21 | 4 | |
Newton,Tom | 1980-81 | 108 | 398 | 3.7 | 23 | 4 | |
Snell,Matt | 1970-72 | 89 | 280 | 3.1 | 19 | 0 | |
Harkey,Steve | 1971-72 | 64 | 199 | 3.1 | 17 | 2 | |
West,Mel | 1961-62 | 45 | 190 | 4.2 | 17 | 0 | |
White,Lee | 1970 | 73 | 173 | 2.4 | 7 | 2 | Emerson Boozer |
Shockley,Bill | 1960;1962 | 47 | 159 | 3.4 | 29 | 1 | |
Johnson,Curley | 1962 | 30 | 152 | 5.1 | 17 | 0 | |
Burton,Leon | 1960 | 10 | 98 | 9.8 | 38 | 1 | |
Hart,Pete | 1960 | 19 | 84 | 4.4 | 20 | 0 | |
Gaines,Clark | 1980 | 23 | 78 | 3.4 | 13 | 0 | |
Mercein,Chuck | 1970 | 23 | 66 | 2.9 | 13 | 0 | |
Bjorklund,Hank | 1972 | 20 | 51 | 2.6 | 15 | 0 | |
Pagliei,Joe | 1960 | 13 | 47 | 3.6 | 12 | 1 | |
Flowers,Charlie | 1962 | 17 | 43 | 2.5 | 12 | 1 | |
Tiller,Jim | 1962 | 36 | 39 | 1.1 | 6 | 0 | |
Taylor,Billy | 1981 | 12 | 35 | 2.9 | 10 | 0 | |
Fowler,Bobby | 1962 | 6 | 32 | 5.3 | 15 | 0 | |
Brooks,Bob | 1961 | 4 | 29 | 7.3 | 14 | 0 | |
Renn,Bob | 1961 | 2 | 12 | 6.0 | 9 | 1 | |
Apple,Jim | 1961 | 4 | 10 | 2.5 | 5 | 0 | |
Batton,Bobby | 1980 | 5 | 5 | 1.0 | 5 | 0 | |
Lewis,Kenny | 1980-81 | 5 | 4 | 0.8 | 4 | 0 | |
Kovac,Ed | 1962 | 1 | 1 | 1.0 | 1 | 0 | |
Martin,Blanche | 1960 | 1 | 1 | 1.0 | 1 | 0 | |
Carter,Gerald | 1980 | 2 | -1 | -0.5 | 0 | 0 | |
PASSING:
Passing | Year | Att | Comp | C% | Yds | TD | Int | Sack | Rate | Fmb | |
Todd,Richard | 1980-81 | 987 | 565 | 57.2 | 6707 | 35 | 48 | 51 | 68.7 | 12 | |
Dorow,Al | 1960-61 | 851 | 389 | 45.7 | 5396 | 33 | 45 | 64 | 60.2 | 20 | |
Namath,Joe | 1970-72 | 524 | 264 | 50.4 | 4261 | 35 | 25 | 29 | 69.5 | 11 | |
Woodall,Al | 1970-71 | 314 | 177 | 56.4 | 2224 | 11 | 9 | 18 | 71.3 | 3 | |
Green,Johnny | 1962 | 256 | 139 | 54.3 | 1961 | 11 | 12 | 15 | 74.0 | 5 | |
Grosscup,Lee | 1962 | 139 | 65 | 46.8 | 951 | 1 | 4 | 14 | 60.0 | 4 | |
Davis,Bob | 1971-72 | 144 | 57 | 39.6 | 769 | 2 | 10 | 13 | 18.4 | 6 | |
Songin,Butch | 1962 | 75 | 44 | 58.7 | 520 | 2 | 4 | 8 | 66.5 | 0 | |
Stephens,Harold | 1962 | 16 | 6 | 37.5 | 95 | 0 | 0 | 1 | 58.1 | 1 | |
Jamieson,Dick | 1960 | 4 | 2 | 50.0 | 22 | 0 | 1 | 1 | 27.1 | 0 | |
Ryan,Pat | 1981 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0 | |
Richard Todd |
RECEIVING:
SACKS:
Defensive Statistics | Year | Sack | Yds | Defl | Hry | |
Gastineau,Mark | 1980-81 | 32 | 221 | 7 | 31 | |
Klecko,Joe | 1980-81 | 31 | 223 | 8 | 28 | |
Elliott,John | 1970-72 | 26 | 197 | 7 | 36 | |
Youngelman,Sid | 1960-61 | 20 | 141 | 9 | 33 | |
Lomas,Mark | 1970-72 | 15 | 118 | 7 | 21 | |
Biggs,Verlon | 1970 | 13 | 92 | 2 | 12 | |
Mumley,Nick | 1960-62 | 12 | 82 | 9 | 13 | |
Salaam,Abdul | 1980-81 | 12 | 97 | 2 | 17 | |
Philbin,Gerry | 1970-72 | 9 | 59 | 5 | 13 | |
Grantham,Larry | 1960-62; 1970-72 | 8 | 67 | 27 | 8 | |
Lyons,Marty | 1980-81 | 8 | 59 | 4 | 11 | |
Thompson,Steve | 1970; 1972 | 8 | 54 | 1 | 1 | |
Cooke,Ed | 1960-61 | 7 | 42 | 7 | 13 |
|
Little,John | 1970-72 | 7 | 50 | 3 | 9 | |
Guesman,Dick | 1960-62 | 6 | 45 | 8 | 12 | |
Saidock,Tom | 1960-61 | 6 | 46 | 2 | 10 | |
Baker,Ralph | 1970-72 | 4 | 30 | 5 | 4 | |
Blinka,Stan | 1980-81 | 4 | 36 | 1 | 0 | |
Bobo,Hubert | 1961-62 | 4 | 41 | 12 | 0 | |
Strugar,George | 1962 | 4 | 21 | 6 | 10 | |
Watters,Bob | 1962 | 4 | 25 | 4 | 6 | |
Atkinson,Al | 1970-72 | 3 | 13 | 9 | 1 | |
Hinton,Chuck | 1971 | 3 | 27 | 1 | 3 | |
Mehl,Lance | 1980-81 | 2 | 10 | 7 | 0 | |
Buttle,Greg | 1980-81 | 1 | 4 | 5 | 2 | |
Furey,Jim | 1961 | 1 | 7 | 2 | 0 | |
Reifsnyder,Bob | 1960-61 | 1 | 4 | 2 | 8 |
TACKLES:
Defensive Statistics | Year | Tkl | Stf | Yds | FF | Frec | |
Grantham,Larry | 1960-62; 1970-72 | 621 | 52 | 113 | 13 | 6 | |
Atkinson,Al | 1970-72 | 241 | 19 | 42 | 7 | 3 | |
Baker,Ralph | 1970-72 | 200 | 10 | 20 | 5 | 3 | |
Klecko,Joe | 1980-81 | 190 | 31 | 56 | 7 | 7 | |
Gastineau,Mark | 1980-81 | 183 | 20 | 33 | 5 | 2 | |
Buttle,Greg | 1980-81 | 177 | 12 | 26 | 6 | 4 | |
Youngelman,Sid | 1960-61 | 162 | 20 | 39 | 9 | 3 |
|
Bobo,Hubert | 1961-62 | 153 | 13 | 24 | 5 | 2 | |
Elliott,John | 1970-72 | 146 | 19 | 28 | 8 | 0 | |
Little,John | 1970-72 | 140 | 25 | 52 | 4 | 3 | |
Mumley,Nick | 1960-62 | 136 | 24 | 42 | 8 | 8 | |
Crosby,Ron | 1980-81 | 131 | 7 | 11 | 4 | 2 | |
Mehl,Lance | 1980-81 | 128 | 9 | 15 | 8 | 2 | |
Lomas,Mark | 1970-72 | 119 | 12 | 34 | 6 | 2 | |
Blinka,Stan | 1980-81 | 111 | 20 | 41 | 3 | 3 | |
Cooke,Ed | 1960-61 | 106 | 15 | 24 | 2 | 3 | |
Lyons,Marty | 1980-81 | 102 | 17 | 29 | 2 | 1 | |
Salaam,Abdul | 1980-81 | 85 | 9 | 19 | 5 | 7 | |
Bell,Eddie | 1960 | 83 | 6 | 6 | 1 | 2 | |
Biggs,Verlon | 1970 | 81 | 14 | 27 | 0 | 1 | |
Guesman,Dick | 1960-62 | 81 | 16 | 32 | 4 | 6 | |
Philbin,Gerry | 1970-72 | 74 | 8 | 13 | 2 | 1 | |
Reifsnyder,Bob | 1960-61 | 62 | 6 | 8 | 3 | 1 | |
Saidock,Tom | 1960-61 | 50 | 7 | 14 | 3 | 4 | |
Crane,Paul | 1971-72 | 49 | 3 | 7 | 1 | 1 | |
Ebersole,John | 1970-72 | 47 | 0 | 0 | 1 | 2 | |
Strugar,George | 1962 | 42 | 2 | 2 | 2 | 0 | |
Thompson,Steve | 1970; 1972 | 36 | 2 | 2 | 0 | 0 | |
Onkotz,Dennis | 1970 | 30 | 0 | 0 | 0 | 0 | |
Dumbrowski,Leon | 1960 | 28 | 2 | 5 | 1 | 0 | |
Zapalac,Willie | 1971N | 28 | 2 | 7 | 2 | 0 | |
Hinton,Chuck | 1971 | 26 | 3 | 7 | 1 | 1 | |
Sullivan,John | 1980 | 26 | 0 | 0 | 0 | 0 | |
Roberts,Wes | 1980 | 25 | 0 | 0 | 1 | 0 | |
Fields,Jerry | 1961-62 | 22 | 1 | 4 | 1 | 2 | |
Watters,Bob | 1962 | 22 | 2 | 6 | 0 | 1 | |
Winkel,Bob | 1980 | 22 | 0 | 0 | 3 | 0 | |
Jones,Jimmie | 1970 | 20 | 0 | 0 | 1 | 0 | |
Wetzel,Marty | 1981 | 18 | 0 | 0 | 1 | 0 | |
Swinney,Clovis | 1971 | 17 | 0 | 0 | 0 | 0 | |
Jackson,Joey | 1972 | 16 | 0 | 0 | 0 | 0 | |
Woodring,John | 1981 | 14 | 0 | 0 | 0 | 0 | |
DeLoach,Ralph | 1981 | 13 | 0 | 0 | 0 | 0 | |
Washington,Al | 1981 | 13 | 0 | 0 | 1 | 0 | |
Taylor,Mike | 1972 | 12 | 0 | 0 | 0 | 0 | |
Furey,Jim | 1961 | 11 | 1 | 1 | 0 | 1 | |
Lamberti,Pat | 1961 | 11 | 0 | 0 | 0 | 0 | |
Neil,Kenny | 1981 | 11 | 0 | 0 | 0 | 0 | |
Palmer,Scott | 1971 | 11 | 0 | 0 | 0 | 0 | |
Kenerson,John | 1962 | 9 | 0 | 0 | 1 | 0 | |
Galigher,Ed | 1972 | 8 | 1 | 1 | 0 | 1 | |
Jacobs,Proverb | 1961-62 | 7 | 0 | 0 | 0 | 1 | |
Marques,Bob | 1960 | 7 | 0 | 0 | 0 | 0 | |
Torczon,Lavern | 1962 | 6 | 1 | 2 | 0 | 0 | |
Ellis,Roger | 1960 | 5 | 0 | 0 | 0 | 0 | |
Godfrey,Chris | 1980 | 5 | 0 | 0 | 0 | 0 | |
Kaimer,Karl | 1962 | 5 | 1 | 1 | 0 | 0 | |
Rudolph,Ben | 1981 | 5 | 0 | 0 | 0 | 0 | |
McKibben,Mike | 1980 | 4 | 1 | 1 | 0 | 1 | |
Katcik,Joe | 1960 | 3 | 0 | 0 | 1 | 0 | |
Ryan,Joe | 1960 | 2 | 0 | 0 | 0 | 0 | |
Whitley,Hall | 1960 | 2 | 0 | 0 | 0 | 0 |
INTERCEPTIONS:
KICKING: