ALL-TIME LEADERS
Seasons Played: 1960-62; 1970-72; 1980-81
NFL DIVISIONAL CHAMPIONS: 1980
YEARLY ACCUM. STATISTICS |
|||||||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
RUSHING:
Rushing | Year | Att | Yds | Ave | Long | TD | |
Sims,Billy | 1980-81 | 640 | 3053 | 4.8 | 52 | 22 | |
Pietrosante,Nick | 1960-62 | 551 | 2469 | 4.5 | 54 | 21 | |
Taylor,Altie | 1970-72 | 537 | 2190 | 4.1 | 38 | 4 | |
Owens,Steve | 1970-72 | 450 | 1798 | 4.0 | 23 | 8 | |
Lewis,Danny | 1960-62 | 353 | 1697 | 4.8 | 74 | 12 | |
Bussey,Dexter | 1980-81 | 261 | 1243 | 4.8 | 40 | 5 | |
Farr,Mel | 1970-72 | 219 | 861 | 3.9 | 36 | 8 | |
Watkins,Tommy | 1962 | 131 | 551 | 4.2 | 49 | 3 | |
Kane,Rick | 1980-81 | 104 | 448 | 4.3 | 22 | 4 | |
Webb,Ken | 1960-62 | 136 | 425 | 3.1 | 16 | 2 | |
Triplett,Bill | 1970-72 | 66 | 212 | 3.2 | 18 | 1 | |
Cassady,Howard "Hopalong" | 1960-61 | 52 | 179 | 3.4 | 14 | 2 | Billy Sims |
Thompson,Vince | 1981 | 31 | 125 | 4.0 | 30 | 1 | |
Olszewski,Johnny | 1961 | 36 | 125 | 3.5 | 20 | 1 | |
King,Horace | 1980-81 | 24 | 93 | 3.9 | 11 | 0 | |
Eddy,Nick | 1970; 1972 | 26 | 91 | 3.5 | 12 | 0 | |
Barr,Terry | 1960 | 18 | 85 | 4.7 | 12 | 0 | |
Zofko,Mickey | 1972 | 5 | 19 | 3.8 | 8 | 0 | |
Maher,Bruce | 1962 | 4 | 11 | 2.8 | 7 | 0 | |
Maxwell,Bruce | 1970 | 1 | 11 | 11.0 | 11 | 0 | |
Gipson,Paul | 1971 | 1 | 3 | 3.0 | 3 | 0 | |
Compton,Dick | 1962 | 1 | 2 | 2.0 | 2 | 0 | |
Robinson,Bo | 1980 | 3 | 1 | 0.3 | 2 | 0 | |
Callicutt,Ken | 1980-81 | 1 | -4 | -4.0 | 0 | 0 | |
PASSING:
Passing | Year | Att | Comp | C% | Yds | TD | Int | Sack | Rate | Fmb | |
Landry,Greg | 1970-72 | 760 | 421 | 55.4 | 5743 | 39 | 42 | 61 | 75.2 | 13 | |
Danielson,Gary | 1980-81 | 499 | 316 | 63.3 | 3933 | 25 | 14 | 39 | 83.4 | 15 | |
Ninowski,Jim | 1960-61 | 524 | 245 | 46.8 | 3189 | 15 | 35 | 54 | 47.6 | 3 | |
Plum,Milt | 1962 | 375 | 198 | 52.8 | 2646 | 30 | 15 | 22 | 85.5 | 2 | |
Hipple,Eric | 1981 | 309 | 153 | 49.5 | 2466 | 15 | 13 | 22 | 75.2 | 13 | |
Morrall,Earl | 1960-62 | 185 | 90 | 48.6 | 1178 | 8 | 15 | 11 | 48.8 | 7 | |
Munson,Bill | 1970-72 | 178 | 83 | 46.6 | 1033 | 4 | 8 | 16 | 55.6 | 2 | |
Komlo,Jeff | 1980-81 | 8 | 4 | 50.0 | 29 | 0 | 1 | 0 | 33.5 | 0 | |
Greg Landry |
RECEIVING:
SACKS:
Defensive Statistics | Year | Sack | Yds | Defl | Hry | |
Karras,Alex | 1960-62: 1970 | 25 | 177 | 16 | 43 | |
Brown,Roger | 1960-62 | 19 | 131 | 6 | 16 | |
Baker,Al | 1980-81 | 18 | 140 | 13 | 39 | |
Hand,Larry | 1970-72 | 15 | 121 | 11 | 29 | |
Pureifory,Dave | 1980-81 | 13 | 88 | 7 | 23 | |
McCord,Darris | 1960-62 | 10 | 61 | 2 | 18 | |
Mitchell,Jim | 1970-72 | 9 | 74 | 4 | 16 | |
English,Doug | 1981 | 8 | 59 | 2 | 17 | |
Williams,Sam | 1960;1962 | 7 | 49 | 1 | 3 | |
Bell,Bob | 1971-72 | 6 | 59 | 3 | 11 | |
Gay,William | 1980-81 | 6 | 43 | 1 | 9 | |
Walker,Wayne | 1960-62: 1970-72 | 6 | 38 | 12 | 4 | Alex Karras |
Mendenhall,John | 1980 | 5 | 34 | 2 | 16 | |
Schmidt,Joe | 1960-62 | 4 | 44 | 8 | 2 | |
Naumoff,Paul | 1970-72 | 4 | 31 | 6 | 5 | |
Glass,Bill | 1960-61 | 4 | 27 | 2 | 8 | |
Rush,Jerry | 1970-71 | 4 | 25 | 3 | 10 | |
Fantetti,Ken | 1980-81 | 3 | 22 | 5 | 0 | |
Woods,Larry | 1971-72 | 2 | 17 | 1 | 6 | |
Lucci,Mike | 1970-72 | 2 | 13 | 14 | 5 | |
Cobb,Garry | 1980-81 | 1 | 7 | 2 | 0 | |
Robb,Joe | 1970-71 | 1 | 11 | 0 | 1 | |
Orvis,Herb | 1972 | 1 | 10 | 0 | 0 | |
Green,Curtis | 1981 | 1 | 3 | 0 | 4 | |
Mains,Gil | 1960-61 | 1 | 3 | 3 | 11 | |
White,Stan | 1980-81 | 1 | 2 | 7 | 0 | |
TACKLES:
Defensive Statistics | Year | Tkl | Stf | Yds | FF | FF | |
Walker,Wayne | 1960-62: 1970-72 | 400 | 52 | 96 | 10 | 10 |
|
Lucci,Mike | 1970-72 | 357 | 32 | 69 | 10 | 10 | |
Schmidt,Joe | 1960-62 | 319 | 38 | 57 | 14 | 14 | |
Naumoff,Paul | 1970-72 | 282 | 31 | 55 | 8 | 8 | |
White,Stan | 1980-81 | 243 | 17 | 38 | 4 | 4 | |
Karras,Alex | 1960-62: 1970 | 227 | 35 | 60 | 15 | 15 | |
Fantetti,Ken | 1980-81 | 198 | 12 | 29 | 2 | 2 | |
Hand,Larry | 1970-72 | 191 | 49 | 93 | 6 | 6 |
|
Baker,Al | 1980-81 | 147 | 16 | 35 | 5 | 5 | |
Brettschneider,Carl | 1960-62 | 145 | 10 | 15 | 1 | 1 | |
Brown,Roger | 1960-62 | 131 | 20 | 40 | 8 | 8 | |
Weaver,Charlie | 1971-72; 1980-81 | 118 | 5 | 9 | 2 | 2 | |
Mitchell,Jim | 1970-72 | 117 | 15 | 28 | 4 | 4 | |
McCord,Darris | 1960-62 | 105 | 17 | 30 | 8 | 8 | |
Glass,Bill | 1960-61 | 88 | 15 | 27 | 6 | 6 | |
Cobb,Garry | 1980-81 | 81 | 9 | 18 | 2 | 2 | |
Pureifory,Dave | 1980-81 | 75 | 7 | 11 | 3 | 3 | |
English,Doug | 1981 | 70 | 11 | 17 | 1 | 1 | |
Messner,Max | 1960-62 | 64 | 1 | 1 | 6 | 6 | |
Gay,William | 1980-81 | 62 | 8 | 19 | 2 | 2 | |
Woods,Larry | 1971-72 | 60 | 13 | 21 | 3 | 3 | |
Mooney,Ed | 1970-71 | 57 | 0 | 0 | 0 | 0 | |
Mains,Gil | 1960-61 | 56 | 4 | 12 | 0 | 0 | |
Bell,Bob | 1971-72 | 54 | 7 | 12 | 1 | 1 | |
Mendenhall,John | 1980 | 50 | 11 | 26 | 7 | 7 | |
Rush,Jerry | 1970-71 | 48 | 4 | 9 | 0 | 0 | |
Haverdick,Dave | 1970 | 41 | 0 | 0 | 1 | 1 | |
Williams,Sam | 1960;1962 | 39 | 7 | 17 | 4 | 4 | |
Harrell,James | 1980-81 | 33 | 0 | 0 | 1 | 1 | |
Saul,Bill | 1970 | 33 | 0 | 0 | 0 | 0 | |
Robb,Joe | 1970-71 | 27 | 3 | 7 | 0 | 0 | |
Spencer,Ollie | 1961 | 25 | 8 | 35 | 3 | 3 | |
Furness,Steve | 1981 | 21 | 2 | 2 | 0 | 0 | |
Gonzaga,John | 1962 | 21 | 0 | 0 | 0 | 0 | |
Culp,Curley | 1980-81 | 19 | 1 | 3 | 0 | 0 | |
Ehrmann,Joe | 1981 | 18 | 0 | 0 | 0 | 0 | |
Ogle,Rick | 1972 | 18 | 0 | 0 | 0 | 0 | |
Fields,Edgar | 1981 | 17 | 0 | 0 | 1 | 1 | |
Bundra.Mike | 1962 | 16 | 1 | 2 | 2 | 2 | |
Simmons,Dave | 1980 | 16 | 0 | 0 | 2 | 2 | |
Liles,Alva | 1980 | 15 | 0 | 0 | 1 | 1 | |
Sugar,Leo | 1962 | 15 | 0 | 0 | 0 | 0 | |
Tuinei,Tom | 1980 | 14 | 0 | 0 | 1 | 1 | |
Green,Curtis | 1981 | 13 | 0 | 0 | 1 | 1 | |
Luce,Derrel | 1980 | 13 | 0 | 0 | 1 | 1 | |
McCoy,Mike | 1980 | 11 | 0 | 0 | 0 | 0 | |
Cole,Eddie | 1980 | 9 | 0 | 0 | 0 | 0 | |
Evey,Dick | 1971 | 9 | 0 | 0 | 0 | 0 | |
Gordon,John | 1972 | 9 | 1 | 1 | 1 | 1 | |
Orvis,Herb | 1972 | 8 | 2 | 5 | 2 | 2 | |
Schmiesing,Joe | 1972 | 8 | 0 | 0 | 1 | 1 | |
Lee,Ken | 1971 | 6 | 1 | 3 | 1 | 1 | |
Sanders,Ken | 1972 | 5 | 0 | 0 | 0 | 0 | |
Goich,Dan | 1970 | 4 | 0 | 0 | 0 | 0 | |
LaRose,Dan | 1961 | 3 | 2 | 2 | 0 | 0 | |
Woodcock,John | 1980 | 3 | 0 | 0 | 0 | 0 | |
Ward,Paul | 1962 | 2 | 0 | 0 | 0 | 0 | |
McClung,Willie | 1960 | 1 | 0 | 0 | 0 | 0 | |
Tautolo,Terry | 1981 | 1 | 0 | 0 | 0 | 0 | |
Weatherall,Jim | 1960 | 1 | 0 | 0 | 0 | 0 |
INTERCEPTiONS:
KICKING: