HOUSTON OILERS 

TENNESSEE TITANS

ALL-TIME LEADERS

Seasons Played: 1960-62; 1970-72; 1980-81


AFL CHAMPIONS: 1961

AFL DIVISIONAL CHAMPIONS: 1960, 1961


YEARLY ACCUM. STATISTICS

1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989

RUSHING:

Rushing Year Att Yds Ave Long TD  
Campbell,Earl 1980-81 694 2988 4.3 53 26
Cannon,Billy 1960-62 551 2507 4.5 41 24
Tolar,Charley 1960-62 428 1873 4.4 29 6
Smith,Dave 1960-62 304 1365 4.5 39 13
Dawkins,Joe 1970-71 176 668 3.8 49 4
Willis,Fred 1972N 145 641 4.4 42 3
Robinson,Paul 1972 120 581 4.8 30 3
Holmes,Robert 1971-72 144 515 3.6 32 5
Campbell,Woody 1970-71 156 469 3.0 28 2
Richardson,Mike 1970-71 115 391 3.4 34 2
Carpenter,Rob 1980 100 376 3.8 46 3 Earl Campbell
Granger,Hoyle 1970; 1972 89 344 3.9 17 0
Wilson,Tim 1980-81 83 266 3.2 13 3
Rodgers,Willie 1972 73 243 3.3 15 3
Coleman,Ronnie 1980-81 43 205 4.8 31 2
Armstrong,Adger 1980-81 39 165 4.2 17 0
Hopkins,Roy 1970 31 138 4.5 13 1
Walsh,Ward 1971-72 35 135 3.9 18 0
Post,Dickie 1971 40 119 3.0 17 0
Sledge,Leroy 1971 12 69 5.8 15 0
King,Claude 1961 18 55 3.1 9 0
Hall,Ken 1960-61 21 46 2.2 10 0
Cline,Doug 1960 10 27 2.7 4 0
Clark,Boobie 1980 3 6 2.0 9 0
Hopkins,Andy 1971 1 2 2.0 2 0
White,Bob 1960 1 -3 -3.0 0 0

PASSING:

Passing Year Att Comp C% Yds TD Int Sack Rate Fmb  
Blanda,George 1960-62 1172 603 51.5 9911 82 54 38 85.0 9
Stabler,Ken 1980-81 754 522 69.2 5943 37 32 49 91.9 14
Pastorini,Dan 1971-72 610 301 49.3 3966 12 41 59 48.8 10
Johnson,Charley 1970-71 361 195 54.0 2166 10 15 31 75.7 6
Lee,Jacky 1961-62 144 86 59.7 1261 15 7 1 94.9 1
Nielsen,Gifford 1981 122 78 63.9 1116 5 4 10 93.5 5
Rhome,Jerry 1970 184 90 48.9 904 4 19 8 31.0 3
Reaves,John 1981 63 22 34.9 234 1 1 2 45.3 0
Naponic,Bob 1970 23 12 52.2 153 0 2 2 37.0 2
Dickey,Lynn 1971 7 5 71.4 82 0 1 0 70.8 0 George Blanda

RECEIVING:


SACKS:

Defensive Statistics Year Sack Yds Defl Hry  
Bethea,Elvin 1970-72; 1980-81 50 359 19 69
Floyd,Don 1960-62 19 146 13 19
Husmann,Ed 1961-62 19 157 11 22
Allen,Dalva 1960-61 17 129 8 39
Baker,Jesse 1980-81 16 119 10 18
Brazile,Robert 1980-81 15 117 8 6
Holmes,Pat 1970-72 13 76 2 27
Tilleman,Mike 1971-72 10 72 3 2
Cline,Doug 1961-62 9 64 8 0
Stensrud,Mike 1980-81 9 69 5 3
Domres,Tom 1970 7 62 1 4

Elvin Bethea

Culpepper,Ed 1962 6 46 2 4
Kennard,Ken 1980-81 6 35 8 20
Lanphear,Dan 1960; 1962 6 56 5 2
Morris,Dennit 1960-61 6 39 12 5
Pritchard,Ron 1970-71 6 48 6 3
Trask,Orville 1960-61 6 42 2 5
Washington,Ted 1980-81 6 37 5 5
Billingsley,Ron 1971-72 4 24 1 3
Dorris,Andy 1980-81 4 29 1 11
Parker,Willie 1970 4 43 1 5
Shirkey,George 1960-61 4 28 0 6
Webster,George 1970-71 4 25 4 6
Boyette,Garland 1970-72 3 20 3 1
Brooks,Lee 1970-72 3 31 3 3
Cutsinger,Gary 1962 3 20 1 4
Dukes,Mike 1960-62 2 15 10 1
Helluin,Jerry 1960 2 20 2 6
Davidson,Pete 1960 1 5 0 1
Hunt,Daryl 1980-81 1 8 1 0

 


TACKLES:

Defensive Statistics Year Tkl Stf Yds FF Frec  
Bethea,Elvin 1970-72; 1980-81 413 76 148 15 10
Brazile,Robert 1980-81 316 27 53 11 2
Dukes,Mike 1960-62 265 26 61 7 7
Pritchard,Ron 1970-71 258 27 41 6 5
Morris,Dennit 1960-61 231 9 26 14 1
Boyette,Garland 1970-72 226 16 35 5 2
Bingham,Gregg 1980-81 212 15 29 6 4

Elvin Bethea

Floyd,Don 1960-62 179 27 43 8 5
Holmes,Pat 1970-72 143 22 44 5 4
Cline,Doug 1961-62 135 15 37 6 6
Washington,Ted 1980-81 129 9 19 3 4
Allen,Dalva 1960-61 109 14 36 5 4
Tilleman,Mike 1971-72 106 15 30 6 0
Husmann,Ed 1961-62 103 11 26 6 3
Webster,George 1970-71 98 11 22 4 2
Kennard,Ken 1980-81 93 14 39 5 4
Hunt,Daryl 1980-81 90 7 17 3 0
Dorris,Andy 1980-81 80 17 36 2 1
Rice,Floyd 1972 74 8 15 2 1
Babb,Gene 1962 68 3 5 1 1
Croyle,Phil 1971-72 66 2 3 1 1
Domres,Tom 1970 61 11 21 1 1
Brooks,Lee 1970-72 60 7 17 3 1
Pitts,Hugh 1960 58 2 4 2 1
Helluin,Jerry 1960 55 10 21 0 2
Lanphear,Dan 1960; 1962 54 0 0 1 0
Billingsley,Ron 1971-72 53 3 3 1 3
Trask,Orville 1960-61 53 5 17 4 1
Thompson,Ted 1980-81 49 0 0 2 0
Corker,John 1980-81 46 0 0 0 0
Parker,Willie 1970 42 1 1 4 1
Baker,Jesse 1980-81 40 3 5 1 1
Stensrud,Mike 1980-81 39 3 6 1 1
Stringer,Art 1980-81 39 0 0 0 0
Wainscott,Loyd 1970 38 0 0 0 0
Cutsinger,Gary 1962 36 10 28 1 1
Musgrove,Spain 1970 35 0 0 1 0
Harvey,Claude 1970 34 0 0 4 0
Shirkey,George 1960-61 34 2 4 4 3
Culpepper,Ed 1962 33 4 9 2 0
Bergey,Bruce 1971 30 0 0 2 0
Laraway,Jack 1961 29 0 0 0 0
Underwood,Olen 1970 28 8 13 2 0
Green,Sammy 1980 27 0 0 0 0
Guzik,John 1961 26 0 0 1 0
Henderson,Tom 1980 23 0 0 1 0
Lewis,Jess 1970 22 4 7 2 0
Miller,Bill 1962 18 0 0 0 0
Riley,Avon 1981 16 0 0 1 0
Goode,Tom 1962 15 0 0 1 0
Kelly,Bob 1962 15 0 0 1 0
Rudolph,Council 1972 14 0 0 1 0
Davis,Charlie 1980 13 0 0 0 0
Aldridge,Allen 1971-72 10 0 0 0 0
Roberts,Guy 1972 10 0 0 1 0
Sampson,Greg 1972 9 0 0 2 0
Beams,Byron 1961 7 0 0 1 0
Davidson,Pete 1960 7 0 0 0 1
Perlo,Phil 1960 6 1 3 1 1
Botchan,Ron 1961 4 1 2 1 0
Jones,Gene 1961 4 0 0 0 0
Skaugstad,Daryle 1981 4 0 0 1 0
Lewis,Rich 1972 2 1 1 0 0
McDaniel,Wahoo 1960 2 0 0 0 0
Olerich,Dave 1971 2 0 0 0 0
McDole,Ron 1962 1 0 0 0 0

INTERCEPTiONS:


KICKING: