ALL-TIME LEADERS
Seasons Played: 1960-62; 1970-72; 1980-81
NFL CHAMPIONS: 1960, 1961, 1962
NFL DIVISIONAL CHAMPIONS: 1960, 1961, 1962, 1971, 1972, 1981
YEARLY ACCUM. STATISTICS |
|||||||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
RUSHING:
Rushing | Year | Att | Yds | Ave | Long | TD | |
Taylor,Jim | 1960-62 | 795 | 4286 | 5.4 | 53 | 45 | |
Brockington,John | 1970-71 | 514 | 2493 | 4.9 | 52 | 21 | |
Anderson,Donny | 1970-71 | 438 | 1986 | 4.5 | 54 | 21 | |
Ellis,Gerry | 1980-81 | 348 | 1806 | 5.2 | 29 | 13 | |
Hornung,Paul | 1960-62 | 345 | 1554 | 4.5 | 54 | 24 | |
Moore,Tom | 1960-62 | 239 | 1141 | 4.8 | 61 | 9 | |
Ivery,Eddie Lee | 1980-81 | 230 | 1121 | 4.9 | 38 | 7 | |
Lane,MacArthur | 1972 | 177 | 748 | 4.2 | 30 | 6 | |
Hampton,Dave | 1970-71 | 120 | 585 | 4.9 | 43 | 2 | |
Huckleby,Harlan | 1980-81 | 169 | 456 | 2.7 | 24 | 5 | |
Middleton,Terdell | 1980-81 | 101 | 362 | 3.6 | 34 | 3 | |
Williams,Travis | 1970N | 91 | 339 | 3.7 | 37 | 1 | |
Grabowski,Jim | 1970 | 83 | 272 | 3.3 | 17 | 0 | Jim Taylor |
Pitts,Elijah | 1960-62 | 53 | 196 | 3.7 | 22 | 2 | |
Atkins,Steve | 1980 | 50 | 190 | 3.8 | 12 | 1 | |
Gros,Earl | 1962 | 30 | 144 | 4.8 | 20 | 3 | |
Williams,Perry | 1970-72 | 60 | 142 | 2.4 | 13 | 1 | |
Jensen,Jim | 1981 | 28 | 90 | 3.2 | 11 | 0 | |
Hudson,Bob | 1972 | 18 | 83 | 4.6 | 21 | 0 | |
Kopay,Dave | 1972 | 34 | 70 | 2.1 | 9 | 0 | |
Hickman,Larry | 1960 | 10 | 50 | 5.0 | 13 | 0 | |
Carpenter,Lew | 1960 | 2 | 41 | 20.5 | 22 | 0 | |
Smith,Barty | 1980 | 4 | 11 | 2.8 | 7 | 0 | |
Torkelson,Eric | 1981 | 2 | 5 | 2.5 | 3 | 0 | |
Anderson,Vickey R | 1980 | 7 | 4 | 0.6 | 4 | 0 | |
Krause,Larry | 1971 | 6 | 3 | 0.5 | 5 | 0 | |
Winslow,Paul | 1960 | 4 | 1 | 0.3 | 2 | 0 | |
PASSING:
Passing | Year | Att | Comp | C% | Yds | TD | Int | Sack | Rate | |
Starr,Bart | 1960-62; 1970-71 | 1032 | 601 | 58.2 | 8069 | 58 | 55 | 70 | 79.4 | |
Dickey,Lynn | 1980-81 | 885 | 522 | 59.0 | 6715 | 48 | 35 | 66 | 85.2 | |
Hunter,Scott | 1971-72 | 294 | 170 | 57.8 | 3283 | 19 | 13 | 20 | 99.8 | |
Whitehurst,David | 1981 | 162 | 94 | 58.0 | 1220 | 12 | 3 | 9 | 98.8 | |
McHan,Lamar | 1960 | 63 | 32 | 50.8 | 623 | 4 | 3 | 4 | 86.9 | |
Bratkowski,Zeke | 1971 | 39 | 14 | 35.9 | 291 | 4 | 1 | 5 | 86.6 | |
Horn,Don | 1970 | 32 | 12 | 37.5 | 222 | 0 | 6 | 2 | 22.7 | |
Roach,John | 1961-62 | 27 | 14 | 51.9 | 119 | 1 | 2 | 4 | 51.0 | |
Campbell,Rich | 1981 | 9 | 8 | 88.9 | 89 | 0 | 0 | 0 | 107.9 | |
Norton,Rick | 1970 | 5 | 3 | 60.0 | 79 | 0 | 2 | 0 | 64.6 | |
Patrick,Frank | 1970-72 | 9 | 5 | 55.6 | 62 | 0 | 1 | 1 | 57.7 | |
Tagge,Jerre | 1972 | 3 | 3 | 100.0 | 35 | 1 | 0 | 0 | 154.9 | |
Pisarkiewicz,Steve | 1980 | 1 | 1 | 100.0 | 16 | 0 | 0 | 0 | 118.8 | Bart Starr |
RECEIVING:
Receiving |
Year | Rec | Drop | Yds | Ave | Long | TD | |
Lofton,James | 1980-81 | 154 | 4 | 2685 | 17.4 | 35 | 25 | |
McGee,Max | 1960-62 | 136 | 14 | 2611 | 19.2 | 67 | 14 | |
Ellis,Gerry | 1980-81 | 116 | 4 | 1076 | 9.3 | 35 | 8 | |
Dowler,Boyd | 1960-62 | 114 | 10 | 1791 | 15.7 | 53 | 11 | |
Dale,Carroll | 1970-72 | 98 | 13 | 1945 | 19.8 | 66 | 6 | |
Coffman,Paul | 1980-81 | 98 | 10 | 1140 | 11.6 | 35 | 5 | |
Kramer,Ron | 1960-62 | 66 | 7 | 879 | 13.3 | 84 | 8 | |
Anderson,Donny | 1970-71 | 64 | 6 | 687 | 10.7 | 35 | 3 | |
Taylor,Jimmy | 1960-62 | 58 | 2 | 588 | 10.1 | 68 | 2 | James Lofton |
Hornung,Paul | 1960-62 | 56 | 3 | 766 | 13.7 | 97 | 10 | |
Ivery,Eddie Lee | 1980-81 | 56 | 2 | 555 | 9.9 | 35 | 3 | |
Jefferson,John | 1981 | 39 | 0 | 632 | 16.2 | 41 | 4 | |
Brockington,John | 1971-72 | 36 | 4 | 515 | 14.3 | 44 | 6 | |
Thompson,Aundra | 1980 | 33 | 2 | 495 | 15.0 | 50 | 2 | |
McGeorge,Rich | 1970-72 | 29 | 2 | 579 | 20.0 | 48 | 6 | |
Huckleby,Harlan | 1980-81 | 29 | 0 | 231 | 8.0 | 35 | 3 | |
Hilton,John | 1970 | 28 | 1 | 309 | 11.0 | 58 | 3 | |
Lane,MacArthur | 1972 | 27 | 3 | 509 | 18.9 | 51 | 4 | |
Moore,Tom | 1960-62 | 23 | 0 | 208 | 9.0 | 47 | 4 | |
Middleton,Terdell | 1980-81 | 21 | 1 | 175 | 8.3 | 35 | 1 | |
Spilis,John | 1970-71 | 20 | 3 | 323 | 16.2 | 35 | 2 | |
Clancy,Jack | 1970 | 18 | 1 | 193 | 10.7 | 20 | 2 | |
Knafelc,Gary | 1960-61 | 16 | 3 | 156 | 9.8 | 35 | 0 | |
Glass,Leland | 1972 | 15 | 1 | 345 | 23.0 | 58 | 2 | |
Grabowski,Jim | 1970 | 15 | 0 | 126 | 8.4 | 24 | 0 | |
Williams,Travis | 1970 | 10 | 1 | 56 | 5.6 | 11 | 0 | |
Cassidy,Ron | 1980-81 | 9 | 1 | 164 | 18.2 | 35 | 0 | |
Nixon,Fred | 1980-81 | 8 | 0 | 132 | 16.5 | 35 | 1 | |
Staggers,Jon | 1972 | 8 | 0 | 123 | 15.4 | 48 | 1 | |
Hampton,Dave | 1970-71 | 8 | 4 | 47 | 5.9 | 35 | 0 | |
Atkins,Steve | 1980 | 7 | 1 | 56 | 8.0 | 16 | 2 | |
Carpenter,Lew | 1960-62 | 6 | 0 | 115 | 19.2 | 57 | 1 | |
Pitts,Elijah | 1961-62;1971 | 6 | 0 | 18 | 3.0 | 15 | 0 | |
Davis,Dave | 1971-72 | 5 | 0 | 99 | 19.8 | 30 | 0 | |
Jensen,Jim | 1981 | 5 | 0 | 49 | 9.8 | 16 | 0 | |
Larson,Bill | 1980 | 4 | 0 | 43 | 10.8 | 15 | 0 | |
Garrett,Len | 1972 | 3 | 1 | 45 | 15.0 | 18 | 1 | |
Gros,Earl | 1962 | 3 | 1 | 41 | 13.7 | 25 | 0 | |
Lewis,Gary | 1981 | 3 | 0 | 31 | 10.3 | 15 | 0 | |
Meilinger,Steve | 1960 | 2 | 0 | 69 | 34.5 | 57 | 0 | |
Nitschke,Ray | 1972 | 1 | 0 | 34 | 34.0 | 34 | 0 | |
Lammons,Pete | 1972 | 1 | 0 | 19 | 19.0 | 19 | 0 | |
Kopay,Dave | 1972 | 1 | 0 | 8 | 8.0 | 8 | 0 | |
Anderson,Vickey R | 1980 | 1 | 0 | 5 | 5.0 | 5 | 0 | |
SACKS:
Defensive Statistics | Year | Sack | Yds | Defl | Hry | |
Jordan,Henry | 1960-62 | 31 | 213 | 10 | 26 |
Henry Jordan |
Davis,Willie | 1960-62 | 30 | 231 | 12 | 24 | |
Williams,Clarence | 1970-72 | 24 | 154 | 7 | 31 | |
Quinlan,Bill | 1960-62 | 22 | 159 | 8 | 43 | |
Brown,Bob | 1970-72 | 19 | 131 | 5 | 33 | |
Butler,Mike | 1980-81 | 16 | 126 | 13 | 33 | |
Johnson,Ezra | 1980-81 | 16 | 126 | 6 | 22 | |
Roche,Alden | 1971-72 | 11 | 73 | 4 | 12 | |
Douglass,Mike | 1980-81 | 9 | 51 | 6 | 7 | |
McCoy,Mike | 1970-72 | 8 | 73 | 3 | 9 | |
Aldridge,Lionel | 1970-71 | 8 | 38 | 2 | 12 | |
Hanner,Dave "Hawg" | 1960-62 | 7 | 43 | 1 | 5 | |
Johnson,Charles | 1980 | 4 | 25 | 2 | 4 | |
Currie,Dan | 1960-62 | 3 | 19 | 10 | 3 | |
Jones,Terry | 1980-81 | 3 | 25 | 5 | 9 | |
Anderson,John | 1980-81 | 3 | 16 | 2 | 11 | |
Carr,Fred | 1970-72 | 2 | 15 | 13 | 0 | |
Forester,Bill | 1960-62 | 2 | 19 | 11 | 1 | |
Nitschke,Ray | 1960-62; 1970-72 | 1 | 9 | 1 | 0 | |
Robinson,Dave | 1970-72 | 1 | 7 | 8 | 0 | |
Carter,Jim | 1970-72 | 1 | 2 | 6 | 0 | |
Kostelnik,Ron | 1961-62 | 1 | 6 | 1 | 1 | |
TACKLES:
Defensive Statistics | Year | Tkl | Stf | Yds | FF | Frec | |
Carr,Fred | 1970-72 | 320 | 26 | 44 | 15 | 4 |
FRED CARR |
Forester,Bill | 1960-62 | 263 | 19 | 35 | 17 | 9 | |
Douglass,Mike | 1980-81 | 243 | 24 | 40 | 8 | 0 | |
Nitschke,Ray | 1960-62; 1970-72 | 224 | 14 | 29 | 8 | 8 | |
Robinson,Dave | 1970-72 | 194 | 14 | 30 | 6 | 6 | |
Brown,Bob | 1970-72 | 190 | 27 | 50 | 5 | 0 | |
Butler,Mike | 1980-81 | 186 | 27 | 51 | 9 | 1 | |
Williams,Clarence | 1970-72 | 182 | 19 | 36 | 5 | 8 | |
Carter,Jim | 1970-72 | 179 | 19 | 34 | 5 | 3 | |
Currie,Dan | 1960-62 | 177 | 16 | 34 | 7 | 10 | |
Johnson,Ezra | 1980-81 | 152 | 33 | 67 | 8 | 6 | |
Jordan,Henry | 1960-62 | 149 | 23 | 43 | 5 | 4 | |
Anderson,John | 1980-81 | 142 | 9 | 23 | 6 | 6 | |
Davis,Willie | 1960-62 | 136 | 11 | 22 | 12 | 9 | |
Cumby,George | 1980-81 | 127 | 11 | 19 | 4 | 2 | |
McCoy,Mike | 1970-72 | 115 | 19 | 33 | 4 | 6 | |
Quinlan,Bill | 1960-62 | 111 | 17 | 30 | 12 | 8 | |
Roche,Alden | 1971-72 | 96 | 15 | 39 | 2 | 4 | |
Hanner,Dave "Hawg" | 1960-62 | 82 | 14 | 22 | 4 | 4 | |
Wingo,Rich | 1981 | 73 | 4 | 11 | 5 | 1 | |
Toburen,Nelson | 1961-62 | 72 | 2 | 3 | 3 | 0 | |
Allerman,Kurt | 1980-1981 | 70 | 5 | 9 | 2 | 2 | |
Bettis,Tom | 1960-61 | 65 | 9 | 15 | 3 | 1 | |
Aldridge,Lionel | 1970-71 | 60 | 8 | 19 | 4 | 0 | |
Jones,Terry | 1980-81 | 52 | 6 | 12 | 2 | 2 | |
Johnson,Charles | 1980 | 35 | 1 | 2 | 0 | 0 | |
Crutcher,Tommy | 1971-72 | 31 | 1 | 1 | 3 | 0 | |
Kuechenber,Rudy | 1970 | 29 | 0 | 0 | 0 | 0 | |
Flanigan,Jim | 1970 | 28 | 0 | 0 | 2 | 0 | |
Gueno,Jim | 1980 | 28 | 2 | 5 | 0 | 0 | |
Amsler,Marty | 1970 | 27 | 0 | 0 | 4 | 0 | |
Moore,Rich | 1970 | 27 | 0 | 0 | 0 | 0 | |
Cabral,Brian | 1980 | 24 | 0 | 0 | 3 | 0 | |
Vanoy,Vern | 1972 | 22 | 0 | 0 | 1 | 0 | |
O'Neil,Ed | 1980 | 21 | 0 | 0 | 0 | 2 | |
Scott,Randy | 1981 | 20 | 0 | 0 | 0 | 0 | |
DeLisle,Jim | 1971 | 19 | 0 | 0 | 1 | 0 | |
Merrill,Casey | 1980-81 | 17 | 1 | 2 | 0 | 0 | |
Dimler,Rich | 1980 | 17 | 0 | 0 | 1 | 0 | |
Braggs,Byron | 1981 | 16 | 0 | 0 | 0 | 0 | |
Rudzinski,Paul | 1980 | 16 | 0 | 0 | 1 | 0 | |
Beekley,Bruce | 1980 | 16 | 0 | 0 | 2 | 0 | |
Lewis,Mike | 1980 | 15 | 0 | 0 | 0 | 0 | |
Lewis,Cliff | 1981 | 14 | 0 | 0 | 0 | 0 | |
Hefner,Larry | 1972 | 13 | 0 | 0 | 0 | 0 | |
Hunt,Mike | 1980 | 13 | 0 | 0 | 0 | 0 | |
Kostelnik,Ron | 1961-62 | 12 | 1 | 3 | 0 | 1 | |
Smith,Donnell | 1971 | 12 | 0 | 0 | 3 | 0 | |
Prather,Guy | 1981 | 10 | 0 | 0 | 1 | 0 | |
Gassert,Ron | 1962 | 10 | 0 | 0 | 2 | 0 | |
Lathrop,Kit | 1980 | 9 | 0 | 0 | 1 | 1 | |
Hardy,Kevin | 1970 | 7 | 0 | 0 | 1 | 0 | |
Pureifory,Dave | 1972 | 6 | 0 | 0 | 0 | 0 | |
Turner,Richard | 1981 | 5 | 0 | 0 | 1 | 0 | |
Temp,Jim | 1960 | 3 | 0 | 0 | 0 | 0 | |
Beck,Ken | 1960 | 2 | 0 | 0 | 0 | 0 | |
Gillingham,Gale | 1972 | 2 | 0 | 0 | 0 | 0 | |
Miller,John | 1960 | 1 | 0 | 0 | 0 | 0 | |
INTERCEPTIONS:
Interceptions | Year | Int | Yds | Ave | Long | TD | |
Wood,Willie | 1961-62; 1970-71 | 21 | 275 | 13.1 | 32 | 1 | |
Whittenton,Jesse | 1960-62 | 13 | 330 | 25.4 | 64 | 3 | |
Ellis,Ken | 1970-72 | 10 | 268 | 26.8 | 91 | 1 | |
Gremminger,Hank | 1960-62 | 9 | 161 | 17.9 | 36 | 1 | |
Symank,John | 1960-61 | 8 | 113 | 14.1 | 32 | 0 | |
Harvey,Maurice | 1981 | 7 | 169 | 24.1 | 76 | 2 | |
Lee,Mark | 1981 | 7 | 44 | 6.3 | 14 | 0 | |
Hart,Doug | 1970-71 | 5 | 151 | 30.2 | 68 | 1 | |
Buchanon,Willie | 1972 | 5 | 48 | 9.6 | 21 | 1 | |
Adderley,Herb | 1962 | 4 | 68 | 17.0 | 41 | 0 | Willie Wood |
Tunnell,Emlen | 1960N | 4 | 54 | 13.5 | 28 | 0 | |
Gray,Johnnie | 1980-81 | 4 | 52 | 13.0 | 32 | 0 | |
Jeter,Bob | 1970 | 4 | 39 | 9.8 | 19 | 0 | |
Murphy,Mark | 1981 | 3 | 64 | 21.3 | 45 | 0 | |
Matthews,Al | 1971-72 | 3 | 17 | 5.7 | 17 | 0 | |
McCoy,Mike C. | 1980-81 | 3 | 12 | 4.0 | 12 | 0 | |
Hill,Jim | 1972 | 2 | 22 | 11.0 | 11 | 0 | |
Hood,Estus | 1981 | 2 | 20 | 10.0 | 20 | 0 | |
Luke,Steve | 1980 | 1 | 15 | 15.0 | 15 | 0 | |
Gibson,Paul | 1972 | 1 | 0 | 0.0 | 0 | 0 | |
Hall,Charlie | 1972 | 1 | 0 | 0.0 | 0 | 0 | |
Randolph,Al | 1971 | 1 | 0 | 0.0 | 0 | 0 | |
KICKING:
Kicking | Year | Pts | FGA | FGM | FG% | XPA | XPM | XP% | Long | Att40 | 40 | 40% | Att50 | 50 | 50% | |
Hornung,Paul | 1960-62 | 257 | 77 | 51 | 66.2 | 104 | 104 | 100 | 51 | 31 | 15 | 48.4 | 10 | 3 | 30.0 | |
Marcol,Chester | 1972;1980 | 166 | 47 | 40 | 85.1 | 47 | 46 | 97.9 | 51 | 12 | 8 | 66.7 | 4 | 2 | 50 | |
Stenerud,Jan | 1980-81 | 162 | 45 | 38 | 84.4 | 50 | 48 | 96.0 | 51 | 23 | 18 | 78.3 | 6 | 5 | 50 | |
Michaels,Lou | 1971 | 94 | 27 | 20 | 74.1 | 35 | 34 | 97.1 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | |
Livingston,Dale | 1970 | 92 | 33 | 24 | 72.7 | 23 | 20 | 87 | 48 | 11 | 5 | 45.5 | 1 | 0 | 0 | |
Kramer,Jerry | 1962 | 79 | 16 | 13 | 81.3 | 41 | 40 | 97.6 | 42 | 3 | 2 | 66.7 | 0 | 0 | 0 | |
Birney,Tom | 1980 | 55 | 16 | 9 | 56.3 | 32 | 28 | 87.5 | 37 | 4 | 0 | 0 | 1 | 0 | 0 | |
Webster,Tim | 1971 | 8 | 2 | 2 | 100 | 2 | 2 | 100 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | Paul Hornung |
Agajanian,Ben | 1961 | 6 | 2 | 2 | 100 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |