NEW ENGLAND (Boston) PATRIOTS

ALL-TIME LEADERS

Seasons Played: 1960-62; 1970-72; 1980-81


AFL CHAMPIONS: 1962

NFL DIVISIONAL CHAMPIONS: 1980

AFL DIVISIONAL CHAMPIONS: 1962


YEARLY ACCUM. STATISTICS

1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989

RUSHING:

Rushing  Year Att Yds Ave Long TD  
Garrett,Carl 1970-72 471 1941 4.1 37 12
Nance,Jim 1971-72 329 1325 4.0 50 7
Burton,Ron 1960-62 332 1290 3.9 77 8
Ferguson,Vagas 1980-81 291 1159 4.0 44 4
Garron,Larry 1961-62 159 978 6.2 41 16
Collins,Tony 1981 219 868 4.0 29 10
Crawford,Jim 1960-62 246 867 3.5 39 4
Calhoun,Don 1980-81 235 832 3.5 22 3
Lott,Billy 1961-62 126 630 5.0 38 6
Ashton,Josh 1972 130 596 4.6 24 4
Miller,Alan 1960 121 503 4.2 33 1 Carl Garrett
Christy,Dick 1960 114 493 4.3 24 4
Tatupu,Mosi 1980-81 66 319 4.8 43 2
Cunningham,Sam 1981 85 305 3.6 14 1
Gladieux,Bob 1970-72 66 274 4.2 28 2
King,Claude 1962 25 162 6.5 62 3
Ivory,Horace 1980 48 144 3.0 20 3
West,Mel 1961 28 115 4.1 13 1
Lawson,Odell 1970-71 73 102 1.4 9 0
Tarver,John 1972 22 90 4.1 16 1
Maitland,Jack 1971-72 21 59 2.8 9 1
Blanks,Sid 1970 15 48 3.2 8 0
Schwedes,Ger 1961 12 43 3.6 14 0
Johnson,Andy 1980-81 8 38 4.8 13 0
Wells,Billy 1960 7 36 5.1 11 0
Foreman,Chuck 1980 16 32 2.0 9 1
RayEddie 1970 7 26 3.7 11 0
Clark,Allan 1980 5 20 4.0 12 0
Yewcic,Tom 1961 4 17 4.3 10 0
Washington,Clyde 1961 3 5 1.7 2 0
Webb,Don 1962 1 1 1.0 1 0
Matthews,Henry 1972 1 0 0.0 0 0
Ratkowski,Ray 1961 1 0 0.0 0 0

PASSING:

Passing Year Att Comp C% Yds TD Int Sack Rate Fmb  
Plunkett,Jim 1971-72 730 348 47.7 5032 23 38 59 59.0 9
Songin,Butch 1960-61 678 358 52.8 4598 29 17 27 76.4 7
Parilli,Babe 1961-62 502 273 54.4 3906 27 21 27 80.1 6
Cavanaugh,Matt 1980-81 468 234 50.0 3583 21 29 34 64.5 1
Grogan,Steve 1980-81 377 222 58.9 3536 29 29 19 84.6 4
Kapp,Joe 1970 255 122 47.8 1300 2 26 19 26.2 2
Yewcic,Tom 1960-61 117 61 52.1 963 5 5 2 63.9 10
Taliaferro,Mike 1960-61 154 57 37.0 598 2 10 22 44.2 4
Dowling,Brian 1972 60 30 50.0 390 2 2 2 68.1 0
Owen,Tom 1981 32 10 31.3 185 3 2 4 57.4 1 Jim Plunkett
Greene,Tom 1960 28 13 46.4 141 0 4 4 22.2 1

RECEIVING:

Receiving Year Rec Drop Yds Ave Long TD  
Colclough,Jim 1960-62 166 12 2669 16.1 65 21
Morgan,Stanley 1980-81 95 7 1911 20.1 77 9
Gladieux,Bob 1970-72 94 6 902 9.6 29 5
Burton,Ron 1960-62 87 11 1137 13.1 67 3
Jackson,Harold 1980-81 84 8 1705 20.3 83 16
Vataha,Randy 1960-61 83 8 1375 16.6 67 9
Hasselbeck,Don 1980-81 62 7 1109 17.9 85 8
Garrett,Carl 1970-72 58 2 416 7.2 54 2
Sellers,Ron 1971-72 56 7 758 13.5 56 2
Stephens,Tom 1960-61 51 9 675 13.2 41 5
Francis,Russ 1980 48 4 825 17.2 50 8
Rucker,Reggie 1971-72 47 10 891 19 73 2
Crawford,Jim 1960-62 45 2 471 10.5 27 4
Calhoun,Don 1980-81 43 7 617 14.3 37 2

Stanley Morgan

Cappelletti,Gino 1961-62 43 7 617 14.3 58 2
Garron,Larry 1961-62 43 6 666 15.5 56 4
Nance,Jim 1970-71 43 4 349 8.1 28 0
Romeo,Tony 1962 38 5 575 15.1 43 2
Christy,Dick 1960 35 1 310 8.9 26 2
Lott,Billy 1961-1962 35 6 385 11 41 1
Windsor,Bob 1972 35 2 493 14.1 60 3
Johnson,Joe 1960-61 34 3 366 10.8 34 1
Turner,Bake 1970 33 5 458 13.9 42 0
Collins,Tony 1981 29 5 272 9.4 27 1
Ferguson,Vagas 1980-81 29 1 208 7.2 35 1
Miller,Alan 1960 27 1 240 8.9 36 0
Crabtree,Eric 1971 22 5 233 10.6 30 0
Lofton,Oscar 1960 22 1 276 12.5 54 3
Ashton,Josh 1972 21 2 220 10.5 34 2
Brown,Barry 1970 21 3 151 7.2 19 0
Beer,Tom 1970-72 19 3 279 14.7 40 0
Johnson,Andy 1980-81 18 0 228 12.7 29 2
Bryant,Hubie 1971 17 4 381 22.4 74 2
Frazier,Charley 1970 17 0 140 8.2 25 1
Tatupu,Mosi 1960-61 17 0 196 11.5 30 3
Westbrook,Don 1960-61 16 1 237 14.8 23 3
Beach,Walter 1960 12 1 244 20.3 74 3
Lawson,Odell 1970-71 12 1 124 10.3 23 0
Cunningham,Sam 1981 11 1 105 9.5 16 0
Reynolds,Tom 1972 9 0 133 14.8 51 1
Ivory,Horace 1980 8 1 64 8 17 0
Pennywell,Carlos 1980-81 8 0 84 10.5 17 1
Moss,Roland 1971 7 0 76 10.9 21 0
Dawson,Lin 1981 6 0 90 15 29 0
Toler,Ken 1981 6 0 84 14 26 1
Foreman,Chuck 1980 5 1 18 3.6 6 0
Tarver,John 1972 5 1 26 5.2 8 0
Blanks,Sid 1970 4 1 43 10.8 28 1
King,Claude 1962 4 0 46 11.5 16 0
Knief,Gayle 1970 4 1 44 11 23 1
Rademacher,Bill 1970 4 0 35 8.8 13 0
West,Mel 1961 4 0 60 15 32 0
Wells,Billy 1960 3 1 25 8.3 23 0
Atchason,Jack 1960 2 0 17 8.5 10 1
Long,Mike 1960 1 0 8 8 8 0
Maitland,Jack 1971-72 1 0 20 20 20 0
Schwedes,Ger 1961 1 0 18 18 18 0
Webb,Don 1962 1 0 37 37 37 0
Yewcic,Tom 1961 1 0 9 9 9 0

SACKS:

Defensive Statistics Year Sack Yds Defl Hry  
Adams,Julius 1971-72; 1980-81 26 187 11 46
Dee,Bob 1960-62 23 178 10 39
Hunt,Jim 1960-62; 1970 14 101 8 24
Antwine,Houtson 1961-62; 1970-71 13 102 5 8
McGee,Tony 1980-81 13 94 6 27
Eisenhauer,Larry 1961-62 11 64 7 13
Berger,Ron 1970-72 9 65 1 13
Loudd,Rommie 1961-62 9 46 1 4
Lassiter,Ike 1970-71 7 40 4 9
Nelson,Steve 1980-81 7 50 7 6
Bishop,Richard 1980-81 6 38 0 12
Witt,Mel 1970 6 49 4 9
Addison,Tom 1960-62 5 32 9 7
Hamilton,Ray 1980-81 5 40 1 9
Rowe,Dave 1971-72 5 36 3 5

Julius Adams

Cash,Rick 1972 4 35 1 7
Jacobs,Harry 1960-62 4 24 1 5
Klein,Dick 1961 4 32 5 6
Wirgowski,Dennis 1970-72 4 29 5 10
Bramlett,John 1970 3 25 2 0
Kiner,Steve 1971 3 22 1 1
Rudolph,Jack 1960;1962 3 17 2 2
Acks,Ron 1972 2 10 1 3
Richardson,Jess 1962 2 17 1 1
Sardisco,Tony 1960 2 10 0 1
Shoate,Rod 1980-81 2 10 5 4
White,Jim 1972 2 10 5 7
Cheyunski,Jim 1970-72 1 7 8 0
Jagielski,Harry 1960-61 1 6 0 5
Robotti,Frank 1961 1 6 0 2

TACKLES:

Defensive Statistics Year Tkl Stf Yds FF Frec  
Addison,Tom 1960-62 280 29 80 12 11
Adams,Julius 1971-72; 1980-81 275 41 87 11 6
Nelson,Steve 1980-81 273 27 51 8 1
Cheyunski,Jim 1970-72 253 20 41 9 8
Dee,Bob 1960-62 204 29 73 12 5
Shoate,Rod 1980-81 188 8 10 4 7
Hunt,Jim 1960-62; 1970 174 22 45 9 4
Hawkins,Mike 1980-81 149 15 41 8 2
Weisacosky,Ed 1971-72 143 15 34 7 3

Julius Adams

Jacobs,Harry 1960-62 134 13 33 8 6
Antwine,Houtson 1961-62; 1970-71 120 22 40 12 7
Kiner,Steve 1971 113 11 27 2 1
Berger,Ron 1970-72 106 7 10 1 3
Loudd,Rommie 1961-62 104 5 11 5 0
Eisenhauer,Larry 1961-62 101 23 62 3 5
Bishop,Richard 1980-81 100 14 29 0 4
Wirgowski,Dennis 1970-72 98 10 21 6 4
Philpott,Ed 1970-71 97 5 17 3 1
Rudolph,Jack 1960;1962 97 10 19 3 2
Buoniconti,Nick 1962 95 10 21 5 1
Matthews,Bill 1980-81 94 0 0 2 0
Bramlett,John 1970 84 12 16 6 1
Rowe,Dave 1971-72 77 8 17 4 2
Lassiter,Ike 1970-71 76 11 19 1 1
Brown,Bill 1960 69 0 0 2 1
McGee,Tony 1980-81 65 8 15 2 3
Cash,Rick 1972 63 13 25 4 1
Hamilton,Ray 1980-81 60 5 8 1 3
Jagielski,Harry 1960-61 59 5 9 3 0
Witt,Mel 1970 54 14 27 3 0
White,Jim 1972 49 7 20 3 1
Acks,Ron 1972 48 3 4 1 2
Golic,Bob 1980-81 48 4 5 0 0
King,Steve 1980-81 45 0 0 1 0
Klein,Dick 1961 43 7 13 1 0
Zamberlin,John 1971-72 40 0 0 1 0
Robotti,Frank 1961 34 3 5 0 0
Whittingham,Fred 1970 29 0 0 1 0
Mirich,Rex 1970 27 0 0 0 0
Richardson,Jess 1962 27 3 4 0 1
McDougald,Doug 1980 26 0 0 3 0
Lindquist,Paul 1961 23 0 0 1 0
Cindrich,Ralph 1972 22 0 0 0 0
Ballou,Mike 1970 20 0 0 0 0
McGrew,Larry 1980 20 0 0 2 0
McMichael,Steve 1980 20 0 0 0 0
Moore,Leroy 1961-62 19 0 0 0 0
Blackmon,Don 1981 17 1 1 0 0
Lee,John 1981 17 0 0 0 0
Clark,Steve 1981 16 0 0 1 0
Sardisco,Tony 1960 15 3 8 0 0
Williamson,J.R. 1970 15 1 1 2 0
Atessis,Bill 1971 14 0 0 1 0
Edmunds,Randy 1971 12 0 0 1 0
Price,Kenny 1971 12 0 0 0 0
Blanchard,Dick 1972 10 2 3 0 0
Buben,Mark 1981 10 0 0 0 0
Kadziel,Ron 1972 10 0 0 2 0
May,Art 1971 10 0 0 0 0
Schottenheimer,Marty 1970 10 0 0 1 0
Lunsford,Mel 1980 7 4 8 0 0
Crow,Al 1960 6 0 0 0 1
Danenhauer,Bill 1960 3 0 0 0 0
Hauser,Art 1960 3 0 0 0 0
McComb,Don 1960 3 0 0 0 0
Richardson,Al 1960 2 0 0 1 0
Smith,Hal 1960 2 0 0 0 0
Bennett,Phil 1960 1 0 0 0 0

INTERCEPTIONS:

Interceptions Year Int Yds Ave Long TD  
Bruney,Fred 1960-62 8 66 8.3 34 1
O'Hanley,Ross 1960; 1962 8 72 9 29 0
Carwell,Larry 1971-72 7 92 13.1 44 1
Clayborn,Raymond 1980-81 7 123 17.6 38 0
Fox,Tim 1980-81 7 71 10.1 17 0
Washington,Clyde 1960-61 7 45 6.4 33 0
Webb,Don 1961; 1970 7 153 21.9 33 2
James,Roland 1980-81 6 15 2.5 7 0
Felt,Dick 1962 5 102 20.4 34 1
Haynes,Mike 1980-81 4 0 0 0 0
Sanford,Rick 1980-81 4 14 3.5 13 0
Shonta,Chuck 1960-62 4 36 9 24 0
Cappelletti,Gino 1960 3 45 15 25 0
Johnson,Daryle 1970 3 108 36 46 2
Outlaw,John 1971 3 120 40 92 1
Hall,Ron 1961 2 12 6 12 0
Harris,Rickie 1972 2 9 4.5 9 0 Raymond Clayborn
Jackson,Honor 1972 2 10 5 10 0
Scott,Clarence 1970 2 43 21.5 22 0
Beach,Walter 1961 1 37 37 37 0
Lee,Keith 1981 1 2 2 2 0
Soltis,Bob 1960 1 0 0 0 0

KICKING: