ALL-TIME LEADERS
Seasons Played: 1960-62; 1970-72; 1980-81
AFL DIVISIONAL CHAMPIONS: None
NFL DIVISIONAL CHAMPIONS: 1972
YEARLY ACCUM. STATISTICS |
|||||||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
RUSHING:
Rushing | Year | Att | Yds | Ave | Long | TD | |
Hubbard,Marv | 1970-72 | 514 | 2542 | 4.9 | 42 | 16 | |
King,Kenny | 1980-81 | 374 | 1946 | 5.2 | 80 | 17 | |
Smith,Charlie | 1970-72 | 378 | 1566 | 4.1 | 28 | 10 | |
van Eeghen,Mark | 1980-81 | 281 | 1144 | 4.1 | 34 | 7 | |
Daniels,Clem | 1961-62 | 208 | 1065 | 5.1 | 88 | 13 | |
Banaszak,Pete | 1970-72 | 210 | 910 | 4.3 | 30 | 7 | |
Dixon,Hewritt | 1970 | 207 | 834 | 4.0 | 39 | 2 | |
Teresa,Tony | 1960 | 161 | 721 | 4.5 | 85 | 7 | |
Crow,Wayne | 1961 | 139 | 619 | 4.5 | 52 | 2 | Marv Hubbard |
Whittington,Art | 1980-81 | 169 | 578 | 3.4 | 37 | 1 | |
Davis,Clarence | 1971-72 | 98 | 566 | 5.8 | 39 | 6 | |
Miller,Alan | 1960-61 | 167 | 522 | 3.1 | 18 | 2 | |
Jensen,Derrick | 1980-81 | 146 | 513 | 3.5 | 33 | 4 | |
Lott,Billy | 1960 | 118 | 493 | 4.2 | 12 | 8 | |
Highsmith,Don | 1971-72 | 91 | 398 | 4.4 | 26 | 0 | |
Roberson,Bo | 1962 | 86 | 353 | 4.1 | 25 | 0 | |
Hawkins,Frank | 1981 | 43 | 238 | 5.5 | 19 | 1 | |
Larscheid,Jack | 1960-61 | 50 | 230 | 4.6 | 41 | 3 | |
Fuller,Charley | 1961 | 46 | 190 | 4.1 | 19 | 1 | |
Fleming,George | 1961 | 25 | 96 | 3.8 | 15 | 0 | |
Willis,Chester | 1981 | 12 | 50 | 4.2 | 18 | 0 | |
Smith,J.D. | 1960 | 20 | 49 | 2.5 | 17 | 1 | |
Kowalczyk,Walt | 1961 | 14 | 47 | 3.4 | 10 | 0 | |
Simpson,Willie | 1962 | 11 | 37 | 3.4 | 13 | 0 | |
Todd,Larry | 1970 | 15 | 36 | 2.4 | 11 | 0 | |
Matthews,Ira | 1980 | 7 | 34 | 4.9 | 8 | 0 | |
Queen,Jeff | 1972 | 6 | 13 | 2.2 | 3 | 0 | |
Lewis,Harold | 1962 | 4 | 4 | 1.0 | 4 | 0 | |
Hipp,I.M. | 1980 | 4 | 0 | 0.0 | 0 | 0 | |
Jones,Jim | 1961 | 2 | -4 | -2.0 | 0 | 0 | |
PASSING:
Passing | Year | Att | Comp | C% | Yds | TD | Int | Sack | Rate | Fmb | |
Lamonica,Daryle | 1970-72 | 918 | 469 | 51.1 | 6025 | 50 | 37 | 53 | 72.6 | 9 | |
Flores,Tom | 1960-61 | 731 | 393 | 53.8 | 4267 | 26 | 31 | 56 | 66.2 | 12 | |
Plunkett,Jim | 1980-81 | 518 | 296 | 57.1 | 3705 | 26 | 10 | 45 | 83.0 | 13 | |
Wilson,Marc | 1980-81 | 370 | 204 | 55.1 | 2337 | 20 | 13 | 25 | 90.9 | 8 | |
Davidson,Cotton | 1962 | 331 | 132 | 39.9 | 2021 | 11 | 29 | 22 | 35.3 | 5 | |
Stabler,Ken | 1970-72 | 74 | 48 | 64.9 | 568 | 7 | 3 | 4 | 45.0 | 3 | |
Blanda,George | 1970-72 | 130 | 63 | 48.5 | 634 | 4 | 8 | 6 | 66.7 | 4 | |
Parilli,Babe | 1960 | 86 | 46 | 53.5 | 578 | 1 | 4 | 6 | 59.2 | 4 | Daryle Lamonica |
Pastorini,Dan | 1980 | 56 | 36 | 64.3 | 540 | 3 | 1 | 4 | 106.3 | 2 | |
Enis,Hunter | 1962 | 56 | 29 | 51.8 | 282 | 0 | 2 | 1 | 51.3 | 0 | |
Gallegos,Chan | 1962 | 31 | 14 | 45.2 | 241 | 3 | 4 | 1 | 64.8 | 1 | |
Heinrich,Don | 1962 | 24 | 9 | 37.5 | 122 | 0 | 2 | 6 | 19.8 | 0 | |
Papac,Nick | 1961 | 24 | 7 | 29.2 | 76 | 1 | 3 | 1 | 14.6 | 0 | |
Reynolds,M.C. | 1962 | 4 | 2 | 50.0 | 14 | 0 | 0 | 1 | 58.3 | 0 | |
RECEIVING:
SACKS:
Defensive Statistics | Year | Sack | Yds | Defl | Hry | |
Cline,Tony | 1970-72 | 23 | 141 | 7 | 25 | |
Jones,Horace | 1971-72 | 18 | 121 | 6 | 17 | |
Thoms,Art | 1970-72 | 16 | 115 | 8 | 12 | |
Browning,Dave | 1980-81 | 15 | 85 | 7 | 30 | |
Hendricks,Ted | 1980-81 | 15 | 93 | 8 | 6 | |
Keating,Tom | 1970-72 | 14 | 108 | 5 | 11 | |
Powell,Charley | 1960-61 | 13 | 104 | 4 | 20 | |
Matuszak,John | 1980-81 | 9 | 69 | 9 | 14 | |
Martin,Rod | 1980-81 | 8 | 58 | 5 | 7 | |
Sistrunk,Otis | 1972 | 8 | 58 | 2 | 7 | Art Thoms |
Jones,Willie | 1980-81 | 7 | 37 | 0 | 2 | |
Morris,Riley | 1960-61 | 7 | 42 | 4 | 6 | |
Allen,Dalva | 1962 | 6 | 46 | 3 | 9 | |
Davidson,Ben | 1970-71 | 6 | 45 | 2 | 7 | |
Finneran,Gary | 1961 | 5 | 29 | 2 | 7 | |
Fields,George | 1960-61 | 4 | 33 | 5 | 10 | |
Kinlaw,Reggie | 1980-81 | 4 | 34 | 1 | 16 | |
Robinson,Johnny | 1981 | 4 | 40 | 1 | 8 | |
Villapiano,Phil | 1971-72 | 4 | 23 | 1 | 0 | |
Voight,Bob | 1961 | 4 | 25 | 1 | 5 | |
Armstrong,Ray | 1960 | 3 | 24 | 0 | 5 | |
Millen,Matt | 1980-81 | 3 | 23 | 1 | 2 | |
Oats,Carleton | 1970-72 | 3 | 24 | 2 | 5 | |
Otto,Gus | 1970-72 | 3 | 27 | 6 | 0 | |
Shirkey,George | 1962 | 3 | 24 | 4 | 7 | |
Trask,Orville | 1962 | 3 | 16 | 0 | 4 | |
Dougherty,Bob | 1960-62 | 2 | 16 | 15 | 0 | |
Jagielski,Harry | 1961 | 2 | 12 | 4 | 1 | |
Jelacic,Jon | 1961-62 | 2 | 13 | 4 | 1 | |
Louderback,Tom | 1960-61 | 2 | 15 | 4 | 3 | |
McMurtry,Chuck | 1962 | 2 | 6 | 1 | 2 | |
Barnes,Larry | 1960 | 1 | 2 | 2 | 5 | |
Birdwell,Dan | 1962 | 1 | 7 | 1 | 0 | |
Brewington,Jim | 1961 | 1 | 6 | 1 | 0 | |
Cavalli,Carmen | 1960 | 1 | 5 | 1 | 1 | |
Conners,Dan | 1970-72 | 1 | 7 | 2 | 1 | |
Deskins,Don | 1960 | 1 | 8 | 0 | 1 | |
Hardman,Cedrick | 1980-81 | 1 | 8 | 0 | 0 | |
Irons,Gerald | 1970-72 | 1 | 10 | 1 | 0 | |
Laskey,Bill | 1970 | 1 | 6 | 1 | 0 | |
Pear,Dave | 1980 | 1 | 11 | 0 | 3 | |
Rice,Harold | 1971 | 1 | 9 | 0 | 0 | |
Rieves,Charley | 1962 | 1 | 7 | 2 | 2 |
TACKLES:
Defensive Statistics | Year | Tkl | Stf | Yds | FF | Frec | |
Hendricks,Ted | 1980-81 | 317 | 29 | 55 | 15 | 1 | |
Dougherty,Bob | 1960-62 | 254 | 23 | 49 | 6 | 4 | |
Conners,Dan | 1970-72 | 197 | 21 | 54 | 6 | 4 | |
Martin,Rod | 1980-81 | 187 | 20 | 47 | 9 | 3 | |
Otto,Gus | 1970-72 | 187 | 21 | 28 | 7 | 0 | |
Morris,Riley | 1960-61 | 179 | 16 | 28 | 9 | 3 | |
Louderback,Tom | 1960-61 | 170 | 21 | 55 | 7 | 8 | |
Villapiano,Phil | 1971-72 | 156 | 8 | 16 | 0 | 4 | |
Cline,Tony | 1970-72 | 136 | 15 | 34 | 1 | 5 | |
Thoms,Art | 1970-72 | 135 | 9 | 20 | 5 | 4 | |
Browning,Dave | 1980-81 | 128 | 16 | 30 | 4 | 3 | Ted Hendricks |
Irons,Gerald | 1970-72 | 124 | 12 | 24 | 3 | 0 | |
Millen,Matt | 1980-81 | 122 | 10 | 16 | 3 | 3 | |
Keating,Tom | 1970-72 | 117 | 10 | 17 | 4 | 1 | |
Simpson,Jackie | 1962 | 113 | 6 | 13 | 4 | 2 | |
Matuszak,John | 1980-81 | 98 | 20 | 32 | 5 | 4 | |
Jones,Horace | 1971-72 | 96 | 11 | 22 | 5 | 0 | |
Kinlaw,Reggie | 1980-81 | 92 | 7 | 14 | 2 | 1 | |
Powell,Charley | 1960-61 | 87 | 12 | 26 | 6 | 7 | |
McClanahan,Randy | 1980-81 | 86 | 8 | 16 | 5 | 3 | |
Rieves,Charley | 1962 | 71 | 4 | 6 | 3 | 1 | |
Jelacic,Jon | 1961-62 | 64 | 9 | 14 | 2 | 0 | |
Oats,Carleton | 1970-72 | 64 | 10 | 22 | 4 | 2 | |
Laskey,Bill | 1970 | 61 | 5 | 11 | 1 | 2 | |
Fields,George | 1960-61 | 60 | 10 | 17 | 4 | 1 | |
Allen,Dalva | 1962 | 56 | 4 | 8 | 3 | 1 | |
Davidson,Ben | 1970-71 | 56 | 3 | 4 | 3 | 2 | |
Finneran,Gary | 1961 | 53 | 8 | 16 | 1 | 2 | |
Weathers,Carl | 1971-72 | 53 | 0 | 0 | 3 | 0 | |
Sistrunk,Otis | 1972 | 50 | 14 | 27 | 0 | 2 | |
Barnes,Larry | 1960 | 49 | 3 | 5 | 4 | 0 | |
Robinson,Johnny | 1981 | 45 | 8 | 14 | 3 | 2 | |
Shirkey,George | 1962 | 43 | 10 | 16 | 2 | 0 | |
Benson,Duane | 1970-71 | 41 | 2 | 4 | 0 | 2 | |
Armstrong,Ray | 1960 | 39 | 3 | 10 | 0 | 1 | |
Hardman,Cedrick | 1980-81 | 39 | 3 | 7 | 2 | 0 | |
Voight,Bob | 1961 | 38 | 4 | 11 | 3 | 1 | |
Celotto,Mario | 1980 | 36 | 0 | 0 | 1 | 0 | |
Campbell,Joe | 1980 | 31 | 0 | 0 | 0 | 0 | |
Mendenhall,Terry | 1971-72 | 31 | 0 | 0 | 1 | 0 | |
Slough,Greg | 1971-72 | 31 | 0 | 0 | 4 | 0 | |
Budness,Bill | 1970 | 23 | 1 | 1 | 3 | 0 | |
Trask,Orville | 1962 | 22 | 2 | 3 | 1 | 0 | |
Jagielski,Harry | 1961 | 21 | 3 | 7 | 0 | 1 | |
Novsek,Joe | 1962 | 21 | 0 | 0 | 2 | 0 | |
Peters,Volney | 1961 | 21 | 0 | 0 | 2 | 0 | |
Nelson,Bob | 1980 | 20 | 3 | 7 | 0 | 0 | |
Bansavage,Al | 1961 | 19 | 2 | 7 | 1 | 0 | |
Pear,Dave | 1980 | 19 | 2 | 3 | 0 | 0 | |
Barnes,Jeff | 1980-81 | 18 | 2 | 2 | 0 | 2 | |
Jones,Willie | 1980-81 | 17 | 2 | 4 | 5 | 0 | |
Carroll,Joe | 1972 | 16 | 0 | 0 | 0 | 0 | |
Cavalli,Carmen | 1960 | 16 | 2 | 4 | 1 | 0 | |
Deskins,Don | 1960 | 16 | 1 | 1 | 0 | 3 | |
Westbrooks,Greg | 1981N | 15 | 0 | 0 | 0 | 0 | |
Long,Howie | 1981 | 14 | 0 | 0 | 0 | 0 | |
Gipson,Tom | 1971 | 13 | 0 | 0 | 0 | 0 | |
McMurtry,Chuck | 1962 | 12 | 1 | 1 | 0 | 0 | |
Rice,Harold | 1971 | 11 | 0 | 0 | 0 | 0 | |
Bracelin,Greg | 1981 | 9 | 0 | 0 | 0 | 0 | |
Dotson,Al | 1970 | 8 | 2 | 2 | 0 | 0 | |
Locklin,Billy | 1960 | 6 | 1 | 1 | 1 | 1 | |
Smith,Hal | 1961 | 6 | 0 | 0 | 0 | 0 | |
Warzeka,Ron | 1960 | 6 | 0 | 0 | 1 | 0 | |
Barbee,Joe | 1960 | 5 | 0 | 0 | 0 | 0 | |
Birdwell,Dan | 1962 | 5 | 0 | 0 | 0 | 0 | |
Brewington,Jim | 1961 | 5 | 3 | 11 | 0 | 0 | |
Oglesby,Paul | 1960 | 4 | 0 | 0 | 0 | 0 | |
Churchwell,Don | 1960 | 3 | 0 | 0 | 0 | 0 |
INTERCEPTIONS:
KICKING: