ALL-TIME LEADERS
Seasons Played: 1960-62; 1970-72; 1980-81
NFL DIVISIONAL CHAMPIONS: None
YEARLY ACCUM. STATISTICS |
|||||||||
1967 | 1968 | 1969 | |||||||
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
RUSHING:
Rushing | Year | Att | Yds | Ave | Long | TD | |
Rogers,George | 1981 | 388 | 1791 | 4.6 | 63 | 6 | |
Gresham,Bob | 1971-72 | 263 | 988 | 3.8 | 18 | 3 | |
Strong,Jim | 1971-72 | 136 | 521 | 3.8 | 39 | 2 | |
Ford,James | 1971 | 95 | 391 | 4.1 | 16 | 2 | |
Rogers,Jimmy | 1980-81 | 83 | 352 | 4.2 | 19 | 0 | |
Galbreath,Tony | 1980 | 87 | 322 | 3.7 | 26 | 1 | |
Baker,Tony | 1970 | 91 | 318 | 3.5 | 29 | 1 | |
Wilson,Wayne | 1980-81 | 110 | 310 | 2.8 | 20 | 4 | |
Holmes,Jack | 1980-81 | 78 | 308 | 3.9 | 18 | 2 | |
Butler,Bill | 1972 | 58 | 292 | 5.0 | 16 | 0 | |
Otis,Jim | 1970 | 62 | 203 | 3.3 | 19 | 1 | George Rogers |
Barrington,Tom | 1970 | 80 | 185 | 2.3 | 11 | 2 | |
Tyler,Toussaint | 1981 | 32 | 158 | 4.9 | 17 | 0 | |
Granger,Hoyle | 1971 | 31 | 146 | 4.7 | 17 | 0 | |
Davis,Dick | 1970 | 29 | 113 | 3.9 | 21 | 0 | |
Robinson,Virgil | 1971 | 17 | 62 | 3.6 | 19 | 1 | |
Williams,Joe | 1972 | 28 | 62 | 2.2 | 6 | 0 | |
Green,Arthur | 1972 | 9 | 56 | 6.2 | 14 | 0 | |
Pitts,Elijah | 1970 | 26 | 43 | 1.7 | 7 | 0 | |
Strachan,Mike | 1980 | 13 | 40 | 3.1 | 17 | 0 | |
Wheelwright,Ernie | 1970 | 8 | 37 | 4.6 | 12 | 0 | |
McCall,Don | 1970 | 29 | 29 | 1.0 | 6 | 0 | |
Dusenbery,Bill | 1970 | 6 | 26 | 4.3 | 10 | 0 | |
Harris,Billy | 1971 | 2 | 7 | 3.5 | 4 | 0 | |
Livingston,Andy | 1970 | 5 | 6 | 1.2 | 5 | 0 | |
Gros,Earl | 1970 | 3 | 4 | 1.3 | 2 | 0 | |
Kopay,Dave | 1971 | 1 | 1 | 1.0 | 1 | 0 | |
Nyvall,Vic | 1970 | 5 | 6 | 1.2 | 6 | 0 | |
Stauch,Scott | 1981 | 4 | 2 | 0.5 | 6 | 0 | |
PASSING:
Passing | Year | Att | Comp | C% | Yds | TD | Int | Sack | Rate | Fmb | |
Manning,Archie | 1971-72; 1980-81 | 1451 | 791 | 54.5 | 9459 | 55 | 63 | 157 | 67.0 | 19 | |
Hargett,Edd | 1970-71 | 382 | 177 | 46.3 | 2255 | 10 | 13 | 41 | 61.0 | 5 | |
Kilmer,Billy | 1970 | 282 | 156 | 55.3 | 1771 | 4 | 29 | 17 | 39.5 | 3 | |
Wilson,Dave | 1981 | 154 | 77 | 50.0 | 906 | 4 | 15 | 10 | 37.3 | 1 | |
Scott,Bobby | 1980-81 | 32 | 11 | 34.4 | 118 | 0 | 7 | 2 | 48.8 | 1 | |
Archie Manning |
RECEIVING:
SACKS:
Defensive Statistics | Year | Sack | Yds | Defl | Hry | |
Grooms,Elois | 1980-81 | 17 | 106 | 7 | 19 | |
Moore,Derland | 1980-81 | 14 | 73 | 5 | 22 | |
Neal,Richard | 1970-72 | 14 | 96 | 7 | 22 | |
Pollard,Bob | 1971-72 | 14 | 93 | 4 | 12 | |
Owens,Joe | 1971-72 | 13 | 88 | 4 | 14 | |
Long,Dave | 1970-72 | 7 | 45 | 0 | 10 | |
Jackson,Rickey | 1981 | 5 | 29 | 4 | 2 |
|
Rowe,Dave | 1970 | 5 | 34 | 2 | 12 | |
Reese,Don | 1980 | 4 | 41 | 5 | 3 | |
Federspiel,Joe | 1972; 1980 | 3 | 19 | 4 | 5 | |
Hart,Tommy | 1980 | 3 | 26 | 0 | 0 | |
Mooers,Doug | 1971-72 | 3 | 17 | 2 | 5 | |
Bordelon,Ken | 1980-81 | 2 | 12 | 1 | 0 | |
Boyarsky,Jerry | 1981 | 2 | 19 | 0 | 5 | |
Colman,Wayne | 1970-72 | 2 | 14 | 12 | 0 | |
Kovach,Jim | 1980-81 | 2 | 13 | 1 | 3 | |
Mathis,Reggie | 1980 | 2 | 23 | 6 | 0 | |
Nairne,Rob | 1981 | 2 | 12 | 4 | 4 | |
Tilleman,Mike | 1970 | 2 | 16 | 2 | 10 | |
Bennett,Barry | 1980-81 | 1 | 16 | 2 | 5 | |
Bennett,Monte | 1981 | 1 | 5 | 1 | 1 | |
Estes,Larry | 1970-71 | 1 | 7 | 0 | 2 | |
Redd,Glen | 1981 | 1 | 3 | 1 | 0 |
TACKLES:
Defensive Statistics | Year | Tkl | Stf | Yds | FF | Frec | |
Colman,Wayne | 1970-72 | 301 | 24 | 54 | 8 | 3 | |
Neal,Richard | 1970-72 | 194 | 27 | 56 | 6 | 4 | |
Grooms,Elois | 1980-81 | 168 | 27 | 53 | 5 | 1 | |
Federspiel,Joe | 1972; 1980 | 161 | 14 | 22 | 2 | 2 | |
Bordelon,Ken | 1980-81 | 136 | 13 | 22 | 6 | 3 | |
Owens,Joe | 1971-72 | 135 | 20 | 48 | 2 | 5 | |
Moore,Derland | 1980-81 | 124 | 11 | 25 | 8 | 5 | |
Pollard,Bob | 1971-72 | 117 | 20 | 40 | 3 | 7 | |
Jackson,Rickey | 1981 | 116 | 11 | 20 | 2 | 2 | |
Long,Dave | 1970-72 | 115 | 14 | 19 | 8 | 1 | |
Burkett,Jackie | 1970 | 111 | 5 | 10 | 2 | 0 | |
Kovach,Jim | 1980-81 | 108 | 16 | 26 | 5 | 1 | |
Nairne,Rob | 1981 | 106 | 12 | 23 | 2 | 1 | |
Roussel,Tom | 1971-72 | 97 | 9 | 19 | 2 | 0 |
|
Mathis,Reggie | 1980 | 96 | 6 | 13 | 3 | 4 | |
Tilleman,Mike | 1970 | 88 | 18 | 25 | 2 | 2 | |
Rowe,Dave | 1970 | 78 | 19 | 34 | 1 | 1 | |
Cunningham,Carl | 1971 | 67 | 4 | 4 | 1 | 1 | |
Bennett,Barry | 1980-81 | 63 | 5 | 18 | 2 | 1 | |
Mooers,Doug | 1971-72 | 54 | 4 | 11 | 0 | 0 | |
Hart,Tommy | 1980 | 48 | 2 | 4 | 0 | 1 | |
Morgan,Mike | 1970 | 48 | 5 | 10 | 2 | 1 | |
Redd,Glen | 1981 | 45 | 7 | 12 | 0 | 2 | |
Flanigan,Jim | 1971 | 42 | 5 | 12 | 2 | 0 | |
Reese,Don | 1980 | 42 | 5 | 7 | 3 | 1 | |
Hester,Ray | 1971-72 | 39 | 0 | 0 | 2 | 0 | |
Washington,Dave | 1980 | 29 | 0 | 0 | 2 | 0 | |
Evans,Chuck | 1980-81 | 27 | 0 | 0 | 0 | 0 | |
Boyarsky,Jerry | 1981 | 26 | 2 | 5 | 0 | 0 | |
Walker,Mike | 1971 | 24 | 0 | 0 | 0 | 0 | |
Hall,Willie | 1972 | 21 | 0 | 0 | 0 | 0 | |
Parker,Steve | 1980 | 21 | 0 | 0 | 1 | 0 | |
Holloway,Stan | 1980 | 20 | 0 | 0 | 0 | 0 | |
Absher,Dick | 1970-71 | 18 | 1 | 1 | 3 | 0 | |
Bennett,Monte | 1981 | 18 | 3 | 4 | 0 | 0 | |
Swinney,Clovis | 1970 | 18 | 0 | 0 | 1 | 0 | |
Brewer,Johnny | 1970 | 16 | 0 | 0 | 0 | 0 | |
Estes,Larry | 1970-71 | 15 | 2 | 6 | 2 | 1 | |
Farber,Hap | 1970 | 15 | 0 | 0 | 0 | 0 | |
Cody,Bill | 1970 | 14 | 0 | 0 | 1 | 0 | |
Hobbs,Bill | 1972 | 14 | 0 | 0 | 0 | 0 | |
Pelleur,Scott | 1981 | 13 | 0 | 0 | 0 | 0 | |
Fultz,Mike | 1980 | 11 | 2 | 6 | 0 | 0 | |
Stincic,Tom | 1972 | 11 | 0 | 0 | 0 | 0 | |
Emanuel,Frank | 1970 | 10 | 0 | 0 | 0 | 0 | |
Huard,John | 1971 | 10 | 3 | 9 | 3 | 0 | |
Townes,Willie | 1970 | 9 | 0 | 0 | 0 | 0 | |
Jacobs,Harry | 1970 | 8 | 0 | 0 | 3 | 0 | |
Price,Elex | 1980 | 7 | 0 | 0 | 0 | 0 | |
Wilks,Jim | 1981 | 6 | 0 | 0 | 1 | 0 | |
Crangle,Mike | 1972 | 5 | 0 | 0 | 0 | 0 | |
Goich,Dan | 1971 | 4 | 0 | 0 | 0 | 0 | |
Warren,Frank | 1981 | 4 | 1 | 2 | 0 | 0 | |
Tillman,Faddie | 1972 | 2 | 0 | 0 | 0 | 0 |
INTERCEPTIONS:
KICKING: