PITTSBURGH STEELERS

ALL-TIME LEADERS

Seasons Played: 1960-62; 1970-72; 1980-81


SUPER BOWL CHAMPIONS: 1972

NFL DIVISIONAL CHAMPIONS: 1971, 1972, 1980


YEARLY ACCUM. STATISTICS

1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989

RUSHING:

Rushing & Receiving Year Att Yds Ave Long TD  
Harris,Franco 1972; 1980-81 755 3502 4.6 54 22
Johnson,John Henry 1960-62 650 2819 4.3 64 18
Fuqua,John "Frenchy" 1970-72 497 2253 4.5 67 22
Tracy,Tom "The Bomb" 1960-62 390 1488 3.8 30 9
Pearson,Preston 1970-72 372 1441 3.9 30 5
Hoak,Dick 1961-62; 1970 240 841 3.5 39 3
Pollard,Frank 1980-81 141 645 4.6 23 3
Bankston,Warren 1970-71 123 503 4.1 22 1
Thornton,Sidney 1980-81 137 464 3.4 23 5
Bleier,Rocky 1971-72; 1980 92 387 4.2 22 0
Hawthorne,Greg 1980-81 81 308 3.8 19 1
Womack,Joe 1962 56 277 4.9 16 1
Scales,Charlie 1960-61 60 213 3.6 24 0 Franco Harris
Davis,Russell 1980-81 53 192 3.6 23 1
Ferguson,Bob 1962 27 83 3.1 10 0
Davis,Steve 1972 16 55 3.4 9 0
Krutko,Larry 1960 6 24 4.0 10 0
Ballman,Gary 1962 14 21 1.5 6 0
Barnett,Tom 1960 4 16 4.0 13 0
Brumfield,Jim 1971 18 12 0.7 5 0
Cole,Terry 1970 11 11 1.0 9 0
Johnston,Rex 1960 2 10 5.0 10 0
Keys,Brady 1961 8 3 0.4 6 0

PASSING:

Passing Year Att Comp C% Yds TD Int Sack Rate Fmb  
Bradshaw,Terry 1970-72; 1980-81 1790 961 53.7 13404 83 68 109 75.4 29
Layne,Bobby 1960-62 689 369 53.6 5547 42 52 47 69.1 9
Bukich,Rudy 1960-61 229 131 57.2 1585 7 17 16 57.8 5
Brown,Ed 1962 111 72 64.9 991 15 6 10 110.4 0
Hanratty,Terry 1970-71 100 37 37.0 613 4 10 8 28.2 0
Malone,Mark 1981 40 21 52.5 274 0 1 6 64.0 1
Leahy,Bob 1971 11 4 36.4 47 0 0 2 50.2 2
Stoudt,Cliff 1980-81 5 2 40.0 28 0 3 3 16.7 1
Gilliam,Joe 1972 2 2 100.0 20 0 0 1 108.3 0
Nofsinger,Terry 1961 1 0 0.0 0 0 0 0 39.6 0
Terry Bradshaw

RECEIVING:


SACKS:


TACKLES:


INTERCEPTiONS:


KICKING: