ALL-TIME LEADERS
Seasons Played: 1960-62; 1970-72; 1980-81
NFL DIVISIONAL CHAMPIONS: 1970
YEARLY ACCUM. STATISTICS |
|||||||||
1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
RUSHING:
Rushing | Year | Att | Yds | Ave | Long | TD | |
Brown,Ted | 1980-81 | 506 | 2125 | 4.2 | 64 | 15 | |
Jones,Clint | 1970-72 | 396 | 1639 | 4.1 | 61 | 14 | |
Osborn,Dave | 1970-72 | 463 | 1532 | 3.3 | 18 | 5 | |
Reed,Oscar | 1970-72 | 264 | 1104 | 4.2 | 41 | 2 | |
Mason,Tommy | 1961-62 | 228 | 1056 | 4.6 | 35 | 3 | |
McElhenny,Hugh | 1961-62 | 183 | 835 | 4.6 | 18 | 4 | |
Brown,Bill | 1962; 1970-72 | 245 | 813 | 3.3 | 15 | 7 | |
Triplett,Mel | 1961-62 | 123 | 575 | 4.7 | 37 | 3 | |
Young,Rickey | 1980-81 | 182 | 496 | 2.7 | 17 | 3 | |
Lindsey,Jim | 1970-72 | 62 | 283 | 4.6 | 18 | 1 | |
Hayes,Raymond | 1961 | 69 | 267 | 3.9 | 15 | 0 | Clint Jones |
Mayberry,Doug | 1961-62 | 78 | 262 | 3.4 | 18 | 2 | |
Galbreath,Tony | 1981 | 43 | 165 | 3.8 | 13 | 5 | |
Miller,Robert | 1980 | 21 | 112 | 5.3 | 27 | 0 | |
Marinaro,Ed | 1972 | 31 | 102 | 3.3 | 8 | 0 | |
Paschal,Doug | 1980 | 10 | 23 | 2.3 | 9 | 0 | |
Redwine,Jarvis | 1981 | 5 | 7 | 1.4 | 4 | 0 | |
Payton,Eddie | 1980 | 1 | 6 | 6.0 | 6 | 0 | |
PASSING:
Passing | Year | Att | Comp | C% | Yds | TD | Int | Sack | Rate | Fmb | |
Kramer,Tommy | 1980-81 | 1143 | 645 | 56.4 | 7508 | 43 | 34 | 63 | 76.0 | 14 | |
Tarkenton,Fran | 1961-62; 1972 | 1066 | 567 | 53.2 | 6987 | 45 | 64 | 126 | 62.4 | 16 | |
Cuozzo,Gary | 1970-71 | 401 | 191 | 47.6 | 2423 | 10 | 23 | 26 | 49.4 | 4 | |
Lee,Bob | 1970-71 | 194 | 104 | 53.6 | 1297 | 9 | 8 | 7 | 74.9 | 6 | |
Snead,Norm | 1971 | 57 | 31 | 54.4 | 419 | 1 | 2 | 2 | 69.3 | 0 | |
Dils,Steve | 1980-81 | 84 | 44 | 52.4 | 364 | 3 | 3 | 7 | 59.1 | 2 | |
Shaw,George | 1961 | 15 | 7 | 46.7 | 72 | 0 | 1 | 3 | 33.2 | 0 | |
Wilson,Wade | 1981N | 3 | 3 | 100.0 | 36 | 0 | 0 | 0 | 116.7 | 0 | |
McCormick,John | 1962 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0 | |
Tommy Kramer |
RECEIVING:
SACKS:
Defensive Statistics | Year | Sack | Yds | Defl | Hry | |
Eller,Carl | 1970-72 | 34 | 266 | 10 | 28 | |
Marshall,Jim | 1961-62; 1970-72 | 31 | 236 | 11 | 32 | |
Page,Alan | 1970-72 | 27 | 190 | 5 | 26 | |
Larsen,Gary | 1970-72 | 13 | 88 | 1 | 10 | |
Holloway,Randy | 1980-81 | 12 | 81 | 6 | 18 | |
Mullaney,Mark | 1980-81 | 11 | 74 | 3 | 10 | |
White,James | 1980-81 | 10 | 62 | 9 | 10 | |
Blair,Matt | 1980-81 | 8 | 73 | 15 | 17 | |
Prestel,Jim | 1961-62 | 8 | 55 | 8 | 9 | |
Sutherland,Doug | 1971-72; 1980 | 8 | 53 | 4 | 18 | |
Martin,Doug | 1980-81 | 7 | 37 | 7 | 15 | |
Dickson,Paul | 1961-62; 1970 | 6 | 52 | 4 | 5 | |
Joyce,Don | 1961 | 6 | 51 | 4 | 7 |
|
McNeill,Fred | 1980-81 | 5 | 22 | 11 | 3 | |
Denton,Bob | 1962 | 4 | 22 | 3 | 6 | |
Lurtsema,Bob | 1972 | 3 | 8 | 1 | 2 | |
Studwell,Scott | 1980-81 | 3 | 18 | 0 | 0 | |
Culpepper,Easy E | 1961 | 2 | 9 | 1 | 7 | |
Hilgenberg,Wally | 1970-72 | 2 | 14 | 8 | 0 | |
Winston,Roy | 1962; 1970-72 | 2 | 12 | 13 | 0 | |
Osborne,Clancy | 1961-62 | 1 | 5 | 2 | 0 |
TACKLES:
Defensive Statistics | Year | Tkl | Stf | Yds | FF | Frec | |
Blair,Matt | 1980-81 | 320 | 27 | 42 | 7 | 2 | |
Marshall,Jim | 1961-62; 1970-72 | 295 | 60 | 143 | 22 | 10 | |
Hilgenberg,Wally | 1970-72 | 267 | 10 | 18 | 7 | 3 | |
Eller,Carl | 1970-72 | 261 | 38 | 58 | 6 | 5 | |
Page,Alan | 1970-72 | 239 | 46 | 95 | 11 | 2 | |
Winston,Roy | 1962; 1970-72 | 224 | 28 | 71 | 9 | 3 | |
McNeill,Fred | 1980-81 | 187 | 14 | 24 | 8 | 6 | |
Hawkins,Rip | 1961-62 | 172 | 14 | 31 | 6 | 3 | |
White,James | 1980-81 | 133 | 29 | 61 | 9 | 0 | |
Mullaney,Mark | 1980-81 | 122 | 19 | 34 | 6 | 6 | |
Prestel,Jim | 1961-62 | 117 | 21 | 38 | 8 | 4 |
|
Studwell,Scott | 1980-81 | 117 | 12 | 22 | 1 | 1 | |
Larsen,Gary | 1970-72 | 114 | 15 | 26 | 4 | 4 | |
Siemon,Jeff | 1972; 1980-81 | 112 | 9 | 21 | 8 | 3 | |
Osborne,Clancy | 1961-62 | 100 | 14 | 29 | 1 | 2 | |
Christopherson,Ji | 1962 | 95 | 9 | 18 | 6 | 3 | |
Holloway,Randy | 1980-81 | 86 | 13 | 27 | 5 | 6 | |
Warwick,Lonnie | 1970-72 | 72 | 4 | 10 | 2 | 4 | |
Dickson,Paul | 1961-62; 1970 | 68 | 7 | 13 | 4 | 3 | |
Rubke,Karl | 1961 | 68 | 4 | 9 | 1 | 2 | |
Sutherland,Doug | 1971-72; 1980 | 59 | 7 | 11 | 1 | 0 | |
Gersbach,Carl | 1971-72 | 49 | 1 | 2 | 1 | 6 | |
Joyce,Don | 1961 | 46 | 8 | 12 | 2 | 4 | |
Lurtsema,Bob | 1972 | 42 | 10 | 17 | 2 | 0 | |
Culpepper,Easy E | 1961 | 41 | 5 | 8 | 0 | 2 | |
Denton,Bob | 1962 | 40 | 5 | 11 | 0 | 0 | |
Johnson,Henry | 1980-81 | 33 | 1 | 8 | 0 | 0 | |
Martin,Doug | 1980-81 | 32 | 3 | 5 | 1 | 0 | |
Johnson,Dennis | 1980-81 | 31 | 1 | 2 | 1 | 0 | |
Hargrove,Jim | 1970 | 28 | 0 | 0 | 2 | 0 | |
Meylon,Wayne | 1970 | 27 | 0 | 0 | 1 | 0 | |
Sanders,Ken | 1980-81 | 26 | 0 | 0 | 1 | 0 | |
Livingston,Cliff | 1962 | 25 | 5 | 9 | 1 | 1 | |
Sendlein,Robin | 1981 | 25 | 0 | 0 | 1 | 0 | |
Yakavonis,Ray | 1981 | 25 | 0 | 0 | 3 | 0 | |
Patton,Jerry | 1971 | 23 | 0 | 0 | 1 | 0 | |
Jenke,Noel | 1971 | 22 | 0 | 0 | 2 | 1 | |
Roller,Dave | 1980 | 18 | 0 | 0 | 0 | 0 | |
Winfrey,Chuck | 1971 | 15 | 0 | 0 | 0 | 0 | |
Leo,Jim | 1961-62 | 14 | 0 | 0 | 0 | 0 | |
McGill,Mike | 1970 | 14 | 0 | 0 | 1 | 0 | |
Ward,John | 1970-71 | 12 | 1 | 2 | 0 | 0 | |
Grechi,Dick | 1961 | 11 | 1 | 5 | 0 | 0 | |
Bishop,Bill | 1961 | 5 | 0 | 0 | 0 | 0 | |
Martin,Amos | 1972 | 5 | 0 | 0 | 0 | 0 | |
Elshire,Neil | 1981 | 3 | 0 | 0 | 0 | 0 |
INTERCEPTiONS:
KICKING: