PLAYER ARCHIVE

DEFENSIVE BACKS


Defensive Statistic   Year    Team    Pos     Age     Tkl     Sack    Yds     Stf     Yds     Defl    Hry      FF     Frec
Abruzzese,Ray        1962A    Buf      DB      24      7       0       0       0       0       4       0       1       0
Abruzzese,Ray        1963A    Buf      DB      25      30      0       0       0       0       4       0       0       0
Adderley,Herb        1961N    Gre      DB      23      4       0       0       0       0       0       0       0       0
Adderley,Herb        1962N     GB      CB      24      37      0       0       0       0       11      0       1       3
Adderley,Herb        1963N     GB      CB      25      57      0       0       0       0       12      0       1       1
Adderley,Herb        1970N    Dal      CB      31      25      0       0       0       0       11      0       1       2
Adderly,Herb         1971N    Dal      CB      32      25      0       0       0       0       11      0       0       0
Adderly,Herb         1972N    Dal      CB      33      9       0       0       0       0       2       0       0       0
Albert,Frankie       1950N     SF      QB      30      1       0       0       0       0       1       0       0       0
Aldridge,Bennie      1950N    NYY      RB      23      23      0       0       1       1       2       0       0       1
Alexander,Kermit     1963N     SF      S       23      61      0       0       0       0       7       0       1       0
Alexander,Kermit     1970N     LA      CB      29      49      0       0       1       3       10      0       2       0
Alexander,Kermit     1971N     LA      S       30      45      0       0       2       3       7       0       0       1
Alexander,Kermit     1972N    Phi      S       31      58      0       0       1       1       4       0       0       2
Alexander,Kermit     1973N    Phi      S       32      14      0       0       0       0       2       0       0       0
Alexander,Willie     1971N    Hou      CB      21      48      0       0       1       1       7       0       0       0
Alexander,Willie     1972N    Hou      CB      22      61      0       0       0       0       7       0       0       0
Alexander,Willie     1973N    Hou      CB      23      28      0       0       0       0       3       0       0       0
Alford,Bruce         1950N    NYY      TE      29      2       0       0       0       0       1       0       0       0
Allen,Carl           1980N    StL      CB      24      47      0       0       0       0       8       0       1       1
Allen,Carl           1981N    StL      CB      25      11      0       0       0       0       2       0       0       0
Allen,Jackie         1970N    Buf      CB      22      7       0       0       0       0       0       0       1       0
Allen,Jackie         1971N    Buf      S       24      54      0       0       0       0       3       0       3       0
Allen,Jeff           1971N    StL      DB      23      4       0       0       0       0       0       0       0       0
Allen,Jeff           1980N    Mia      CB      22      10      0       0       0       0       0       0       1       0
Allen,Jim            1981N    Det      S       29      83      0       0       0       0       11      0       2       2
Allen,Jimmy          1980N    Det      S       28      54      0       0       0       0       11      0       1       0
Allen,Nate           1971N     KC      CB      23      2       0       0       0       0       0       0       0       0
Allen,Nate           1972N     KC      CB      24      1       0       0       0       0       1       0       0       0
Allen,Nate           1973N     KC      CB      25      32      0       0       0       0       2       0       1       0
Amerson,Glen         1961N    Phi      DB      23      18      0       0       0       0       0       0       0       0
Ames,Dave            1961A     NY      DB      24      3       0       0       0       0       0       0       0       0
Ames,Dave            1961A    Den      RB      24      38      0       0       0       0       0       0       1       0
Anderson,Dick        1970N    Mia      S       24      65      0       0       0       0       8       0       4       0
Anderson,Dick        1971N    Mia      S       24      49      0       0       1       2       6       0       2       0
Anderson,Dick        1972N    Mia      S       25      64      0       0       1       2       7       0       4       0
Anderson,Dick        1973N    Mia      S       26      33      0       0       1       1       4       0       1       0
Anderson,Kim         1980N    Bal      CB      23      24      0       0       0       0       1       0       0       0
Anderson,Kim         1981N    Bal      CB      24      36      0       0       0       0       1       0       1       0
Anderson,Larry       1980N    Pit      CB      23      20      0       0       0       0       0       0       1       0
Anderson,Larry       1981N    Pit      CB      24      23      0       0       0       0       0       0       0       0
Anderson,Ralph       1971N    Pit      S       22      31      0       0       0       0       2       0       1       0
Anderson,Ralph       1972N    Pit      S       23      60      0       0       0       0       10      0       2       1
Anderson,Ralph       1973N     NE      S       24      52      0       0       0       0       3       0       0       0
Armstrong,Neill      1950N    Phi      TE      24      14      0       0       0       0       0       0       0       2
Athas,Pete           1971N    NYG      DB      25      61      0       0       0       0       7       0       3       1
Athas,Pete           1972N    NYG      CB      26      52      0       0       1       2       9       0       1       0
Athas,Pete           1973N    NYG      CB      27      59      0       0       0       0       4       0       2       1
Atkins,Billy         1960A    BUF      S       25      19      0       0       0       0       12      0       0       3
Atkins,Billy         1961A    Buf      WR      26     108      0       0       1       3       13      0       4       2
Atkins,Billy         1962A     NY      DB      27      50      0       0       0       0       12      0       0       1
Atkins,Billy         1963A    Buf      DB      28      33      0       0       0       0       0       0       0       0
Atkins,Billy         1963A     NY      DB      28      1       0       0       0       0       0       0       0       0
Atkins,Bob           1970N    Hou      S       24      7       0       0       0       0       0       0       0       0
Atkins,Bob           1971N    Hou      S       25      14      0       0       0       0       0       0       1       0
Atkins,Bob           1972N    Hou      S       26      17      0       0       1       1       0       0       1       0
Atkins,Bob           1973N    Hou      S       27      16      0       0       0       0       1       0       0       1
Atkinson,Butch       1970N    Oak      S       23      9       0       0       0       0       11      0       0       0
Atkinson,Butch       1971N    Oak      S       24      37      0       0       0       0       9       0       0       0
Atkinson,Butch       1972N    Oak      S       25      45      0       0       0       0       11      0       1       1
Atkinson,Butch       1973N    Oak      S       26      32      0       0       0       0       6       0       2       1
Austin,Hise          1973N     GB      DB      22      15      0       0       0       0       0       0       1       0
Austin,Ocie          1970N    Pit      S       23      9       0       0       0       0       0       0       0       0
Austin,Ocie          1971N    Pit      S       24      37      0       0       0       0       0       0       3       0
Defensive Statistic   Year    Team    Pos     Age     Tkl     Sack    Yds     Stf     Yds     Defl    Hry      FF     Frec
Babb,Charlie         1972N    Mia      S       22      34      0       0       0       0       1       0       2       0
Babb,Charlie         1973N    Mia      S       23      18      0       0       0       0       2       0       0       0
Baird,Bill           1963A     NY      S       24      41      0       0       0       0       5       0       0       1
Baker,Dave           1960N     SF      CB      23      48      0       0       0       0       7       0       0       0
Baker,Dave           1961N    San      DB      24      72      0       0       0       0       8       0       3       1
Baldwin,Al           1950N     GB      WR      27      44      0       0       0       0       4       0       2       3
Banfield,Tony        1960A    HOU      CB      21      30      0       0       0       0       4       0       0       0
Banfield,Tony        1961A    Hou      CB      22      52      0       0       0       0       20      0       1       3
Banfield,Tony        1962A    Hou      DB      23      67      0       0       1       1       9       0       1       0
Banfield,Tony        1963A    Hou      CB      24      79      0       0       0       0       11      0       1       0
Barbaro,Gary         1980N     KC      S       26      86      0       0       1       3       6       0       2       1
Barbaro,Gary         1981N     KC      S       27     115      0       0       0       0       15      0       5       2
Barnes,Benny         1972N    Dal      DB      21      19      0       0       0       0       0       0       0       0
Barnes,Benny         1973N    Dal      CB      22      8       0       0       0       0       1       0       0       0
Barnes,Benny         1980N    Dal      CB      29      24      0       0       0       0       3       0       2       2
Barnes,Benny         1981N    Dal      DB      30      36      0       0       1       1       6       0       0       1
Barnes,Erich         1960N    Chi      DB      25      40      0       0       0       0       7       0       1       2
Barnes,Erich         1961N    New      WR      27      85      0       0       0       0       11      0       4       0
Barnes,Erich         1962N    NYG      CB      28      44      0       0       0       0       9       0       1       0
Barnes,Erich         1963N    NYG      CB      29      35      0       0       0       0       10      0       0       0
Barnes,Erich         1970N    Cle      CB      35      54      0       0       0       0       9       0       0       1
Barnes,Erich         1971N    Cle      DB      36      37      0       0       0       0       1       0       2       0
Barnes,Gary          1963N    DAL      WR      24      57      0       0       0       0       0       0       1       0
Barnett,Tom          1960N    Pit      RB      23      3       0       0       0       0       0       0       0       0
Barney,Lem           1970N    Det      CB      24      33      0       0       0       0       9       0       1       0
Barney,Lem           1971N    Det      CB      26      27      0       0       0       0       4       0       0       0
Barney,Lem           1972N    Det      CB      27      45      0       0       0       0       6       0       1       0
Barney,Lem           1973N    Det      CB      27      71      0       0       0       0       8       0       1       0
Barr,Terry           1961N    Det      WR      27      3       0       0       0       0       1       0       0       0
Barr,Terry           1963N    DET      WR      29      40      0       0       0       0       0       0       3       2
Barry,Fred           1970N    Pit      CB      22      20      0       0       0       0       1       0       2       0
Bass,Mike            1970N    Was      CB      25      57      0       0       0       0       11      0       0       0
Bass,Mike            1971N    Was      CB      26      43      0       0       0       0       6       0       1       1
Bass,Mike            1972N    Was      CB      27      32      0       0       0       0       8       0       1       2
Bass,Mike            1973N    Was      CB      28      51      0       0       0       0       6       0       1       1
Battle,Mike          1970N    NYJ      S       24      5       0       0       0       0       1       0       0       0
Beach,Walter         1960A    BOS      WR      25      59      0       0       0       0       11      0       0       0
Beach,Walter         1961A    Bos      CB      26      3       0       0       0       0       0       0       2       0
Beach,Walter         1963N    CLE      DB      29      25      0       0       0       0       1       0       0       0
Beal,Norman          1962N    StL      DB      22      15      0       0       1       1       0       0       2       0
Beamer,Tim           1971N    Buf      DB      23      1       0       0       0       0       0       0       0       0
Beamon,Autry         1980N    Cle      S       26      11      0       0       0       0       1       0       1       0
Beamon,Autry         1981N    Cle      S       27      18      0       0       0       0       4       0       1       2
Beatty,Chuck         1970N    Pit      S       24      45      0       0       0       0       5       0       0       1
Beatty,Chuck         1971N    Pit      DB      25      15      0       0       0       0       0       0       1       0
Beatty,Chuck         1972N    Pit      DB      26      16      0       0       0       0       4       0       0       0
Beauchamp,Joe        1970N     SD      CB      26      33      0       0       0       0       8       0       1       1
Beauchamp,Joe        1971N     SD      CB      27      57      0       0       0       0       8       0       2       1
Beauchamp,Joe        1972N     SD      S       28      65      0       0       0       0       6       0       2       0
Beauchamp,Joe        1973N     SD      S       29      38      0       0       0       0       0       0       1       0
Beaudoin,Doug        1980N    Mia      S       26      35      0       0       0       0       0       0       1       0
Beaudoin,Doug        1981N     SD      S       27      16      0       0       0       0       0       0       0       0
Becker,Dave          1980N    Chi      S       23      21      0       0       0       0       1       0       0       0
Bell,Todd            1981N    Chi      S       22      30      0       0       0       0       1       0       1       0
Belser,Ceasar        1970N     KC      S       25      24      0       0       0       0       0       0       2       0
Belser,Ceasar        1971N     KC      DB      27      18      0       0       0       0       0       0       2       0
Benz,Larry           1963N    CLE      CB      23      54      0       0       0       0       10      0       1       1
Bercich,Bob          1960N    Dal      CB      24      49      0       0       1       1       6       0       1       0
Bercich,Bob          1961N    Dal      DB      25      23      0       0       1       1       0       0       1       1
Bernardi,Frank       1960A    DEN      S       27      7       0       0       0       0       0       0       0       0
Berry,Reggie         1972N     SD      S       23      13      0       0       0       0       0       0       0       0
Berry,Reggie         1973N     SD      S       24      24      0       0       0       0       0       0       2       0
Bess,Rufus           1980N    Buf      CB      23      9       0       0       0       0       2       0       1       0
Bess,Rufus           1981N    Buf      CB      24      18      0       0       0       0       1       0       1       0
Bessilleau,Don       1981N    Mia      S       25      33      0       0       0       0       1       0       0       1
Bessillieu,Don       1980N    Mia      S       24      31      0       0       0       0       9       0       1       0
Bethune,Bob          1962A     SD      DB      23      48      0       0       0       0       10      0       2       0
Beverly,Randy        1970N    Bos      CB      26      13      0       0       0       0       1       0       0       0
Beverly,Randy        1971N     NE      CB      27      8       0       0       0       0       0       0       0       0
Bishop,Don           1961N    Dal      S       28     108      0       0       3       7       10      0       5       0
Bishop,Don           1962N    Dal      CB      29      47      0       0       0       0       7       0       0       2
Bishop,Don           1963N    DAL      S       30      62      0       0       0       0       4       0       2       0
Blackmore,Richard    1980N    Phi      CB      24      30      0       0       0       0       3       0       1       0
Blackmore,Richard    1981N    Phi      CB      25      37      0       0       0       0       1       0       0       0
Blackwood,Glenn      1980N    Mia      S       23      64      1       7       0       0       11      0       0       1
Blackwood,Glenn      1981N    Mia      S       24     116      0       0       1       1       15      0       2       2
Blackwood,Lyle       1973N    Cin      S       22      23      0       0       0       0       1       0       0       0
Blackwood,Lyle       1980N    Bal      S       29      17      0       0       0       0       1       0       2       0
Blackwood,Lyle       1981N    Mia      S       30      48      0       0       1       3       6       0       0       0
Blahak,Joe           1973N    Hou      CB      23      19      0       0       0       0       1       0       0       0
Blair,George         1961A     SD      DB      23      94      0       0       0       0       0       0       7       0
Blair,George         1962A     SD      DB      24      56      0       0       0       0       6       0       2       0
Blair,George         1963A     SD      DB      25      29      0       0       0       0       9       0       0       0
Blount,Mel           1970N    Pit      CB      22      36      1       3       0       0       5       0       1       1
Blount,Mel           1971N    Pit      CB      23      41      0       0       0       0       11      0       1       1
Blount,Mel           1972N    Pit      CB      24      52      0       0       1       1       8       0       1       0
Blount,Mel           1973N    Pit      CB      25      47      0       0       0       0       8       0       2       2
Blount,Mel           1980N    Pit      CB      32      82      0       0       0       0       7       0       2       0
Blount,Mel           1981N    Pit      CB      33      76      0       0       1       1       13      0       2       1
Boedecker,Bill       1950N     GB      RB      26      4       0       0       0       0       2       0       1       0
Bolton,Ron           1972N     NE      CB      22      69      0       0       0       0       4       0       2       0
Bolton,Ron           1973N     NE      CB      23      62      0       0       1       1       3       0       1       0
Bolton,Ron           1980N    Cle      CB      30      75      0       0       0       0       11      0       0       0
Bolton,Ron           1981N    Cle      CB      31      70      0       0       1       1       8       0       1       3
Bookman,Johnny       1960A    DAL      DB      25      64      0       0       1       3       6       0       3       0
Bookman,Johnny       1961A     NY      DB      26      50      0       0       0       0       9       0       1       0
Boone,J.R.           1950N    ChB      RB      24      6       0       0       0       0       3       0       0       0
Boyd,Bob             1950N     LA      TE      22      13      0       0       0       0       1       0       0       2
Boyd,Bob             1960N    Bal      CB      23      40      1       6       1       3       6       0       1       0
Boyd,Bob             1961N    Bal      QB      24      55      0       0       0       0       8       0       0       0
Boyd,Bobby           1962N    Bal      WR      25     114      0       0       0       0       12      0       5       2
Boyd,Bobby           1963N    BAL      CB      26      55      0       0       0       0       10      0       0       0
Boyd,Greg            1973N     NE      S       21      12      0       0       0       0       1       0       0       0
Boynton,George       1962A    Oak      DB      24      26      0       0       0       0       0       0       0       0
Bradley,Bill         1970N    Phi      S       23      7       0       0       1       3       3       0       0       0
Bradley,Bill         1971N    Phi      S       24     113      0       0       1       1       13      0       3       1
Bradley,Bill         1972N    Phi      S       25     114      0       0       1       1       10      0       6       1
Bradley,Bill         1973N    Phi      S       26      72      0       0       0       0       6       0       1       0
Bradley,Luther       1980N    Det      S       25      3       0       0       0       0       3       0       0       0
Bradley,Luther       1981N    Det      DB      26      55      0       0       0       0       10      0       4       0
Bradshaw,Jim         1963N    PGH      DB      24      15      0       0       0       0       1       0       2       0
Bravo,Alex           1960A    OAK      S       28      27      1       6       0       0       8       0       2       0
Bravo,Alex           1961A    Oak      DB      29      14      0       0       0       0       2       0       0       0
Braziel,Larry        1980N    Bal      CB      25      72      0       0       0       0       8       0       2       1
Braziel,Larry        1981N    Bal      CB      26      68      0       0       0       0       8       0       1       1
Breeden,Louis        1980N    Cin      CB      26      72      0       0       0       0       9       0       1       3
Breeden,Louis        1981N    Cin      CB      27      43      0       0       0       0       14      0       0       0
Brenner,Al           1970N    NYG      DB      22      18      0       0       0       0       0       0       1       0
Brewer,Billy         1960N    Was      DB      25      10      0       0       0       0       2       0       0       0
Bright,Greg          1980N    Cin      S       23      39      1       7       0       0       7       0       4       1
Bright,Greg          1981N    Cin      S       24      21      0       0       0       0       0       0       1       0
Britt,Charley        1960N     LA      S       22      52      0       0       0       0       11      0       0       1
Britt,Charley        1961N    Los      DB      24      67      0       0       1       2       10      0       2       0
Britt,Charley        1962N     LA      CB      25      83      1       5       0       0       12      0       1       2
Britt,Charley        1963N    LAR      DB      26      12      0       0       0       0       0       0       1       0
Brooks,Cliff         1972N    Cle      CB      23      15      0       0       0       0       0       0       1       0
Brooks,Cliff         1973N    Cle      CB      24      15      0       0       0       0       0       0       1       0
Brookshier,Tom       1960N    Phi      CB      28      40      0       0       0       0       6       0       2       0
Brookshier,Tommy     1961N    Phi      DB      30      52      0       0       0       0       4       0       1       0
Brown,Cedric         1980N     TB      S       26      71      0       0       0       0       9       0       1       0
Brown,Cedric         1981N     TB      S       27     133      0       0       0       0       19      0       3       1
Brown,Dave           1980N    Sea      CB      27      77      0       0       0       0       13      0       2       3
Brown,Dave           1981N    Sea      CB      28      26      0       0       0       0       6       0       0       0
Brown,Dean           1970N    Mia      DB      23      10      0       0       0       0       0       0       0       0
Brown,Don            1960A    HOU      S       23      3       0       0       0       0       0       0       0       0
Brown,Hardy          1950N    Was      RB      26      14      0       0       0       0       2       0       0       1
Brown,Otto           1970N    NYG      DB      23      6       0       0       0       0       3       0       0       0
Brown,Otto           1971N    NYG      CB      23      13      0       0       0       0       0       0       0       1
Brown,Otto           1972N    NYG      CB      24      28      0       0       0       0       1       0       1       0
Brown,Otto           1973N    NYG      CB      25      10      0       0       0       0       0       0       0       0
Brown,Ray            1971N    Atl      S       22      62      0       0       0       0       3       0       4       1
Brown,Ray            1972N    Atl      S       23      80      0       0       0       0       4       0       2       0
Brown,Ray            1973N    Atl      S       24      53      0       0       0       0       7       0       2       2
Brown,Ray            1980N     NO      S       31      34      0       0       0       0       6       0       0       1
Brown,Terry          1970N    StL      S       23      14      0       0       0       0       0       0       0       1
Brown,Terry          1972N    Min      CB      25      20      0       0       0       0       0       0       1       0
Brown,Terry          1973N    Min      DB      26      3       0       0       0       0       1       0       0       0
Brown,Willie         1963A    Den      CB      22      22      0       0       0       0       0       0       1       0
Brown,Willie         1970N    Oak      CB      29      56      0       0       0       0       5       0       2       0
Brown,Willie         1971N    Oak      CB      30      63      0       0       0       0       9       0       0       1
Brown,Willie         1972N    Oak      CB      31      49      0       0       1       1       11      0       1       0
Brown,Willie         1973N    Oak      CB      32      55      0       0       0       0       9       0       0       1
Browner,Jim          1980N    Cin      DB      24      13      0       0       0       0       0       0       0       0
Brune,Larry          1980N    Min      S       27      10      0       0       0       0       2       0       1       0
Bruney,Fred          1960A    BOS      S       29      27      0       0       0       0       9       0       0       2
Bruney,Fred          1961A    Bos      S       30      49      0       0       1       2       11      0       1       1
Bruney,Fred          1962A    Bos      DB      31      43      0       0       0       0       9       0       2       0
Bryant,Bobby         1970N    Min      CB      26      39      0       0       0       0       10      0       1       1
Bryant,Bobby         1971N    Min      CB      27      8       0       0       0       0       1       0       0       0
Bryant,Bobby         1972N    Min      CB      28      39      0       0       1       2       4       0       0       1
Bryant,Bobby         1973N    Min      CB      29      53      0       0       0       0       3       0       2       3
Bryant,Bobby         1980N    Min      CB      36      52      0       0       0       0       6       0       0       1
Bryant,Cullen        1973N     LA      DB      22      14      0       0       0       0       0       0       0       0
Bryant,Trent         1981N    Was      DB      22      19      0       0       0       0       0       0       1       0
Buchanon,Willie      1972N     GB      CB      21      38      0       0       1       4       10      0       1       0
Buchanon,Willie      1973N     GB      CB      22      22      0       0       0       0       1       0       1       1
Buchanon,Willie      1980N     SD      CB      29      69      0       0       0       0       13      0       3       0
Buchanon,Willie      1981N     SD      CB      30      61      0       0       0       0       13      0       0       1
Bumgardner,Rex       1950N    Cle      RB      26      10      0       0       0       0       1       0       0       0
Burnett,Len          1961N    Pit      DB      23      4       0       0       0       0       0       0       0       0
Burrell,Clinton      1980N    Cle      CB      23      50      0       0       0       0       4       0       1       1
Burrell,Clinton      1981N    Cle      S       24      5       0       0       0       0       0       0       0       0
Burroughs,Don        1960N    Phi      CB      29      61      0       0       0       0       5       0       3       1
Burroughs,Don        1961N    Phi      S       31      55      0       0       0       0       8       0       0       0
Burroughs,Don        1962N    Phi      CB      32      58      0       0       1       1       11      0       2       0
Burroughs,Don        1963N    PHI      S       33      51      0       0       0       0       6       0       0       1
Burruss,Lloyd        1981N     KC      S       23      49      0       0       0       0       9       0       2       4
Burson,Jim           1963N    STL      CB      22      10      0       0       0       0       0       0       1       0
Butler,Bill          1961N    Pit      DB      25      33      0       0       0       0       10      0       2       2
Butler,Bill          1962N    Min      CB      26      49      0       0       1       1       10      0       0       1
Butler,Bobby         1981N    Atl      CB      22      62      0       0       0       0       10      0       3       4
Byas,Rick            1980N    Atl      CB      29      17      0       0       0       0       3       0       0       0
Byrd,Butch           1970N    Buf      CB      28      61      0       0       1       1       11      0       2       1
Byrd,Butch           1971N    Den      DB      30      15      0       0       0       0       1       0       0       0
Defensive Statistic   Year    Team    Pos     Age     Tkl     Sack    Yds     Stf     Yds     Defl    Hry      FF     Frec
Cahill,Bill          1973N    Buf      S       22      14      0       0       0       0       0       0       1       0
Calland,Lee          1963N    MIN      DB      23      29      0       0       0       0       3       0       0       0
Calland,Lee          1970N    Pit      CB      29      52      0       0       1       2       9       0       1       0
Calland,Lee          1971N    Pit      CB      30      22      0       0       0       0       3       0       0       0
Calland,Lee          1972N    Pit      CB      31      18      0       0       0       0       0       0       2       0
Campana,Al           1950N    ChB      RB      24      9       0       0       0       0       5       0       0       1
Cannava,Al           1950N     GB      RB      26      6       0       0       0       0       0       0       0       0
Cannavino,Joe        1960A    OAK      CB      24      67      0       0       0       0       2       0       0       1
Cannavino,Joe        1961A    Oak      DB      25     105      0       0       1       1       8       0       7       0
Cannavino,Joe        1962A    Buf      DB      26      10      0       0       0       0       1       0       1       0
Cappelletti,Gino     1960A    BOS      WR      26      52      0       0       0       0       9       0       0       0
Caroline,J.C.        1960N    Chi      DB      27      45      0       0       0       0       10      0       1       2
Caroline,J.C.        1961N    Chi      DB      29      46      0       0       1       1       5       0       0       0
Caroline,J.C.        1962N    Chi      CB      30      43      0       0       0       0       8       0       1       1
Caroline,J.C.        1963N    CHI      DB      31      31      0       0       0       0       4       0       0       2
Carpenter,Lew        1963N     GB    RB-WR     31      53      0       0       0       0       0       0       2       0
Carpenter,Steve      1981N    StL      DB      23      10      0       0       0       0       0       0       0       0
Carr,Jimmy           1960N    Phi      DB      27      10      0       0       0       0       3       0       0       0
Carr,Jimmy           1961N    Phi      DB      29      79      0       0       0       0       9       0       3       0
Carr,Jimmy           1962N    Phi      CB      30      45      0       0       0       0       8       0       2       2
Carr,Jimmy           1963N    PHI      S       31      47      1       5       0       0       6       0       0       1
Carter,M.L.          1980N     KC      DB      24      5       0       0       0       0       0       0       0       0
Carter,ML            1981N     KC      CB      25      21      0       0       0       0       3       0       1       0
Carwell,Larry        1970N    Bos      CB      26      43      0       0       0       0       3       0       1       2
Carwell,Larry        1971N     NE      CB      27      53      0       0       0       0       11      0       1       3
Carwell,Larry        1972N     NE      CB      28      43      0       0       0       0       4       0       0       1
Casanova,Tommy       1972N    Cin      S       22      92      0       0       0       0       7       0       4       1
Casanova,Tommy       1973N    Cin      S       23      38      0       0       0       0       6       0       2       1
Cason,Jim            1950N     SF      RB      23      33      0       0       0       0       2       0       1       0
Cathcart,Sam         1950N     SF      RB      25      10      0       0       0       0       2       0       1       1
Cavness,Grady        1970N    Atl      CB      23      12      0       0       0       0       0       0       0       0
Cesare,Billy         1980N    Mia      DB      25      19      0       0       0       0       0       0       2       0
Cesare,Billy         1981N     TB      S       26      17      0       0       0       0       0       0       3       0
Chapman,Clarence     1980N    Cin      CB      26      15      0       0       0       0       0       0       0       0
Chapman,Clarence     1981N    Cin      CB      27      19      0       0       0       0       0       0       0       0
Charles,John         1970N    Min      S       26      3       0       0       0       0       0       0       0       0
Charles,John         1971N    Hou      S       27      46      0       0       1       1       7       0       2       1
Charles,John         1972N    Hou      S       28      44      0       0       0       0       4       0       3       0
Charles,John         1973N    Hou      S       29      7       0       0       0       0       0       0       0       0
Charon,Carl          1962A    Buf      CB      21      45      0       0       0       0       15      0       0       2
Charon,Carl          1963A    Buf      DB      22      18      0       0       0       0       0       0       2       0
Cherry,Deron         1981N     KC      S       21      11      0       0       0       0       1       0       0       0
Christopher,Herb     1980N     KC      S       26      42      0       0       0       0       5       0       1       0
Christopher,Herb     1981N     KC      S       27      15      0       0       0       0       2       0       2       0
Churchman,Ricky      1980N     SF      S       22      27      0       0       0       0       12      0       0       1
Churchman,Ricky      1981N     SF      DB      23      15      0       0       0       0       0       0       2       0
Clark,Al             1971N    Det      CB      23      18      0       0       0       0       2       0       0       1
Clark,Al             1972N     LA      DB      24      43      0       0       0       0       2       0       1       1
Clark,Al             1973N     LA      CB      25      19      0       0       0       0       2       0       1       1
Clark,Mario          1980N    Buf      CB      26      62      0       0       0       0       6       0       3       0
Clark,Mario          1981N    Buf      CB      27      56      0       0       0       0       7       0       2       1
Clark,Phil           1970N    Chi      S       25      16      0       0       0       0       1       0       0       0
Clark,Phil           1971N     NE      CB      26      8       0       0       0       0       0       0       0       0
Clay,Randy           1950N    NYG      RB      22      12      0       0       0       0       0       0       1       2
Clayborn,Raymond     1980N     NE      CB      25      53      0       0       0       0       6       0       1       0
Clayborn,Raymond     1981N     NE      CB      26      78      0       0       1       6       17      0       1       0
Clemons,Craig        1972N    Chi      S       23      10      0       0       0       0       0       0       0       1
Clemons,Craig        1973N    Chi      S       24      33      0       0       0       0       2       0       0       2
Clinkscale,Dextor    1980N    Dal      S       22      16      0       0       0       0       0       0       0       0
Cobb,Marvin          1980N    Min      DB      27      21      0       0       0       0       0       0       1       0
Cody,Ed              1950N    ChB      RB      27      4       0       0       0       0       0       0       1       0
Coleman,Al           1970N    Cin      DB      25      12      1       10      0       0       1       0       0       0
Coleman,Al           1971N    Cin      S       26      16      0       0       0       0       0       0       2       0
Coleman,Al           1972N    Phi      CB      27      8       0       0       0       0       0       0       0       0
Coleman,Al           1973N    Phi      S       28      3       0       0       0       0       0       0       0       0
Collier,Tim          1980N    StL      CB      26      4       0       0       0       0       3       0       0       0
Collier,Tim          1981N    StL      CB      27      9       0       0       0       0       1       0       0       0
Collins,Kirk         1981N    LAR      CB      23      19      0       0       0       0       1       0       2       0
Colzie,Neal          1980N     TB      S       27      13      0       0       0       0       3       0       0       0
Colzie,Neal          1981N     TB      S       28      72      0       0       1       1       11      0       3       0
Compton,Dick         1963N    DET      RB      24      6       0       0       0       0       0       0       0       0
Cook,Ted             1950N     GB      TE      29      4       0       0       0       0       0       0       0       0
Cornelius,Charles    1980N     SF      CB      28      4       0       0       0       0       0       0       0       0
Cotney,Mark          1980N     TB      S       28      30      0       0       1       1       5       0       2       0
Coyle,Ross           1961N    Los      DB      26      11      0       0       0       0       0       0       0       0
Crabb,Claude         1962N    Was      CB      23      54      0       0       0       0       6       0       0       0
Crabb,Claude         1963N    WAS      CB      24      55      0       0       0       0       6       0       1       0
Craft,Russ           1950N    Phi      RB      30      50      0       0       1       1       7       0       2       1
Craig,Neal           1971N    Cin      S       23      8       0       0       0       0       0       0       0       0
Craig,Neal           1972N    Cin      S       24      51      0       0       0       0       8       0       2       1
Craig,Neal           1973N    Cin      S       25      32      0       0       1       1       4       0       0       1
Crisler,Hal          1950N    Bal      WR      26      26      0       0       0       0       1       0       1       1
Crissy,Cris          1981N    Was      DB      22      15      0       0       0       0       0       0       1       0
Crist,Chuck          1972N    NYG      S       21      19      0       0       0       0       4       0       2       0
Crist,Chuck          1973N    NYG      S       22      11      0       0       0       0       1       0       0       0
Cromwell,Nolan       1980N     LA      S       25      69      0       0       0       0       11      0       0       0
Cromwell,Nolan       1981N    LAR      S       26     120      0       0       0       0       18      0       2       2
Cross,Irv            1961N    Phi      CB      23      63      0       0       0       0       3       0       0       2
Cross,Irv            1962N    Phi      S       24      89      0       0       2       3       13      0       4       0
Cross,Irv            1963N    PHI      CB      25      61      0       0       0       0       4       0       1       0
Crotty,Jim           1960N    Was      CB      22      37      0       0       0       0       5       0       0       1
Crotty,Jim           1961A    Buf      DB      23      5       0       0       0       0       0       0       2       0
Crotty,Jim           1961N    Was      DB      23      22      0       0       0       0       0       0       0       0
Crotty,Jim           1962A    Buf      DB      24      5       0       0       0       0       0       0       0       0
Crow,Linden          1962N     LA      CB      30      61      0       0       0       0       10      0       2       1
Crow,Lindon          1960N    NYG      CB      27      7       0       0       0       0       2       0       0       0
Crow,Lindon          1961N    Los      DB      29     105      0       0       1       1       15      0       3       1
Crow,Lindon          1963N    LAR      CB      31      54      0       0       0       0       8       0       1       1
Crow,Wayne           1960A    OAK      S       22      10      0       0       0       0       7       0       0       0
Crump,Dwayne         1973N    StL      CB      23      28      0       0       0       0       1       0       0       0
Currier,Bill         1980N     NE      S       25      12      0       0       0       0       2       0       1       0
Currier,Bill         1981N    NYG      S       26      58      0       0       0       0       5       0       2       6
