PLAYER ARCHIVE

DEFENSIVE BACKS - Interceptions


Interceptions         Year    Team    Pos     Age     Int     Yds     Ave     Long     TD
Abruzzese,Ray        1962A    Buf      DB      24      2       16     8.0      9       0
Abruzzese,Ray        1963A    Buf      DB      25      3       18     6.0      18      0
Abruzzese,Ray        1965A    NYJ      CB      27      2       16     8.0      13      0
Adderley,Herb        1962N     GB      CB      24      4       68     17.0     41      0
Adderley,Herb        1963N     GB      CB      25      4       58     14.5     32      0
Adderley,Herb        1964N     GB      CB      26      4       64     16.0     24      0
Adderley,Herb        1965N     GB      CB      27      4       98     24.5     52      2
Adderley,Herb        1970N    Dal      CB      31      3      122     40.7     82      1
Adderly,Herb         1971N    Dal      CB      32      2       43     21.5     43      0
Aldridge,Ben         1951N    NYY      DB      24      1       25     25.0     25      0
Aldridge,Bennie      1950N    NYY      RB      23      2       0      0.0      0       0
Alexander,Kermit     1963N     SF      S       23      5       88     17.6     44      0
Alexander,Kermit     1964N     SF      S       24      2       39     19.5     21      0
Alexander,Kermit     1965N     SF      S       25      3       32     10.7     12      0
Alexander,Kermit     1970N     LA      CB      29      5       49     9.8      27      0
Alexander,Kermit     1971N     LA      S       30      3      109     36.3     69      1
Alexander,Willie     1971N    Hou      CB      21      4       63     15.8     27      0
Alexander,Willie     1972N    Hou      CB      22      1       12     12.0     12      0
Alexander,Willie     1973N    Hou      CB      23      4       10     2.5      6       0
Alexander,Willie     1974N    Hou      CB      24      3       64     21.3     28      0
Alexander,Willie     1975N    Hou      CB      25      1       4      4.0      4       0
Allen,Carl           1980N    StL      CB      24      4       36     9.0      30      0
Allen,Jim            1981N    Det      S       29      5       46     9.2      16      0
Allen,Jimmy          1975N    Pit      CB      23      2       0      0.0      0       0
Allen,Jimmy          1980N    Det      S       28      7       42     6.0      23      0
Allen,Nate           1973N     KC      CB      25      1       0      0.0      0       0
Allen,Nate           1974N     KC      CB      26      1       46     46.0     46      0
Allen,Nate           1975N     SF      CB      27      1       85     85.0     85      1
Amberg,John          1951N    NYG      RB      22      1       22     22.0     22      1
Ames,Dave            1961A     NY      DB      24      1       0      0.0      0       0
Anderson,Dick        1970N    Mia      S       24      12     292     24.3     51      3
Anderson,Dick        1971N    Mia      S       24      2       17     8.5      11      0
Anderson,Dick        1972N    Mia      S       25      3       43     14.3     18      0
Anderson,Dick        1973N    Mia      S       26      4      105     26.3     86      1
Anderson,Dick        1974N    Mia      S       27      2       0      0.0      0       0
Anderson,Kim         1981N    Bal      CB      24      1       42     42.0     42      1
Anderson,Ralph       1971N    Pit      S       22      2       31     15.5     19      0
Anderson,Ralph       1973N     NE      S       24      2       6      3.0      6       0
Armstrong,Neill      1950N    Phi      TE      24      2       1      0.5      1       0
Armstrong,Neill      1951N    Phi    TE-WR     25      3       20     6.7      11      0
Athas,Pete           1971N    NYG      DB      25      2       55     27.5     39      0
Athas,Pete           1972N    NYG      CB      26      4       9      2.3      9       0
Athas,Pete           1973N    NYG      CB      27      2       10     5.0      10      0
Athas,Pete           1974N    NYG      CB      28      2       0      0.0      0       0
Atkins,Billy         1960A    BUF      S       25      6       14     2.3      13      0
Atkins,Billy         1961A    Buf      WR      26      10     158     15.8     29      0
Atkins,Billy         1962A     NY      DB      27      5       49     9.8      18      0
Atkins,Bob           1972N    Hou      S       26      1       10     10.0     10      0
Atkins,Bob           1974N    Hou      S       28      7       60     8.6      23      0
Atkins,Bob           1975N    Hou      S       29      3       28     9.3      26      0
Atkinson,Butch       1970N    Oak      S       23      2       49     24.5     25      0
Atkinson,Butch       1971N    Oak      S       24      5       51     10.2     26      0
Atkinson,Butch       1972N    Oak      S       25      4       69     17.3     35      0
Atkinson,Butch       1973N    Oak      S       26      4       75     18.8     32      0
Atkinson,Butch       1974N    Oak      S       27      4       55     13.8     22      2
Atkinson,George      1975N    Oak      S       27      4       57     14.3     28      0
Austin,Ocie          1970N    Pit      S       23      2       27     13.5     16      1
Babb,Charlie         1972N    Mia      S       22      1       12     12.0     12      0
Babb,Charlie         1975N    Mia      S       25      6       39     6.5      18      0
Baggett,Bill         1952N    DAL      WR      23      1       3      3.0      3       0
Baird,Bill           1963A     NY      S       24      4       58     14.5     19      0
Baird,Bill           1964A    NYJ      RB      25      3       72     24.0     66      1
Baird,Bill           1965A    NYJ      RB      26      2       14     7.0      14      0
Baker,Dave           1960N     SF      CB      23      9      138     15.3     30      0
Baker,Dave           1961N    San      DB      24      7      218     31.1     48      0
Baldwin,Al           1950N     GB      WR      27      5       31     6.2      17      0
Banfield,Tony        1960A    HOU      CB      21      5       25     5.0      9       0
Banfield,Tony        1961A    Hou      CB      22      8      136     17.0     58      0
Banfield,Tony        1962A    Hou      DB      23      6       5      0.8      5       0
Banfield,Tony        1963A    Hou      CB      24      7       0      0.0      0       0
Banfield,Tony        1965A    HOU      DB      26      3       7      2.3      7       0
Barbaro,Gary         1980N     KC      S       26      7      126     18.0     41      0
Barbaro,Gary         1981N     KC      S       27      4      146     36.5     66      2
Barnes,Benny         1980N    Dal      CB      29      2       32     16.0     32      0
Barnes,Benny         1981N    Dal      DB      30      1       18     18.0     18      0
Barnes,Erich         1961N    New      WR      27      6      151     25.2     77      2
Barnes,Erich         1962N    NYG      CB      28      4       48     12.0     21      0
Barnes,Erich         1963N    NYG      CB      29      4       0      0.0      0       0
Barnes,Erich         1964N     NY      CB      30      2       38     19.0     26      0
Barnes,Erich         1965N    Cle      S       31      1       10     10.0     10      0
Barnes,Erich         1970N    Cle      CB      35      6      103     17.2     22      1
Barney,Lem           1970N    Det      CB      24      5       75     15.0     37      2
Barney,Lem           1971N    Det      CB      26      3       62     20.7     32      0
Barney,Lem           1972N    Det      CB      27      1       42     42.0     42      1
Barney,Lem           1973N    Det      CB      27      1       25     25.0     25      0
Barney,Lem           1974N    Det      CB      28      2       45     22.5     30      0
Barney,Lem           1975N    Det      CB      29      3       42     14.0     27      0
Barni,Roy            1952N     CC      CB      25      4       85     21.3     44      0
Bass,Mike            1970N    Was      CB      25      1       10     10.0     10      0
Bass,Mike            1971N    Was      CB      26      9      202     22.4    108      1
Bass,Mike            1972N    Was      CB      27      1       0      0.0      0       0
Bass,Mike            1973N    Was      CB      28      6      182     30.3     65      2
Bass,Mike            1974N    Was      CB      29      1       9      9.0      9       0
Bass,Mike            1975N    Was      CB      30      5       41     8.2      13      0
Bawel,Bibbles        1952N    PHI      WR      22      5      123     24.6     31      0
Beach,Walter         1961A    Bos      CB      26      1       37     37.0     37      0
Beach,Walter         1963N    CLE      DB      29      1       0      0.0      0       0
Beach,Walter         1964N    Cle      CB      29      1       36     36.0     36      0
Beal,Norman          1962N    StL      DB      22      1       0      0.0      0       0
Beatty,Chuck         1970N    Pit      S       24      7      167     23.9     65      2
Beatty,Chuck         1972N    Pit      DB      26      2       4      2.0      4       0
Beauchamp,Joe        1970N     SD      CB      26      2       45     22.5     25      0
Beauchamp,Joe        1971N     SD      CB      27      4       89     22.3     32      1
Beauchamp,Joe        1972N     SD      S       28      4      121     30.3     63      1
Beauchamp,Joe        1975N     SD      S       31      2       0      0.0      0       0
Beaumon,Autry        1975N    Min      S       21      1       0      0.0      0       0
Benz,Larry           1963N    CLE      CB      23      6      118     19.7     37      0
Benz,Larry           1964N    Cle      S       24      3       62     20.7     28      0
Benz,Larry           1965N    Cle      CB      24      5       51     10.2     26      0
Bercich,Bob          1960N    Dal      CB      24      2       70     35.0     48      0
Bercich,Bob          1961N    Dal      DB      25      3       97     32.3     40      0
Berry,Rex            1951N     SF      RB      23      1       0      0.0      0       0
Berry,Rex            1952N     SF      RB      26      3       21     7.0      20      0
Bessilleau,Don       1981N    Mia      S       25      1       1      1.0      1       0
Bessillieu,Don       1980N    Mia      S       24      8       36     4.5      17      0
Bethune,Bob          1962A     SD      DB      23      4       4      1.0      4       0
Bienemann,V          1951N    ChC      TE      23      1       0      0.0      0       0
Bishop,Don           1960N    Dal      CB      24      7       9      1.3      5       0
Bishop,Don           1961N    Dal      S       28      5      109     21.8     50      0
Bishop,Don           1962N    Dal      CB      29      3       19     6.3      14      0
Bishop,Don           1963N    DAL      S       30      5       24     4.8      8       0
Bishop,Don           1964N    Dal      CB      31      1       0      0.0      0       0
Blackmore,Richard    1980N    Phi      CB      24      4       0      0.0      0       0
Blackmore,Richard    1981N    Phi      CB      25      1       22     22.0     22      0
Blackwood,Glenn      1980N    Mia      S       23      3       4      1.3      4       0
Blackwood,Glenn      1981N    Mia      S       24      4      161     40.3     56      0
Blackwood,Lyle       1975N    Cin      S       24      2       0      0.0      0       0
Blackwood,Lyle       1981N    Mia      S       30      3       8      2.7      8       0
Blahak,Joe           1973N    Hou      CB      23      1       0      0.0      0       0
Blair,George         1961A     SD      DB      23      2       4      2.0      4       0
Blair,George         1962A     SD      DB      24      3       36     12.0     24      0
Blair,George         1963A     SD      DB      25      2       3      1.5      3       0
Blount,Mel           1970N    Pit      CB      22      4       0      0.0      0       0
Blount,Mel           1971N    Pit      CB      23      2       2      1.0      2       0
Blount,Mel           1973N    Pit      CB      25      3       32     10.7     22      0
Blount,Mel           1974N    Pit      CB      26      2       52     26.0     44      1
Blount,Mel           1975N    Pit      CB      27      7       79     11.3     49      0
Blount,Mel           1980N    Pit      CB      32      5       37     7.4      19      0
Blount,Mel           1981N    Pit      CB      33      6      189     31.5     60      2
Bolton,Ron           1973N     NE      CB      23      8       72     9.0      24      0
Bolton,Ron           1974N     NE      CB      24      6       8      1.3      6       0
Bolton,Ron           1975N     NE      CB      25      3       11     3.7      7       0
Bolton,Ron           1980N    Cle      CB      30      9       53     5.9      15      0
Bolton,Ron           1981N    Cle      CB      31      1       1      1.0      1       0
Bookman,Johnny       1960A    DAL      DB      25      7       13     1.9      6       1
Bookman,Johnny       1961A     NY      DB      26      6       33     5.5      17      0
Boyd,Bob             1951N     LA      TE      0       3       0      0.0      0       0
Boyd,Bob             1960N    Bal      CB      23      8      269     33.6     60      2
Boyd,Bob             1961N    Bal      QB      24      3       3      1.0      3       0
Boyd,Bob             1964N    Bal      RB      27      5       82     16.4     36      0
Boyd,Bobby           1962N    Bal      WR      25      8      191     23.9     50      2
Boyd,Bobby           1963N    BAL      CB      26      2       2      1.0      2       0
Boyd,Bobby           1965N    Bal      CB      28      3       41     13.7     25      0
Bradley,Bill         1971N    Phi      S       24      9      255     28.3     47      1
Bradley,Bill         1972N    Phi      S       25      3       21     7.0      8       0
Bradley,Bill         1973N    Phi      S       26      6       16     2.7      8       0
Bradley,Bill         1974N    Phi      S       27      3       33     11.0     20      0
Bradley,Bill         1975N    Phi      S       28      2       16     8.0      16      0
Bradley,Luther       1981N    Det      DB      26      1       0      0.0      0       0
Bradshaw,Jim         1963N    PGH      DB      24      1       0      0.0      0       0
Bradshaw,Jim         1964N    Pit      S       26      1       0      0.0      0       0
Bradshaw,Jim         1965N    Pit      S       27      2       56     28.0     47      0
Bravo,Alex           1960A    OAK      S       28      4       70     17.5     39      1
Bravo,Alex           1961A    Oak      DB      29      2       0      0.0      0       0
Braziel,Larry        1980N    Bal      CB      25      2       77     38.5     77      1
Braziel,Larry        1981N    Bal      CB      26      3       23     7.7      13      0
Breeden,Louis        1980N    Cin      CB      26      5      107     21.4     26      1
Breeden,Louis        1981N    Cin      CB      27      4      148     37.0     91      1
Bright,Greg          1980N    Cin      S       23      2       0      0.0      0       0
Britt,Charley        1960N     LA      S       22      6       83     13.8     34      0
Britt,Charley        1961N    Los      DB      24      3       53     17.7     28      0
Britt,Charley        1962N     LA      CB      25      2       16     8.0      16      0
Brooks,Bobby         1975N    NYG      CB      24      1       14     14.0     14      0
Brookshier,Tom       1960N    Phi      CB      28      3       22     7.3      10      0
Brown,Cedric         1980N     TB      S       26      1       0      0.0      0       0
Brown,Cedric         1981N     TB      S       27      7      396     56.6    102      2
Brown,Dave           1980N    Sea      CB      27      7       90     12.9     35      1
Brown,Dave           1981N    Sea      CB      28      2       0      0.0      0       0
Brown,Eddie          1974N    Cle      S       22      2       22     11.0     14      0
Brown,Eddie          1975N    Was      DB      23      2       64     32.0     64      0
Brown,Otto           1972N    NYG      CB      24      1       0      0.0      0       0
Brown,Ray            1971N    Atl      S       22      3       56     18.7     26      0
Brown,Ray            1972N    Atl      S       23      2       57     28.5     46      0
Brown,Ray            1973N    Atl      S       24      2       49     24.5     27      0
Brown,Ray            1974N    Atl      S       25      6      193     32.2     43      1
Brown,Ray            1975N    Atl      S       26      5       51     10.2     51      1
Brown,Ray            1980N     NO      S       31      1       0      0.0      0       0
Brown,Terry          1974N    Min      S       27      2       8      4.0      5       0
Brown,Terry          1975N    Min      S       28      3       57     19.0     37      0
Brown,Tom            1965N     GB      S       27      3       20     6.7      14      0
Brown,Willie         1964A    DEN      CB      23      9      166     18.4     40      1
Brown,Willie         1965A    DEN      CB      24      2       11     5.5      7       0
Brown,Willie         1970N    Oak      CB      29      4       0      0.0      0       0
Brown,Willie         1971N    Oak      CB      30      2       1      0.5      1       0
Brown,Willie         1972N    Oak      CB      31      5       36     7.2      12      0
Brown,Willie         1973N    Oak      CB      32      3       4      1.3      4       0
Brown,Willie         1974N    Oak      CB      33      2       40     20.0     40      1
Brown,Willie         1975N    Oak      CB      27      5       0      0.0      0       0
Bruney,Fred          1960A    BOS      S       29      2       5      2.5      4       0
Bruney,Fred          1961A    Bos      S       30      2       20     10.0     12      0
Bruney,Fred          1962A    Bos      DB      31      4       41     10.3     34      1
Bryant,Bobby         1970N    Min      CB      26      6      158     26.3     92      1
Bryant,Bobby         1972N    Min      CB      28      3       74     24.7     50      2
Bryant,Bobby         1973N    Min      CB      29      5       92     18.4     30      0
Bryant,Bobby         1975N    Min      CB      31      7      103     14.7     37      0
Bryant,Bobby         1980N    Min      CB      36      2       0      0.0      0       0
Buchanon,Willie      1972N     GB      CB      21      5       48     9.6      21      1
Buchanon,Willie      1974N     GB      CB      23      2       4      2.0      4       0
Buchanon,Willie      1980N     SD      CB      29      5       37     7.4      18      0
Buchanon,Willie      1981N     SD      CB      30      5       47     9.4      14      0
Bumgardner,Rex       1952N    CLE      RB      28      2       25     12.5     16      0
Burrell,Clinton      1980N    Cle      CB      23      2       36     18.0     25      0
Burroughs,Don        1960N    Phi      CB      29      10     175     17.5     41      1
Burroughs,Don        1961N    Phi      S       31      6       99     16.5     31      0
Burroughs,Don        1962N    Phi      CB      32      2       26     13.0     16      0
Burroughs,Don        1963N    PHI      S       33      1       13     13.0     13      0
Burroughs,Don        1964N    Phl      S       34      3       0      0.0      0       0
Burruss,Lloyd        1981N     KC      S       23      4      129     32.3     77      1
Burson,Jimmy         1964N    StL      CB      24      3       23     7.7      17      0
Burson,Jimmy         1965N    StL      CB      23      2       57     28.5     57      0
Butler,Bill          1960N    Dal      S       23      1       0      0.0      0       0
Butler,Bill          1961N    Pit      DB      25      3      131     43.7     49      2
Butler,Bill          1962N    Min      CB      26      3      102     34.0     84      1
Butler,Bill          1964N    Min      RB      28      2       21     10.5     12      0
Butler,Bobby         1981N    Atl      CB      22      3       61     20.3     22      0
Butler,Jack          1951N    Pit      DB      24      5      207     41.4     60      2
Butler,Jack          1952N    PIT      WR      24      2       46     23.0     40      1
Byrd,Butch           1964A    BUF      CB      22      8      254     31.8     54      1
Byrd,Butch           1965A    BUF      CB      23      5       53     10.6     21      0
Byrd,Butch           1970N    Buf      CB      28      8       92     11.5     51      1
Calland,Lee          1970N    Pit      CB      29      14      56     4.0      21      0
Campana,Al           1950N    ChB      RB      24      1       2      2.0      2       0
Cannavino,Joe        1960A    OAK      CB      24      5       90     18.0     29      0
Cannavino,Joe        1961A    Oak      DB      25      5       14     2.8      9       0
Cappelletti,Gino     1960A    BOS      WR      26      3       45     15.0     25      0
Caroline,J.C.        1960N    Chi      DB      27      5       73     14.6     31      2
Caroline,J.C.        1961N    Chi      DB      29      3       56     18.7     23      0
Caroline,J.C.        1963N    CHI      DB      31      1       6      6.0      6       0
Carr,Henry           1965N     NY      S       23      3       50     16.7     19      0
Carr,Jimmy           1960N    Phi      DB      27      2       13     6.5      13      0
Carr,Jimmy           1961N    Phi      DB      29      3       19     6.3      10      0
Carr,Jimmy           1962N    Phi      CB      30      3       55     18.3     35      0
Carwell,Larry        1971N     NE      CB      27      6       92     15.3     44      1
Carwell,Larry        1972N     NE      CB      28      1       0      0.0      0       0
Casanova,Tommy       1972N    Cin      S       22      3      110     36.7     61      1
Casanova,Tommy       1973N    Cin      S       23      3       18     6.0      13      0
Casanova,Tommy       1974N    Cin      S       24      3       46     15.3     27      0
Cason,Jim            1951N     SF      RB      24      3       72     24.0     41      0
Cason,Jim            1952N     SF      DB      25      1       0      0.0      0       0
Cathcart,Sam         1950N     SF      RB      25      2       16     8.0      16      0
Cathcart,Sam         1952N     SF      RB      27      3       81     27.0     32      0
Charles,John         1971N    Hou      S       27      2       48     24.0     31      1
Charles,John         1972N    Hou      S       28      2       20     10.0     13      0
Charles,John         1973N    Hou      S       29      1       30     30.0     30      1
Charon,Carl          1962A    Buf      CB      21      9      166     18.4     41      0
Christiansen,Jack    1951N    Det      DB      23      2       44     22.0     37      1
Christiansen,Jack    1952N    DET      RB      23      1       23     23.0     23      0
Christopher,Herb     1980N     KC      S       26      1       0      0.0      0       0
Churchman,Ricky      1980N     SF      S       22      4       13     3.3      13      0
Clark,Al             1972N     LA      DB      24      1       25     25.0     25      0
Clark,Al             1973N     LA      CB      25      2       3      1.5      3       0
Clark,Mario          1980N    Buf      CB      26      1       0      0.0      0       0
Clark,Mario          1981N    Buf      CB      27      4      148     37.0     64      2
Clark,Phil           1970N    Chi      S       25      1       0      0.0      0       0
Clarke,Hagood        1964A    BUF      DB      22      1       0      0.0      0       0
Clarke,Hagood        1965A    BUF      S       23      6       18     3.0      10      0
Clay,Randy           1950N    NYG      RB      22      1       28     28.0     28      1
Clayborn,Raymond     1980N     NE      CB      25      5      107     21.4     38      0
Clayborn,Raymond     1981N     NE      CB      26      2       16     8.0      16      0
Clemons,Craig        1972N    Chi      S       23      1       0      0.0      0       0
Clemons,Craig        1973N    Chi      S       24      1       45     45.0     45      0
Clemons,Craig        1974N    Chi      S       25      4       88     22.0     27      0
Clemons,Craig        1975N    Chi      S       26      1       53     53.0     53      1
Cobb,Marvin          1975N    Cin      DB      22      1       0      0.0      0       0
Colbert,Danny        1975N     SD      CB      24      3       26     8.7      17      0
Collier,Tim          1981N    StL      CB      27      1       19     19.0     19      0
Colzie,Neal          1975N    Oak      CB      22      4       33     8.3      25      0
Colzie,Neal          1981N     TB      S       28      6      133     22.2     35      0
Cotney,Mark          1980N     TB      S       28      4       19     4.8      7       0
Cox,Billy            1951N    Was      RB      22      1       0      0.0      0       0
Cox,Billy            1952N    WAS      RB      23      4       26     6.5      16      0
Crabb,Claude         1962N    Was      CB      23      2       25     12.5     13      0
Crabb,Claude         1963N    WAS      CB      24      2       58     29.0     58      1
Craft,Russ           1950N    Phi      RB      30      7       82     11.7     26      0
Craft,Russ           1951N    Phi      DB      31      2       40     20.0     23      0
Craft,Russ           1952N    PHI      CB      32      2       69     34.5     66      1
Craig,Neal           1972N    Cin      S       24      2       82     41.0     73      1
Craig,Neal           1973N    Cin      S       25      2       98     49.0     53      0
Craig,Neal           1974N    Buf      S       26      2       17     8.5      17      0
Crist,Chuck          1972N    NYG      S       21      1       20     20.0     20      0
Crist,Chuck          1973N    NYG      S       22      1       0      0.0      0       0
Crist,Chuck          1974N    NYG      S       23      3       39     13.0     23      0
Crist,Chuck          1975N     NO      S       24      1       30     30.0     30      1
Cromwell,Nolan       1980N     LA      S       25      8      172     21.5     74      1
Cromwell,Nolan       1981N    LAR      S       26      5       73     14.6     30      2
Cross,Irv            1961N    Phi      CB      23      3       65     21.7     31      0
Cross,Irv            1962N    Phi      S       24      4       20     5.0      13      0
Cross,Irv            1963N    PHI      CB      25      1       0      0.0      0       0
Cross,Irv            1964N    Phl      CB      26      3       91     30.3     48      2
Cross,Irv            1965N    Phi      CB      27      2       0      0.0      0       0
Crotty,Jim           1960N    Was      CB      22      1       0      0.0      0       0
Crotty,Jim           1961A    Buf      DB      23      2       0      0.0      0       0
Crow,Linden          1962N     LA      CB      30      1       35     35.0     35      1
Crow,Lindon          1961N    Los      DB      29      4       66     16.5     29      0
Crow,Lindon          1964N     LA      S       31      1       22     22.0     22      0
Crow,Wayne           1960A    OAK      S       22      4       33     8.3      27      0
Crowe,Paul           1951N    NYY      RB      26      3       1      0.3      1       0
Crump,Dwayne         1974N    StL      CB      24      1       6      6.0      6       0
Crump,Dwayne         1975N    StL      CB      25      1       0      0.0      0       0
Cunningham,Jay       1965A    BOS      CB      22      2       29     14.5     21      0
Currier,Bill         1981N    NYG      S       26      2       0      0.0      0       0
Curtis,Tom           1970N    Bal      S       22      2       0      0.0      0       0
Daniel,Willie        1961N    Pit      CB      24      3       66     22.0     48      0
Daniel,Willie        1962N    Pit      S       25      5      201     40.2     86      1
Daniel,Willie        1964N    Pit      CB      28      4       0      0.0      0       0
Darden,Thom          1972N    Cle      S       22      1       15     15.0     15      0
Darden,Thom          1973N    Cle      S       23      1       1      1.0      1       0
Darden,Thom          1974N    Cle      S       24      4       69     17.3     33      0
Darden,Thom          1980N    Cle      S       30      3       40     13.3     33      0
Darden,Thom          1981N    Cle      S       31      3       69     23.0     28      0
David,Jim            1952N    DET      CB      25      4       43     10.8     19      0
Davis,Ben            1971N    Cle      CB      25      2       6      3.0      4       0
Davis,Ben            1972N    Cle      CB      26      2       1      0.5      1       0
Davis,Ben            1973N    Cle      CB      27      3       47     15.7     28      0
Davis,Ben            1974N    Det      CB      28      1       7      7.0      7       0
Davis,Ben            1975N    Det      CB      29      1       44     44.0     44      1
Davis,Butch          1970N    Chi      CB      22      1       0      0.0      0       0
Davis,Harper         1950N    ChB      RB      24      3       66     22.0     45      0
Davis,Harper         1951N     GB      RB      25      1       9      9.0      9       0
Davis,Jerry          1950N    ChC      RB      28      5       28     5.6      13      0
Davis,Jerry          1951N    ChC      RB      27      2       56     28.0     33      0
Davis,Mike           1980N    Oak      S       24      7      139     19.9     35      0
Davis,Milt           1960N    Bal      S       31      5       88     17.6     30      0
Davis,Oliver         1980N    Cle      CB      26      1       35     35.0     35      1
Davis,Ricky          1975N    Cin      S       22      1       10     10.0     10      0
Delaney,Jeff         1980N     LA      S       23      1       13     13.0     13      0
Dennis,Mike          1980N    NYN      CB      21      5      125     25.0     42      1
Derby,Dean           1960N    Pit      S       26      4       60     15.0     32      0
Derby,Dean           1961N    Min      DB      27      2       8      4.0      8       0
Derby,Dean           1962N    Min      DB      28      2       0      0.0      0       0
Detwiler,Chuck       1973N    StL      S       26      1       0      0.0      0       0
Dibble,Dorne         1951N    Det      WR      22      2       35     17.5     22      0
Dillon,Bob           1952N     GB      S       22      2       9      4.5      7       0
Dockery,John         1970N    NYJ      CB      25      1       0      0.0      0       0
Dockery,John         1971N    NYJ      CB      26      2       3      1.5      3       0
Doll,Don             1950N    Det      RB      23      15     226     15.1     53      1
Doll,Don             1951N    Det      DB      24      1       1      1.0      1       0
Doll,Don             1952N    DET      RB      25      3       0      0.0      0       0
Dombroski,Paul       1980N     KC      CB      24      3       16     5.3      10      0
Donnahoo,Roger       1960A     NY      CB      22      5       47     9.4      25      1
Dooley,Jim           1952N    CHB      RB      22      4       35     8.8      21      0
Dove,Eddie           1960N     SF      CB      23      6       24     4.0      9       0
Dove,Eddie           1961N    San      DB      25      3       29     9.7      20      0
Dove,Eddie           1962N     SF      S       26      1       0      0.0      0       0
Dove,Eddie           1963N    NYG      DB      27      2       4      2.0      4       0
Dowda,Harry          1950N    Was      TE      26      5       43     8.6      21      0
Dowda,Harry          1952N    WAS      RB      28      1       5      5.0      5       0
Downs,Michael        1981N    Dal      S       22      4       62     15.5     30      0
Dreyer,Wally         1950N     GB      RB      25      2       60     30.0     58      1
Dudley,Bill          1950N    Was      RB      29      1       0      0.0      0       0
Duncan,Jim           1970N    Bal      CB      24      8       64     8.0      29      2
Duncan,Speedy        1965A     SD      CB      22      2       4      2.0      4       0
Duncan,Speedy        1971N    Was      CB      28      1       0      0.0      0       0
Duncan,Speedy        1972N    Was      CB      29      2       22     11.0     22      0
Dunlap,Lenny         1972N     SD      CB      23      4       64     16.0     24      0
Duren,Clarence       1973N    StL      S       22      2       0      0.0      0       0
Duren,Clarence       1974N    StL      S       23      2       45     22.5     24      0
Duren,Clarence       1975N    StL      S       24      2       5      2.5      5       0
Durko,Sandy          1971N    Cin      S       23      4       15     3.8      8       0
Durko,Sandy          1973N     NE      S       25      4       15     3.8      6       0
Dwyer,Jack           1951N    Was      DB      24      1       13     13.0     13      0
Dyer, Ken            1970N    Cin      S       24      4       53     13.3     31      0
Dykes,Donald         1980N    NYA      CB      25      9       20     2.2      13      0
Easley,Kenny         1981N    Sea      S       22      2      125     62.5     79      2
Easterling,Ray       1975N    Atl      S       25      2       23     11.5     23      0
Eaton,Scott          1970N    NYG      CB      26      2       0      0.0      0       0
Eaton,Scott          1971N    NYG      S       27      1       0      0.0      0       0
Edgerson,Booker      1962A    Buf      CB      23      6      156     26.0     38      2
Edgerson,Booker      1963A    Buf      DB      24      2       0      0.0      0       0
Edgerson,Booker      1964A    BUF      DB      25      4       79     19.8     39      1
Edgerson,Booker      1965A    BUF      CB      26      3       51     17.0     18      0
Edwards,Glen         1972N    Pit      S       25      2       32     16.0     23      0
Edwards,Glen         1973N    Pit      S       26      4      151     37.8     59      3
Edwards,Glen         1974N    Pit      S       27      3      135     45.0     61      2
Edwards,Glen         1975N    Pit      S       28      3       53     17.7     25      0
Edwards,Glen         1980N     SD      S       33      6      126     21.0     40      0
Edwards,Glen         1981N     SD      S       34      2       57     28.5     30      0
Edwards,Herman       1980N    Phi      CB      26      5       39     7.8      20      0
Edwards,Herman       1981N    Phi      CB      27      1       1      1.0      1       0
Ellersick,Don        1960N     LA      DB      22      3       1      0.3      1       0
Ellis,Allan          1974N    Chi      CB      23      2       26     13.0     23      0
Ellis,Allan          1975N    Chi      CB      24      1       0      0.0      0       0
Ellis,Allan          1980N    Chi      CB      29      1       2      2.0      2       0
Ellis,Clarence       1972N    Atl      S       22      2       2      1.0      1       0
Ellis,Clarence       1973N    Atl      S       23      3       96     32.0     56      1
Ellis,Clarence       1974N    Atl      S       24      3       5      1.7      5       0
Ellis,Ken            1970N     GB      CB      22      4      131     32.8     38      0
Ellis,Ken            1971N     GB      CB      23      3       0      0.0      0       0
Ellis,Ken            1972N     GB      CB      24      3      137     45.7     91      1
Ellis,Ken            1973N     GB      CB      25      3       63     21.0     32      1
Ellis,Ken            1974N     GB      CB      26      3      133     44.3    100      1
Elmendorf,Dave       1971N     LA      S       22      3       28     9.3      18      0
Elmendorf,Dave       1972N     LA      S       23      3       17     5.7      11      0
Elmendorf,Dave       1973N     LA      S       24      2       0      0.0      0       0
Elmendorf,Dave       1974N     LA      S       25      7      288     41.1     89      2
Elmendorf,Dave       1975N     LA      S       26      3       41     13.7     32      0
Elmore,Doug          1962N    Was      DB      23      2       28     14.0     21      0
Farasopolous,Chri    1974N     NO      S       25      1       26     26.0     26      1
Farasopoulos,Chri    1972N    NYJ      S       23      2       74     37.0     40      0
Farr,Miller          1965A    DEN      DB      22      1       6      6.0      6       0
Farr,Miller          1970N    StL      CB      27      5       50     10.0     26      0
