PLAYER ARCHIVE

KICKERS


Kicking               Year    Team    Pos     Age     Pts     FGA     FGM     FG%     XPA     XPM     XP%     Long   Att40     40     40%    Att50     50        50%
Adams,Chet           1950N    NYY      T       34      56      10      5      50.0     42      41     97.6     17      1       0       0       0       0           0
Agajanian,Ben        1960A     LA      K       41      74      25      15     60.0     30      29     96.7     43      7       3      42.9     0       0           0
Agajanian,Ben        1961A    Dal      K       42      16      9       3      33.3     7       71     0.0      51      0       0       0       0       0           0
Agajanian,Ben        1961N    Gre      K       43      6       2       2     100.0     0       0      0.0      24      0       0       0       0       0           0
Agajanian,Ben        1962A    Oak      K       43      20      12      3      25.0     11     111     0.0      41      4       1       25      1       0           0
Atkins,Billy         1960A    BUF      S       25      67      28      15     53.6     25      22     88.0     47      10      4       40      0       0           0
Aveni,John           1960N    Chi      K       25      66      31      14     45.2     26      24     92.3     39      6       0       0       1       0           0
Aveni,John           1961N    Was      WR      27      41      31      8      25.8     19      17     89.5     49      9       2      22.2     1       0           0
Kicking               Year    Team    Pos     Age     Pts     FGA     FGM     FG%     XPA     XPM     XP%     Long   Att40     40     40%    Att50     50        50%
Bahr,Chris           1980N    Oak      K       27      99      29      19     65.5     44      42     95.5     48      7       2      28.6     0       0           0
Bahr,Chris           1981N    Oak     K-P      28      90      29      20     69.0     38      30     78.9     49      12      7      58.3     1       0           0
Bahr,Matt            1980N    Pit      K       24     113      30      26     86.7     41      35     85.4     47      8       5      62.5     0       0           0
Bahr,Matt            1981N    Cle      K       25     115      28      24     85.7     43     431     0.0      48      6       5      83.3     0       0           0
Baker,Sam            1962N    Dal     K-P      32     104      26      20     76.9     44     441     0.0      45      5       3       60      0       0           0
Baker,Sam            1963N    DAL     K-P      33      59      17      7      41.2     38     381     0.0      48      5       1       20      2       0           0
Baker,Sam            1964N    Phl     K-P      32      66      23      14     60.9     25      24     96.0     40      6       2      33.3     0       0           0
Baker,Sam            1960N    Cle     K-P      28      94      27      18     66.7     43      40     93.0     49      7       4      57.1     0       0           0
Bakken,Jim           1963N    STL      K       23      77      15      11     73.3     44     441     0.0      29      2       0       0       0       0           0
Bakken,Jim           1964N    StL      DB      24      75      26      14     53.8     33      33    100.0     44      6       1      16.7     0       0           0
Bakken,Jim           1970N    StL      K       29     105      31      24     77.4     33     331     0.0      46      10      4       40      0       0           0
Bakken,Jim           1971N    StL     K-P      30      84      24      20     83.3     24     241     0.0      43      6       3       50      0       0           0
Bakken,Jim           1972N    StL     K-P      31      49      19      12     63.2     14      13     92.9     47      4       3       75      0       0           0
Bakken,Jim           1973N    StL      K       32      84      26      21     80.8     21     211     0.0      45      3       2      66.7     0       0           0
Bakken,Jim           1974N    StL      K       33      91      28      20     71.4     40      31     77.5     48      11      7      63.6     0       0           0
Barnes,Larry         1960A    OAK    DE-LB     27      65      27      11     40.7     33      32     97.0     35      3       0       0       0       0           0
Bell,Bill            1971N    Atl     K-P      23      83      30      20     66.7     26      23     88.5     47      7       4      57.1     0       0           0
Bell,Bill            1972N    Atl      K       24     101      29      22     75.9     35     351     0.0      47      8       6       75      1       0           0
Benirschke,Rolf      1980N     SD      K       25     133      37      27     73.0     55      52     94.5     49      16      8       50      3       0           0
Benirschke,Rolf      1981N     SD      K       26     130      25      22     88.0     69      64     92.8     51      10      9       90      2       1          50
Bielski,Dick         1962N    Bal      TE      29      81      21      13     61.9     47      42     89.4     42      4       2       50      0       0           0
BielskiDick          1961N    Dal      TE      28      4       1       1     100.0     1       11     0.0      36      0       0       0       0       0           0
Birney,Tom           1980N     GB      K       24      55      16      9      56.3     32      28     87.5     37      4       0       0       1       0           0
Blair,George         1962A     SD      DB      24     137      38      36     94.7     30      29     96.7     48      6       5      83.3     0       0           0
Blair,George         1963A     SD      DB      25     104      21      16     76.2     57      56     98.2     44      3       2      66.7     0       0           0
Blair,George         1964A     SD      DB      26      38      15      10     66.7     13      8      61.5     37      3       0       0       0       0           0
Blanda,George        1950N    ChB      QB      22      34      17      8      47.1     12      10     83.3     30      2       0       0       0       0           0
Blanda,George        1960A    HOU      QB      32      77      24      16     66.7     30      29     96.7     43      5       2       40      2       0           0
Blanda,George        1961A    Hou      QB      33     112      26      16     61.5     65      64     98.5     55      0       0       0       0       0           0
Blanda,George        1962A    Hou      QB      34     108      48      25     52.1     33     331     0.0      45      16      5      31.3     1       0           0
Blanda,George        1964A    HOU      QB      36      83      31      14     45.2     41      41    100.0     34      8       0       0       1       0           0
Blanda,George        1970N    Oak      QB      42      89      31      19     61.3     33      32     97.0     49      12      6       50      0       0           0
Blanda,George        1971N    Oak      QB      43     105      28      23     82.1     36     361     0.0      45      7       4      57.1     0       0           0
Blanda,George        1972N    Oak      QB      44     107      32      22     68.8     41     411     0.0      45      8       4       50      3       0           0
Blanda,George        1973N    Oak      QB      45     122      40      31     77.5     29     291     0.0      51      10      6       60      1       1         100
Blanda,George        1974N    Oak      QB      0      107      33      22     66.7     46      41     89.1     44      7       3      42.9     3       0           0
Blanda,Goeorge       1963A    Hou      QB      35      81      43      18     41.9     27     271     0.0      38      8       0       0       1       0           0
Breech,Jim           1981N    Cin      K       25      88      25      15     60.0     45      43     95.6     49      11      3      27.3     1       0           0
Brooker,Tommy        1962A    Dal      TE      22      85      24      17     70.8     34     341     0.0      49      4       1       25      0       0           0
Brooker,Tommy        1963A     KC      TE      23      50      13      9      69.2     23     231     0.0      37      0       0       0       0       0           0
Brooker,Tommy        1964A     KC      TE      24     118      47      26     55.3     40      40    100.0     40      10      1       10      2       0           0
Butler,Skip          1972N    Hou     K-P      24      83      30      23     76.7     16      14     87.5     50      12      6       50      2       1          50
Butler,Skip          1973N    Hou     K-P      25      69      29      18     62.1     15     151     0.0      45      10      3       30      3       0           0
Butler,Skip          1974N    Hou      K       26      49      13      8      61.5     25      25    100.0     46      5       1       20      1       0           0
Kicking               Year    Team    Pos     Age     Pts     FGA     FGM     FG%     XPA     XPM     XP%     Long   Att40     40     40%    Att50     50        50%
Capece,Bill          1981N     TB      K       22      93      25      20     80.0     37      33     89.2     51      13      9      69.2     2       1          50
Cappelletti,Ginn     1970N    Bos      K       36      48      23      14     60.9     7       6      85.7     45      5       3       60      0       0           0
Cappelletti,Gino     1961A    Bos      WR      27      99      32      17     53.1     50      48     96.0     46      8       2       25      0       0           0
Cappelletti,Gino     1962A    Bos      WR      28     110      40      23     57.5     44      41     93.2     48      15      4      26.7     4       0           0
Cappelletti,Gino     1963A    Bos      WR      29      78      32      16     50.0     30     301     0.0      48      12      3       25      0       0           0
Cappelletti,Gino     1964A    BOS      WR      30     106      42      21     50.0     43      43    100.0     45      10      3       30      3       0           0
Chandler,Don         1963N    NYG     K-P      30      87      27      17     63.0     43      36     83.7     47      6       3       50      0       0           0
Chandler,Don         1964N     NY     K-P      31      43      20      7      35.0     22      22    100.0     39      2       0       0       0       0           0
Chandler,Don         1962N    NYG     K-P      28     118      28      23     82.1     49     491     0.0      48      4       1       25      0       0           0
Christopherson,Ji    1962N    Min     OLB      25      60      17      13     76.5     21     211     0.0      47      4       4      100      0       0           0
Clark,Mike           1963N    PHI      K       23      59      20      10     50.0     32      29     90.6     26      5       0       0       0       0           0
Clark,Mike           1964N    Pit      K       24      54      18      10     55.6     26      24     92.3     45      4       2       50      0       0           0
Clark,Mike           1970N    Dal      K       29     126      34      30     88.2     36     361     0.0      44      6       3       50      0       0           0
Clark,Mike           1971N    Dal      K       31     115      31      22     71.0     49     491     0.0      51      7       2      28.6     1       1         100
Cockcroft,Don        1971N    Cle     K-P      26      69      29      16     55.2     21     211     0.0      42      7       2      28.6     0       0           0
Cockcroft,Don        1972N    Cle     K-P      27     129      44      36     81.8     21     211     0.0      55      19      13     68.4     8       6          75
Cockroft,Don         1970N    Cle     K-P      25      88      35      21     60.0     27      25     92.6     47      6       1      16.7     0       0           0
Cockroft,Don         1973N    Cle     K-P      28      93      34      25     73.5     18     181     0.0      45      11      5      45.5     1       0           0
Cockroft,Don         1974N    Cle     K-P      29      64      20      14     70.0     22      22    100.0     46      8       3      37.5     1       0           0
Cockroft,Don         1980N    Cle      K       35      97      23      16     69.6     55      49     89.1     45      7       3      42.9     0       0           0
Cone,Fred            1960N    Dal      K       34      30      14      5      35.7     17      15     88.2     42      4       1       25      0       0           0
Corral,Frank         1980N     LA     K-P      25     118      32      19     59.4     61     611     0.0      45      14      6      42.9     0       0           0
Corral,Frank         1981N    LAR     K-P      26      93      29      21     72.4     30     301     0.0      45      10      3       30      0       0           0
Cox,Fred             1963N    MIN     K-P      25      38      16      7      43.8     17     171     0.0      45      5       1       20      0       0           0
Cox,Fred             1964N    Min      K       26      81      25      17     68.0     33      30     90.9     50      8       4       50      1       1         100
Cox,Fred             1970N    Min      K       31     155      57      42     73.7     29     291     0.0      48      19      8      42.1     3       0           0
Cox,Fred             1971N    Min      K       32     120      38      31     81.6     27     271     0.0      47      16      11     68.8     1       0           0
Cox,Fred             1972N    Min      K       33      93      31      24     77.4     22      21     95.5     48      9       5      55.6     0       0           0
Cox,Fred             1973N    Min      K       34      77      29      20     69.0     17     171     0.0      40      6       1      16.7     0       0           0
Cox,Fred             1974N    Min      K       35     106      32      21     65.6     54      43     79.6     47      11      6      54.5     1       0           0
Kicking               Year    Team    Pos     Age     Pts     FGA     FGM     FG%     XPA     XPM     XP%     Long   Att40     40     40%    Att50     50        50%
Danelo,Joe           1980N    NYN      K       26      60      24      14     58.3     18     181     0.0      46      12      5      41.7     3       0           0
Danelo,Joe           1981N    NYG      K       27      97      30      22     73.3     31     311     0.0      54      8       5      62.5     2       1          50
Danmeier,Rick        1980N    Min      K       28      69      26      15     57.7     29      24     82.8     42      5       3       60      0       0           0
Danmeier,Rick        1981N    Min      K       29     108      28      23     82.1     42      39     92.9     48      6       4      66.7     0       0           0
Davidson,Cotton      1961A    Dal      QB      28      20      2       0      0.0      20     201     0.0      0       0       0       0       0       0           0
Davidson,Cotton      1962A    Oak      QB      29      1       1       0      0.0      1       11     0.0      0       0       0       0       0       0           0
Davis,Tommy          1960N     SF     K-P      25      71      31      19     61.3     14     141     0.0      43      6       4      66.7     0       0           0
Davis,Tommy          1961N    San     K-P      27     113      36      24     66.7     41     411     0.0      41      5       1       20      0       0           0
Davis,Tommy          1962N     SF     K-P      28      73      22      15     68.2     28     281     0.0      47      5       1       20      0       0           0
Davis,Tommy          1963N     SF     K-P      29      26      16      4      25.0     14     141     0.0      38      5       0       0       1       0           0
Davis,Tommy          1964N     SF     K-P      30      41      17      6      35.3     23      23    100.0     29      4       0       0       1       0           0
Dempsey,Tom          1970N     NO      K       29      67      42      18     42.9     14      13     92.9     58      27      5      18.5     15      1         6.7
Dempsey,Tom          1971N    Phi      K       30      24      7       6      85.7     7       6      85.7     46      3       2      66.7     0       0           0
Dempsey,Tom          1972N    Phi      K       31      81      28      22     78.6     16      15     93.8     47      4       3       75      0       0           0
Dempsey,Tom          1973N    Phi      K       32      82      20      16     80.0     34     341     0.0      37      2       0       0       2       0           0
Dempsey,Tom          1974N    Phi      K       33      76      23      18     78.3     23      22     95.7     49      6       2      33.3     0       0           0
Durkee,Charlie       1971N     NO      K       27      99      27      27    100.0     18     181     0.0      47      3       3      100      0       0           0
Durkee,Charlie       1972N     NO      K       28      1       0       0      0.0      1       11     0.0      0       0       0       0       0       0           0
Kicking               Year    Team    Pos     Age     Pts     FGA     FGM     FG%     XPA     XPM     XP%     Long   Att40     40     40%    Att50     50        50%
Fears,Tom            1951N     LA      TE      3       2       0       0      0.0      3       2      66.7     0       0       0       0       0       0           0
Feller,Happy         1971N    Phi      K       22      47      28      8      28.6     23     231     0.0      34      4       0       0       2       0           0
Feller,Happy         1972N     NO      K       23      74      25      17     68.0     24      23     95.8     49      7       4      57.1     0       0           0
Franklin,Tony        1980N    Phi      K       23     104      41      21     51.2     41     411     0.0      48      16      5      31.3     6       0           0
Franklin,Tony        1981N    Phi     K-P      24      97      37      22     59.5     32      31     96.9     49      17      9      52.9     3       0           0
Fraser,Jim           1962A    Den      LB      26      2       2       0      0.0      2       21     0.0      0       0       0       0       0       0           0
Fritsch,Toni         1971N    Dal      K       26      20      5       5     100.0     5       51     0.0      44      2       2      100      0       0           0
Fritsch,Toni         1972N    Dal      K       27      92      23      16     69.6     44     441     0.0      49      9       5      55.6     0       0           0
Fritsch,Toni         1973N    Dal      K       28      93      32      21     65.6     30     301     0.0      40      10      1       10      0       0           0
Fritsch,Toni         1980N    Hou      K       35     102      18      16     88.9     54     541     0.0      43      7       5      71.4     0       0           0
Fritsch,Toni         1981N    Hou      K       36     103      29      23     79.3     34     341     0.0      50      14      10     71.4     3       1        33.3
Kicking               Year    Team    Pos     Age     Pts     FGA     FGM     FG%     XPA     XPM     XP%     Long   Att40     40     40%    Att50     50        50%
Gerela,Roy           1970N    Hou      K       22      61      27      14     51.9     19     191     0.0      40      5       1       20      0       0           0
Gerela,Roy           1971N    Pit      K       23     102      34      23     67.6     33     331     0.0      48      11      6      54.5     1       0           0
Gerela,Roy           1972N    Pit      K       24     124      33      30     90.9     38      34     89.5     46      9       7      77.8     0       0           0
Gerela,Roy           1973N    Pit      K       25     121      36      31     86.1     29      28     96.6     49      4       2       50      1       0           0
Gerela,Roy           1974N    Pit      K       26     115      32      22     68.8     50      49     98.0     46      9       4      44.4     1       0           0
Geri,Joe             1950N    Pit    QB-RB     26      54      21      13     61.9     15      15    100.0     40      2       1       50      0       0           0
Gogolak,Charlie      1970N    Bos      K       25      1       0       0      0.0      1       11     0.0      0       0       0       0       0       0           0
Gogolak,Charlie      1971N     NE      K       29      99      40      23     57.5     30     301     0.0      51      15      5      33.3     5       1          20
Gogolak,Pete         1964A    BUF      K       22     126      40      26     65.0     49      48     98.0     49      8       3      37.5     1       0           0
Gogolak,Pete         1970N    NYG      K       28      93      32      21     65.6     30     301     0.0      52      11      5      45.5     3       1        33.3
Gogolak,Pete         1971N    NYG      K       29      61      22      12     54.5     25     251     0.0      39      3       0       0       0       0           0
Gogolak,Pete         1972N    NYG      K       30      90      30      20     66.7     37      30     81.1     48      4       4      100      0       0           0
Gogolak,Pete         1973N    NYG      K       31      61      23      16     69.6     13     131     0.0      46      7       4      57.1     0       0           0
Gogolak,Pete         1974N    NYG      K       32      45      17      7      41.2     25      24     96.0     40      4       1       25      0       0           0
Gossett,Bruce        1964N     LA      K       22      72      22      17     77.3     21      21    100.0     41      1       1      100      0       0           0
Gossett,Bruce        1970N     SF      K       27     107      37      24     64.9     35     351     0.0      47      11      4      36.4     1       0           0
Gossett,Bruce        1971N     SF      K       28     111      35      27     77.1     30     301     0.0      50      8       3      37.5     1       1         100
Gossett,Bruce        1972N     SF      K       29      94      24      20     83.3     36      34     94.4     40      2       1       50      1       0           0
Gossett,Bruce        1973N     SF      K       30      92      34      28     82.4     8       81     0.0      47      8       5      62.5     0       0           0
Gossett,Bruce        1974N     SF     K-P      31      45      16      7      43.8     27      24     88.9     44      5       2       40      0       0           0
Green,Allen          1961N    Dal     K-P      24      58      28      9      32.1     31     311     0.0      41      3       1      33.3     0       0           0
Grigg,Chubby         1950N    Cle      T       24      29      5       5     100.0     15      14     93.3     24      0       0       0       0       0           0
Grossman,Rex         1950N    Bal      RB      26      35      9       5      55.6     23      20     87.0     23      1       0       0       0       0           0
Groza,Lou            1950N    Cle      T       26      89      19      17     89.5     38      38    100.0     41      2       1       50      0       0           0
Groza,Lou            1951N    Cle      T       27      84      29      18     62.1     30     301     0.0      44      9       4      44.4     0       0           0
Groza,Lou            1963N    CLE      T       40      84      24      13     54.2     46      45     97.8     43      4       1       25      0       0           0
Groza,Lou            1964N    Cle      T       41     121      34      28     82.4     37      37    100.0     43      3       2      66.7     0       0           0
Groza,Lou            1961N    Cle      T       38     122      32      25     78.1     48      47     97.9     48      9       4      44.4     0       0           0
Groza,Lou            1962N    Cle      K       39      87      21      13     61.9     50      48     96.0     48      5       1       20      0       0           0
Guesman,Dick         1961A     NY      DT      25      39      15      5      33.3     26      24     92.3     40      2       1       50      0       0           0
Guesman,Dick         1962A     NY      DT      26      2       1       0      0.0      2       21     0.0      0       0       0       0       0       0           0
Guesman,Dick         1963A     NY      DT      27      42      27      9      33.3     15     151     0.0      43      12      2      16.7     3       0           0
Guesman,Dick         1964A    DEN      DT      28      37      24      10     41.7     9       7      77.8     38      8       0       0       1       0           0
Guthrie,Grant        1970N    Buf      K       22      86      37      21     56.8     23     231     0.0      48      11      3      27.3     3       0           0
Kicking               Year    Team    Pos     Age     Pts     FGA     FGM     FG%     XPA     XPM     XP%     Long   Att40     40     40%    Att50     50        50%
Hecker,Norb          1951N     LA      WR      24      1       1       0      0.0      1       11     0.0      0       0       0       0       0       0           0
Hergert,Joe          1961A    Buf     OLB      25      18      14      6      42.9     0       0      0.0      45      0       0       0       0       0           0
Herrera,Effren       1980N    Sea      K       29      91      32      20     62.5     31     311     0.0      45      13      7      53.8     1       0           0
Herrera,Efren        1974N    Dal      K       23      84      25      18     72.0     30      30    100.0     45      6       4      66.7     0       0           0
Herrera,Efren        1981N    Sea      K       30     122      34      30     88.2     35      32     91.4     53      12      10     83.3     2       2         100
Hornung,Paul         1960N     GB      RB      24      87      33      17     51.5     36     361     0.0      51      17      6      35.3     5       1          20
Hornung,Paul         1961N    Gre      RB      26     126      34      26     76.5     48     481     0.0      51      12      7      58.3     5       2          40
Hornung,Paul         1962N     GB      RB      28      44      10      8      80.0     20     201     0.0      45      2       2      100      0       0           0
Hornung,Paul         1964N     GB      RB      29      89      37      18     48.6     36      35     97.2     43      7       1      14.3     3       0           0
Howfield,Bobby       1970N    Den      K       33      67      33      18     54.5     13     131     0.0      44      10      2       20      2       0           0
Howfield,Bobby       1971N    NYJ      K       29      44      24      12     50.0     8       81     0.0      42      5       2       40      0       0           0
Howfield,Bobby       1972N    NYJ      K       30     116      36      26     72.2     40      38     95.0     47      11      5      45.5     2       0           0
Howfield,Bobby       1973N    NYJ      K       31      69      25      16     64.0     21     211     0.0      44      7       4      57.1     0       0           0
Hunt,George          1973N    Bal      K       23      49      19      11     57.9     18      16     88.9     37      4       0       0       0       0           0
Kicking               Year    Team    Pos     Age     Pts     FGA     FGM     FG%     XPA     XPM     XP%     Long   Att40     40     40%    Att50     50        50%
Johnson,Harvey       1951N    NYY      LB      30      52      23      9      39.1     25     251     0.0      25      4       0       0       0       0           0
Jones,Jimmie         1974N    Was      DE      27      3       1       1     100.0     0       0      0.0      31      0       0       0       0       0           0
Kicking               Year    Team    Pos     Age     Pts     FGA     FGM     FG%     XPA     XPM     XP%     Long   Att40     40     40%    Att50     50        50%
Khayat,Bob           1960N    Was     C-G      22      64      24      18     75.0     10     101     0.0      44      9       3      33.3     1       0           0
Khayat,Bob           1962N    Was      G       25      87      32      19     59.4     30     301     0.0      45      4       2       50      0       0           0
Khayat,Bob           1963N    WAS      K       26      57      17      8      47.1     36      33     91.7     36      4       0       0       4       0           0
Knight,Curt          1970N    Was      K       27      91      27      21     77.8     29      28     96.6     46      9       6      66.7     0       0           0
Knight,Curt          1971N    Was      K       28     109      46      27     58.7     28     281     0.0      50      13      6      46.2     5       1          20
Knight,Curt          1972N    Was      K       29      96      27      20     74.1     36     361     0.0      48      6       4      66.7     0       0           0
Knight,Curt          1973N    Was      K       30      99      33      20     60.6     39     391     0.0      43      7       2      28.6     0       0           0
Kramer,Jerry         1962N     GB      G       27      79      16      13     81.3     41      40     97.6     42      3       2      66.7     0       0           0
Kramer,Jerry         1963N     GB      G       28      83      31      17     54.8     33      32     97.0     38      3       0       0       0       0           0
Kicking               Year    Team    Pos     Age     Pts     FGA     FGM     FG%     XPA     XPM     XP%     Long   Att40     40     40%    Att50     50        50%
Laraba,Bob           1961A     SD      RB      28      1       0       0      0.0      2       1      50.0     0       0       0       0       0       0           0
Layden,Pete          1950N    NYY      RB      30      2       1       0      0.0      2       2     100.0     0       0       0       0       0       0           0
Layne,Bobby          1960N    Pit      QB      33      8       1       1     100.0     5       51     0.0      14      0       0       0       0       0           0
Leahy,Pat            1974N    NYJ      K       23      71      16      12     75.0     37      35     94.6     42      3       1      33.3     1       0           0
Leahy,Pat            1980N    NYA      K       29      89      29      19     65.5     32     321     0.0      49      15      9       60      0       0           0
Leahy,Pat            1981N    NYJ      K       30     104      30      21     70.0     43      41     95.3     46      14      7       50      1       0           0
LeClerc,Roger        1962N    Chi      LB      30      92      28      21     75.0     29     291     0.0      42      6       1      16.7     0       0           0
LeClerc,Roger        1963N    CHI      LB      27      99      42      28     66.7     19      15     78.9     42      9       3      33.3     0       0           0
LeClerc,Roger        1964N    Chi      LB      28      53      16      13     81.3     21      14     66.7     35      0       0       0       0       0           0
LeCllerc,Roger       1961N    Chi      DT      25      71      24      12     50.0     38      35     92.1     49      3       1      33.3     0       0           0
Leypoldt,John        1971N    Buf      K       25      86      27      22     81.5     20     201     0.0      47      11      6      54.5     0       0           0
Leypoldt,John        1972N    Buf      K       26      79      27      14     51.9     40      37     92.5     49      12      2      16.7     3       0           0
Leypoldt,John        1973N    Buf      K       27     105      35      24     68.6     33     331     0.0      51      11      2      18.2     4       2          50
Leypoldt,John        1974N    Buf      K       28      63      20      15     75.0     23      18     78.3     47      7       4      57.1     1       0           0
Lincoln,Keith        1964A     SD      RB      25      42      19      7      36.8     22      21     95.5     34      3       0       0       1       0           0
Linhart,Toni         1974N    Bal      K       32      82      32      21     65.6     19      19    100.0     48      15      7      46.7     1       0           0
Livingston,Dale      1970N     GB     K-P      25      92      33      24     72.7     23      20     87.0     48      11      5      45.5     1       0           0
Lowery,Nick          1980N     KC      K       24     103      35      25     71.4     28     281     0.0      53      19      12     63.2     2       1          50
Lowery,Nick          1981N     KC      K       25     120      24      22     91.7     56      54     96.4     38      0       0       0       0       0           0
Luckhurst,Mick       1981N    Atl      K       23     127      31      24     77.4     55     551     0.0      49      10      6       60      0       0           0
Lujack,Johnny        1950N    ChB    QB-RB     25      30      5       5     100.0     15      15    100.0     32      0       0       0       0       0           0
Lujack,Johnny        1951N    Chi      QB      26      2       0       0      0.0      2       21     0.0      0       0       0       0       0       0           0
Kicking               Year    Team    Pos     Age     Pts     FGA     FGM     FG%     XPA     XPM     XP%     Long   Att40     40     40%    Att50     50        50%
Mann,Errol           1970N    Det      K       29     106      34      27     79.4     25     251     0.0      50      7       3      42.9     2       1          50
Mann,Errol           1971N    Det      K       30      89      29      18     62.1     35     351     0.0      48      10      4       40      2       0           0
Mann,Errol           1972N    Det      K       31     116      32      28     87.5     32     321     0.0      44      7       5      71.4     2       0           0
Mann,Errol           1973N    Det      K       32     119      41      33     80.5     20     201     0.0      52      17      12     70.6     5       5         100
Mann,Errol           1974N    Det     K-P      33      75      22      15     68.2     35      30     85.7     43      7       3      42.9     0       0           0
Marcol,Chester       1972N     GB      K       23     140      40      34     85.0     38     381     0.0      51      7       4      57.1     2       1          50
Marcol,Chester       1973N     GB      K       24     121      51      35     68.6     19      16     84.2     50      21      8      38.1     4       1          25
Marcol,Chester       1974N     GB      K       25      78      30      19     63.3     21      21    100.0     49      11      5      45.5     1       0           0
Marcol,Chester       1980N     GB     K-P      30      26      7       6      85.7     9       8      88.9     50      5       4       80      2       1          50
Martin,Jim           1960N    Det      LB      36      68      32      15     46.9     24      23     95.8     44      11      1      9.1      3       0           0
Martin,Jim           1961N    Det      LB      37      69      25      10     40.0     40      39     97.5     42      9       1      11.1     0       0           0
Martin,Jim           1963N    BAL      LB      40      79      21      16     76.2     35      31     88.6     47      3       1      33.3     1       0           0
Martin,Jim           1964N    Was      LB      40      81      19      15     78.9     38      36     94.7     43      4       3       75      0       0           0
Mazzetti,Tim         1980N    Atl      K       24      96      26      17     65.4     48      45     93.8     43      6       2      33.3     0       0           0
McClard,Bill         1973N     NO      K       21      48      25      12     48.0     12     121     0.0      36      6       0       0       0       0           0
McClard,Bill         1974N     NO      K       22      72      27      19     70.4     17      15     88.2     54      13      6      46.2     5       3          60
Mercer,Mike          1961N    Min     K-P      26      55      21      8      38.1     31     311     0.0      31      1       0       0       0       0           0
Mercer,Mike          1962N    Min     K-P      23      5       5       0      0.0      5       51     0.0      0       3       0       0       0       0           0
Mercer,Mike          1963A    Oak     K-P      27      92      22      13     59.1     54      53     98.1     35      4       0       0       0       0           0
Mercer,Mike          1964A    OAK     K-P      28     104      35      22     62.9     38      38    100.0     40      6       1      16.7     0       0           0
Mercer,Mike          1970N     SD     K-P      34      80      25      17     68.0     31      29     93.5     48      8       4       50      2       0           0
Michaels,Lou         1963N    PGH      DE      27      60      21      10     47.6     36      30     83.3     43      7       3      42.9     1       0           0
Michaels,Lou         1964N    Bal      DE      29     109      20      16     80.0     63      61     96.8     42      3       1      33.3     0       0           0
Michaels,Lou         1971N     GB      K       36      94      27      20     74.1     35      34     97.1     39      1       0       0       0       0           0
Michaels,Lou         1961N    Pit      DL      26      71      26      15     57.7     29      26     89.7     44      6       3       50      0       0           0
Mike-Mayer,Nick      1973N    Atl      K       23     107      36      25     69.4     32     321     0.0      48      14      8      57.1     1       0           0
Mike-Mayer,Nick      1974N    Atl      K       24      52      19      13     68.4     14      13     92.9     46      4       1       25      1       0           0
Mike-Mayer,Nick      1980N    Buf      K       30      86      30      19     63.3     31      29     93.5     48      11      5      45.5     0       0           0
Mike-Mayer,Nick      1981N    Buf      K       31      99      30      21     70.0     36     361     0.0      48      10      6       60      1       0           0
Mike-Mayer,Steve     1980N    Bal      K       32      65      19      10     52.6     36      35     97.2     45      10      4       40      0       0           0
Milstead,Charley     1961A    Hou      DB      23      1       0       0      0.0      1       11     0.0      0       0       0       0       0       0           0
Mingo,Gene           1960A    DEN      RB      21      59      23      16     69.6     12      11     91.7     42      6       2      33.3     0       0           0
Mingo,Gene           1970N    Pit      K       31      64      27      10     37.0     34     341     0.0      32      9       0       0       0       0           0
Moseley,Mark         1970N    Phi     K-P      22      65      19      15     78.9     24      20     83.3     43      3       1      33.3     0       0           0
Moseley,Mark         1971N    Hou      K       23      66      24      15     62.5     23      21     91.3     45      7       1      14.3     0       0           0
Moseley,Mark         1974N    Was      K       26     103      36      25     69.4     29      28     96.6     48      12      8      66.7     1       0           0
Moseley,Mark         1980N    Was      K       32      65      28      13     46.4     27      26     96.3     45      11      2      18.2     3       0           0
Moseley,Mark         1981N    Was      K       33      93      34      17     50.0     45      42     93.3     47      8       4       50      0       0           0
Muhlmann,Horst       1970N    Cin      K       30     123      42      31     73.8     30     301     0.0      51      9       5      55.6     3       2        66.7
Muhlmann,Horst       1971N    Cin      K       31      60      22      11     50.0     27     271     0.0      44      4       1       25      0       0           0
Muhlmann,Horst       1972N    Cin      K       32      84      20      17     85.0     35      33     94.3     40      1       1      100      0       0           0
Muhlmann,Horst       1973N    Cin      K       33      99      33      25     75.8     25      24     96.0     50      11      6      54.5     3       2        66.7
Muhlmann,Horst       1974N    Cin      K       34      92      28      18     64.3     41      38     92.7     41      10      2       20      5       0           0
Murray,Eddie         1980N    Det      K       24     120      31      27     87.1     39     391     0.0      48      14      11     78.6     0       0           0
Murray,Eddie         1981N    Det      K       25     109      29      23     79.3     40     401     0.0      45      7       3      42.9     1       0           0
Myhra,Steve          1960N    Bal      G       26      68      18      11     61.1     37      35     94.6     36      0       0       0       0       0           0
Myhra,Steve          1961N    Bal      DT      28     122      41      26     63.4     44     441     0.0      47      11      4      36.4     3       0           0
Kicking               Year    Team    Pos     Age     Pts     FGA     FGM     FG%     XPA     XPM     XP%     Long   Att40     40     40%    Att50     50        50%
O'Brien,Jim          1970N    Bal      WR      23     120      35      25     71.4     45     451     0.0      41      4       2       50      0       0           0
O'Brien,Jim          1971N    Bal      WR      24     129      42      34     81.0     31      27     87.1     50      12      7      58.3     2       1          50
O'Brien,Jim          1972N    Bal      WR      25     106      38      25     65.8     31     311     0.0      43      8       1      12.5     4       0           0
