PLAYER ARCHIVE

KICK RETURNERS


Kick Returns          Year    Team    Pos     Age      No     Yds     Ave     Long     TD     Fmb
Abruzzese,Ray        1962A    Buf      DB      24      20     355     17.8     32      0       2
Abruzzese,Ray        1963A    Buf      DB      25      3       44     14.7     24      0       0
Adamle,Mike          1971N     KC      RB      21      10     182     18.2     30      0       0
Adamle,Mike          1972N     KC      RB      22      19     334     17.6     36      0       3
Adamle,Mike          1973N    NYJ      RB      23      1       6      6.0      6       0       9
Adamle,Tony          1950N    Cle      RB      26      3       26     8.7      21      0       1
Adderley,Herb        1961N    Gre      DB      23      10     253     25.3     34      0       0
Adderley,Herb        1962N     GB      CB      24      14     449     32.1     99      1       2
Adderley,Herb        1963N     GB      CB      25      25     716     28.6     94      1       2
Adderley,Herb        1964N     GB      CB      26      15     310     20.7     40      0       0
Adkins,Margene       1970N    Dal     RET      24      1       15     15.0     15      0       0
Adkins,Margene       1972N     NO      WR      25      51     1217    23.9     43      0       5
Adkins,Margene       1973N    NYJ      WR      26      44     886     20.1     37      0       1
Alexander,Glenn      1970N    Buf      WR      23      25     393     15.7     28      0       0
Alexander,Kermit     1963N     SF      S       23      21     457     21.8     47      0       0
Alexander,Kermit     1964N     SF      S       24      17     399     23.5     33      0       1
Alexander,Kermit     1970N     LA      CB      29      4       72     18.0     23      0       0
Allen,Jeff           1980N    Mia      CB      22      9       76     8.4      13      0       4
Alworth,Lance        1963A     SD      WR      23      10     185     18.5     29      0       1
Ames,Dave            1961A    Den      RB      24      12     240     20.0     30      0       2
Anderson,Anthony     1980N    Atl      RB      23      2       41     20.5     23      0       2
Anderson,Bobby       1970N    Den      RB      22      43     858     20.0     39      0       1
Anderson,Bobby       1971N    Den      RB      23      28     441     15.8     31      0       6
Anderson,Bobby       1972N    Den      RB      24      1       0      0.0      0       0       0
Anderson,Kim         1980N    Bal      CB      23      4       84     21.0     27      0       4
Anderson,Kim         1981N    Bal      CB      24      7      128     18.3     28      0       2
Anderson,Larry       1980N    Pit      CB      23      2       53     26.5     32      0       0
Anderson,Larry       1981N    Pit      CB      24      46     996     21.7     45      0       3
Anderson,Taz         1962N    StL      TE      24      4       41     10.3     13      0       0
Anderson,Terry       1980N     SF      WR      25      1       13     13.0     13      0       0
Angsman,Elmer        1951N    ChC      RB      25      5       77     15.4     27      0       6
Apple,Jim            1961A     NY      RB      22      1       16     16.0     16      0       1
Arenas,Joe           1951N     SF      RB      25      26     528     20.3     48      0       2
Armstrong,Adger      1981N    Hou      RB      30      4       41     10.3     12      0       1
Armstrong,Otis       1973N    Den      RB      22      27     569     21.1     37      0       0
Armstrong,Otis       1974N    Den      RB      23      42     716     17.0     37      0       3
Arnett,Jon           1960N     LA      RB      25      34     768     22.6     59      0       1
Arnett,Jon           1961N    Los      RB      27      7      141     20.1     31      0       4
Arnett,Jon           1962N     LA      RB      28      2       33     16.5     26      0       1
Arnett,Jon           1963N    LAR      RB      29      10     240     24.0     34      0       0
Arnett,Jon           1964N    Chi      RB      30      11     218     19.8     46      0       6
Asad,Doug            1961A    Oak      TE      23      1       10     10.0     10      0       0
Ashton,Josh          1972N     NE      RB      23      12     255     21.3     35      0       1
Atkins,Pervis        1961N    Los      RB      26      2       26     13.0     25      0       0
Atkins,Pervis        1962N     LA      WR      27      32     750     23.4     45      0       7
Atkins,Pervis        1963N    LAR      RB      28      21     435     20.7     39      0       1
Atkins,Pervis        1964N    Was      RB      29      10     192     19.2     33      0       6
Atkinson,Butch       1970N    Oak      S       23      41     993     24.2     40      0       0
Atkinson,Butch       1972N    Oak      S       25      1       20     20.0     20      0       1
Averno,Sisto         1951N    NYY      G       26      7       84     12.0     19      0       0
Kick Returns          Year    Team    Pos     Age      No     Yds     Ave     Long     TD     Fmb
Babb,Charlie         1974N    Mia      S       24      4       48     12.0     12      0       0
Babb,Gene            1960N    Dal      RB      25      5       80     16.0     19      0       0
Baird,Bill           1964A    NYJ      RB      25      21     367     17.5     35      0       0
Baker,Art            1961A    Buf      RB      23      12     281     23.4     36      0       7
Baker,Art            1962A    Buf      RB      24      9      359     39.9     99      1       0
Ballman,Gary         1963N    PGH      WR      23      30     810     27.0     87      1       3
Ballman,Gary         1964N    Pit      WR      25      28     656     23.4     72      0       3
Banaszak,Pete        1971N    Oak      RB      27      1       11     11.0     11      0       3
Banaszak,Pete        1973N    Oak      RB      29      6       85     14.2     24      0       0
Banaszak,Pete        1974N    Oak      RB      30      1       20     20.0     20      0       0
Bankston,Warren      1973N    Oak      TE      26      2       25     12.5     13      0       0
Bannon,Bruce         1973N    Mia      LB      22      3       34     11.3     13      0       2
Barber,Mike          1980N    Hou      TE      27      3       36     12.0     14      0       0
Barkum,Jerome        1972N    NYJ      WR      22      2       24     12.0     13      0       1
Barney,Lem           1971N    Det      CB      26      7      158     22.6     30      0       6
Barnwell,Malcolm     1981N    Oak      WR      23      17     260     15.3     29      0       4
Barr,Terry           1960N    Det      RB      25      3       62     20.7     21      0       1
Barrington,Tom       1970N     NO      RB      26      9      195     21.7     30      0       2
Barry,Odell          1964A    DEN      WR      22      52     1393    26.8     61      0       7
Baschnagel,Brian     1981N    Chi      WR      27      1       15     15.0     15      0       1
Bass,Dick            1960N     LA      RB      22      7      132     18.9     40      0       1
Bass,Dick            1961N    Los      RB      25      35     1030    29.4     64      0       8
Bass,Dick            1962N     LA      RB      26      20     447     22.4     41      0       13
Battle,Mike          1970N    NYJ      S       24      56     1191    21.3     38      0       7
Baughan,Maxie        1962N    Phi      LB      25      4       30     7.5      13      0       0
Bauman,Alf           1950N    ChB      T       30      1       5      5.0      5       0       0
Beach,Walter         1960A    BOS      WR      25      1       33     33.0     33      0       0
Beach,Walter         1961A    Bos      CB      26      2       38     19.0     20      0       0
Beal,Norman          1962N    StL      DB      22      7      155     22.1     44      0       0
Beamer,Tim           1971N    Buf      DB      23      27     514     19.0     29      0       1
Beauchamp,Joe        1970N     SD      CB      26      5       55     11.0     15      0       1
Beckman,Ed           1980N     KC      TE      25      1       9      9.0      9       0       0
Beer,Tom             1970N    Bos      TE      25      6       65     10.8     18      0       1
Bell,Eddie           1970N    NYJ      WR      22      6      109     18.2     37      0       0
Bell,Theo            1980N    Pit      WR      26      1       23     23.0     23      0       2
Belton,Horace        1980N     KC      RB      25      4      111     27.8     56      0       0
Belton,Willie        1971N    Atl      RB      22      40     857     21.4     38      0       9
Belton,Willie        1972N    Atl      RB      23      26     580     22.3     41      0       3
Benson,Duane         1973N    Atl      LB      28      1       13     13.0     13      0       0
Berns,Rick           1980N     TB      RB      24      4       50     12.5     17      0       0
Berra,Tim            1974N    Bal      WR      22      6       94     15.7     23      0       0
Berry,Reggie         1972N     SD      S       23      9      188     20.9     34      0       1
Bertelsen,Jim        1972N     LA      RB      22      4      113     28.3     29      0       4
Bessilleau,Don       1981N    Mia      S       25      13     172     13.2     22      0       1
Bessillieu,Don       1980N    Mia      S       24      53     1216    22.9     33      0       8
Bethune,Bob          1962A     SD      DB      23      15     343     22.9     39      0       0
Beverly,Randy        1970N    Bos      CB      26      4       54     13.5     17      0       2
Bingham,Gregg        1980N    Hou     ILB      29      2       24     12.0     13      0       0
Bivins,Charlie       1960N    Chi      RB      21      9      233     25.9     58      0       1
Bivins,Charlie       1961N    Chi      RB      25      38     952     25.1     44      0       2
Bivins,Charlie       1962N    Chi      RB      24      17     426     25.1     46      0       1
Bivins,Charlie       1963N    CHI      RB      25      2       43     21.5     24      0       0
Bivins,Charlie       1964N    Chi      RB      26      7      155     22.1     31      0       0
Bjorklund,Hank       1972N    NYJ      RB      22      10     154     15.4     32      0       0
Bjorklund,Hank       1973N    NYJ      RB      23      12     193     16.1     24      0       1
Bjorklund,Hank       1974N    NYJ      RB      24      3       55     18.3     22      0       0
Blackburn,Bill       1950N    ChC      C       28      1       0      0.0      0       0       0
Blackwood,Lyle       1980N    Bal      S       29      4       65     16.3     25      0       1
Blandin,Ernie        1950N    Bal      T       31      3       22     7.3      12      0       2
Blanks,Sid           1970N    Bos      RB      29      3       46     15.3     23      0       0
Bledsoe,Curtis       1981N     KC      RB      24      11     213     19.4     32      0       0
Bleier,Rocky         1971N    Pit      RB      25      1       12     12.0     12      0       3
Bleier,Rocky         1974N    Pit      RB      28      1       32     32.0     32      0       1
Blount,Mel           1970N    Pit      CB      22      40     980     24.5     76      0       1
Blount,Mel           1971N    Pit      CB      23      2       38     19.0     26      0       1
Blount,Mel           1974N    Pit      CB      26      7      161     23.0     42      0       1
Blue,Luther          1980N    Phi      WR      24      2       16     8.0      10      0       0
Boedecker,Bill       1950N     GB      RB      26      1       17     17.0     17      0       0
Bohling,Dewey        1961A    Buf      RB      22      10     246     24.6     35      0       1
Branch,Cliff         1972N    Oak      WR      24      20     358     17.9     35      0       1
Braxton,Jim          1971N    Buf      RB      22      9      111     12.3     25      0       1
Bright,Leon          1981N    NYG      RB      26      33     573     17.4     45      0       6
Briscoe,Marlin       1972N    Mia      WR      26      2       33     16.5     19      0       0
Brito,Gene           1951N    Was      TE      26      1       4      4.0      4       0       0
Brooks,Bob           1961A     NY      RB      21      8      111     13.9     25      0       1
Brooks,Bobby         1974N    NYG      DB      23      1       24     24.0     24      0       0
Brooks,James         1981N     SD      RB      22      58     1429    24.6     40      0       4
Brown,Barry          1970N    Bos      TE      27      6       67     11.2     13      0       0
Brown,Bill           1961N    Chi      RB      24      2       25     12.5     19      0       2
Brown,Bill           1964N    Min      RB      27      20     206     10.3     14      0       4
Brown,Bill           1972N    Min      RB      34      2       29     14.5     20      0       3
Brown,Bill           1974N    Min      RB      36      2       20     10.0     13      0       4
Brown,Curtis         1980N    Buf      RB      25      7      135     19.3     28      0       2
Brown,Curtis         1981N    Buf      RB      26      2       46     23.0     30      0       4
Brown,Eddie          1974N    Cle      S       22      4       78     19.5     23      0       0
Brown,Fred           1961A    Buf      RB      21      2      105     52.5     93      1       1
Brown,Jim            1960N    Cle      RB      24      1       14     14.0     14      0       14
Brown,Ken            1970N    Cle      RB      24      1       32     32.0     32      0       0
Brown,Ken            1971N    Cle      RB      25      41     660     16.1     44      0       2
Brown,Ken            1972N    Cle      RB      26      32     644     20.1     51      0       7
Brown,Preston        1980N     NE      WR      22      9      100     11.1     19      0       1
Brown,Stan           1971N    Cle      WR      22      2       40     20.0     21      0       0
Brown,Terry          1970N    StL      S       23      1       17     17.0     17      0       0
Brown,Theotis        1980N    StL      RB      23      2       46     23.0     25      0       1
Brown,Timmy          1960N    Phi      RB      23      6      143     23.8     35      0       4
Brown,Timmy          1961N    Phi      RB      25      39     1066    27.3    101      2       3
Brown,Timmy          1962N    Phi      RB      26      42     1033    24.6     75      0       6
Brown,Timmy          1963N    PHI      RB      27      34     884     26.0     92      1       7
Brown,Timmy          1964N    Phl      RB      28      27     691     25.6     37      0       7
Brown,Tom            1964N     GB      DB      24      4       72     18.0     23      0       0
Bruer,Bob            1980N    Min      KR      27      3       40     13.3     16      0       0
Brumfield,Jim        1971N    Pit      RB      24      25     521     20.8     37      0       3
Brunson,Larry        1974N     KC      WR      25      7      113     16.1     21      0       1
Brunson,Larry        1980N    Den      WR      31      53     1290    24.3     66      0       1
Brunson,Mike         1970N    Atl      WR      23      7       99     14.1     19      0       1
Bryant,Cullen        1973N     LA      DB      22      24     380     15.8     30      0       0
Bryant,Cullen        1974N     LA      RB      23      37     689     18.6     36      0       0
Bryant,Hubie         1971N     NE      WR      25      5      138     27.6     33      0       2
Budd,Frank           1963N    WAS      WR      25      11     235     21.4     37      0       0
Budde,Brad           1980N     KC      G       22      2       37     18.5     24      0       0
Budrewicz,Tom        1961A     NY      G       24      1       0      0.0      0       0       0
Bukaty,Fred          1961A    Den      RB      22      3       41     13.7     20      0       1
Buksar,George        1951N    Was      RB      25      3       42     14.0     18      0       1
Bulaich,Norm         1972N    Bal      RB      25      1       63     63.0     63      0       6
Bull,Ronnie          1962N    Chi      RB      23      2       60     30.0     32      0       4
Bull,Ronnie          1963N    CHI      RB      24      14     240     17.1     30      0       0
Bullocks,Amos        1962N    Dal      RB      24      22     489     22.2     70      0       3
Bullocks,Amos        1963N    DAL      RB      25      28     657     23.5     47      0       2
Bullocks,Amos        1964N    Dal      RB      25      2       24     12.0     17      0       5
Bumgardner,Rex       1950N    Cle      RB      26      1       0      0.0      0       0       3
Bumgardner,Rex       1951N    Cle      RB      28      5       90     18.0     30      0       3
Burns,Leon           1971N     SD      RB      31      5       65     13.0     17      0       2
Burns,Leon           1972N    StL      RB      32      2       25     12.5     13      0       0
Burrell,Ode          1964A    HOU      RB      24      24     624     26.0    101      1       4
Burris,Buddy         1950N     GB      G       27      13     138     10.6     14      0       2
Burrough,Ken         1970N     NO      WR      22      5       58     11.6     24      0       2
Burrough,Ken         1971N    Hou      WR      23      4       89     22.3     29      0       1
Burruss,Lloyd        1981N     KC      S       23      5       91     18.2     25      0       0
Burson,Jimmy         1964N    StL      CB      24      3       53     17.7     23      0       1
Burton,Leon          1960A     NY      RB      25      51     1494    29.3     99      2       5
Burton,Ron           1961A    Bos      RB      24      15     401     26.7     91      1       3
Burton,Ron           1962A    Bos      RB      25      14     243     17.4     32      0       3
Bussey,Dexter        1974N    Det      RB      22      1       14     14.0     14      0       1
Butkus,Dick          1970N    Chi     ILB      26      10     101     10.1     13      0       1
Butkus,Dick          1971N    Chi     ILB      27      7       77     11.0     13      0       0
Butler,Bill          1960N    Dal      S       23      9      143     15.9     40      0       0
Butler,Bill          1962N    Min      CB      26      38     835     22.0     36      0       3
Butler,Bill          1963N    MIN      RB      27      35     650     18.6     32      0       9
Butler,Bill          1964N    Min      RB      28      28     678     24.2     37      0       4
Butler,Bill          1974N     NO      RB      24      3       29     9.7      11      0       0
Butler,Cannonball    1970N    Atl      RB      27      34     563     16.6     71      0       10
Butler,Cannonball    1971N    Atl      RB      28      16     369     23.1     33      0       6
Butler,Cannonball    1972N    StL      RB      29      7      166     23.7     31      0       0
Kick Returns          Year    Team    Pos     Age      No     Yds     Ave     Long     TD     Fmb
Cahill,Bill          1974N    Buf      S       23      1       23     23.0     23      0       0
Caleb,Jamie          1960N    Cle      RB      24      2       31     15.5     25      0       0
Caleb,Jamie          1961N    Min      RB      26      26     548     21.1     34      0       1
Calhoun,Don          1974N    Buf      RB      22      9       94     10.4     16      0       0
Calhoun,Don          1981N     NE      RB      29      3       51     17.0     22      0       0
Calland,Lee          1970N    Pit      CB      29      3       33     11.0     13      0       1
Callicutt,Ken        1980N    Det      RB      25      15     296     19.7     30      0       1
Campana,Al           1950N    ChB      RB      24      12     155     12.9     19      0       1
Campbell,Sonny       1970N    Atl      RB      22      5      123     24.6     38      0       2
Campbell,Sonny       1971N    Atl      RB      23      2       25     12.5     17      0       0
Campfield,Billy      1980N    Phi      RB      24      42     862     20.5     37      0       5
Campfield,Billy      1981N    Phi      RB      25      26     387     14.9     33      0       4
Canadeo,Tony         1950N     GB      RB      31      19     480     25.3     49      0       4
Candeo,Tony          1951N     GB      RB      31      4       65     16.3     24      0       5
Cannon,Billy         1960A    HOU      RB      23      2       54     27.0     27      0       14
Cannon,Billy         1961A    Hou      RB      24      18     439     24.4     47      0       5
Cannon,Billy         1962A    Hou      RB      25      27     574     21.3     39      0       9
Cannon,Billy         1963A    Hou      RB      26      1       20     20.0     20      0       1
Cannon,Billy         1964A    OAK      RB      27      4       57     14.3     25      0       4
Carlton,Wray         1961A    Buf      RB      23      4       60     15.0     23      0       5
Carmichael,Al        1960A    DEN      RB      30      49     1026    20.9     34      0       9
Carmichael,Al        1961A    Den      RB      31      16     310     19.4     31      0       4
Carpenter,Ken        1950N    Cle    RB-WR     24      8      135     16.9     29      0       3
Carpenter,Ken        1951N    Cle      RB      25      17     310     18.2     32      0       4
Carpenter,Lew        1960N     GB      RB      28      11     219     19.9     31      0       3
Carpenter,Lew        1963N     GB    RB-WR     31      3       21     7.0      16      0       1
Carpenter,Preston    1960N    Pit      TE      26      7      159     22.7     32      0       2
Carson,Carlos        1980N     KC      WR      21      52     1115    21.4     43      0       0
Carson,Carlos        1981N     KC      WR      22      16     316     19.8     39      0       2
Casanova,Tommy       1972N    Cin      S       22      1       24     24.0     24      0       1
Casares,Rick         1963N    CHI      RB      33      1       12     12.0     12      0       1
Cason,Jim            1950N     SF      RB      23      4       70     17.5     25      0       1
Cason,Jim            1951N     SF      RB      24      10     119     11.9     25      0       1
Cassady,Hopalong     1960N    Det    RB-WR     26      5      133     26.6     33      0       0
Cassady,Hopalong     1961N    Det      RB      28      5       89     17.8     27      0       2
Cassady,Hopalong     1962N    Phi      WR      29      19     285     15.0     27      0       2
Cassady,Hopalong     1962N    Cle     RET      31      13     301     23.2     39      0       0
Cathcart,Sam         1950N     SF      RB      25      13     299     23.0     36      0       4
Cavness,Grady        1970N    Atl      CB      23      5       61     12.2     17      0       0
Chandler,Wes         1981N     SD      WR      25      3       53     17.7     24      0       1
Chandnois,Lynn       1950N    Pit      RB      26      37     642     17.4     39      0       2
Chandnois,Lynn       1951N    Pit    QB-RB     27      17     490     28.8     49      0       4
Chesson,Wes          1972N    Atl      WR      23      3       34     11.3     12      0       1
Childress,Joe        1962N    StL      RB      30      3       34     11.3     13      0       0
Childs,Clarence      1964N     NY      RB      26      41     1122    27.4     96      1       4
Christensen,Todd     1980N    Oak      TE      24      2       38     19.0     23      0       0
Christiansen,Jack    1951N    Det      DB      23      13     315     24.2     33      0       1
Christy,Dick         1960A    BOS      RB      24      42     898     21.4     47      0       10
Christy,Dick         1961A     NY      RB      25      15     360     24.0     60      0       8
Christy,Dick         1962A     NY      RB      26      39     797     20.4     44      0       9
Christy,Dick         1963A     NY      RB      27      27     633     23.4     35      0       1
Clark,Al             1971N    Det      CB      23      6      172     28.7     41      0       3
Clark,Al             1972N     LA      DB      24      1       15     15.0     15      0       0
Clark,Al             1973N     LA      CB      25      3       26     8.7      11      0       0
Clark,Allan          1980N     NE      RB      23      3       90     30.0     71      0       0
Clark,Ernie          1963N    DET      LB      26      1       11     11.0     11      0       0
Clark,Randy          1980N    StL    C-G-T     23      5       62     12.4     13      0       0
Clarke,Hagood        1964A    BUF      DB      22      15     268     17.9     27      0       10
Clay,Ozzie           1964N    Was      WR      23      35     707     20.2     58      0       5
Clay,Randy           1950N    NYG      RB      22      1       24     24.0     24      0       4
Clemons,Craig        1972N    Chi      S       23      7      124     17.7     29      0       1
Cline,Doug           1961A    Hou      LB      22      1       24     24.0     24      0       0
Cline,Ollie          1951N    Det      RB      24      2       22     11.0     18      0       0
Clowes,John          1950N    NYY     G-T      28      1       0      0.0      0       0       0
Cogdill,Gail         1962N    Det      WR      26      1       0      0.0      0       0       0
Colbert,Danny        1974N     SD      DB      23      18     303     16.8     26      0       2
Colchico,Dan         1960N     SF      DE      23      2       52     26.0     28      0       0
Cole,Emerson         1951N    Cle      RB      25      5       61     12.2     18      0       1
Cole,Linzy           1971N    Hou      WR      23      45     1049    23.3     50      0       2
Cole,Linzy           1972N    Buf      WR      24      28     772     27.6     59      0       1
Coleman,Ronnie       1974N    Hou      RB      23      5       99     19.8     33      0       0
Collins,Rip          1950N    Bal      RB      23      2       20     10.0     18      0       3
Collins,Tony         1981N     NE      RB      22      51     997     19.5     35      0       9
Conn,Dick            1974N    Pit      S       23      3       46     15.3     28      0       0
Conner,George        1951N    Chi      T       26      1       12     12.0     12      0       1
Coolbaugh,Bob        1961A    Oak    TE-WR     21      1       15     15.0     15      0       0
Cooper,Bill          1962N     SF      RB      23      2       29     14.5     15      0       1
Cooper,Bill          1963N     SF      LB      25      2       24     12.0     13      0       0
Cornell,Bo           1971N    Cle      RB      22      1       6      6.0      6       0       2
Cornell,Bo           1974N    Buf      RB      25      5       71     14.2     19      0       2
Cosbie,Doug          1980N    Dal      TE      24      2       22     11.0     12      0       0
Cotton,Craig         1971N    Det      TE      24      1       0      0.0      0       0       0
Cotton,Craig         1973N    Chi      TE      26      1       9      9.0      9       0       0
Counts,Johnny        1962N    NYG      RB      24      27     796     29.5     97      2       7
Counts,Johnny        1963N    NYG      RB      25      5       76     15.2     25      0       0
Craft,Russ           1950N    Phi      RB      30      16     444     27.8     94      1       2
Craft,Russ           1951N    Phi      DB      31      1       20     20.0     20      0       1
Crawford,Jim         1962A    Bos      RB      26      3       36     12.0     13      0       0
Crenshaw,Willis      1964N    StL      RB      24      13     347     26.7     37      0       3
Cribbs,Joe           1980N    Buf      RB      22      4       47     11.8     20      0       14
Crist,Chuck          1972N    NYG      S       21      2       25     12.5     13      0       0
Criter,Ken           1970N    Den      LB      23      5       48     9.6      12      0       0
Criter,Ken           1971N    Den     ILB      24      7      113     16.1     30      0       0
Crockett,Monte       1961A    Buf    TE-WR     22      1       0      0.0      0       0       1
Cross,Irv            1961N    Phi      CB      23      1       10     10.0     10      0       0
Cross,Irv            1962N    Phi      S       24      6       72     12.0     24      0       1
Crump,Harry          1963A    Bos      RB      22      3       26     8.7      11      0       4
Crutcher,Tommy       1964N     GB      LB      23      2       60     30.0     31      0       0
Cudzik,Walt          1961A    Bos      C       28      1       0      0.0      0       0       0
Cunningham,Doug      1971N     SF      RB      25      6      147     24.5     32      0       0
Cunningham,Doug      1973N     SF      RB      27      1       17     17.0     17      0       2
Cunningham,Jim       1963N    WAS      RB      25      6      110     18.3     25      0       1
Curran,Pat           1970N     LA      RB      24      2       24     12.0     15      0       2
Currier,Bill         1980N     NE      S       25      2       37     18.5     19      0       0
Curry,Roy            1963N    PGH      WR      24      1       21     21.0     21      0       0
Kick Returns          Year    Team    Pos     Age      No     Yds     Ave     Long     TD     Fmb
Danenhauer,Eldon     1962A    Den      T       26      1       6      6.0      6       0       0
Daniels,Clem         1961A    Oak      RB      24      13     276     21.2     41      0       3
Daniels,Clem         1962A    Oak      RB      25      32     689     21.5     36      0       2
Daniels,Clem         1963A    Oak      RB      26      1       8      8.0      8       0       6
Darby,Paul           1980N    NYA      WR      23      4      106     26.5     53      0       2
Darden,Thom          1980N    Cle      S       30      1       13     13.0     13      0       1
Davis,Charlie        1974N    Cin      RB      22      14     262     18.7     25      0       5
Davis,Clarence       1971N    Oak      RB      22      51     1169    22.9     90      0       5
Davis,Clarence       1972N    Oak      RB      23      27     698     25.9     59      0       1
Davis,Clarence       1973N    Oak      RB      24      22     390     17.7     38      0       8
Davis,Dave           1974N     NO      WR      26      1       16     16.0     16      0       1
Davis,Donnie         1970N    Hou      TE      30      3       43     14.3     24      0       2
Davis,Fred           1950N    ChB      T       32      1       2      2.0      2       0       0
Davis,Fred           1951N    Chi      T       32      3       27     9.0      13      0       2
Davis,Gary           1980N     TB      RB      25      61     1297    21.3     67      0       1
Davis,Gary           1981N     TB      RB      26      9      152     16.9     24      0       2
Davis,Glenn          1950N     LA      RB      25      4       78     19.5     28      0       2
Davis,Glenn          1951N     LA      RB      26      11     173     15.7     27      0       2
Davis,Russell        1980N    Pit      RB      24      10     162     16.2     29      0       0
Davis,Sonny          1971N    Phi      RB      23      1       18     18.0     18      0       0
Davis,Stan           1973N    Phi      WR      23      10     217     21.7     31      0       2
Davis,Steve          1972N    Pit      RB      22      11     277     25.2     33      0       2
Davis,Steve          1973N    Pit      RB      23      12     267     22.3     36      0       2
Davis,Steve          1974N    Pit      RB      24      11     238     21.6     29      0       0
Davis,Tony           1981N     TB      RB      28      2       42     21.0     23      0       1
Dawkins,Joe          1972N    Den      RB      24      17     385     22.6     35      0       6
Dawkins,Joe          1973N    Den      RB      25      11     243     22.1     34      0       5
Dawkins,Joe          1974N    NYG      RB      26      4      101     25.3     43      0       4
Dean,Ted             1961N    Phi      RB      24      14     238     17.0     42      0       10
Dean,Ted             1962N    Phi      KR      25      3       53     17.7     27      0       0
Dean,Ted             1963N    PHI      RB      26      19     464     24.4     38      0       3
Dean,Ted             1964N    Min      RB      27      4       47     11.8     14      0       0
Dennis,Guy           1974N    Det     C-G      27      1       21     21.0     21      0       0
Dennis,Mike          1981N    NYG      CB      22      1       11     11.0     11      0       1
Dennison,Doug        1974N    Dal      RB      22      6       83     13.8     29      0       0
Detwiler,Chuck       1972N     SD      S       25      5       66     13.2     22      0       0
Dickey,Curtis        1980N    Bal      RB      23      2       27     13.5     19      0       5
Dickinson,Bo         1962A    Den      RB      27      1       13     13.0     13      0       1
Dieken,Doug          1971N    Cle      T       22      3       45     15.0     26      0       0
Dieken,Doug          1973N    Cle      T       24      1       0      0.0      0       0       0
DiPierro,Raymond     1950N     GB      G       23      4       44     11.0     17      0       0
Dirden,Johnnie       1981N    Pit      WR      29      3       50     16.7     19      0       1
Ditka,Mike           1971N    Dal      TE      32      1       10     10.0     10      0       0
Dixon,Zachary        1980N    Bal      RB      24      1       16     16.0     16      0       0
Dixon,Zachary        1981N    Bal      RB      25      36     735     20.4     37      0       0
Dodd,Al              1970N     NO      WR      25      34     694     20.4     60      0       0
Dodd,Al              1971N     NO      WR      26      13     335     25.8     33      0       2
Doll,Don             1950N    Det      RB      23      1       1      1.0      1       0       0
Doll,Don             1951N    Det      DB      24      12     304     25.3     37      0       0
Dombroski,Paul       1981N     NE      CB      25      3       82     27.3     30      0       0
Douglas,Jay          1973N     SD      C       22      1       13     13.0     13      0       0
Douglas,John         1972N    NYG     OLB      27      4       45     11.3     16      0       0
Douglas,Merrill      1962N    Phi      RB      26      9      200     22.2     33      0       0
Dove,Eddie           1963N    NYG      DB      27      2       35     17.5     23      0       3
Dowda,Harry          1951N    Was      RB      26      24     491     20.5     38      0       1
Dowdle,Mike          1960N    Dal      RB      22      3       43     14.3     20      0       0
Drazenovich,Chuck    1950N    Was      RB      23      2       34     17.0     17      0       2
Dubenion,Elbert      1961A    Buf      WR      26      16     329     20.6     33      0       1
Dubenion,Elbert      1962A    Buf      WR      27      5      182     36.4    100      1       0
Dubenion,Elbert      1963A    Buf      WR      28      14     270     19.3     31      0       0
Dudley,Paul          1962N    NYG      RB      23      13     316     24.3     43      0       3
Duhon,Bobby          1970N    NYG      RB      23      6      106     17.7     26      0       1
Duhon,Bobby          1971N    NYG      RB      25      21     330     15.7     24      0       11
Duhon,Bobby          1972N    NYG      RB      26      2       34     17.0     28      0       0
Dukes,Mike           1961A    Hou     OLB      25      4       57     14.3     23      0       0
Duncan,Frank         1980N     SD      S       23      2       36     18.0     20      0       0
Duncan,Jim           1970N    Bal      CB      24      34     852     25.1     45      0       3
Duncan,Jim           1971N    Bal      CB      25      4      119     29.8     39      0       1
Duncan,Speedy        1964A     SD      DB      21      15     328     21.9     38      0       3
Duncan,Speedy        1970N     SD      DB      27      33     700     21.2     42      0       4
Duncan,Speedy        1971N    Was      CB      28      45     930     20.7     44      0       4
Duncan,Speedy        1972N    Was      CB      29      28     662     23.6     52      0       1
Duncan,Speedy        1973N    Was      S       30      10     114     11.4     25      0       8
Dunlap,Lenny         1972N     SD      CB      23      14     321     22.9     35      0       6
Dunn,Perry Lee       1964N    Dal      RB      24      3       20     6.7      10      0       0
Dupre,L.G.           1960N    Dal      RB      27      4       77     19.3     38      0       3
Dupre,L.G.           1961N    Dal      RB      29      1       16     16.0     16      0       0
Dusenbery,Bill       1970N     NO      RB      21      1       7      7.0      7       0       0
Dyer,Henry           1970N    Was      RB      25      1       14     14.0     14      0       1
Kick Returns          Year    Team    Pos     Age      No     Yds     Ave     Long     TD     Fmb
Eaglin,Larry         1973N    Hou      CB      22      1       31     31.0     31      0       0
