PLAYER ARCHIVE

PUNTERS


Punting               Year    Team    Pos     Age     Pts     Yds     Long    Ave      Tb      20     Blk     Ret     Yds     Net
Albert,Frankie       1950N     SF      QB      30      10     364      46     36.4     0       1       0       7      119     24.5
Albert,Frankie       1951N     SF      QB      31      39     1663     60     42.6     6       10      0       12     116     36.6
Anderson,Donny       1970N     GB      RB      27      75     3011     58     40.1     6       9       1       39     278     34.8
Anderson,Donny       1971N     GB      RB      28      50     1979     53     39.6     4       8       1       23     148     35.0
Anderson,Donny       1972N    StL      RB      29      75     3071     55     40.9     7       12      0       43     101     37.7
Atkins,Billy         1960A    BUF      S       25     105     4089     71     38.9     9       14      0       79     608     31.4
Atkins,Billy         1962A     NY      DB      27      13     567      56     43.6     2       1       0       8       91     33.5
Punting               Year    Team    Pos     Age     Pts     Yds     Long    Ave      Tb      20     Blk     Ret     Yds     Net
Baker,Sam            1961N    Cle      P       27      56     2313     60     41.3     3       14      0       18      83     38.8
Baker,Sam            1962N    Dal     K-P      32      45     2127     66     47.3     10      12      0       18      80     41.0
Baker,Sam            1963N    DAL     K-P      33      53     2297     63     43.3     12      12      0       20     162     35.8
Baker,Sam            1964N    Phl     K-P      32      68     2899     57     42.6     5       15      0       36     543     33.2
Baker,Sam            1960N    Cle     K-P      28      60     2385     60     39.8     6       21      0       33     132     35.6
Barnes,Bruce         1973N     NE      P       22      69     2594     58     37.6     3       12      0       36     243     33.2
Barnes,Bruce         1974N     NE      P       23      56     1916     50     34.2     2       11      0       36     303     28.1
Bateman,Marv         1972N    Dal      P       22      57     2211     55     38.8     4       12      0       17      38     36.7
Bateman,Marv         1973N    Dal     K-P      23      54     2223     55     41.2     2       10      2       36     242     35.9
Bateman,Marv         1974N    Buf      P       24      73     2811     59     38.5     2       12      0       54     609     29.6
Beverly,David        1974N    Hou      P       24      70     2724     55     38.9     8       15      0       41     448     30.2
Beverly,David        1980N     GB      P       30      76     2883     57     37.9     5       12      1       55     313     32.5
Birdsong,Carl        1981N    StL      P       22      70     2976     63     42.5     7       14      0       43     266     36.7
Blanchard,Tom        1971N    NYG      P       23      69     2738     59     39.7     6       16      0       38     287     33.8
Blanchard,Tom        1972N    NYG      P       24      53     2245     62     42.4     8       16      2       25     109     37.3
Blanchard,Tom        1973N    NYG      P       25      66     2844     52     43.1     3       9       1       40     448     35.4
Blanchard,Tom        1974N     NO      P       26      71     3093     59     43.6     12      6       0       49     843     28.3
Blanchard,Tom        1980N     TB      P       32      93     3895     56     41.9     6       16      0       62     535     34.8
Blanchard,Tom        1981N     TB      P       33      21     880      57     41.9     3       2       0       14     271     26.1
Bookman,Johnny       1961A     NY      DB      26      6      275      60     45.8     0       0       0       1       14     43.5
Bradley,Bill         1970N    Phi      S       23      84     3127     54     37.2     5       22      0       33     150     34.3
Bragg,Mike           1970N    Was      P       23      72     2872     56     39.9     2       10      0       42     343     34.6
Bragg,Mike           1971N    Was      P       24      57     2301     57     40.4     5       14      2       26     111     36.7
Bragg,Mike           1972N    Was      P       25      67     2584     50     38.6     5       14      0       31      94     35.7
Bragg,Mike           1973N    Was      P       26      62     2396     55     38.6     3       20      0       26     230     34.0
Bragg,Mike           1974N    Was     K-P      27      71     2616     57     36.8     5       15      0       43     475     28.7
Bragg,Mike           1980N    Bal      P       33      65     2586     56     39.8     6       7       2       49     323     33.0
Brown,Ed             1960N    Chi      QB      31      60     2437     49     40.6     3       9       2       49     233     35.7
Brown,Ed             1961N    Chi      QB      31      65     2855     78     43.9     7       15      0       22     311     37.0
Brown,Ed             1962N    Pit      QB      34      48     1832     55     38.2     3       16      0       17     129     34.2
Brown,Ed             1963N    PGH      QB      35      53     2068     56     39.0     5       9       0       26     346     30.6
Brown,Ed             1964N    Pit      QB      36      61     2720     65     44.6     7       20      0       29     230     38.5
Brown,Ray            1960N    Bal      QB      24      61     2452     55     40.2     10      12      0       29      92     35.4
Burch,Jerry          1961A    Oak      TE      21      11     315      41     28.6     0       0       1       5       52     23.9
Burk,Adrian          1950N    Bal      QB      22      50     1993     56     39.9     4       3       1       40     657     25.1
Burk,Adrian          1951N    Phi      QB      24      59     2322     57     39.4     5       12      0       30     361     31.5
Burke,Mike           1974N     LA     K-P      24      2       74      39     37.0     0       0       0       1       5      34.5
Butler,Skip          1973N    Hou     K-P      25      11     423      51     38.5     2       3       0       4       25     32.5
Punting               Year    Team    Pos     Age     Pts     Yds     Long    Ave      Tb      20     Blk     Ret     Yds     Net
Camarillo,Rich       1981N     NE      P       21      72     3029     56     42.1     8       11      0       42     421     34.0
Carrell,Duane        1974N    Dal      P       24      64     2551     80     39.9     5       10      0       44     526     30.1
Cater,Greg           1980N    Buf      P       23      77     2851     58     37.0     7       9       3       39     285     31.5
Cater,Greg           1981N    Buf      P       24      83     3207     61     38.6     7       26      0       31     144     35.2
Chandler,Don         1960N    NYG      RB      25      53     2136     57     40.3     5       14      0       28      66     37.2
Chandler,Don         1963N    NYG     K-P      30      53     2374     60     44.8     9       16      0       21     219     37.3
Chandler,Don         1964N     NY     K-P      31      61     2717     64     44.5     7       12      0       33     515     33.8
Chandler,Don         1961N    New     K-P      27      57     2342     60     41.1     8       16      2       11      66     37.1
Chandler,Don         1962N    NYG     K-P      28      51     2054     55     40.3     2       14      0       24      95     37.6
Chapple,Dave         1972N     LA      P       25      49     2141     62     43.7     7       15      0       20      5      40.7
Chapple,Dave         1973N     LA      P       26      78     3133     55     40.2     10      11      1       38     341     33.2
Chapple,Dave         1974N     LA      P       27      63     2228     54     35.4     4       7       1       42     408     27.6
Cockcroft,Don        1971N    Cle     K-P      26      70     2648     57     37.8     3       16      5       35     276     33.0
Cockcroft,Don        1972N    Cle     K-P      27      60     2589     58     43.2     3       10      0       34     243     38.1
Cockroft,Don         1970N    Cle     K-P      25      77     3316     59     43.1     8       15      2       41      55     40.3
Cockroft,Don         1973N    Cle     K-P      28      65     2547     55     39.2     3       9       2       41     253     34.4
Cockroft,Don         1974N    Cle     K-P      29      73     2897     54     39.7     2       11      0       52     725     29.2
Coleman,Greg         1980N    Min      P       25      90     3578     57     39.8     8       11      0       59     345     34.1
Coleman,Greg         1981N    Min      P       26      78     3135     55     40.2     4       15      0       48     503     32.7
Collins,Gary         1963N    CLE      WR      23      63     2458     60     39.0     7       19      0       24     270     32.5
Collins,Gary         1964N    Cle      WR      24      44     1656     52     37.6     2       7       0       10     161     33.1
Colquitt,Craig       1980N    Pit      P       26      76     3133     57     41.2     5       18      0       53     198     37.3
Colquitt,Craig       1981N    Pit      P       27      89     3758     69     42.2     3       24      0       52     568     35.2
Conerly,Charley      1951N    NYG      QB      27      56     2096     52     37.4     3       12      0       26     297     31.1
Connell,Mike         1980N    Was      P       24      87     3371     53     38.7     1       16      0       66     522     32.5
Connell,Mike         1981N    Was      P       25      71     2793     56     39.3     6       22      0       46     421     31.7
Corral,Frank         1980N     LA     K-P      25      61     2366     54     38.8     2       16      0       32     170     35.3
Corral,Frank         1981N    LAR     K-P      26      84     3421     75     40.7     5       17      0       45     333     35.6
Cox,Billy            1951N    Was      RB      22      35     1373     61     39.2     3       5       0       25     273     29.7
Cox,Fred             1963N    MIN     K-P      25      71     2751     54     38.7     5       14      0       34     230     34.1
Cox,Steve            1981N    Cle     K-P      23      74     3225     72     43.6     13      10      4       40     304     36.0
Crow,Wayne           1960A    OAK      S       22      71     2610     53     36.8     5       18      0       44     371     30.1
Crow,Wayne           1961A    Oak      RB      23      61     2613     77     42.8     0       0       2       29     300     37.9
Crow,Wayne           1962A    Buf      RB      24      57     2267     62     39.8     2       6       1       50     270     34.3
Crow,Wayne           1963A    Buf      RB      25      4      156      45     39.0     0       2       0       2       14     35.5
Punting               Year    Team    Pos     Age     Pts     Yds     Long    Ave      Tb      20     Blk     Ret     Yds     Net
Davidson,Cotton      1960A    DAL      QB      28      63     2516     59     39.9     11      16      0       35     139     34.2
Davidson,Cotton      1961A    Dal      QB      28      61     2479     62     40.6     0       0       1       20     216     37.1
Davidson,Cotton      1962A    Oak      QB      29      36     1346     47     37.4     0       5       0       28     214     31.4
Davidson,Cotton      1962A    Dal      QB      29      4      168      54     42.0     1       1       0       2       17     32.8
Davis,Tommy          1960N     SF     K-P      25      76     3366     60     44.3     14      17      0       35     215     37.8
Davis,Tommy          1961N    San     K-P      27      64     2843     60     44.4     8       13      0       10      67     40.9
Davis,Tommy          1962N     SF     K-P      28      64     2887     63     45.1     6       15      0       36     378     37.3
Davis,Tommy          1963N     SF     K-P      29      72     3252     66     45.2     8       15      1       45     480     36.3
Davis,Tommy          1964N     SF     K-P      30      72     3350     65     46.5     18      11      0       39     385     36.2
Day,Eagle            1960N    Was      QB      28      66     2823     62     42.8     3       9       0       51     369     36.3
DePoyster,Jerry      1971N    Oak      P       25      61     2413     62     39.6     5       15      0       35     209     34.5
DePoyster,Jerry      1972N    Oak      P       26      55     1962     54     35.7     2       9       4       31     209     31.1
Dowler,Boyd          1960N     GB      WR      23      13     529      50     40.7     0       0       0       11      84     34.2
Dowler,Boyd          1961N    Gre      WR      24      21     864      60     41.1     3       11      0       4       27     37.0
Dowler,Boyd          1962N     GB      WR      25      42     1809     59     43.1     6       13      0       19     208     35.3
Duncan,Ken           1971N     GB      P       25      3      110      50     36.7     0       0       0       2       17     31.0
Punting               Year    Team    Pos     Age     Pts     Yds     Long    Ave      Tb      20     Blk     Ret     Yds     Net
Eischeid,Mike        1970N    Oak      P       29      65     2525     57     38.8     5       11      3       35     194     34.3
Eischeid,Mike        1972N    Min      P       31      60     2523     60     42.1     3       14      0       29     241     37.0
Eischeid,Mike        1973N    Min      P       32     102     4073     63     39.9     7       18      0       69     431     34.3
Eischeid,Mike        1974N    Min      P       33      71     2344     53     33.0     4       26      0       34     365     26.7
Elmore,Doug          1962N    Was      DB      23      61     2108     53     34.6     1       12      0       27      70     33.1
Erxleben,Russell     1980N     NO     K-P      23      83     3358     59     40.5     8       9       0       54     490     32.6
Erxleben,Russell     1981N     NO      P       24      82     3285     58     40.1     5       7       0       59     397     34.0
Etcheverry,Sam       1962N    StL      QB      33      57     2189     55     38.4     4       13      0       25      88     35.5
Evans,Johnny         1980N    Cle      QB      24      67     2401     47     35.8     4       19      0       32     203     31.6
Punting               Year    Team    Pos     Age     Pts     Yds     Long    Ave      Tb      20     Blk     Ret     Yds     Net
Fagan,Julian         1970N     NO      P       22      59     2583     62     43.8     0       2       1       38     316     38.4
Fagan,Julian         1971N     NO      P       23      86     3530     54     41.0     6       17      0       55     282     36.4
Fagan,Julian         1972N     NO      P       24      76     3144     64     41.4     8       15      1       50     383     34.2
Fagan,Julian         1973N    NYJ      P       25      62     2231     55     36.0     1       5       2       41     445     28.5
Fraser,Jim           1962A    Den      LB      26      45     1994     59     44.3     7       5       1       33     311     34.3
Fraser,Jim           1964A    DEN      LB      28      62     2742     59     44.2     7       12      1       43     560     32.9
Punting               Year    Team    Pos     Age     Pts     Yds     Long    Ave      Tb      20     Blk     Ret     Yds     Net
Gantt,Greg           1974N    NYJ     K-P      22      68     2674     58     39.3     6       10      0       45     603     28.7
Garrett,Mike         1981N    Bal      P       24      78     2987     57     38.3     6       19      0       46     341     32.4
Geri,Joe             1950N    Pit    QB-RB     26      64     2560     58     40.0     6       8       0       46     570     29.2
Gilburg,Tom          1961N    Bal      P       23      53     2288     56     43.2     6       11      0       17     236     36.5
Gilburg,Tom          1962N    Bal      T       24      61     2491     55     40.8     8       12      0       25     211     34.8
Gilburg,Tom          1963N    BAL      T       25      56     2276     55     40.6     4       16      0       26     168     36.2
Gillom,Horace        1950N    Cle      TE      29      51     2228     59     43.7     10      11      1       29     255     34.8
Gillom,Horace        1951N    Cle      TE      30      54     2369     59     43.9     6       13      1       33     300     36.1
Gossett,Jeff         1981N     KC      P       24      20     762      57     38.1     1       3       0       14     116     31.3
Green,Allen          1961N    Dal     K-P      24      66     2380     54     36.1     2       11      1       24     138     33.4
Green,Bobby Joe      1960N    Pit      P       22      55     2378     58     43.2     6       11      1       27     162     38.1
Green,Bobby Joe      1961N    Pit      P       25      82     3722     61     45.4     11      25      1       20     194     40.3
Green,Bobby Joe      1962N    Chi      P       27      59     2571     56     43.6     7       12      1       29     282     36.4
Green,Bobby Joe      1963N    CHI      P       28      70     3284     68     46.9     14      10      0       38     342     38.0
Green,Bobby Joe      1964N    Chi      P       29      75     3435     59     45.8     10      11      0       41     556     35.7
Green,Bobby Joe      1970N    Chi      P       32      87     3633     59     41.8     7       20      0       50     278     37.0
Green,Bobby Joe      1971N    Chi      P       33      90     3602     56     40.0     2       16      0       55     216     37.2
Green,Bobby Joe      1972N    Chi      P       34      58     2466     55     42.5     7       14      0       35     138     37.7
Green,Bobby Joe      1973N    Chi      P       35      78     3151     54     40.4     3       12      0       43     346     35.2
Green,Dave           1974N    Cin      P       24      49     1953     54     39.9     5       9       0       31     436     28.9
Grupp,Bob            1980N     KC      P       25      76     2976     58     39.2     6       13      1       37     342     33.1
Grupp,Bob            1981N     KC      P       26      33     1136     49     34.4     2       5       0       13     109     29.9
Guy,Ray              1973N    Oak      P       23      60     2630     63     43.8     9       17      0       32     167     38.1
Guy,Ray              1974N    Oak      P       24      62     2501     57     40.3     4       12      0       40     359     33.3
Guy,Ray              1980N    Oak      P       30      77     3264     67     42.4     10      15      0       41     372     35.0
Guy,Ray              1981N    Oak      P       31      75     3238     59     43.2     6       11      0       50     710     32.1
Punting               Year    Team    Pos     Age     Pts     Yds     Long    Ave      Tb      20     Blk     Ret     Yds     Net
Hadl,John            1964A     SD      QB      24      56     2214     54     39.5     3       7       0       44     747     25.1
Hardy,Jim            1950N    ChC      QB      28      44     1654     61     37.6     2       6       1       30     365     28.4
Herring,George       1960A    DEN      QB      25      83     3181     59     38.3     3       15      0       63     572     30.7
Herring,George       1961A    Den      QB      26      80     3149     63     39.4     0       0       0       26     368     34.8
Hill,King            1961N    Phi      QB      25      61     2570     56     42.1     4       17      0       21     170     38.0
Hill,King            1962N    Phi      QB      26      50     2139     56     42.8     3       8       0       21     156     38.5
Hill,King            1963N    PHI      QB      27      55     2397     61     43.6     7       16      0       23     281     35.9
Hubach,Mike          1980N     NE      P       22      74     2814     56     38.0     5       15      0       43     270     33.0
Punting               Year    Team    Pos     Age     Pts     Yds     Long    Ave      Tb      20     Blk     Ret     Yds     Net
James,John           1972N    Atl      P       23      61     2572     62     42.2     2       18      0       37     229     37.8
James,John           1973N    Atl      P       24      57     2432     60     42.7     7       6       0       39     359     33.9
James,John           1974N    Atl      P       25      63     2581     58     41.0     9       11      2       37     420     31.4
James,John           1980N    Atl      P       31      75     2853     60     38.0     2       13      0       53     316     33.3
James,John           1981N    Atl      P       32      58     2346     59     40.4     6       9       3       36     337     32.6
Janik,Tom            1970N    Bos      S       29     103     4029     57     39.1     9       13      1       58     475     32.8
Jennings,Dave        1974N    NYG      P       22      56     2210     59     39.5     9       6       0       34     423     28.7
Jennings,Dave        1980N    NYN      P       28      96     4327     59     45.1     12      15      0       65     580     36.5
Jennings,Dave        1981N    NYG      P       29     100     4178     60     41.8     8       20      0       66     668     33.5
Johnson,Bill         1970N    NYG      P       26      77     2997     56     38.9     5       12      2       42      41     37.1
Johnson,Curley       1961A     NY      TE      26      60     2546     70     42.4     0       0       0       17     242     38.4
Jones,Spike          1970N    Hou      P       23      90     3832     60     42.6     6       18      2       52     335     37.5
Jones,Spike          1971N    Buf      P       24      64     2647     59     41.4     4       17      1       27     178     37.3
Jones,Spike          1972N    Buf      P       25      61     2352     60     38.6     1       13      0       36     217     34.7
Jones,Spike          1973N    Buf      P       26      42     1696     57     40.4     3       9       0       18     155     35.3
Punting               Year    Team    Pos     Age     Pts     Yds     Long    Ave      Tb      20     Blk     Ret     Yds     Net
Keithley,Gary        1973N    StL      QB      22      63     2368     55     37.6     2       7       4       30     224     33.4
Kersey,Merritt       1974N    Phi      P       24      78     2728     53     35.0     4       6       2       48     397     28.9
Punting               Year    Team    Pos     Age     Pts     Yds     Long    Ave      Tb      20     Blk     Ret     Yds     Net
Lamonica,Daryle      1963A    Buf      QB      22      55     2218     55     40.3     2       4       1       45     383     32.6
Landry,Tom           1950N    NYG      RB      25      49     1760     54     35.9     2       2       1       37     584     23.2
Laraba,Bob           1960A     LA      QB      27      23     808      56     35.1     1       5       0       13      81     30.7
Lary,Yale            1960N    Det      DB      29      66     2998     61     45.4     11      12      3       44     260     38.2
Lary,Yale            1961N    Det      DB      31      75     3577     62     47.7     14      20      0       28     154     41.9
Lary,Yale            1962N    Det      S       32      75     3346     61     44.6     13      18      0       35     362     36.3
Lary,Yale            1963N    DET      S       33      50     2466     64     49.3     13      18      0       19     152     41.1
Lary,Yale            1964N    Det      S       34      67     3082     59     46.0     16      21      0       32     168     38.7
Latourette,Chuck     1971N    StL      DB      26      73     2833     58     38.8     3       12      2       44     218     35.0
Lee,Bob              1971N    Min      QB      25      81     3267     53     40.3     9       15      0       52     375     33.5
Lee,David            1970N    Bal      P       26      85     3805     64     44.8     10      22      2       48     374     38.0
Lee,David            1971N    Bal      P       27      61     2426     57     39.8     4       9       0       34     209     35.0
Lee,David            1972N    Bal      P       28      53     2214     59     41.8     8       7       1       27     162     35.7
Lee,David            1973N    Bal      P       29      76     2963     54     39.0     2       12      1       44     525     31.6
Lee,David            1974N    Bal      P       30      55     1989     45     36.2     0       5       1       39     469     27.6
Lewis,Dave           1970N    Cin      QB      24      74     3493     72     47.2     16      13      0       33     163     40.7
Lewis,Dave           1971N    Cin      QB      25      66     3037     61     46.0     13      11      0       38     233     38.5
Lillywhite,Verl      1951N     SF      RB      24      11     447      49     40.6     0       2       0       4       31     37.8
Lothridge,Billy      1964N    Dal      QB      23      85     3300     60     38.8     10      23      0       29     131     34.9
Lothridge,Billy      1970N    Atl      P       26      77     3095     58     40.2     4       10      1       45     267     35.7
Lothridge,Billy      1971N    Atl      P       29      61     2204     49     36.1     2       8       1       36      97     33.9
Punting               Year    Team    Pos     Age     Pts     Yds     Long    Ave      Tb      20     Blk     Ret     Yds     Net
Maguire,Paul         1961A     SD     OLB      23      62     2615     82     42.2     0       0       1       22     192     39.1
Maguire,Paul         1962A     SD      LB      24      65     2643     51     40.7     1       12      0       48     399     34.2
Maguire,Paul         1970N    Buf      P       32      71     2858     57     40.3     4       9       0       45     232     35.9
Marconi,Joe          1960N     LA      RB      26      62     2531     59     40.8     10      12      4       35     199     34.4
McCann,Jim           1971N     SF      P       22      56     2136     65     38.1     3       20      1       26      -7     37.2
McCann,Jim           1972N     SF      P       23      56     2190     55     39.1     4       8       1       26     154     34.9
McCormick,John       1962N    Min      QB      26      46     1802     57     39.2     3       16      0       22     212     33.3
McDaniel,Wahoo       1962A    Den     ILB      25      1       53      53     53.0     1       0       0       0       0      33.0
McGee,Max            1960N     GB      WR      28      29     1155     54     39.8     0       6       1       18      69     37.4
McGee,Max            1961N    Gre      WR      30      27     1082     58     40.1     3       7       1       7       43     36.3
McGee,Max            1962N     GB      WR      31      17     593      44     34.9     2       2       0       10      79     27.9
McInally,Pat         1980N    Cin      WR      27      80     3250     59     40.6     10      16      2       43     327     34.0
McInally,Pat         1981N    Cin      WR      28      73     3360     63     46.0     20      7       1       44     352     35.7
McNeil,Tom           1973N    Phi      P       31      48     2017     55     42.0     4       5       0       28     297     34.2
McNeill,Tom          1970N    Min      P       28      80     3066     52     38.3     5       15      0       50     206     34.5
McNeill,Tom          1971N    Phi      P       29      71     2947     60     41.5     6       13      2       37     280     35.9
Mercer,Mike          1961N    Min     K-P      26      67     2494     49     37.2     4       15      2       18     104     34.5
Mercer,Mike          1962N    Min     K-P      23      16     726      60     45.4     3       2       0       7       52     38.4
Mercer,Mike          1963A    Oak     K-P      27      67     2661     55     39.7     4       15      1       49     307     33.9
Mercer,Mike          1964A    OAK     K-P      28      49     2053     67     41.9     4       10      0       38     293     34.3
Miller,Jim           1980N     SF      P       23      82     3350     58     40.9     6       12      0       55     617     31.9
Miller,Jim           1981N     SF      P       24      88     3645     61     41.4     9       19      0       49     580     32.8
Milstead,Charley     1960A    HOU      QB      22      69     2470     51     35.8     2       6       0       59     468     28.4
Morrall,Earl         1963N    DET      QB      30      22     884      52     40.2     5       0       0       10     117     30.3
Punting               Year    Team    Pos     Age     Pts     Yds     Long    Ave      Tb      20     Blk     Ret     Yds     Net
Norton,Jerry         1960N    StL      S       30      55     2441     66     44.4     6       14      0       38     157     39.3
Norton,Jerry         1961N    St.      DB      32      84     3776     62     45.0     11      26      3       23     197     40.0
Norton,Jerry         1963N     GB      DB      34      59     2557     57     43.3     8       11      0       33     281     35.9
Norton,Jerry         1964N     GB      DB      35      71     3010     56     42.4     12      16      0       40     601     30.5
Norton,Jim           1961A    Hou      S       22      48     1952     63     40.7     0       0       0       17     231     35.9
Norton,Jim           1962A    Hou      S       23      47     2015     53     42.9     2       6       2       36     314     35.3
Norton,Jim           1963A    Hou      DB      24      63     2713     71     43.1     8       8       0       46     620     30.7
Norton,Jim           1964A    HOU      DB      25      56     2387     59     42.6     4       4       4       47     491     32.4
Punting               Year    Team    Pos     Age     Pts     Yds     Long    Ave      Tb      20     Blk     Ret     Yds     Net
O'Neal,Steve         1970N    NYJ      P       24      71     2824     57     39.8     3       9       1       52     449     32.6
O'Neal,Steve         1971N    NYJ      P       25      83     3137     56     37.8     4       16      0       38     267     33.6
O'Neal,Steve         1972N    NYJ      P       26      52     1972     51     37.9     1       9       0       35     265     32.4
O'Neal,Steve         1973N     NO      P       27      66     2828     58     42.8     5       10      0       40     435     34.7
Orosz,Tom            1981N    Mia      P       21      86     3469     58     40.3     9       23      0       50     341     34.3
Punting               Year    Team    Pos     Age     Pts     Yds     Long    Ave      Tb      20     Blk     Ret     Yds     Net
Pagliei,Joe          1960A     NY      RB      26      67     2474     56     36.9     3       7       2       50     540     28.0
Parsley,Cliff        1980N    Hou      P       25      64     2527     55     39.5     6       15      0       39     379     31.7
Parsley,Cliff        1981N    Hou      P       26      78     3102     57     39.8     5       15      0       47     329     34.3
Parsons,Bob          1974N    Chi      TE      24      74     2990     56     40.4     5       11      2       53     660     30.1
Parsons,Bob          1980N    Chi      P       30      74     2972     63     40.2     9       21      0       37     264     34.2
Parsons,Bob          1981N    Chi      TE      31      96     3716     59     38.7     5       16      0       57     493     32.5
Partee,Dennis        1970N     SD      P       24      90     4031     65     44.8     9       16      4       44     411     38.2
Partee,Dennis        1971N     SD     K-P      25      62     2750     61     44.4     9       12      0       33      43     40.8
Partee,Dennis        1972N     SD     K-P      26      76     3062     59     40.3     4       15      0       32     261     35.8
Partee,Dennis        1973N     SD     K-P      27      75     3089     58     41.2     4       10      1       36     313     35.9
Partee,Dennis        1974N     SD     K-P      28      53     2072     52     39.1     1       6       0       34     334     32.4
Partridge,Rick       1980N     SD      P       23      73     2898     56     39.7     12      12      0       50     348     31.6
Pastorini,Dan        1971N    Hou      QB      22      72     2826     57     39.3     6       13      0       45     281     33.7
Pastorini,Dan        1972N    Hou      QB      23      54     2192     58     40.6     1       14      1       26     205     36.4
Pastorini,Dan        1973N    Hou      QB      24      58     2361     62     40.7     6       9       0       37     229     34.7
Polsfoot,Fran        1951N    ChC      TE      24      48     1863     58     38.8     5       6       0       19     361     29.2
Prestridge,Luke      1980N    Den      P       23      46     1991     58     43.3     10      9       0       28     226     34.0
Prestridge,Luke      1981N    Den      P       24      61     2428     57     39.8     5       12      0       36     331     32.7
Punting               Year    Team    Pos     Age     Pts     Yds     Long    Ave      Tb      20     Blk     Ret     Yds     Net
Ramsey,Chuck         1980N    NYA      P       28      79     3355     58     42.5     10      17      2       48     271     36.5
Ramsey,Chuck         1981N    NYJ      P       29      74     2922     57     39.5     6       20      1       40     179     35.4
Richter,Pat          1963N    WAS      TE      23      47     1888     59     40.2     7       9       0       20     170     33.6
Richter,Pat          1964N    Was      TE      24      69     2706     59     39.2     2       16      0       29     286     34.5
Roberts,George       1980N    Mia      P       25      85     3609     60     42.5     7       13      2       61     505     34.9
Roberts,George       1981N     SD      P       26      71     2782     54     39.2     6       21      0       34     172     35.1
Roberts,Hal          1974N    StL      P       22      50     1842     52     36.8     3       15      0       26     394     27.8
Runager,Max          1980N    Phi      P       24      77     2959     60     38.4     5       15      0       48     289     33.4
Runager,Max          1981N    Phi      P       25      93     3726     56     40.1     8       16      0       66     373     34.3
Punting               Year    Team    Pos     Age     Pts     Yds     Long    Ave      Tb      20     Blk     Ret     Yds     Net
Seiple,Larry         1971N    Mia      TE      27      44     1735     57     39.4     1       16      0       25      5      38.9
Seiple,Larry         1972N    Mia      TE      28      49     1901     58     38.8     4       12      0       27     133     34.4
Seiple,Larry         1973N    Mia      TE      28      50     2127     62     42.5     7       14      0       23     154     36.7
Seiple,Larry         1974N    Mia      TE      29      50     1819     54     36.4     1       15      0       26     137     33.2
Sherer,Dave          1960N    Dal      TE      23      61     2543     54     41.7     3       14      0       42     115     38.8
Skladany,Tom         1980N    Det      P       25      67     2879     60     43.0     13      16      0       37     216     35.9
Skladany,Tom         1981N    Det      P       26      73     3125     66     42.8     5       25      0       44     279     37.6
Smith,Bob            1950N    Det      RB      25      45     1832     54     40.7     2       4       0       38     450     29.8
Smith,Jackie         1964N    StL      TE      25      47     1741     50     37.0     2       8       0       18     222     31.5
Smith,Jim            1951N    Det      DB      26      45     1979     61     44.0     7       10      0       24     343     33.2
Spurrier,Steve       1970N     SF      QB      25      78     2911     63     37.3     2       18      0       45     129     35.2
Stachowicz,Ray       1981N     GB      P       22      71     2802     50     39.5     4       21      1       41     364     33.2
Studstill,Pat        1970N     LA      WR      32      83     3225     59     38.9     5       15      0       51     305     34.0
Studstill,Pat        1971N     LA      WR      33      58     2434     57     42.0     6       11      0       33      43     39.2
Studstill,Pat        1972N     NE      WR      34      66     2429     58     36.8     3       8       0       29     248     32.1
Swider,Larry         1980N    StL      P       25      83     3471     63     41.8     11      9       2       52     475     33.4
Swider,Larry         1981N     TB      P       26      59     2426     59     41.1     5       12      4       39     400     32.6
Punting               Year    Team    Pos     Age     Pts     Yds     Long    Ave      Tb      20     Blk     Ret     Yds     Net
Tripucka,Frank       1950N    ChC      QB      22      13     510      48     39.2     0       2       0       6       85     32.7
Punting               Year    Team    Pos     Age     Pts     Yds     Long    Ave      Tb      20     Blk     Ret     Yds     Net
Van Brocklin,Norm    1951N     LA      QB      25      45     1827     54     40.6     1       8       2       27     466     29.8
Van Brocklin,Norm    1960N    Phi      QB      34      54     2324     58     43.0     6       12      0       37     107     38.8
Van Heusen,Bill      1970N    Den      WR      24      76     3325     58     43.8     6       16      0       49     253     38.8
Van Heusen,Bill      1971N    Den      WR      25      68     2889     54     42.5     6       14      2       43     312     36.1
Van Heusen,Bill      1972N    Den      WR      26      57     2250     62     39.5     5       13      1       33     180     34.6
Van Heusen,Billy     1973N    Den      WR      27      67     3000     60     44.8     10      18      0       35     287     37.5
Van Heusen,Billy     1974N    Den      WR      28      67     2729     57     40.7     10      16      0       40     506     30.2
Villanueva,Danny     1961N    Los     K-P      24      73     2825     57     38.7     2       12      0       25     204     35.4
Villanueva,Danny     1962N     LA     K-P      25      63     2876     63     45.7     7       9       0       47     538     34.9
Villanueva,Danny     1963N    LAR     K-P      26      75     3325     61     44.3     10      20      0       41     469     35.4
Villanueva,Danny     1964N     LA      P       27      65     2630     52     40.5     3       16      0       29     301     34.9
Punting               Year    Team    Pos     Age     Pts     Yds     Long    Ave      Tb      20     Blk     Ret     Yds     Net
Walden,Bobby         1964N    Min      P       26      70     3248     63     46.4     11      17      0       30     328     38.6
Walden,Bobby         1970N    Pit      P       32      85     3905     61     45.9     11      20      0       49     287     40.0
Walden,Bobby         1971N    Pit      P       33      72     3095     59     43.0     5       23      0       36     228     38.4
Walden,Bobby         1972N    Pit      P       34      58     2507     62     43.2     8       17      0       27      86     39.0
