PLAYER ARCHIVE

PUNT RETURNERS


Punt Returns          Year    Team    Pos     Age      No      FC     Yds     Ave     Long     TD     Fmb
Abramowicz,Danny     1971N     NO      WR      26      3       1       7      2.3      5       0       3
Abruzzese,Ray        1962A    Buf      DB      24      5       0       5      1.0      7       0       2
Abruzzese,Ray        1963A    Buf      DB      25      18      0      165     9.2      20      0       0
Adkins,Margene       1972N     NO      WR      25      13      3       43     3.3      15      0       5
Alexander,Kermit     1964N     SF      S       24      25      9      351     14.0     73      2       1
Alexander,Kermit     1973N    Phi      S       32      3       4       17     5.7      7       0       0
Alworth,Lance        1963A     SD      WR      23      20      0      225     11.3     21      0       1
Alworth,Lance        1964A     SD      WR      24      33      0      355     10.8     30      0       1
Ames,Dave            1961A    Den      RB      24      2       0       17     8.5      13      0       2
Anderson,Kim         1980N    Bal      CB      23      9       0       -1     -0.1     11      0       4
Anderson,Kim         1981N    Bal      CB      24      5       0       25     5.0      6       0       2
Anderson,Larry       1981N    Pit      CB      24      19      9      243     12.8     49      0       3
Apple,Jim            1961A     NY      RB      22      2       0       12     6.0      10      0       1
Arenas,Joe           1951N     SF      RB      25      21      10     399     19.0     33      0       2
Arnett,Jon           1960N     LA      RB      25      7       0       32     4.6      11      0       1
Arnett,Jon           1961N    Los      RB      27      3       4       25     8.3      13      0       4
Arnett,Jon           1962N     LA      RB      28      8       2       66     8.3      10      0       1
Arnett,Jon           1964N    Chi      RB      30      17      1      157     9.2      19      0       6
Arnold,John          1980N    Det      WR      24      34      5      197     5.8      15      0       0
Athas,Pete           1971N    NYG      DB      25      7       1       40     5.7      13      0       0
Athas,Pete           1972N    NYG      CB      26      12      8       95     7.9      16      0       1
Athas,Pete           1973N    NYG      CB      27      19      16     127     6.7      17      0       2
Athas,Pete           1974N    NYG      CB      28      34      3      403     11.9     25      0       2
Atkins,Pervis        1962N     LA      WR      27      19      5      133     7.0      15      0       7
Atkins,Pervis        1963N    LAR      RB      28      14      3       76     5.4      10      0       1
Atkins,Pervis        1964N    Was      RB      29      28      14     352     12.6     82      1       6
Atkinson,Butch       1971N    Oak      S       24      43      0      296     6.9      14      0       0
Atkinson,Butch       1972N    Oak      S       25      11      1       65     5.9      23      0       1
Atkinson,Butch       1973N    Oak      S       26      45      8      313     7.0      53      1       2
Punt Returns          Year    Team    Pos     Age      No      FC     Yds     Ave     Long     TD     Fmb
Baird,Bill           1963A     NY      S       24      10      0      123     12.3     69      1       0
Baird,Bill           1964A    NYJ      RB      25      18      0      182     10.1     20      0       0
Banfield,Tony        1962A    Hou      DB      23      10      0      133     13.3     79      1       1
Banks,Gordon         1981N     NO      WR      23      1       0       1      1.0      1       0       1
Barney,Lem           1970N    Det      CB      24      37      3      224     6.1      60      1       1
Barney,Lem           1971N    Det      CB      26      25      4      225     9.0      39      0       6
Barney,Lem           1972N    Det      CB      27      25      15     156     6.2      14      0       1
Barney,Lem           1973N    Det      CB      27      43      8      408     9.5      33      0       3
Barr,Terry           1960N    Det      RB      25      13      0       55     4.2      10      0       1
Barry,Odell          1964A    DEN      WR      22      23      0      282     12.3     87      1       7
Bass,Dick            1960N     LA      RB      22      4       4       9      2.3      5       0       1
Bass,Dick            1961N    Los      RB      25      13      14     152     11.7     88      1       8
Bass,Dick            1962N     LA      RB      26      7       0      115     16.4     24      0       13
Bass,Dick            1963N    LAR      RB      27      1       0       6      6.0      6       0       3
Bass,Glenn           1961A    Buf      WR      22      8       0       75     9.4      32      0       2
Battle,Mike          1970N    NYJ      S       24      22      25      98     4.5      15      0       7
Beach,Walter         1961A    Bos      CB      26      1       0       21     21.0     21      0       0
Beal,Norman          1962N    StL      DB      22      9       2       34     3.8      7       0       0
Bell,Mark            1980N    StL      WR      23      32      4      279     8.7      26      0       0
Bell,Theo            1980N    Pit      WR      26      41      4      328     8.0      15      0       2
Bell,Theo            1981N     TB      WR      27      29      0       89     3.1      10      0       0
Belser,Ceasar        1971N     KC      DB      27      1       0       6      6.0      6       0       0
Belton,Willie        1971N    Atl      RB      22      36      2      113     3.1      13      0       9
Belton,Willie        1972N    Atl      RB      23      16      4      118     7.4      15      0       3
Berra,Tim            1974N    Bal      WR      22      26      4      190     7.3      12      0       0
Bertelsen,Jim        1972N     LA      RB      22      24      2      312     13.0     28      0       4
Bertelsen,Jim        1973N     LA      RB      23      30      8      320     10.7     37      0       6
Bertelsen,Jim        1974N     LA      RB      24      6       2       81     13.5     20      0       2
Bessillieu,Don       1980N    Mia      S       24      3       0       14     4.7      7       0       8
Blackwood,Glenn      1980N    Mia      S       23      4       0       12     3.0      7       0       1
Blackwood,Lyle       1974N    Cin      S       23      2       0       11     5.5      6       0       0
Blanks,Sid           1970N    Bos      RB      29      8       9       77     9.6      13      0       0
Bohling,Dewey        1961A    Buf      RB      22      4       0       0      0.0      0       0       1
Boone,J.R.           1950N    ChB      RB      24      13      0      158     12.2     25      0       0
Boyd,Bob             1961N    Bal      QB      24      28      22     208     7.4      16      0       0
Branch,Cliff         1972N    Oak      WR      24      15      11      14     0.9      13      0       1
Braxton,Hez          1962A     SD      RB      26      1       0       6      6.0      6       0       1
Bright,Leon          1981N    NYG      RB      26      61      0      455     7.5      19      0       6
Brooks,James         1981N     SD      RB      22      31      8      408     13.2     21      0       4
Brown,Fred           1961A    Buf      RB      21      2       0       14     7.0      11      0       1
Brown,Preston        1980N     NE      WR      22      3       0       30     10.0     14      0       1
Brown,Ray            1972N    Atl      S       23      8       8       97     12.1     16      0       0
Brown,Ray            1973N    Atl      S       24      37      17     351     9.5      20      0       4
Brown,Tim            1960N    Phi      RB      23      6       0       26     4.3      10      0       4
Brown,Tim            1962N    Phi      RB      26      6       5       65     10.8     14      0       6
Brown,Timmy          1963N    PHI      RB      27      13      9      124     9.5      15      0       7
Brown,Timmy          1964N    Phl      RB      28      14      3      160     11.4     21      0       7
Bruney,Fred          1961A    Bos      S       30      23      0      109     4.7      11      0       0
Bruney,Fred          1962A    Bos      DB      31      13      0       36     2.8      8       0       5
Brunson,Larry        1974N     KC      WR      25      20      1      157     7.9      21      0       1
Brunson,Larry        1980N    Den      WR      31      2       0       1      0.5      6       0       1
Bryant,Bobby         1971N    Min      CB      27      1       0       5      5.0      5       0       1
Bryant,Bobby         1972N    Min      CB      28      11      10      -7     -0.6     7       0       3
Bryant,Cullen        1974N     LA      RB      23      13      1      150     11.5     21      0       0
Bryant,Hubie         1970N    Pit      WR      24      54      7      168     3.1      17      0       1
Bryant,Hubie         1971N     NE      WR      25      22      0       87     4.0      33      0       2
Buoniconti,Nick      1962A    Bos     ILB      21      1       0       1      1.0      1       0       0
Burson,Jimmy         1964N    StL      CB      24      10      9      152     15.2     73      1       1
Burton,Leon          1960A     NY      RB      25      46      0      365     7.9      18      0       5
Burton,Ron           1961A    Bos      RB      24      8       0      128     16.0     62      0       3
Burton,Ron           1962A    Bos      RB      25      36      1      222     6.2      14      0       3
Burton,Ron           1964A    BOS      RB      27      12      0      153     12.8     18      0       0
Butler,Bill          1960N    Dal      S       23      29      0      194     6.7      16      0       0
Butler,Bill          1962N    Min      CB      26      15      5      173     11.5     19      0       3
Butler,Bill          1963N    MIN      RB      27      22      9      176     8.0      15      0       9
Butler,Bill          1964N    Min      RB      28      30      4      269     9.0      16      0       4
Punt Returns          Year    Team    Pos     Age      No      FC     Yds     Ave     Long     TD     Fmb
Cannon,Billy         1961A    Hou      RB      24      9       0       70     7.8      20      0       5
Carmichael,Al        1960A    DEN      RB      30      46      0      372     8.1      34      0       9
Carmichael,Al        1961A    Den      RB      31      7       0       58     8.3      29      0       4
Carpenter,Ken        1950N    Cle    RB-WR     24      4       0       45     11.3     17      0       3
Carpenter,Ken        1951N    Cle      RB      25      17      8      277     16.3     26      0       4
Carpenter,Lew        1960N     GB      RB      28      5       0       2      0.4      4       0       3
Carpenter,Lew        1961N    Gre      WR      29      1       0       20     20.0     20      0       0
Carpenter,Preston    1960N    Pit      TE      26      26      0      182     7.0      29      0       2
Carpenter,Preston    1962N    Pit      TE      29      9       8       93     10.3     15      0       1
Carwell,Larry        1970N    Bos      CB      26      4       0       33     8.3      12      0       0
Carwell,Larry        1972N     NE      CB      28      11      0       -6     -0.5     5       0       1
Casanova,Tommy       1972N    Cin      S       22      18      6      107     5.9      12      0       1
Casanova,Tommy       1974N    Cin      S       24      24      2      253     10.5     16      0       2
Cason,Jim            1950N     SF      RB      23      10      0      159     15.9     28      0       1
Cason,Jim            1951N     SF      RB      24      9       2      122     13.6     22      0       1
Cassady,Howard       1961N    Det      RB      28      16      32     133     8.3      16      0       2
Cassady,Howard       1962N    Phi      WR      29      4       0       -2     -0.5     4       0       2
Cassady,Howard       1962N    Cle     RET      31      5       8       23     4.6      8       0       0
Cassidy,Ron          1980N     GB      WR      23      36      11     275     7.6      26      0       0
Cathcart,Sam         1950N     SF      RB      25      15      0      223     14.9     27      0       4
Chandler,Wes         1980N     NO      WR      24      10      7       32     3.2      11      0       2
Chandler,Wes         1981N     SD      WR      25      12      4      218     18.2     28      0       1
Childs,Clarence      1964N     NY      RB      26      7       1       26     3.7      14      0       4
Christiansen,Jack    1951N    Det      DB      23      13      8      167     12.8     68      1       1
Christy,Dick         1961A     NY      RB      25      18      0      383     21.3     70      2       8
Christy,Dick         1962A     NY      RB      26      25      0      501     20.0     76      2       9
Christy,Dick         1963A     NY      RB      27      12      0       89     7.4      16      0       1
Clarke,Hagood        1964A    BUF      DB      22      44      0      566     12.9     79      2       10
Clemons,Craig        1972N    Chi      S       23      6       0       28     4.7      8       0       1
Cloutier,Dave        1964A    BOS      DB      25      20      0      126     6.3      15      0       3
Cobb,Marvin          1980N    Min      DB      27      5       0       27     5.4      19      0       1
Cockrell,Gene        1961A     NY      T       28      1       0       2      2.0      2       0       1
Coia,Angelo          1960N    Chi      WR      22      4       3       13     3.3      7       0       1
Colbert,Danny        1974N     SD      DB      23      24      0      219     9.1      20      0       2
Cole,Linzy           1970N    Chi      WR      22      3       0       26     8.7      14      0       0
Cole,Linzy           1971N    Hou      WR      23      9       5       56     6.2      12      0       2
Cole,Linzy           1972N    Buf      WR      24      8       2       16     2.0      8       0       1
Conn,Dick            1974N    Pit      S       23      7       0       20     2.9      8       0       0
Counts,Johnny        1962N    NYG      RB      24      14      9       25     1.8      15      0       7
Craft,Russ           1950N    Phi      RB      30      22      0      210     9.5      15      0       2
Cribbs,Joe           1980N    Buf      RB      22      44      6      169     3.8      17      0       14
Cross,Billy          1951N    ChC      RB      22      4       6       37     9.3      15      0       1
Cross,Irv            1962N    Phi      S       24      4       1       6      1.5      6       0       1
Crow,Lindon          1960N    NYG      CB      27      5       0       -7     -1.4     3       0       1
Curtis,Tom           1970N    Bal      S       22      4       0       12     3.0      5       0       0
Punt Returns          Year    Team    Pos     Age      No      FC     Yds     Ave     Long     TD     Fmb
Daniels,Clem         1961A    Oak      RB      24      5       0       34     6.8      24      0       3
Darden,Thom          1972N    Cle      S       22      12      5      110     9.2      73      1       0
Darden,Thom          1973N    Cle      S       23      7       0       44     6.3      9       0       0
Darden,Thom          1974N    Cle      S       24      13      0      107     8.2      12      0       2
Davis,Glenn          1951N     LA      RB      26      14      6      164     11.7     19      0       2
Davis,Jerry          1950N    ChC      RB      28      6       0       44     7.3      17      0       0
Dean,Ted             1961N    Phi      RB      24      21      24     113     5.4      28      0       10
Dean,Ted             1963N    PHI      RB      26      5       6       37     7.4      21      0       3
Dean,Ted             1964N    Min      RB      27      1       0       -5     -5.0     0       0       0
Dixon,Hewritt        1963A    Den      RB      23      5       0       19     3.8      7       0       0
Dodd,Al              1970N     NO      WR      25      22      4      147     6.7      14      0       0
Dodd,Al              1971N     NO      WR      26      18      3       29     1.6      9       0       2
Dodd,Al              1974N    Atl      WR      29      33      1      502     15.2     23      0       0
Doll,Don             1950N    Det      RB      23      6       0       64     10.7     21      0       0
Dove,Eddie           1960N     SF      CB      23      7       0       -9     -1.3     4       0       1
Dove,Eddie           1961N    San      DB      25      6       6       40     6.7      13      0       0
Dove,Eddie           1963N    NYG      DB      27      19      5      259     13.6     23      0       3
Dubenion,Elbert      1961A    Buf      WR      26      1       0       3      3.0      3       0       1
Dudley,Bill          1950N    Was      RB      29      12      0      267     22.3     62      1       3
Duhon,Bobby          1970N    NYG      RB      23      30      23     150     5.0      67      1       1
Duhon,Bobby          1971N    NYG      RB      25      18      16      64     3.6      14      0       11
Duncan,Speedy        1970N     SD      DB      27      7       2       7      1.0      4       0       4
Duncan,Speedy        1971N    Was      CB      28      9       2       76     8.4      16      0       4
Duncan,Speedy        1972N    Was      CB      29      2       1       4      2.0      6       0       1
Duncan,Speedy        1973N    Was      S       30      34      24     322     9.5      21      0       8
Dunlap,Lenny         1971N    Bal      DB      22      3       0       41     13.7     16      0       0
Dunlap,Lenny         1972N     SD      CB      23      25      21     260     10.4     16      0       6
Punt Returns          Year    Team    Pos     Age      No      FC     Yds     Ave     Long     TD     Fmb
Eddy,Nick            1970N    Det      RB      26      5       2       29     5.8      7       0       1
Edwards,Glen         1972N    Pit      S       25      21      23     121     5.8      19      0       5
Edwards,Glen         1973N    Pit      S       26      40      12     347     8.7      18      0       4
Edwards,Glen         1974N    Pit      S       27      7       0       76     10.9     20      0       0
Edwards,Glen         1981N     SD      S       34      2       0       -3     -1.5     0       0       1
Ellis,Ken            1970N     GB      CB      22      7       0       30     4.3      10      0       1
Ellis,Ken            1971N     GB      CB      23      48      0      110     2.3      14      0       0
Ellis,Ken            1972N     GB      CB      24      20      2      301     15.1     86      1       1
Ellis,Ken            1973N     GB      CB      25      15      7       65     4.3      12      0       2
Elmendorf,Dave       1972N     LA      S       23      12      0       88     7.3      14      0       0
Elmendorf,Dave       1973N     LA      S       24      21      4      179     8.5      15      0       2
Elmendorf,Dave       1974N     LA      S       25      31      1      263     8.5      21      0       1
Punt Returns          Year    Team    Pos     Age      No      FC     Yds     Ave     Long     TD     Fmb
Farasopoulos,Chri    1971N    NYJ      S       22      25      17     186     7.4      22      0       0
Farasopoulos,Chri    1972N    NYJ      S       23      17      14     156     9.2      63      1       0
Farasopoulos,Chri    1973N    NYJ      S       24      10      13      84     8.4      21      0       1
Fellows,Ron          1981N    Dal      CB      22      19      0      108     5.7      33      0       0
Ferguson,Larry       1963N    DET      RB      23      4       0       41     10.3     19      0       2
Fischer,Pat          1961N    St.      WR      22      2       6       12     6.0      9       0       0
Fischer,Pat          1962N    StL      CB      23      7       10      38     5.4      10      0       0
Fischer,Pat          1963N    STL      CB      24      7       11      42     6.0      10      0       2
Fisher,Jeff          1981N    Chi      DB      23      33      20     360     10.9     21      0       4
Fletcher,Chris       1970N     SD      CB      21      32      4      188     5.9      15      0       1
Fletcher,Chris       1971N     SD      S       22      4       0       25     6.3      10      0       5
Franckhauser,Tom     1960N    Dal      S       23      2       0       -1     -0.5     0       0       7
Franklin,Bobby       1960N    Cle      S       24      11      8       7      0.6      7       0       4
Franklin,Byron       1981N    Buf      WR      26      7       4       73     10.4     19      0       2
Frazier,Al           1961A    Den    RB-WR     26      18      0      231     12.8     55      1       9
Frazier,Al           1962A    Den    RB-WR     27      16      1      128     8.0      15      0       4
Frazier,Al           1963A    Den      WR      28      11      0       71     6.5      22      0       2
Freeman,Mike         1970N    Atl      S       26      4       0       14     3.5      7       0       0
Fuller,Charley       1961A    Oak      RB      22      4       0       52     13.0     25      0       5
Fuller,Johnny        1970N     SF      S       24      3       1       23     7.7      12      0       1
Fuller,Johnny        1971N     SF      S       25      1       0       8      8.0      8       0       0
Fuller,Mike          1980N     SD      S       27      49      17     371     7.6      19      0       5
Fuller,Mike          1981N    Cin      S       28      27      22     177     6.6      14      0       0
Punt Returns          Year    Team    Pos     Age      No      FC     Yds     Ave     Long     TD     Fmb
Gaechter,Mike        1962N    Dal      CB      23      12      5       47     3.9      10      0       5
Gaechter,Mike        1963N    DAL      S       24      1       1       4      4.0      4       0       1
Gage,Bobby           1950N    Pit    QB-RB     23      20      0      280     14.0     23      0       4
Gambrell,Billy       1963N    STL      WR      22      13      3      115     8.8      17      0       3
Gardin,Ron           1970N    Bal      CB      25      46      15     593     12.9     64      3       9
Gardin,Ron           1971N     NE      DB      27      4       3       63     15.8     20      0       1
Garner,Bob           1961A    Oak      DB      26      2       0       5      2.5      3       0       2
Garner,Bob           1962A    Oak      CB      27      33      0      249     7.5      17      0       1
Garrett,Alvin        1980N    NYN    RB-WR     23      45      18     333     7.4      20      0       8
Garrett,Alvin        1981N    NYG    RB-WR     24      1       2       13     13.0     13      0       0
Garrett,Carl         1970N    Bos      RB      23      38      0      271     7.1      18      0       3
Garrett,Carl         1971N     NE      RB      24      6       1       89     14.8     20      0       7
Garrett,Carl         1972N     NE      RB      25      9       0       34     3.8      7       0       6
Garrett,Mike         1970N     SD      RB      26      3       1       13     4.3      8       0       3
Garrett,Mike         1972N     SD      RB      28      2       0       -4     -2.0     0       0       5
Gavin,Chuck          1961A    Den      DE      27      1       0       45     45.0     45      1       0
Gehrke,Fred          1950N     SF      RB      32      2       0       15     7.5      11      0       0
Giaquinto,Nick       1980N    Mia      RB      25      13      0       72     5.5      9       0       0
Gibson,Claude        1961A     SD      CB      22      14      0      209     14.9     39      0       1
Gibson,Claude        1962A     SD      CB      23      13      0       96     7.4      15      0       1
Gibson,Claude        1963A    Oak      DB      24      32      0      438     13.7     85      2       0
Gibson,Claude        1964A    OAK      DB      25      48      0      808     16.8     26      0       9
Gill,Roger           1964N    Phl      RB      24      7       20      48     6.9      18      0       0
Gladieux,Bob         1971N     NE      RB      24      4       3       16     4.0      8       0       1
Glasgow,Nesby        1980N    Bal      S       23      29      14     179     6.2      14      0       6
Glick,Freddy         1962A    Hou      S       25      20      0      136     6.8      12      0       2
Glick,Freddy         1963A    Hou      S       26      22      0      185     8.4      16      0       2
Glick,Freddy         1964A    HOU      S       27      15      0       80     5.3      12      0       3
Gordon,Dick          1974N     SD      WR      29      10      1       70     7.0      13      0       7
Gorgal,Ken           1950N    Cle      DB      21      6       0       46     7.7      13      0       2
Gray,Johnnie         1980N     GB      S       26      2       0       18     9.0      11      0       2
Gray,Mel             1972N    StL      WR      23      2       0       -1     -0.5     0       0       0
Grayson,Dave         1962A    Dal      CB      23      1       0       -5     -5.0     0       0       1
Green,Ernie          1963N    CLE      RB      25      4       5       61     15.3     20      0       0
Green,Roy            1980N    StL      S       23      13      2      135     10.4     64      1       4
Greene,Tony          1972N    Buf      CB      23      5       0       16     3.2      13      0       1
Greer,Charlie        1970N    Den      S       24      15      3      105     7.0      15      0       2
Greer,Charlie        1971N    Den      S       25      8       0       17     2.1      6       0       0
Greer,Charlie        1972N    Den      S       26      5       0      102     20.4     76      1       2
Greer,Charlie        1974N    Den      S       28      2       2       5      2.5      3       0       1
Grim,Bob             1970N    Min      WR      25      7       2       31     4.4      8       0       2
Grim,Bob             1971N    Min      WR      26      13      4       47     3.6      11      0       0
Grimes,Billy         1950N     GB      RB      23      19      0      502     26.4     76      2       9
Grimes,Billy         1951N     GB      RB      24      22      9      200     9.1      18      0       8
Groth,Jeff           1981N     NO      WR      24      42      6      503     12.0     26      0       0
Punt Returns          Year    Team    Pos     Age      No      FC     Yds     Ave     Long     TD     Fmb
Haley,Dick           1963N    PGH      CB      27      12      3       88     7.3      13      0       0
Hall,Alvin           1962N     LA      DB      30      1       1       11     11.0     11      0       1
Hall,Dino            1980N    Cle      RB      24      8       3       59     7.4      33      0       0
Hall,Dino            1981N    Cle      RB      25      34      7      225     6.6      15      0       5
Hall,Ron             1962A    Bos      S       25      4       0       -5     -1.3     3       0       1
Hall,Tom             1963N    DET      S       24      2       0       38     19.0     19      0       3
Hammond,Gary         1973N    StL      RB      24      19      3      173     9.1      15      0       6
Hammond,Gary         1974N    StL      WR      25      1       0       5      5.0      5       0       0
Harden,Mike          1980N    Den      S       22      4       0       31     7.8      11      0       0
Harper,Bruce         1980N    NYA      RB      25      32      6      247     7.7      17      0       5
Harper,Bruce         1981N    NYJ      RB      26      43      14     268     6.2      14      0       9
Harrell,Will         1980N    StL      RB      27      4       0       3      0.8      7       0       3
Harrell,Will         1981N    StL      RB      28      6       0       15     2.5      5       0       0
Harris,Cliff         1971N    Dal      S       22      31      11     169     5.5      32      0       6
Harris,Cliff         1972N    Dal      S       23      19      11      2      0.1      11      0       5
Harris,Cliff         1973N    Dal      S       24      4       1       27     6.8      9       0       1
Harris,Cliff         1974N    Dal      S       25      28      6      188     6.7      22      0       1
Harris,Dick          1960A     LA      DB      23      57      0      396     6.9      20      0       4
Harris,Dick          1962A     SD      S       25      16      0      201     12.6     19      0       5
Harris,Dick          1963A     SD      DB      26      10      0       65     6.5      12      0       0
Harris,Rickie        1970N    Was      S       27      32      1      -29     -0.9     5       0       6
Harris,Rickie        1971N     NE      S       28      5       0       26     5.2      9       0       0
Harris,Rickie        1972N     NE      S       29      3       0       -6     -2.0     0       0       0
Harris,Wendell       1964N    Bal      DB      24      24      4      279     11.6     28      0       7
Hartley,Howard       1950N    Pit      TE      26      5       0       58     11.6     18      0       0
Hartley,Howard       1951N    Pit      DB      27      9       7      101     11.2     19      0       0
Hawkins,Alex         1962N    Bal      RB      26      16      4      103     6.4      13      0       7
Hawkins,Alex         1963N    BAL    RB-WR     27      14      2      128     9.1      15      0       0
Hawkins,Alex         1964N    Bal      WR      28      10      4       87     8.7      18      0       0
Hawkins,Ben          1970N    Phi      WR      26      6       2       -4     -0.7     4       0       3
Hayes,Bob            1970N    Dal      WR      27      31      15      64     2.1      12      0       3
Hayes,Ed             1970N    Phi      S       24      3       0       7      2.3      6       0       0
Haymond,Alvin        1970N     LA      DB      28      44      15     198     4.5      14      0       6
Haymond,Alvin        1971N     LA      S       29      31      9       74     2.4      13      0       6
Haymond,Alvin        1972N    Was      S       30      2       1       1      0.5      2       0       2
Haymond,Alvin        1973N    Hou      S       31      5       0       18     3.6      7       0       1
Haynes,Abner         1961A    Dal      RB      23      19      0      196     10.3     44      0       11
Haynes,Abner         1962A    Dal    RB-WR     24      22      0      134     6.1      26      0       6
Haynes,Abner         1963A     KC    RB-WR     25      8       0      107     13.4     23      0       6
Haynes,Abner         1964A     KC    RB-WR     26      2       0       9      4.5      6       0       3
Haynes,Mike          1980N     NE      CB      27      6       1       52     8.7      13      0       0
Haynes,Mike          1981N     NE      CB      28      8       2       12     1.5      7       0       0
Headrick,Sherrill    1961A    Dal     ILB      24      2       0       5      2.5      5       0       0
Heath,Jo Jo          1980N    Cin      CB      23      4       0       45     11.3     36      0       0
Henry,Wally          1980N    Phi      WR      25      12      0       92     7.7      18      0       0
Henry,Wally          1981N    Phi      WR      26      61      6      424     7.0      17      0       6
Herron,Mack          1973N     NE      RB      25      26      4      382     14.7     35      0       3
Herron,Mack          1974N     NE      RB      26      45      3      689     15.3     28      0       5
Hicks,Dwight         1980N     SF      S       24      9       4       25     2.8      7       0       0
Hicks,Dwight         1981N     SF      S       25      22      4      194     8.8      28      0       3
Hill,Drew            1981N    LAR      WR      24      3       0       88     29.3     78      1       0
Hill,Ike             1970N    Buf      CB      23      11      2       97     8.8      33      0       0
Hill,Ike             1971N    Buf      WR      24      5       0       12     2.4      6       0       1
Hill,Ike             1973N    Chi      WR      26      46      1      252     5.5      78      1       6
Hill,Ike             1974N    Chi      WR      27      42      0      325     7.7      18      0       2
Hill,JD              1972N    Buf      WR      25      7       0       51     7.3      14      0       1
Hollas,Hugo          1970N     NO      S       25      1       1       2      2.0      2       0       0
Hollas,Hugo          1971N     NO      S       26      4       0       36     9.0      27      0       1
Holt,John            1981N     TB      CB      22      16      3      176     11.0     19      0       2
Homan,Dennis         1971N     KC      WR      25      15      5       47     3.1      15      0       2
Hooks,Roland         1980N    Buf      RB      27      6       3       98     16.3     26      0       2
Hooks,Roland         1981N    Buf      RB      28      30      4      237     7.9      16      0       0
Horner,Sam           1962N    NYG      DB      25      1       0       4      4.0      4       0       0
Houston,Ken          1970N    Hou      S       25      3       0       2      0.7      6       0       0
Houston,Ken          1971N    Hou      S       26      25      8      122     4.9      18      0       1
Houston,Ken          1972N    Hou      S       27      29      13     143     4.9      24      0       2
Howard,Gene          1970N     NO      CB      23      5       0      -11     -2.2     1       0       0
Punt Returns          Year    Team    Pos     Age      No      FC     Yds     Ave     Long     TD     Fmb
Irvin,LeRoy          1980N     LA      CB      22      56      6      475     8.5      36      0       7
Irvin,LeRoy          1981N    LAR      CB      23      43      5      567     13.2     83      2       2
Punt Returns          Year    Team    Pos     Age      No      FC     Yds     Ave     Long     TD     Fmb
Jackson,Frank        1961A    Dal      RB      21      1       0       2      2.0      2       0       3
Jackson,Frank        1962A    Dal    RB-WR     22      24      0      268     11.2     23      0       4
Jackson,Frank        1963A     KC      WR      23      15      0      122     8.1      14      0       2
Jackson,Frank        1964A     KC      WR      24      11      0       97     8.8      18      0       2
James,Dick           1963N    WAS      RB      30      15      8      199     13.3     25      0       8
James,Dick           1964N     NY      RB      31      18      13      89     4.9      14      0       8
James,Dickie         1960N    Was    RB-WR     26      19      0       75     3.9      15      0       3
James,Dickie         1962N    Was      WR      29      24      13     149     6.2      13      0       6
James,Roland         1980N     NE      DB      22      41      3      423     10.3     73      2       2
James,Roland         1981N     NE      S       23      6       1       38     6.3      13      0       0
Jancik,Bobby         1962A    Hou      WR      22      24      0      206     8.6      18      0       1
Jancik,Bobby         1963A    Hou      CB      23      18      0      158     8.8      19      0       5
Jancik,Bobby         1964A    HOU      WR      24      21      0      463     22.0     81      1       1
Jaquess,Pete         1970N    Den      DB      28      1       0       3      3.0      3       0       0
Jauron,Dick          1973N    Det      S       22      3       2       27     9.0      14      0       2
Jauron,Dick          1974N    Det      S       23      25      7      399     16.0     29      0       0
Johns,Paul           1981N    Sea      WR      22      19      5      194     10.2     17      0       0
Johnson,Al           1972N    Hou      RB      22      3       0       3      1.0      6       0       1
Johnson,Billy        1974N    Hou      WR      22      31      4      477     15.4     24      0       1
Johnson,Daryle       1970N    Bos      CB      24      3       1       3      1.0      4       0       0
Johnson,Essex        1970N    Cin      RB      23      6       0       49     8.2      10      0       1
Johnson,Greggory     1981N    Sea      S       22      4       0       58     14.5     34      0       2
Johnson,Kenny        1980N    Atl      CB      22      9       2       83     9.2      13      0       0
Johnston,Rex         1960N    Pit      RB      22      9       8       5      0.6      7       0       6
Jones,Dave           1971N    Cle      WR      24      10      0       65     6.5      23      0       0
Jones,James          1980N    Dal      RB      21      64      4      532     8.3      23      0       1
Jones,James          1981N    Dal      RB      22      38      3      273     7.2      18      0       3
Jones,Larry          1974N    Was      CB      23      7       0       49     7.0      14      0       1
Justice,Charlie      1950N    Was      RB      26      7       0       76     10.9     16      0       4
Punt Returns          Year    Team    Pos     Age      No      FC     Yds     Ave     Long     TD     Fmb
Kalmanir,Tom         1950N     LA      RB      24      9       0       95     10.6     16      0       1
Kelly,Leroy          1964N    Cle      RB      23      7       6       89     12.7     26      0       0
Kelly,Leroy          1971N    Cle      RB      29      35      4      299     8.5      32      0       4
Keyes,Brady          1962N    Pit      CB      27      19      11     103     5.4      18      0       1
Keys,Brady           1963N    PGH      S       28      12      11     173     14.4     26      0       1
Keys,Brady           1964N    Pit      CB      28      15      14     172     11.5     18      0       1
King,Claude          1961A    Hou      RB      22      7       0       32     4.6      10      0       2
Knox,Bill            1974N    Chi      DB      23      1       1       1      1.0      1       0       0
Krakosi,Joe          1963A    Oak      S       26      3       0       14     4.7      6       0       0
Kulbacki,Joe         1960A    BUF      RB      22      58      0      473     8.2      20      0       9
Punt Returns          Year    Team    Pos     Age      No      FC     Yds     Ave     Long     TD     Fmb
Laird,Bruce          1972N    Bal      S       22      26      18     174     6.7      14      0       9
Laird,Bruce          1973N    Bal      DB      23      27      6      165     6.1      15      0       8
