CAREER SACK STATS - DL
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Page,Alan 8 646 92 636 104 196 17 75 36 15
Jones,Deacon 8 543 87 620 63 102 21 62 26 12
Eller,Carl 8 617 86 607 72 112 22 69 19 20
Olsen,Merlin 10 674 84 585 94 168 23 61 21 18
Lilly,Bob 10 634 80 552 83 156 35 74 27 21
Marshall,Jim 12 623 78 552 99 219 28 70 33 25
Bethea,Elvin 8 627 73 492 103 183 38 91 23 20
Youngblood,Jack 7 423 71 468 69 137 27 50 23 15
Greene,Joe 8 499 70 494 77 158 28 79 28 18
Marchetti,Gino 6 463 70 501 73 120 17 67 32 10
Robustelli,Andy 7 400 69 476 61 112 18 68 26 10
Krueger,Charlie 10 609 69 471 87 147 26 76 23 13
Jordan,Henry 6 309 65 444 40 66 16 57 15 13
Stanfill,Bill 6 452 64 453 74 146 16 55 17 10
Bacon,Coy 8 465 63 437 49 107 19 76 14 9
Greenwood,L.C. 8 398 60 413 69 125 18 59 19 9
Hardman,Cedrick 8 397 59 402 50 95 20 61 18 17
Alzado,Lyle 7 477 59 425 75 125 28 73 21 9
Humphrey,Claude 7 432 58 383 63 111 19 60 17 13
Gregory,Jack 6 495 57 390 69 113 19 46 20 7
Atkins,Doug 6 355 56 400 52 102 22 67 19 5
Martin,Harvey 5 265 56 395 25 60 28 54 10 5
Hart,Tommy 7 382 55 371 40 75 15 54 14 15
Dryer,Fred 8 428 54 382 55 104 21 36 29 14
Davis,Willie 5 248 52 362 22 46 18 48 21 13
Braase,Ordell 6 285 51 368 38 74 16 40 13 15
Brown,Roger 6 361 50 347 49 99 14 40 20 11
Nomellini,Leo 7 405 50 334 56 98 11 56 11 14
Katcavage,Jim 6 375 50 342 46 89 15 58 22 12
Adams,Julius 7 457 49 326 72 129 24 68 15 12
White,Dwight 6 291 49 349 39 56 18 44 16 11
Johnson,Walter 7 487 48 305 66 131 12 37 13 8
Faison,Earl 5 245 48 353 28 54 17 46 11 11
Sherk,Jerry 8 483 48 317 53 95 19 40 25 8
Ladd,Ernie 5 300 47 271 43 70 22 35 18 8
Zook,John 6 409 47 293 60 105 16 50 14 12
Wiggin,Paul 6 227 45 324 29 61 22 66 16 9
Biggs,Verlon 6 364 43 301 59 126 16 39 9 11
McDole,Ron 10 449 43 279 60 115 13 41 17 20
Karras,Alex 6 355 42 277 45 75 23 57 23 9
Dee,Bob 6 356 42 310 57 121 11 48 20 10
Pollard,Bob 7 401 42 280 57 106 12 43 16 18
Allen,Dalva 5 282 42 283 35 84 17 62 14 8
Smith,Paul 7 364 42 288 47 90 17 40 19 11
Buchanan,Buck 8 390 41 271 46 76 20 51 17 12
Glass,Bill 6 300 41 298 42 87 21 44 15 9
Andrie,George 7 312 41 285 41 88 16 52 15 13
Aldridge,Lionel 7 290 40 269 30 81 14 37 19 6
Fernandez,Manny 6 290 40 246 56 98 18 42 9 6
Mays,Jerry 6 262 39 268 31 63 13 43 9 11
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Den Herder,Vern 7 363 38 272 64 135 15 42 7 7
Baker,John 6 283 38 265 44 82 13 23 10 7
Dean,Fred 3 239 38 255 33 60 11 45 8 7
Costa,Dave 8 411 38 279 52 91 11 42 17 10
Henke,Ed 6 247 37 220 33 61 21 37 12 4
Williams,Clarence 6 284 37 241 37 70 13 43 10 12
Reid,Mike 5 369 37 275 48 91 25 57 19 3
Hand,Larry 7 384 37 265 67 124 16 50 13 8
Johnson,Gary 3 265 37 244 30 48 8 37 9 10
Owens,Joe 6 303 36 257 36 72 17 40 10 12
Talbert,Diron 7 380 36 238 52 104 16 34 15 12
McCord,Darris 6 263 35 257 29 51 12 35 10 5
McGee,Tony 7 274 35 257 33 61 12 48 11 10
Paluck,John 6 318 35 281 46 84 20 36 6 9
Sestak,Tom 4 232 34 222 37 69 15 22 13 11
Robb,Joe 8 320 34 269 36 64 14 43 19 9
Cole,Larry 7 292 34 243 39 88 9 38 19 9
Newsome,Billy 6 299 34 202 29 56 15 35 10 6
Brooks,Larry 6 229 34 226 28 54 10 22 12 11
Lundy,Lamar 6 314 34 201 39 74 12 35 11 5
Jones,Horace 5 187 34 227 20 42 14 31 7 2
Cline,Tony 6 249 34 215 35 83 7 33 3 9
Eisenhauer,Larry 5 274 34 205 44 93 16 27 9 11
Branch,Mel 6 312 34 231 57 109 22 43 17 11
Carpenter,Ron 6 329 33 220 40 84 16 59 11 9
Dutton,John 4 208 33 225 21 40 8 23 4 8
Smith,Billy Ray 6 334 33 232 52 119 17 36 22 14
McFadin,Bud 6 427 33 229 71 139 20 36 26 9
Floyd,Don 6 350 33 244 53 88 14 33 16 11
Gastineau,Mark 2 179 32 221 21 35 7 31 4 2
Sistrunk,Otis 4 260 32 224 42 72 11 39 5 7
Stynchula,Andy 6 310 32 210 48 103 12 19 18 5
Roche,Alden 6 251 32 233 34 79 17 30 10 15
Thoms,Art 6 280 32 229 27 57 13 19 9 7
Peters,Floyd 7 268 32 201 31 48 13 29 11 8
Lipscomb,Big Daddy 3 197 31 209 24 46 15 36 11 1
Leggett,Earl 5 177 31 237 18 46 10 22 6 5
Stautner,Ernie 7 361 31 210 58 103 19 35 11 12
Gain,Bob 6 229 31 192 29 56 11 43 12 11
Klecko,Joe 2 191 31 223 31 54 8 26 6 7
Youngelman,Sid 4 203 30 200 26 45 11 37 10 6
McGee,Ben 5 251 30 208 34 60 11 25 12 6
Husmann,Ed 6 240 30 233 32 63 29 43 10 8
Elliott,John 4 201 30 221 23 36 9 36 9 1
Quinlan,Bill 6 178 30 216 27 51 11 47 13 8
Rutgens,Joe 5 280 30 223 29 51 7 26 13 8
Colchico,Dan 6 290 30 216 46 96 8 27 10 7
Brundige,Bill 6 248 30 199 30 57 13 34 11 6
Michaels,Lou 6 204 29 201 38 67 10 25 14 5
Mendenhall,John 5 239 29 210 36 74 8 29 16 9
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Smith,Bubba 5 270 29 202 47 91 16 42 10 1
Neal,Richard 6 365 29 222 45 87 14 40 13 10
Edwards,Earl 6 289 28 196 33 55 12 28 14 13
Osborne,Jim 6 297 27 209 49 81 15 31 15 6
Culp,Curley 8 316 27 183 47 90 12 43 18 4
Brown,Bob 6 294 27 192 49 108 8 44 10 4
Torczon,Lavern 7 274 27 197 41 98 13 38 20 10
Owens,Luke 5 261 27 182 45 84 21 38 14 7
Antwine,Houston 7 256 27 178 43 75 18 21 18 11
Miller,Fred 6 237 27 195 37 82 9 30 9 10
Hilton,Roy 7 288 27 217 39 70 16 18 7 11
Williams,Fred 7 264 27 174 38 78 6 23 8 7
Pugh,Jethro 7 270 27 185 45 106 16 28 20 10
Lomas,Mark 5 220 26 197 20 48 11 31 9 2
Hamilton,Ray 5 269 26 175 45 72 7 29 12 8
Kelcher,Louie 3 196 25 187 29 57 3 26 7 5
McCoy,Mike 7 311 25 206 54 91 15 29 13 12
Gunnels,Riley 6 169 25 169 14 22 9 19 4 4
Chambers,Wally 3 251 25 182 32 53 5 29 12 6
Kanicki,Jim 5 148 25 169 25 47 10 10 5 4
Hultz,Don 8 286 25 193 34 51 14 22 14 7
Davidson,Ben 6 185 25 191 15 27 12 26 7 5
Jones,Ed 4 221 25 183 35 60 9 28 9 3
Cowlings,Al 6 319 25 159 45 93 19 44 9 4
Richards,Bobby 4 189 24 143 26 40 13 24 6 5
Barnes,Mike 5 235 24 182 23 37 7 30 10 7
Hinton,Chuck 5 183 24 131 21 44 9 21 9 7
Snidow,Ron 6 181 24 164 19 43 3 16 9 6
Krupa,Joe 5 195 24 156 31 65 8 15 6 8
Edwards,Eddie 2 153 23 164 24 48 14 35 3 3
Tilleman,Mike 6 337 23 152 54 83 6 20 13 4
Miller,Clark 5 238 23 144 14 26 2 18 11 6
Jones,Leroy 2 109 23 168 11 22 4 12 7 7
Orvis,Herb 6 255 23 166 27 54 15 20 12 5
Modzelewski,Dick 6 231 22 143 42 71 10 17 9 8
Hampton,Dan 2 176 22 159 22 37 7 26 5 7
Jackson,Rich 3 187 22 154 23 52 6 22 6 3
White,Randy 3 214 22 158 40 92 11 26 7 2
Williams,Ben 2 170 22 159 34 66 13 36 9 3
Dickson,Paul 7 234 22 163 25 56 5 15 12 4
Duranko,Pete 4 201 22 166 18 34 9 26 10 8
Tom,Mel 6 275 22 145 30 48 15 31 8 8
Lewis,Mike 6 227 21 155 26 46 9 13 10 6
Sutherland,Doug 7 158 21 139 14 20 12 36 4 3
Rowe,Dave 6 311 21 144 45 87 7 27 14 9
Petrich,Bob 3 122 21 119 20 29 12 15 9 2
Williams,Sam 5 196 20 150 29 58 3 18 13 4
Moore,Derland 5 240 20 107 28 57 11 29 14 12
Pettigrew,Gary 5 190 20 150 30 40 4 22 6 5
Harris,Richard 5 245 20 141 33 65 7 26 15 8
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Chavous,Barney 5 182 20 130 21 53 7 25 7 5
Grier,Roosevelt 4 185 20 135 24 46 7 15 8 10
Hartenstine,Mike 3 173 20 133 30 49 6 22 7 4
Nery,Ron 5 153 20 136 24 50 13 18 10 3
Patulski,Walt 4 204 19 125 28 58 8 40 7 6
Houston,Jim 3 107 19 141 21 47 6 13 9 8
Sugar,Leo 3 127 19 131 19 27 10 33 2 3
Larsen,Gary 7 201 19 127 34 63 6 14 9 8
Hairston,Carl 2 154 19 124 26 48 5 30 4 0
Baker,Al 2 143 19 146 16 35 13 38 5 1
Meyers,John 4 180 19 135 18 39 9 20 3 4
Prestel,Jim 6 253 18 125 38 68 12 14 19 9
Green,Jacob 2 183 18 135 33 65 6 27 12 5
Selmon,Lee Roy 2 181 18 117 27 57 11 36 11 3
Hoskins,Bob 4 174 18 124 30 52 6 11 9 8
Toneff,Bob 6 323 18 135 50 89 6 41 7 10
Richardson,Jess 5 213 18 134 29 59 6 12 8 12
Rowe,Bob 6 274 18 128 48 81 12 35 9 7
Dunaway,Jim 6 279 18 143 41 78 7 27 15 9
Colvin,Jim 6 153 18 121 22 38 8 20 10 14
Still,Art 2 181 18 147 26 39 7 33 6 1
Holmes,Ernie 4 136 18 108 22 41 6 13 11 2
Pureifory,Dave 6 133 18 118 15 22 12 31 4 4
Kadish,Mike 5 199 18 116 33 71 10 34 13 6
Berry,Royce 5 222 17 121 26 47 13 23 8 9
White,Sherman 6 178 17 119 20 27 5 21 6 8
Grooms,Elois 3 182 17 106 26 50 7 19 6 1
Johnson,Charlie 2 168 17 119 29 60 7 20 7 3
Matuszak,John 5 237 17 116 37 60 17 22 6 6
Rochester,Paul 7 174 17 118 24 47 14 20 11 5
Jones,Rulon 2 111 17 135 14 29 11 18 5 2
Lurtsema,Bob 5 160 17 110 33 69 2 16 10 4
Greer,Curtis 2 135 17 123 15 33 9 16 6 1
Philbin,Gerry 6 180 16 117 25 47 10 29 11 3
Hunt,Jim 7 240 16 115 27 53 12 25 11 7
Ehrmann,Joe 5 205 16 116 27 41 3 11 8 4
Fuller,Frank 4 169 16 121 32 63 5 27 4 2
Brink,Larry 3 155 16 98 28 52 8 24 7 4
Campbell,Marion 2 117 16 124 21 40 4 15 4 3
Jeter,Gary 2 151 16 94 20 50 10 30 7 3
Johnson,Ezra 2 154 16 126 34 71 6 25 8 6
Browning,Dave 2 123 15 85 14 28 7 31 3 4
Jones,Joe 6 195 15 107 31 60 4 16 9 5
Yoho,Mack 3 130 15 89 22 31 5 28 4 4
Cook,Fred 3 157 15 97 19 35 6 15 7 8
Baker,Jesse 2 40 15 104 3 5 13 17 1 1
Lakes,Roland 5 237 15 111 42 72 5 13 8 11
Hudson,Bill 3 75 15 105 10 18 4 17 3 5
Wynn,Will 3 156 15 104 21 38 6 21 5 4
Poole,Barney 3 122 15 76 18 33 7 8 6 5
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Butler,Mike 2 173 15 122 25 51 14 34 11 2
Logan,David 2 135 15 115 15 37 7 19 5 4
Sprinkle,Ed 3 171 15 92 31 52 7 9 12 3
Keating,Tom 8 180 15 110 12 19 5 13 7 1
Cooke,Ed 5 173 15 92 28 54 14 20 7 6
Holz,Gordy 4 169 14 103 22 41 10 21 6 6
Jones,Cody 4 112 14 127 16 37 5 12 6 5
Bailey,Jim 6 223 14 83 29 46 9 15 9 7
Janerette,Chuck 3 140 14 75 25 49 5 10 4 4
Little,John 6 246 14 95 36 79 7 14 8 7
Brown,Aaron 5 134 14 108 21 39 7 18 4 6
Bell,Bobby 3 159 14 86 28 64 12 18 7 7
Butz,Dave 5 249 14 92 38 70 7 31 9 5
Bell,Bob 5 160 14 113 22 43 5 20 5 8
Stephens,Larry 5 76 14 94 10 26 5 8 6 3
Sanders,Ken 6 191 14 108 19 37 8 21 13 2
Mumley,Nick 3 137 14 103 24 43 9 11 8 9
Holmes,Pat 4 154 14 81 23 45 3 27 5 5
O'Bradovic,Ed 3 131 14 94 17 28 8 18 3 2
Yankowski,Ron 6 203 14 99 20 36 7 16 7 6
Fanning,Mike 3 105 13 117 10 16 5 18 4 2
Hanner,Dave Hawg 4 134 13 69 21 37 3 10 7 4
Baumhower,Bob 2 168 13 90 41 70 11 30 9 3
Hardy,Robert 2 132 13 77 17 29 6 18 4 3
Kostelnik,Ron 5 80 13 83 9 22 8 11 5 3
Martin,George 3 169 13 81 33 70 8 26 3 5
O'Bradovich,Ed 3 83 13 86 12 19 4 8 3 3
Barzilauskas,Carl 2 133 13 70 16 52 2 10 7 1
Strugar,George 5 156 13 73 18 29 11 20 5 0
Upshaw,Marv 5 195 12 83 28 70 9 18 3 9
Voss,Lloyd 5 136 12 100 19 27 1 12 5 4
Cash,John 2 95 12 99 10 21 5 10 2 8
Martinkovic,John 2 117 12 76 20 39 4 10 6 1
Lassiter,Ike 6 158 12 81 19 35 13 14 5 2
Holloway,Randy 2 88 12 81 14 30 7 18 5 5
DeLong,Steve 4 159 12 89 26 49 5 9 5 6
Mitchell,Jim 6 170 12 87 23 48 8 23 6 6
McMurtry,Chuck 4 183 12 77 36 71 4 16 8 4
Tarasovic,George 4 83 12 63 9 16 2 3 3 2
Gavin,Chuck 3 119 12 91 15 25 12 19 7 5
Ford,Len 3 122 12 81 7 12 7 8 4 2
Lovetere,John 2 96 12 88 16 31 2 17 4 0
Richardson,John 4 157 12 87 14 27 4 11 8 4
Johnson,Ken 7 143 12 70 20 47 8 23 4 3
Stuckey,Jim 2 93 12 87 10 17 3 16 1 3
Mullaney,Mark 3 125 12 80 20 36 3 9 7 7
Walker,Chuck 5 111 12 75 14 29 0 14 3 1
Day,Tom 3 105 12 63 15 32 8 8 15 8
Brumm,Don 6 204 12 84 23 51 6 10 9 2
Powell,Charley 3 102 12 87 13 26 4 23 9 7
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Reese,Archie 2 111 11 99 15 31 5 21 5 5
Cutsinger,Gary 3 138 11 78 35 75 6 17 4 4
Young,Wilbur 7 149 11 73 14 33 4 8 5 2
Guesman,Dick 5 139 11 73 24 44 8 20 9 6
LoVetere,John 4 95 11 86 11 28 0 8 8 3
Miller,Paul 3 130 11 90 19 41 10 26 5 5
Woodcock,John 2 42 11 71 2 4 1 10 0 1
Salaam,Abdul 2 82 11 86 8 14 2 17 4 6
Chomyszak,Steve 4 146 11 75 18 46 4 11 4 4
Krueger,Rolf 5 104 11 71 13 26 7 19 7 4
Rice,Andy 5 101 11 91 18 26 4 11 4 2
Smith,Don 2 153 11 70 19 37 7 38 7 1
Roman,Nick 5 156 11 66 16 31 2 6 2 2
Moore,Leroy 7 139 10 64 14 18 6 8 6 2
Pihos,Pete 3 174 10 52 29 46 10 14 9 9
Dorris,Andy 5 156 10 63 26 52 2 18 7 2
Jones,Stan 4 102 10 67 13 22 1 9 7 4
Silas,Sam 4 100 10 84 14 23 4 9 5 4
East,Ron 5 178 10 77 18 36 2 12 7 7
Condren,Glen 4 95 10 90 16 23 4 4 3 2
Heron,Fred 3 83 10 85 8 16 2 11 4 2
Smith,Tody 5 185 10 72 23 40 4 7 5 3
Lipscomb,Paul 3 186 10 58 33 60 6 10 10 4
Kremer,Ken 2 52 10 68 5 10 4 17 3 1
Toomay,Pat 6 102 10 70 9 25 1 17 5 5
Browner,Ross 2 123 10 63 18 35 8 28 7 4
Klimek,Tony 2 108 10 71 13 21 6 6 4 0
Whitley,Wilson 2 105 10 85 16 37 8 6 3 8
Birdwell,Dan 4 111 10 68 6 10 6 3 6 2
White,James 2 134 10 62 29 66 9 9 10 1
Tuiasosopo,Manu 2 91 10 77 14 29 6 11 5 7
Reed,Henry 2 60 9 59 15 38 0 4 1 2
Stensrud,Mike 2 41 9 69 6 13 5 3 1 1
Heinz,Bob 5 159 9 77 22 35 5 9 6 2
McGraw,Thurman 3 130 9 71 17 23 2 11 9 1
Patton,Jerry 5 183 9 62 23 54 4 10 5 5
Trask,Orville 3 74 9 58 7 20 2 9 5 1
Boyd,Greg 2 63 9 69 6 15 1 24 2 1
Merrow,Jeff 3 130 9 53 20 42 5 23 2 5
Berger,Ron 3 106 9 65 7 10 1 13 1 3
Smerlas,Fred 2 146 9 82 33 65 2 21 10 1
Davis,Willlie 1 69 9 62 11 27 5 6 9 7
Donovan,Art 5 204 9 62 44 94 2 13 11 8
Watters,Bob 3 72 9 60 6 12 5 8 2 2
Peters,Volney 3 125 9 86 14 27 8 24 5 2
Thompson,Steve 3 45 8 54 2 2 1 1 0 0
Lyons,Marty 2 102 8 59 17 30 4 11 2 1
Brooks,Perry 2 45 8 50 7 12 3 9 1 3
Sorey,Jim 3 120 8 65 12 26 3 12 2 2
Williams,Tom 2 115 8 51 17 38 6 13 10 2
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Bray,Ray 2 95 8 44 15 24 8 13 4 3
McGriff,Curtis 2 68 8 53 14 19 1 9 4 1
Yeates,Jeff 4 113 8 58 19 36 1 21 5 0
Grier,Rosey 2 102 8 57 13 25 5 3 6 3
Seals,George 5 166 8 54 28 49 2 13 7 7
Galigher,Ed 3 117 8 46 20 31 5 4 3 3
Finneran,Gary 2 100 8 55 10 19 3 18 1 4
Joyce,Don 5 167 8 68 25 46 4 12 7 8
Wightkin,Bill 2 92 8 53 13 26 4 4 5 3
English,Doug 2 77 8 59 12 19 2 17 1 1
Doran,Jim 2 47 8 57 8 13 7 4 1 4
Schmidt,Henry 4 33 8 55 1 4 6 2 1 0
Brown,Rush 2 115 8 56 16 28 5 14 1 4
Reese,Don 4 107 8 60 16 21 5 4 5 1
Domres,Tom 3 89 8 72 11 21 2 4 1 2
Brito,Gene 2 54 8 58 8 17 4 9 5 2
Young,Joe 2 60 8 71 6 13 0 7 2 2
Willey,Norm 3 135 8 54 15 30 7 6 9 10
Weinmeister,Arnie 2 122 8 54 30 46 7 5 11 4
Culpepper,Ed 3 78 8 55 10 18 3 11 3 2
Gross,George 2 64 8 45 11 15 0 4 3 1
Harrison,Dennis 2 61 8 65 8 13 4 9 2 0
Cash,Rick 3 114 8 68 22 43 1 10 5 3
Betters,Doug 2 82 7 53 11 19 1 25 1 1
Lothamer,Ed 4 65 7 41 8 15 0 3 3 2
Dunstan,Bill 3 110 7 59 15 27 7 9 5 2
Webb,Jimmy 3 99 7 63 7 11 5 13 3 3
Parker,Frank 3 44 7 54 1 1 2 3 3 1
Jones,Willie 4 32 7 48 2 4 1 3 4 0
Board,Dwaine 2 54 7 44 9 20 3 9 6 1
Long,Dave 3 115 7 45 14 19 0 10 8 1
Shirkey,George 3 76 7 52 13 25 4 13 4 3
King,Don 1 48 7 38 4 8 2 8 3 0
Manley,Dexter 1 69 7 41 6 10 1 17 4 1
DeRogatis,Al 3 120 7 39 14 20 5 7 5 5
Martin,Doug 2 31 7 37 3 5 6 15 1 0
Kollar,Bill 4 110 7 44 12 17 3 22 3 8
Bradley,Henry 2 86 7 43 10 22 2 12 3 7
Jacobsen,Larry 2 53 7 65 6 12 1 3 1 2
Hicks,Sylvester 2 52 7 52 4 10 1 5 2 0
Youmans,Maury 5 123 7 50 13 30 4 10 7 5
Gay,William 2 62 6 43 8 19 1 9 2 2
Parrish,Don 2 74 6 59 8 13 4 10 5 6
Kissell,John 3 134 6 43 14 24 5 3 6 2
Carter,Rubin 3 132 6 33 16 24 6 15 11 7
Gillom,Horace 3 82 6 46 12 19 5 14 1 4
Small,John 4 71 6 53 1 2 2 2 7 2
Mendenhall,Mat 1 58 6 37 12 20 4 3 2 1
Duncan,Jim 3 113 6 24 14 28 5 7 7 1
Bishop,Richard 2 99 6 45 14 29 0 10 1 4
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Kennard,Ken 2 90 6 35 15 41 8 19 5 4
Dunn,Gary 2 72 6 57 2 3 5 9 0 3
Willis,Bill 2 115 6 33 18 36 8 8 7 4
Toogood,Charlie 2 81 6 36 10 14 1 6 2 3
Lorch,Karl 2 73 6 58 6 12 0 9 2 2
Wimberly,Ab 3 121 6 28 20 32 5 9 5 1
Serini,Wash 2 67 6 35 13 23 2 1 3 3
Calloway,Ernie 3 103 6 34 22 42 0 13 8 4
Witt,Mel 1 54 6 49 14 27 4 9 3 0
Gregory,Bill 6 114 6 48 9 17 2 15 3 6
Lunsford,Mel 3 58 6 39 12 26 3 7 3 1
Saidock,Tom 3 66 6 46 7 14 2 10 5 4
Hart,Leon 3 135 6 46 21 36 5 7 8 8
Dove,Bob 3 98 6 41 17 29 9 9 5 4
Collins,Ray 4 83 6 38 11 21 1 13 6 5
Belk,Bill 5 90 5 27 8 15 2 6 1 2
Lewis,Joe 2 82 5 33 10 21 0 3 1 1
Poole,Ray 3 154 5 34 24 35 3 12 8 11
Evey,Dick 3 80 5 35 2 3 0 12 5 1
McPeak,Bill 3 155 5 30 24 36 15 16 10 3
Holman,Willie 4 132 5 33 14 29 2 15 4 4
Jacobs,Ray 3 89 5 21 10 19 8 9 4 2
Crowder,Randy 3 85 5 18 9 18 0 5 3 1
Young,George 3 98 5 37 12 20 4 13 1 6
Anderson,Bruce 1 48 5 39 12 24 2 8 0 1
Bosch,Frank 1 29 5 43 4 4 0 3 0 1
Andersen,Roger 1 47 5 42 10 21 1 6 3 1
Lazetich,Pete 2 66 5 40 12 15 2 9 1 2
Khayat,Ed 6 134 5 32 7 9 1 9 11 2
Banaszak,John 3 52 5 26 10 19 2 7 2 4
Thompson,Donnell 1 80 5 32 10 15 1 13 3 2
Sears,Vic 3 163 5 32 37 76 4 10 13 8
Grant,John 3 100 5 39 22 41 3 3 4 1
Staley,Bill 3 79 5 37 11 13 3 5 2 2
Ozdowski,Mike 2 105 5 36 18 32 10 11 2 5
Robinson,Johnny 1 45 4 40 8 14 1 8 3 2
Neill,Bill 1 60 4 34 9 20 2 6 1 1
Billingsley,Ron 3 92 4 24 3 3 1 3 3 3
Martin,Jim 2 127 4 26 14 21 9 2 2 3
Johnson,Charles 1 41 4 25 1 2 2 4 1 0
Shay,Jerry 2 46 4 26 7 13 0 1 3 1
Meredith,Dudley 3 64 4 15 9 14 3 4 6 1
Fields,George 2 58 4 33 10 17 5 9 4 2
Mitchell,Mack 1 65 4 28 9 13 1 4 2 1
Davis,Charlie 3 70 4 27 7 16 0 11 2 1
Ferguson,Gene 1 38 4 20 0 0 0 0 1 1
Hanner,Dave 1 77 4 25 15 28 3 5 7 0
Pritko,Steve 1 36 4 30 3 4 4 5 1 2
Denton,Bob 3 46 4 22 6 12 3 7 0 0
Jacobs,Harry 2 113 4 24 13 33 1 5 7 7
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Lohmeyer,John 2 24 4 22 2 4 0 0 1 0
Sandifer,Bill 2 52 4 17 10 22 3 2 5 5
Jarmoluk,Mike 3 80 4 22 14 21 4 4 2 9
Gallagher,Dave 2 80 4 28 15 21 4 7 1 0
Klein,Dick 1 43 4 32 7 13 5 6 1 0
Riley,Jim 2 40 4 31 3 9 5 12 3 3
Bingaman,Les 2 81 4 24 15 24 0 2 5 1
Kinlaw,Reggie 2 87 4 34 7 15 1 16 1 1
Owens,Don 4 61 4 21 2 5 2 7 4 1
Rudolph,Council 4 95 4 28 4 7 2 9 3 2
Gay,Blenda 2 57 4 30 1 2 3 5 0 1
Lanphear,Dan 2 50 4 48 0 0 4 5 0 0
Pillers,Lawrence 2 50 4 26 8 17 1 4 2 1
Rush,Jerry 2 48 4 25 4 9 3 10 0 1
Harvey,Waddey 1 54 4 20 7 8 3 2 2 1
Appleton,Scott 2 75 4 26 11 23 0 4 0 0
Sistrunk,Manny 6 70 4 30 6 10 0 3 3 1
Parker,Willie 1 42 4 43 1 1 1 5 4 1
Wirgowski,Dennis 4 108 4 29 10 21 5 10 6 4
Atkinson,Frank 2 58 4 32 4 4 0 1 2 0
Bell,Mike 2 58 4 30 6 8 5 9 4 4
Aflis,Dick 1 56 4 18 9 14 1 6 1 0
Hull,Bill 1 26 4 32 2 5 0 11 1 1
Tait,Art 2 54 4 20 6 13 7 1 2 2
West,Stan 2 63 4 23 11 20 5 2 7 1
Harris,Jim 1 57 4 25 14 32 0 4 1 4
Beasley,Tom 2 38 4 25 1 3 1 10 2 1
Oristaglio,Bob 3 81 4 17 12 24 4 10 6 0
Jelacic,Jon 4 119 4 30 15 28 4 6 5 1
Harris,Marshall 2 58 4 29 4 8 1 12 1 1
Buchanon,Buck 1 56 4 35 9 17 5 11 2 2
Voight,Bob 1 38 4 25 4 11 1 5 3 1
Croft,Don 3 91 4 28 11 19 3 6 1 3
Kohrs,Bob 1 9 4 32 1 4 2 5 1 1
Campbell,Carter 1 56 3 13 9 14 1 2 0 1
Ferry,Lou 2 63 3 19 3 6 4 3 3 1
Frost,Ken 2 42 3 15 6 15 3 5 4 3
Woods,Larry 5 87 3 21 14 22 1 8 3 1
Brown,Greg 1 53 3 19 11 22 3 6 1 1
Price,Elex 4 99 3 18 13 19 4 6 4 2
Rohde,Len 1 22 3 19 3 6 0 2 3 0
Jagielski,Harry 3 83 3 18 9 18 4 6 3 1
Clark,Monte 3 53 3 34 8 14 0 5 2 3
Bokamper,Kim 1 57 3 21 6 22 3 1 1 0
Cowan,Les 1 30 3 25 1 1 1 5 2 0
Tatarek,Bob 2 72 3 15 9 16 1 4 4 3
Upshaw,Marvin 1 56 3 21 5 7 1 2 1 0
Seifert,Mike 1 36 3 22 4 5 0 1 1 0
Furness,Steve 6 108 3 23 14 25 3 12 3 1
Briggs,Bob 5 97 3 17 9 21 0 2 4 1
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Gavin,George 1 54 3 17 2 2 1 1 1 0
Goich,Dan 5 80 3 22 13 24 0 2 2 1
Brooks,Lee 3 60 3 31 7 17 3 3 3 1
