CAREER KICK RETURN STATS
Kick Returns Seasons No Yds Ave Long TD Fmb
Smith,Ron 6 190 4182 22.0 80 0 32
Brown,Timmy 5 148 3817 25.8 101 3 27
Woodson,Abe 5 147 3475 23.6 91 0 9
Haymond,Alvin 4 127 2939 23.1 99 1 15
Roberson,Bo 4 125 2930 23.4 58 0 9
Morris,Mercury 4 142 2838 20.0 97 1 22
Jancik,Bobby 3 115 2834 24.6 54 0 7
Duncan,Speedy 5 131 2734 20.9 52 0 20
Washington,Vic 4 120 2723 22.7 65 0 24
Jackson,Bernard 4 128 2704 21.1 45 0 5
Christy,Dick 4 123 2688 21.9 60 0 28
Walik,Billy 3 110 2608 23.7 89 0 5
Grayson,Dave 4 101 2523 25.0 74 0 7
Payton,Eddie 2 107 2490 23.3 66 0 7
Butler,Bill 5 113 2335 20.7 40 0 16
Nelms,Mike 2 91 2299 25.3 73 0 3
Davis,Clarence 3 100 2257 22.6 90 0 14
Mitchell,Bobby 4 93 2223 23.9 98 3 29
Smith,Reggie 2 96 2202 22.9 56 0 12
Laird,Bruce 3 89 2194 24.7 51 0 22
Thompson,Rocky 2 90 2148 23.9 93 2 10
Adkins,Margene 3 96 2118 22.1 43 0 6
Rogers,Jimmy 2 97 2052 21.2 59 0 10
James,Dickie 3 83 1979 23.8 52 0 17
Hill,Drew 2 108 1970 18.2 50 0 1
Garrett,Carl 4 92 1968 21.4 41 0 30
Garron,Larry 3 77 1964 25.5 98 2 17
Hampton,Dave 4 84 1935 23.0 96 1 24
Marshall,Larry 3 88 1871 21.3 53 0 14
Jones,James 2 85 1856 21.8 79 0 4
Turner,Cecil 4 93 1855 19.9 97 2 5
Hall,Dino 2 87 1854 21.3 65 0 5
Marsh,Amos 3 77 1847 24.0 91 1 22
Cole,Linzy 2 73 1821 24.9 59 0 3
Bivins,Charlie 5 73 1809 24.8 58 0 4
Harper,Bruce 2 87 1797 20.7 46 0 14
Wyatt,Alvin 3 74 1734 23.4 52 0 9
Adderley,Herb 4 64 1728 27.0 99 2 4
Williams,Dave 2 81 1693 20.9 97 2 3
Moore,Tom 4 73 1682 23.0 48 0 7
Nelson,Al 4 70 1677 24.0 45 0 0
Studstill,Pat 2 67 1675 25.0 57 0 9
Jones,Clint 4 72 1659 23.0 71 0 12
Owens,James 2 86 1647 19.2 67 0 6
Martin,Billy 2 88 1641 18.6 46 0 3
Francis,Wallace 2 72 1639 22.8 96 1 2
Harris,Cliff 3 67 1618 24.1 54 0 12
Bass,Dick 3 62 1609 26.0 64 0 22
Stevens,Howard 2 86 1597 18.6 50 0 20
Roaches,Carl 2 72 1596 22.2 74 0 11
Kick Returns Seasons No Yds Ave Long TD Fmb
Matte,Tom 3 82 1556 19.0 39 0 8
Parrish,Lemar 5 69 1550 22.5 92 1 9
Farasopoulos,Chri 2 75 1530 20.4 44 0 0
Montgomery,Cleo 2 78 1521 19.5 39 0 7
Lewis,Will 2 82 1511 18.4 67 0 19
Pearson,Preston 5 85 1502 17.7 37 0 14
Burton,Leon 1 51 1494 29.3 99 2 5
Ivory,Horace 2 66 1492 22.6 40 0 6
Larscheid,Jack 2 52 1467 28.2 81 0 6
Ballman,Gary 2 58 1466 25.3 87 1 6
Davis,Gary 2 70 1449 20.7 67 0 3
Belton,Willie 2 66 1437 21.8 41 0 12
Herron,Mack 2 68 1434 21.1 38 0 8
Carson,Carlos 2 68 1431 21.0 43 0 2
Brooks,James 1 58 1429 24.6 40 0 4
Mitchell,Charley 2 61 1409 23.1 103 1 6
Brunson,Larry 2 60 1403 23.4 66 0 2
Atkins,Pervis 4 65 1403 21.6 45 0 14
Arnett,Jon 5 64 1400 21.9 59 0 12
Lee,Mark 2 79 1399 17.7 40 0 2
Barry,Odell 1 52 1393 26.8 61 0 7
McClanahan,Brent 2 69 1384 20.1 54 0 1
Garrett,Alvin 2 67 1339 20.0 66 0 8
Brown,Ken 3 74 1336 18.1 51 0 9
Carmichael,Al 2 65 1336 20.6 34 0 13
Jessie,Ron 3 63 1324 21.0 94 1 6
Grimes,Billy 2 56 1315 23.5 39 0 17
Haynes,Abner 5 52 1311 25.2 88 1 34
Anderson,Bobby 3 72 1299 18.0 39 0 7
Metcalf,Terry 3 71 1288 18.1 90 0 27
Armstrong,Otis 2 69 1285 18.6 37 0 3
Keyes,Brady 1 52 1284 24.7 66 0 1
West,Charlie 4 57 1271 22.3 66 0 11
Sample,Johnny 2 58 1260 21.7 69 0 10
Campfield,Billy 2 68 1249 18.4 37 0 9
Shannon,Carver 2 56 1230 22.0 83 0 9
Bessillieu,Don 1 53 1216 22.9 33 0 8
Gray,Mel 2 63 1201 19.1 66 0 1
LeVias,Jerry 3 61 1198 19.6 35 0 7
Battle,Mike 1 56 1191 21.3 38 0 7
Blount,Mel 3 49 1179 24.1 76 0 3
Bullocks,Amos 3 52 1170 22.5 70 0 10
Triplett,Bill 3 56 1170 20.9 40 0 6
Thomas,Ike 3 50 1166 23.3 37 0 3
Hill,Ike 3 56 1155 20.6 99 1 7
Mitchell,Stump 1 55 1151 20.9 37 0 2
Cannon,Billy 5 52 1144 22.0 47 0 33
Chandnois,Lynn 2 54 1132 21.0 49 0 6
Childs,Clarence 1 41 1122 27.4 96 1 4
Mul-Key,Herb 3 45 1119 24.9 76 0 4
Kick Returns Seasons No Yds Ave Long TD Fmb
Montgomery,Randy 2 43 1113 25.9 101 1 3
Green,Ernie 2 57 1106 19.4 39 0 2
Matthews,Ira 2 58 1104 19.0 71 0 13
Butler,Cannonball 3 57 1098 19.3 71 0 16
Walker,Fulton 1 43 1090 25.3 97 2 2
Glasgow,Nesby 1 51 1085 21.3 54 0 6
Green,Roy 2 55 1084 19.7 39 0 5
Franckhauser,Tom 2 52 1077 20.7 69 0 7
Rutkowski,Ed 2 47 1072 22.8 57 0 4
Bryant,Cullen 2 61 1069 17.5 36 0 0
McQuay,Leon 1 51 1067 20.9 43 0 3
Thomas,Bob 2 45 1057 23.5 39 0 2
Paul,Don 2 45 1052 23.4 45 0 9
Anderson,Larry 2 48 1049 21.9 45 0 3
Piccone,Lou 1 48 1049 21.9 38 0 1
Frazier,Al 2 47 1046 22.3 90 1 13
Pruitt,Greg 3 44 1046 23.8 100 1 17
Jones,Jimmie 1 48 1043 21.7 44 0 5
Steffen,Jim 4 49 1040 21.2 37 0 5
Lowe,Paul 3 45 1037 23.0 46 0 20
Vactor,Ted 1 51 1030 20.2 40 0 0
Dodd,Al 2 47 1029 21.9 60 0 2
West,Willie 3 47 1019 21.7 62 0 1
Shy,Les 1 51 1016 19.9 71 0 9
Atkinson,Butch 2 42 1013 24.1 40 0 1
Thomas,Duane 2 58 1010 17.4 39 0 7
Jones,Homer 2 54 999 18.5 100 1 2
Collins,Tony 1 51 997 19.5 35 0 9
Robinson,Virgil 1 58 992 17.1 54 0 4
Lyles,Lenny 2 52 991 19.1 43 0 2
Daniels,Clem 3 46 973 21.2 41 0 11
Duncan,Jim 2 38 971 25.6 45 0 4
Morgan,Dennis 1 46 970 21.1 40 0 3
Gilliam,John 4 49 961 19.6 39 0 8
Verser,David 1 39 959 24.6 65 0 2
Jackson,Frank 2 38 958 25.2 53 0 7
Alexander,Kermit 3 42 928 22.1 47 0 1
Johnson,Billy 1 33 921 27.9 61 0 1
Moore,Nat 1 44 921 20.9 40 0 0
Zofko,Mickey 1 41 915 22.3 51 0 5
Williams,Travis 2 39 908 23.3 89 1 4
Young,Buddy 2 37 905 24.5 37 0 6
Lawson,Odell 2 47 899 19.1 77 0 2
Wilson,Wayne 2 40 890 22.3 40 0 0
Garrett,J.D. 1 39 888 22.8 37 0 2
Tullis,Willie 1 39 884 22.7 93 1 0
Stits,Billy 2 38 879 23.1 65 0 9
Counts,Johnny 2 32 872 27.3 97 2 7
Ellis,Ken 4 48 871 18.1 37 0 4
Williams,Bobby 2 45 864 19.2 37 0 5
Kick Returns Seasons No Yds Ave Long TD Fmb
Taylor,Jesse 1 35 860 24.6 49 0 0
Henry,Wally 2 45 856 19.0 42 0 6
Smith,Vitamin 2 41 844 20.6 40 0 5
Speyrer,Cotton 2 39 836 21.4 58 0 1
Whittington,Art 2 40 829 20.7 45 0 10
Watkins,Tommy 3 36 827 23.0 35 0 10
Johnston,Rex 1 48 824 17.2 78 0 6
Fischer,Pat 2 37 820 22.2 57 0 0
Pollard,Frank 1 41 811 19.8 35 0 4
Cassady,Hopalong 4 42 808 19.2 39 0 4
Odom,Steve 1 43 805 18.7 51 0 5
Jones,Larry 1 37 802 21.7 42 0 1
Dean,Ted 4 40 802 20.1 42 0 13
Robinson,Jerry 1 33 790 23.9 60 0 3
Davis,Steve 3 34 782 23.0 36 0 4
Dubenion,Elbert 3 35 781 22.3 100 1 1
Morris,Johnny 1 38 779 20.5 69 0 2
Hall,Alvin 2 46 771 16.8 34 0 4
Manning,Wade 1 39 767 19.7 39 0 2
Reed,Bob 2 30 760 25.3 40 0 2
Dixon,Zachary 2 37 751 20.3 37 0 0
Muncie,Chuck 1 40 749 18.7 53 0 8
Tinker,Gerald 1 38 748 19.7 37 0 5
Hammond,Gary 2 34 747 22.0 47 0 6
Moselle,Dom 2 33 741 22.5 38 0 4
Lincoln,Keith 2 33 736 22.3 37 0 8
Pittman,Charlie 2 38 730 19.2 47 0 3
Tucker,Bill 1 32 730 22.8 47 0 4
Dawkins,Joe 3 32 729 22.8 43 0 15
Gaiters,Bob 3 40 724 18.1 41 0 11
Holmes,Robert 1 25 719 28.8 44 0 3
Gresham,Bob 2 37 719 19.4 87 1 11
Scott,Joe 2 35 715 20.4 39 0 7
Taylor,Clifton 1 37 715 19.3 40 0 0
Holmes,Mike 1 35 712 20.3 33 0 2
Roberts,Walter 1 26 709 27.3 57 0 2
Clay,Ozzie 1 35 707 20.2 58 0 5
Kane,Rick 1 34 704 20.7 80 0 1
Renfro,Mel 1 29 704 24.3 44 0 6
Starks,Marsh 2 43 695 16.2 32 0 3
Robinson,Paul 2 49 691 14.1 44 0 0
Little,Floyd 3 34 690 20.3 47 0 20
Shy,Don 1 35 662 18.9 50 0 2
Lefear,Billy 1 39 659 16.9 36 0 8
Burton,Ron 2 29 644 22.2 91 1 6
Baker,Art 2 21 640 30.5 99 1 7
Kulbacki,Joe 1 42 637 15.2 30 0 9
Westmoreland,Dick 2 31 636 20.5 45 0 3
Love,Walt 1 32 633 19.8 37 0 0
Mason,Tommy 4 29 631 21.8 73 0 42
Kick Returns Seasons No Yds Ave Long TD Fmb
McCauley,Don 2 29 627 21.6 100 1 1
Burrell,Ode 1 24 624 26.0 101 1 4
Scales,Charlie 3 26 618 23.8 48 0 3
Martin,Robbie 1 33 607 18.4 37 0 3
Hunsinger,Chuck 2 25 607 24.3 44 0 0
Turner,Bake 2 26 606 23.3 41 0 7
Rodgers,Willie 1 29 602 20.8 34 0 6
Krause,Larry 3 26 600 23.1 92 1 3
Pollard,Al 1 30 597 19.9 38 0 2
Fletcher,Chris 2 34 596 17.5 56 0 6
Evans,Jim 1 39 592 15.2 34 0 4
Miller,Terry 1 35 591 16.9 33 0 0
Taliaferro,George 1 28 586 20.9 33 0 6
Ellison,Willie 2 31 582 18.8 40 0 8
Caleb,Jamie 2 28 579 20.7 34 0 1
Kelly,Leroy 1 24 579 24.1 43 0 0
Moore,Bobby 1 32 578 18.1 26 0 9
Bright,Leon 1 33 573 17.4 45 0 6
Morrison,Reece 2 23 562 24.4 45 0 2
Moorehead,Emery 1 31 562 18.1 34 0 0
Sohn,Kurt 1 31 556 17.9 32 0 2
James,Po 1 30 550 18.3 38 0 0
Williams,Kevin 1 25 538 21.5 39 0 2
Gordon,Dick 1 27 537 19.9 35 0 7
Majors,Bobby 1 27 536 19.9 47 0 3
Podolak,Ed 3 26 532 20.5 37 0 29
Arenas,Joe 1 26 528 20.3 48 0 2
Franklin,Byron 1 27 527 19.5 32 0 2
Adamle,Mike 3 30 522 17.4 36 0 12
Thomas,Clendon 2 26 521 20.0 36 0 0
Brumfield,Jim 1 25 521 20.8 37 0 3
Reardon,Kerry 3 28 518 18.5 40 0 3
Wells,Joel 1 22 516 23.5 34 0 2
Beamer,Tim 1 27 514 19.0 29 0 1
Smith,Bobby 2 21 513 24.4 55 0 3
Lang,Izzie 1 20 513 25.6 43 0 8
Sitko,Emil 1 21 513 24.4 41 0 0
Leigh,Charlie 4 22 509 23.1 40 0 8
Stiger,Jim 1 24 495 20.6 34 0 5
James,Dick 1 23 494 21.5 35 0 8
Dowda,Harry 1 24 491 20.5 38 0 1
Taylor,Roosevelt 2 23 489 21.3 54 0 1
Canadeo,Tony 1 19 480 25.3 49 0 4
Saenz,Eddie 2 19 475 25.0 70 0 1
Staggers,Jon 3 19 473 24.9 40 0 5
Duhon,Bobby 3 29 470 16.2 28 0 12
Keys,Brady 2 20 469 23.4 37 0 2
Jackson,Leroy 2 16 464 29.0 53 0 3
Craft,Russ 2 17 464 27.3 94 1 3
Murphy,James 1 23 463 20.1 37 0 0
Kick Returns Seasons No Yds Ave Long TD Fmb
Newsome,Timmy 2 25 462 18.5 36 0 0
Jones,Willie 1 26 461 17.7 31 0 1
Holt,John 1 19 455 23.9 36 0 2
Ginn,Hubert 4 22 451 20.5 38 0 8
Moore,Zeke 2 24 449 18.7 35 0 0
Carpenter,Ken 2 25 445 17.8 32 0 7
Lawrence,Amos 1 22 442 20.1 37 0 5
LeFear,Bill 2 21 442 21.0 59 0 1
Mutryn,Chet 1 26 437 16.8 32 0 6
Washington,Joe 1 24 435 18.1 32 0 0
Jackson,Randy 1 19 433 22.8 54 0 0
King,Claude 2 21 433 20.6 41 0 3
Woerner,Scott 1 27 431 16.0 37 0 1
McElhenny,Hugh 3 18 423 23.5 41 0 5
Mathews,Ray 1 20 420 21.0 41 0 4
Phelps,Don 2 16 415 25.9 37 0 0
Warren,Jimmy 3 20 403 20.1 40 0 2
Bjorklund,Hank 3 25 402 16.1 32 0 1
Wilson,Tommy 2 14 402 28.7 55 0 4
Abruzzese,Ray 2 23 399 17.3 32 0 2
Horner,Sam 1 20 394 19.7 37 0 0
Alexander,Glenn 1 25 393 15.7 28 0 0
Johnson,Benny 2 23 391 17.0 31 0 0
Tiller,Jim 1 22 390 17.7 32 0 4
Newhouse,Robert 1 16 385 24.1 35 0 1
Rich,Herb 1 18 385 21.4 33 0 0
Houston,Rich 2 23 383 16.7 31 0 0
Jauron,Dick 1 22 383 17.4 32 0 2
Greene,Tony 1 14 382 27.3 65 0 1
Rowland,Brad 1 17 381 22.4 50 0 0
Studdard,Vern 1 20 374 18.7 39 0 0
Wise,Phillip 2 15 369 24.6 35 0 1
Rucker,Reggie 1 15 369 24.6 61 0 0
Baird,Bill 1 21 367 17.5 35 0 0
McGill,Ralph 2 25 364 14.6 26 0 3
Branch,Cliff 1 20 358 17.9 35 0 1
West,Mel 3 15 357 23.8 43 0 3
Hudson,Bob 2 18 356 19.8 35 0 1
Willis,Chester 1 21 352 16.8 30 0 0
Crenshaw,Willis 1 13 347 26.7 37 0 3
Gardin,Ron 2 21 346 16.5 33 0 10
Harris,Franco 1 16 346 21.6 41 0 8
Bethune,Bob 1 15 343 22.9 39 0 0
Hoey,George 3 24 342 14.3 26 0 1
Lewis,Danny 1 23 339 14.7 58 0 4
Thompson,Billy 1 15 336 22.4 38 0 1
Harden,Mike 2 23 332 14.4 36 0 0
Hunter,Al 1 17 331 19.5 30 0 1
Miller,Cleo 2 18 330 18.3 34 0 3
Peaks,Clarence 1 13 327 25.2 38 0 7
Kick Returns Seasons No Yds Ave Long TD Fmb
Thompson,Tommy 1 16 323 20.2 36 0 0
Killet,Charlie 1 16 322 20.1 36 0 1
Dunlap,Lenny 1 14 321 22.9 35 0 6
Minter,Tom 1 15 319 21.3 39 0 5
Shorter,Jim 2 15 317 21.1 40 0 2
Dudley,Paul 1 13 316 24.3 43 0 3
Christiansen,Jack 1 13 315 24.2 33 0 1
Walker,Doak 1 17 310 18.2 31 0 1
Hooks,Roland 2 17 308 18.1 39 0 2
Sharockman,Ed 2 15 307 20.5 36 0 4
Wright,Keith 1 12 307 25.6 34 0 6
Gautt,Prentice 3 19 306 16.1 32 0 5
Williams,Roger 2 16 305 19.1 31 0 2
Doll,Don 2 13 305 23.5 37 0 0
Colbert,Danny 1 18 303 16.8 26 0 2
Nord,Keith 1 19 302 15.9 31 0 3
Hart,Harold 1 15 301 20.1 32 0 0
Bull,Ronnie 2 16 300 18.8 32 0 4
Green,Arthur 1 15 300 20.0 35 0 0
Cathcart,Sam 1 13 299 23.0 36 0 4
Callicutt,Ken 1 15 296 19.7 30 0 1
Johnson,Andy 2 19 295 15.5 28 0 0
Nixon,Fred 2 17 294 17.3 28 0 4
Sandifer,Dan 2 15 292 19.5 40 0 4
McCoy,Mike C. 2 18 292 16.2 33 0 1
Jolley,Lewis 1 13 288 22.2 80 0 0
Mackey,John 1 11 282 25.6 39 0 0
Griffin,Archie 1 16 280 17.5 35 0 0
Brown,Bill 4 26 280 10.8 20 0 13
Kalmanir,Tom 1 13 279 21.5 44 0 1
Hawthorne,Greg 2 14 273 19.5 28 0 5
Glass,Glenn 2 13 270 20.8 36 0 0
Clarke,Hagood 1 15 268 17.9 27 0 10
Riddick,Robb 1 15 263 17.5 28 0 2
Davis,Charlie 1 14 262 18.7 25 0 5
Moore,Manfred 1 16 261 16.3 33 0 7
Profit,Joe 2 14 261 18.6 35 0 7
Barnwell,Malcolm 1 17 260 15.3 29 0 4
Spaniel,Frank 2 14 259 18.5 34 0 1
Tunnell,Emlen 1 13 258 19.8 35 0 1
Suci,Bob 1 17 256 15.1 30 0 5
Ashton,Josh 1 12 255 21.3 35 0 1
McDole,Mardye 1 15 255 17.0 31 0 0
Pearson,Drew 1 13 251 19.3 29 0 4
Davis,Glenn 2 15 251 16.7 28 0 4
Bohling,Dewey 1 10 246 24.6 35 0 1
Edwards,Glen 2 12 243 20.3 31 0 0
Lorick,Tony 1 10 242 24.2 38 0 4
Ames,Dave 1 12 240 20.0 30 0 2
Carpenter,Lew 2 14 240 17.1 31 0 4
Kick Returns Seasons No Yds Ave Long TD Fmb
Paremore,Bob 2 12 239 19.9 31 0 0
Salter,Bryant 1 18 238 13.2 25 0 2
Budd,Frank 1 11 235 21.4 37 0 0
Lockett,J.W. 2 15 235 15.7 26 0 6
Sully,Ivory 2 14 235 16.8 64 0 2
Lott,Ronnie 1 16 234 14.6 27 0 4
McVea,Warren 3 13 232 17.8 30 0 5
Geredine,Tom 1 10 222 22.2 31 0 3
Sullivan,Tom 2 12 221 18.4 33 0 8
Morrison,Fred 1 12 221 18.4 36 0 4
Watkins,Tom 1 9 220 24.4 32 0 7
Willingham,Larry 1 12 219 18.3 29 0 0
Johnson,Greggory 1 12 217 18.1 32 0 2
Davis,Stan 1 10 217 21.7 31 0 2
Justice,Charlie 1 10 215 21.5 29 0 4
Stone,Donnie 1 9 215 23.9 76 0 4
Strong,Ray 1 13 214 16.5 24 0 3
Grandberry,Ken 1 12 214 17.8 28 0 3
Scribner,Rob 1 13 213 16.4 37 0 2
Bledsoe,Curtis 1 11 213 19.4 32 0 0
Clark,Al 3 10 213 21.3 41 0 3
Anderson,Kim 2 11 212 19.3 28 0 6
Ferguson,Larry 1 10 204 20.4 34 0 2
Renn,Bob 1 10 201 20.1 35 0 1
Taylor,Altie 1 10 201 20.1 27 0 6
Douglas,Merrill 1 9 200 22.2 33 0 0
Lane,Eric 1 10 199 19.9 32 0 0
Kinney,Jeff 2 14 198 14.1 28 0 3
Barrington,Tom 1 9 195 21.7 30 0 2
McGee,Willie 2 13 195 15.0 32 0 2
Cason,Jim 2 14 189 13.5 25 0 2
Berry,Reggie 1 9 188 20.9 34 0 1
Wilson,Larry 2 13 188 14.5 32 0 2
Hall,Tom 1 7 187 26.7 33 0 3
Tarr,Jerry 1 9 187 20.8 30 0 2
Gros,Earl 2 8 186 23.3 29 0 4
Alworth,Lance 1 10 185 18.5 29 0 1
Turner,Clem 2 10 185 18.5 28 0 2
Toler,Ken 1 11 184 16.7 25 0 1
Sommer,Mike 1 11 183 16.6 28 0 2
Thompson,Norm 1 8 183 22.9 36 0 3
Brown,Curtis 2 9 181 20.1 30 0 6
Orduna,Joe 2 13 180 13.8 27 0 1
Pearson,Lindy 1 14 180 12.9 19 0 3
Young,Charley 1 10 179 17.9 37 0 2
Butkus,Dick 2 17 178 10.5 13 0 1
Harris,Wendell 1 7 175 25.0 31 0 1
Eddy,Nick 1 9 175 19.4 36 0 1
McClain,Cliff 3 11 174 15.8 26 0 6
Suhey,Matt 1 9 174 19.3 30 0 0
Kick Returns Seasons No Yds Ave Long TD Fmb
Bessilleau,Don 1 13 172 13.2 22 0 1
Ring,Bill 1 9 172 19.1 30 0 0
Kalmanir,Tommy 1 11 168 15.3 30 0 1
Malone,Art 2 11 167 15.2 23 0 8
Morrison,Joe 2 10 165 16.5 22 0 5
Cunningham,Doug 2 7 164 23.4 32 0 2
Ziegler,Frank 1 9 163 18.1 30 0 11
Perry,Joe 2 11 163 14.8 26 0 8
Olszewski,Johnny 3 7 162 23.1 30 0 2
Warner,Charley 2 6 162 27.0 37 0 2
Davis,Russell 1 10 162 16.2 29 0 0
Criter,Ken 2 12 161 13.4 30 0 0
Maitland,Jack 3 12 159 13.3 20 0 2
Carpenter,Preston 1 7 159 22.7 32 0 2
Barney,Lem 1 7 158 22.6 30 0 6
Campana,Al 1 12 155 12.9 19 0 1
Fuller,Charley 1 8 155 19.4 33 0 5
Beal,Norman 1 7 155 22.1 44 0 0
Pitts,Frank 1 8 154 19.3 39 0 0
Jackson,Wilbur 2 6 152 25.3 55 0 8
McGeever,John 1 8 152 19.0 31 0 0
Johnson,Ron 1 6 152 25.3 40 0 4
Forte,Ike 1 4 151 37.8 59 0 1
Thomas,George 1 7 150 21.4 38 0 0
Taseff,Carl 1 8 150 18.8 41 0 1
Haynes,Hall 1 5 149 29.8 47 0 0
Scott,Clyde 1 8 149 18.6 27 0 7
Campbell,Sonny 2 7 148 21.1 38 0 2
Matheson,Bob 3 11 148 13.5 28 0 2
Burrough,Ken 2 9 147 16.3 29 0 3
White,Charles 1 7 147 21.0 32 0 5
Vigorito,Tommy 1 12 146 12.2 22 0 0
Nathan,Tony 1 9 146 16.2 26 0 9
Washington,Mark 1 3 145 48.3 99 1 0
Calhoun,Don 2 12 145 12.1 22 0 0
Maher,Bruce 2 5 144 28.8 75 0 0
McGee,Molly 1 10 142 14.2 24 0 0
Galbreath,Tony 2 10 139 13.9 32 0 5
Pesonen,Dick 1 8 139 17.4 30 0 0
Burris,Buddy 1 13 138 10.6 14 0 2
Phillips,Jess 1 12 138 11.5 17 0 2
Bryant,Hubie 1 5 138 27.6 33 0 2
Lynch,Fran 1 9 137 15.2 26 0 3
Williams,Jerry 1 6 137 22.8 28 0 0
Matson,Ollie 3 6 137 22.8 42 0 8
Harrington,Perry 1 8 136 17.0 56 0 1
Pittman,Danny 1 9 136 15.1 30 0 0
Miller,Alan 2 11 136 12.4 21 0 5
Monk,Art 1 9 135 15.0 59 0 0
Thrower,Jim 1 7 135 19.3 31 0 0
Kick Returns Seasons No Yds Ave Long TD Fmb
Thomas,Jimmy 2 7 132 18.9 43 0 3
Michel,Tom 1 7 131 18.7 33 0 3
Tolar,Charley 3 8 131 16.4 26 0 10
Self,Clarence 1 6 130 21.7 32 0 2
Glick,Freddy 2 10 130 13.0 24 0 4
Messer,Dale 2 7 129 18.4 31 0 2
Lucas,Richie 1 7 126 18.0 23 0 1
Clemons,Craig 1 7 124 17.7 29 0 1
Johnson,Nate 1 7 124 17.7 26 0 0
Stacy,Billy 3 8 123 15.4 29 0 5
Roberts,C.R. 1 6 120 20.0 34 0 1
Sulaitis,Joe 1 6 120 20.0 29 0 0
Pritchard,Bosh 1 8 118 14.8 23 0 1
Banaszak,Pete 3 8 116 14.5 24 0 3
Stone,Billy 2 7 116 16.6 23 0 3
Ostendarp,Jim 2 6 116 19.3 32 0 2
Moss,Roland 1 6 116 19.3 31 0 0
Woodeschick,Tom 1 10 115 11.5 25 0 4
King,Phil 2 5 115 23.0 33 0 0
Triplett,Mel 1 8 114 14.3 33 0 9
Smith,J.D. 2 5 114 22.8 38 0 3
Jones,Greg 1 6 113 18.8 44 0 0
Bertelsen,Jim 1 4 113 28.3 29 0 4
Moore,Jeff 1 9 113 12.6 22 0 6
Gray,Johnnie 1 7 112 16.0 22 0 2
Brooks,Bob 1 8 111 13.9 25 0 1
Belton,Horace 1 4 111 27.8 56 0 0
Braxton,Jim 1 9 111 12.3 25 0 1
Cunningham,Jim 1 6 110 18.3 25 0 1
Bell,Eddie 1 6 109 18.2 37 0 0
Howard,Gene 1 6 109 18.2 31 0 0
Johnson,Al 1 5 109 21.8 31 0 1
Welch,Claxton 1 4 109 27.3 35 0 0
Harrell,Will 2 9 108 12.0 26 0 3
Symank,Johnny 1 6 107 17.8 52 0 1
Webster,Cornell 1 5 107 21.4 59 0 0
Gibbs,Pat 1 6 106 17.7 26 0 1
Darby,Paul 1 4 106 26.5 53 0 2
Martin,Bill 1 7 105 15.0 29 0 0
Brown,Fred 1 2 105 52.5 93 1 1
Heater,Larry 1 5 104 20.8 28 0 1
Vollenweid,Jim 1 8 104 13.0 21 0 0
Podoley,Jim 1 7 104 14.9 26 0 3
Jarvis,Ray 2 5 104 20.8 28 0 0
Lytle,Rob 1 8 104 13.0 18 0 2
Hyatt,Fred 1 5 101 20.2 49 0 0
Jackson,Joey 1 5 101 20.2 34 0 0
Lewis,Harold 1 6 101 16.8 26 0 2
Brown,Preston 1 9 100 11.1 19 0 1
Brunson,Mike 1 7 99 14.1 19 0 1
Kick Returns Seasons No Yds Ave Long TD Fmb
Coleman,Ronnie 1 5 99 19.8 33 0 0
Hagins,Isaac 1 7 99 14.1 28 0 0
Pitts,Elijah 2 7 97 13.9 21 0 2
Woodson,Marv 1 4 97 24.3 40 0 0
Hendren,Jerry 1 4 96 24.0 35 0 0
Elliott,Lenvil 1 5 95 19.0 30 0 3
Fuller,Mike 1 4 95 23.8 38 0 5
Turner,Deacon 1 6 95 15.8 25 0 0
Berra,Tim 1 6 94 15.7 23 0 0
Hayes,Wendell 1 5 93 18.6 28 0 1
Dupre,L.G. 2 5 93 18.6 38 0 3
Wright,Nate 1 5 93 18.6 26 0 0
Zucco,Vic 1 8 92 11.5 14 0 0
Williams,Joe 1 8 92 11.5 13 0 2
Zalejski,Ernie 1 7 91 13.0 18 0 0
Burruss,Lloyd 1 5 91 18.2 25 0 0
Clark,Allan 1 3 90 30.0 71 0 0
Bumgardner,Rex 2 6 90 15.0 30 0 6
Hayes,Ed 1 7 90 12.9 25 0 0
Burns,Leon 2 7 90 12.9 17 0 2
Sapp,Theron 1 6 89 14.8 19 0 5
Rose,George 1 4 89 22.3 25 0 0
Wilkins,Roy 1 7 89 12.7 20 0 2
Triplett,Wally 1 8 88 11.0 13 0 1
Sherman,Rod 1 3 87 29.0 60 0 1
Francis,Phil 1 7 87 12.4 22 0 0
Matthews,Henry 1 5 86 17.2 29 0 1
Giaquinto,Nick 1 5 86 17.2 27 0 0
Flowers,Richmond 1 5 85 17.0 22 0 0
Trippi,Charlie 1 5 85 17.0 22 0 5
Panelli,John 2 4 84 21.0 30 0 1
