CAREER PUNTING STATS
Rushing & Receiving Seasons Pts Yds Long Ave Tb 20 Blk Ret Yds Net
Green,Bobby Joe 9 654 28242 58 43.2 67 131 3 338 2514 39.3
Wilson,Jerrel 7 424 18829 62 44.4 52 76 6 271 2546 38.4
Walden,Bobby 6 422 18104 63 42.9 41 104 1 242 1972 38.2
Davis,Tommy 5 348 15698 60 45.1 54 71 1 165 1525 40.7
Blanchard,Tom 6 373 15695 59 42.1 38 65 3 228 2493 35.4
Lary,Yale 5 333 15469 61 46.5 67 89 3 158 1096 43.2
Bragg,Mike 6 394 15355 56 39.0 26 80 4 217 1576 35.0
Weaver,Herman 6 377 15329 52 40.7 33 77 4 225 1734 36.1
Partee,Dennis 5 356 15004 65 42.1 27 59 5 179 1362 38.3
Lee,David 5 330 13397 64 40.6 24 55 5 192 1739 35.3
James,John 5 314 12784 62 40.7 26 57 5 202 1661 35.4
Baker,Sam 5 282 12021 60 42.6 36 74 0 125 1000 39.1
Brown,Ed 5 287 11912 49 41.5 25 69 2 143 1249 37.2
Norton,Jerry 4 269 11784 66 43.8 37 67 3 134 1236 39.2
Villanueva,Danny 4 276 11656 57 42.2 22 57 0 142 1512 36.8
Guy,Ray 4 274 11633 63 42.5 29 55 0 163 1608 36.6
Chandler,Don 5 275 11623 57 42.3 31 72 2 117 961 38.8
Fagan,Julian 4 283 11488 62 40.6 15 39 4 184 1426 35.6
Eischeid,Mike 4 298 11465 57 38.5 19 69 3 167 1231 34.3
O'Neal,Steve 4 272 10761 57 39.6 13 44 1 165 1416 34.4
Jennings,Dave 3 252 10715 59 42.5 29 41 0 165 1671 35.9
Jones,Spike 4 257 10527 60 41.0 14 57 3 133 885 37.5
Parsons,Bob 3 244 9678 56 39.7 19 48 2 147 1417 33.9
Norton,Jim 4 214 9067 63 42.4 14 18 6 146 1656 34.6
Widby,Ron 4 213 8814 61 41.4 16 52 4 118 653 38.3
Cockroft,Don 3 215 8760 59 40.7 13 35 4 134 1033 35.9
Lothridge,Billy 3 223 8599 60 38.6 16 41 2 110 495 36.3
Yewcic,Tom 4 222 8479 64 38.2 4 15 3 148 1562 31.2
Van Heusen,Bill 3 201 8464 58 42.1 17 43 3 125 745 38.4
Maguire,Paul 3 198 8116 82 41.0 5 21 1 115 823 36.8
Studstill,Pat 3 207 8088 59 39.1 14 34 0 113 596 36.2
Anderson,Donny 3 200 8061 58 40.3 17 29 2 105 527 37.7
Mercer,Mike 4 199 7934 49 39.9 15 42 3 112 756 36.1
Crow,Wayne 4 193 7646 53 39.6 7 26 3 125 955 34.7
Seiple,Larry 4 193 7582 57 39.3 13 57 0 101 429 37.1
Chapple,Dave 3 190 7502 62 39.5 21 33 2 100 754 35.5
Pastorini,Dan 3 184 7379 57 40.1 13 36 1 108 715 36.2
Bateman,Marv 3 184 7245 55 39.4 8 34 2 107 889 34.5
Hill,King 3 166 7106 56 42.8 14 41 0 65 607 39.2
Gilburg,Tom 3 170 7055 56 41.5 18 39 0 68 615 37.9
Miller,Jim 2 170 6995 58 41.1 15 31 0 104 1197 34.1
Colquitt,Craig 2 165 6891 57 41.8 8 42 0 105 766 37.1
Coleman,Greg 2 168 6713 57 40.0 12 26 0 107 848 34.9
Runager,Max 2 170 6685 60 39.3 13 31 0 114 662 35.4
Erxleben,Russell 2 165 6643 59 40.3 13 16 0 113 887 34.9
McInally,Pat 2 153 6610 59 43.2 30 23 3 87 679 38.8
Lewis,Dave 2 140 6530 72 46.6 29 24 0 71 396 43.8
Davidson,Cotton 4 164 6509 59 39.7 12 22 1 85 586 36.1
Roberts,George 2 156 6391 60 41.0 13 34 2 95 677 36.6
Herring,George 2 163 6330 59 38.8 3 15 0 89 940 33.1
Rushing & Receiving Seasons Pts Yds Long Ave Tb 20 Blk Ret Yds Net
Ramsey,Chuck 2 153 6277 58 41.0 16 37 3 88 450 38.1
Connell,Mike 2 158 6164 53 39.0 7 38 0 112 943 33.0
Cater,Greg 2 160 6058 58 37.9 14 35 3 70 429 35.2
White,Danny 2 151 6053 57 40.1 17 39 1 83 618 36.0
McNeill,Tom 2 151 6013 52 39.8 11 28 2 87 486 36.6
Skladany,Tom 2 140 6004 60 42.9 18 41 0 81 495 39.4
Swider,Larry 2 142 5897 63 41.5 16 21 6 91 875 35.4
Wittum,Tom 2 138 5815 59 42.1 13 31 0 76 843 36.0
Corral,Frank 2 145 5787 54 39.9 7 33 0 77 503 36.4
Van Heusen,Billy 2 134 5729 60 42.8 20 34 0 75 793 36.8
Parsley,Cliff 2 142 5629 55 39.6 11 30 0 86 708 34.7
Beverly,David 2 146 5607 55 38.4 13 27 1 96 761 33.2
Cockcroft,Don 2 130 5237 57 40.3 6 26 5 69 519 36.3
Fraser,Jim 2 107 4736 59 44.3 14 17 2 76 871 36.1
Atkins,Billy 2 118 4656 71 39.5 11 15 0 87 699 33.5
Gillom,Horace 2 105 4597 59 43.8 16 24 2 62 555 38.5
Richter,Pat 2 116 4594 59 39.6 9 25 0 49 456 35.7
Barnes,Bruce 2 125 4510 58 36.1 5 23 0 72 546 31.7
Prestridge,Luke 2 107 4419 58 41.3 15 21 0 64 557 36.1
DePoyster,Jerry 2 116 4375 62 37.7 7 24 4 66 418 34.1
McCann,Jim 2 112 4326 65 38.6 7 28 2 52 147 37.3
Burk,Adrian 2 109 4315 56 39.6 9 15 1 70 1018 30.2
Van Brocklin,Norm 2 99 4151 54 41.9 7 20 2 64 573 36.1
Collins,Gary 2 107 4114 60 38.4 9 26 0 34 431 34.4
Grupp,Bob 2 109 4112 58 37.7 8 18 1 50 451 33.6
Janik,Tom 1 103 4029 57 39.1 9 13 1 58 475 34.5
Orosz,Tom 1 86 3469 58 40.3 9 23 0 50 341 36.4
Lee,Bob 1 81 3267 53 40.3 9 15 0 52 375 35.7
West,Jeff 1 82 3252 59 39.7 9 14 0 51 251 36.6
Cox,Steve 1 74 3225 72 43.6 13 10 4 40 304 39.5
Dowler,Boyd 3 76 3202 50 42.1 9 24 0 34 319 37.9
Walker,Randy 1 81 3171 56 39.1 8 16 0 64 462 33.4
Bradley,Bill 1 84 3127 54 37.2 5 22 0 33 150 35.4
Camarillo,Rich 1 72 3029 56 42.1 8 11 0 42 421 36.2
Johnson,Bill 1 77 2997 56 38.9 5 12 2 42 41 38.4
Garrett,Mike 1 78 2987 57 38.3 6 19 0 46 341 33.9
Birdsong,Carl 1 70 2976 63 42.5 7 14 0 43 266 38.7
Spurrier,Steve 1 78 2911 63 37.3 2 18 0 45 129 35.7
Partridge,Rick 1 73 2898 56 39.7 12 12 0 50 348 34.9
Latourette,Chuck 1 73 2833 58 38.8 3 12 2 44 218 35.8
McGee,Max 3 73 2830 54 38.8 5 15 2 35 191 36.2
Day,Eagle 1 66 2823 62 42.8 3 9 0 51 369 37.2
Hubach,Mike 1 74 2814 56 38.0 5 15 0 43 270 34.4
Stachowicz,Ray 1 71 2802 50 39.5 4 21 1 41 364 34.3
Cox,Fred 1 71 2751 54 38.7 5 14 0 34 230 35.5
Kersey,Merritt 1 78 2728 53 35.0 4 6 2 48 397 29.9
Gantt,Greg 1 68 2674 58 39.3 6 10 0 45 603 30.5
Geri,Joe 1 64 2560 58 40.0 6 8 0 46 570 31.1
Carrell,Duane 1 64 2551 80 39.9 5 10 0 44 526 31.6
Johnson,Curley 1 60 2546 70 42.4 0 0 0 17 242 38.4
Rushing & Receiving Seasons Pts Yds Long Ave Tb 20 Blk Ret Yds Net
Sherer,Dave 1 61 2543 54 41.7 3 14 0 42 115 39.8
Marconi,Joe 1 62 2531 59 40.8 10 12 4 35 199 37.6
Pagliei,Joe 1 67 2474 56 36.9 3 7 2 50 540 28.9
Milstead,Charley 1 69 2470 51 35.8 2 6 0 59 468 29.0
Brown,Ray 1 61 2452 55 40.2 10 12 0 29 92 38.7
Evans,Johnny 1 67 2401 47 35.8 4 19 0 32 203 32.8
Green,Allen 1 66 2380 54 36.1 2 11 1 24 138 34.0
Keithley,Gary 1 63 2368 55 37.6 2 7 4 30 224 34.0
Lamonica,Daryle 1 55 2218 55 40.3 2 4 1 45 383 33.4
Hadl,John 1 56 2214 54 39.5 3 7 0 44 747 26.2
Etcheverry,Sam 1 57 2189 55 38.4 4 13 0 25 88 36.9
Elmore,Doug 1 61 2108 53 34.6 1 12 0 27 70 33.4
Conerly,Charley 1 56 2096 52 37.4 3 12 0 26 297 32.1
Albert,Frankie 2 49 2027 46 41.4 6 11 0 19 235 36.6
McNeil,Tom 1 48 2017 55 42.0 4 5 0 28 297 35.8
Smith,Jim 1 45 1979 61 44.0 7 10 0 24 343 36.4
Green,Dave 1 49 1953 54 39.9 5 9 0 31 436 31.0
Polsfoot,Fran 1 48 1863 58 38.8 5 6 0 19 361 31.3
Roberts,Hal 1 50 1842 52 36.8 3 15 0 26 394 29.0
Smith,Bob 1 45 1832 54 40.7 2 4 0 38 450 30.7
McCormick,John 1 46 1802 57 39.2 3 16 0 22 212 34.6
Landry,Tom 1 49 1760 54 35.9 2 2 1 37 584 24.0
Smith,Jackie 1 47 1741 50 37.0 2 8 0 18 222 32.3
Hardy,Jim 1 44 1654 61 37.6 2 6 1 30 365 29.3
Wilson,Eddie 1 45 1560 50 34.7 1 7 4 38 245 29.2
Waterfield,Bob 1 37 1507 52 40.7 6 2 1 29 409 29.7
Cox,Billy 1 35 1373 61 39.2 3 5 0 25 273 31.4
Morrall,Earl 1 22 884 52 40.2 5 0 0 10 117 34.9
Laraba,Bob 1 23 808 56 35.1 1 5 0 13 81 31.6
Gossett,Jeff 1 20 762 57 38.1 1 3 0 14 116 32.3
Tripucka,Frank 1 13 510 48 39.2 0 2 0 6 85 32.7
Lillywhite,Verl 1 11 447 49 40.6 0 2 0 4 31 37.8
Butler,Skip 1 11 423 51 38.5 2 3 0 4 25 36.2
Burch,Jerry 1 11 315 41 28.6 0 0 1 5 52 23.9
Bookman,Johnny 1 6 275 60 45.8 0 0 0 1 14 43.5
Wren,Junior 1 8 271 53 33.9 0 0 0 2 28 30.4
Duncan,Ken 1 3 110 50 36.7 0 0 0 2 17 31.0
Burke,Mike 1 2 74 39 37.0 0 0 0 1 5 34.5
McDaniel,Wahoo 1 1 53 53 53.0 1 0 0 0 0 53.0