CAREER PASSING STATS

Passer                 Seasons     Att    Comp      C%     Yds    Yd/A    Yd/C      TD     TD%     Int    Int%    Sack    Rate     Fum
Tarkenton,Fran              11    4013    2262    56.4   27295     6.8    12.1     178     4.4     167     4.2     341    74.8      48
Snead,Norm                  12    3198    1675    52.4   22840     7.1    13.6     125     3.9     156     4.9     228    68.2      51
Dawson,Len                  10    2822    1682    59.6   22505     8.0    13.4     186     6.6     125     4.4     261    88.5      55
Unitas,Johnny               10    2991    1638    54.8   22488     7.5    13.7     181     6.1      90     3.0     217    86.7      58
Hadl,John                   11    3039    1576    51.9   20938     6.9    13.3     150     4.9     140     4.6     231    71.3      47
Jurgensen,Sonny             11    2701    1499    55.5   20237     7.5    13.5     147     5.4     111     4.1     190    80.6      40
Blanda,George               11    2824    1418    50.2   20153     7.1    14.2     142     5.0     131     4.6     110    71.1      40
Johnson,Charley             11    2647    1427    53.9   19561     7.4    13.7     151     5.7      98     3.7     188    81.4      50
Brodie,John                 10    2773    1499    54.1   19287     7.0    12.9     131     4.7     115     4.1     174    74.6      39
Gabriel,Roman               10    2753    1474    53.5   18275     6.6    12.4     120     4.4      90     3.3     180    75.3      61
Bradshaw,Terry               8    2432    1277    52.5   17927     7.4    14.0     115     4.7      95     3.9     144    76.0      41
Anderson,Ken                 7    2307    1456    63.1   17254     7.5    11.9     106     4.6      52     2.3     150    91.8      20
Hart,Jim                     8    2546    1364    53.6   17044     6.7    12.5      97     3.8     116     4.6     148    68.3      44
Morton,Craig                 9    1941    1199    61.8   16016     8.3    13.4     116     6.0      68     3.5     188    93.3      41
Tittle,Y.A.                  8    2027    1175    58.0   16015     7.9    13.6     118     5.8      99     4.9     108    82.4      21
Starr,Bart                   8    1840    1048    57.0   14419     7.8    13.8     100     5.4      76     4.1     163    83.1      36
Parilli,Babe                 7    1937     956    49.4   14373     7.4    15.0      97     5.0     115     5.9     105    66.1      30
Manning,Archie               7    2320    1245    53.7   14334     6.2    11.5      78     3.4     119     5.1     233    62.4      41
Kemp,Jack                    7    1852     916    49.5   14205     7.7    15.5      91     4.9     129     7.0     134    62.6      47
Stabler,Ken                  8    1737    1136    65.4   13768     7.9    12.1     102     5.9      63     3.6     107    94.1      35
Plunkett,Jim                 7    1983    1007    50.8   13685     6.9    13.6      76     3.8      88     4.4     152    67.4      31
Fouts,Dan                    5    1741    1011    58.1   13171     7.6    13.0     108     6.2      50     2.9     106    90.7      18
Namath,Joe                   7    1730     889    51.4   12571     7.3    14.1      91     5.3      95     5.5     114    69.8      32
Layne,Bobby                  6    1516     819    54.0   12401     8.2    15.1      90     5.9      87     5.7      78    77.1      33
Plum,Milt                    6    1579     841    53.3   11799     7.5    14.0      96     6.1      63     4.0     119    81.2      23
Ferguson,Joe                 5    1679     948    56.5   11552     6.9    12.2      65     3.9      46     2.7      90    79.3      20
Kilmer,Billy                 8    1696     946    55.8   11520     6.8    12.2      74     4.4      64     3.8      88    75.7      29
Morrall,Earl                12    1426     766    53.7   11470     8.0    15.0      96     6.7      71     5.0     102    82.1      34
Jones,Bert                   5    1610     912    56.6   11393     7.1    12.5      62     3.9      74     4.6     126    72.5      15
Griese,Bob                   7    1461     845    57.8   11188     7.7    13.2      72     4.9      87     6.0     100    73.8      26
Davidson,Cotton              5    1550     723    46.6   11033     7.1    15.3      77     5.0      97     6.3      99    61.1      29
Pastorini,Dan                7    1655     855    51.7   10303     6.2    12.1      55     3.3     100     6.0     133    57.0      31
Flores,Tom                   5    1447     773    53.4   10261     7.1    13.3      68     4.7      67     4.6     119    72.5      18
Staubach,Roger               6    1134     694    61.2   10238     9.0    14.8      78     6.9      49     4.3     100    95.6      22
Wade,Billy                   6    1493     807    54.1   10029     6.7    12.4      67     4.5      52     3.5     108    75.6      21
Ryan,Frank                   6    1256     684    54.5   10001     8.0    14.6      84     6.7      47     3.7      99    87.3      23
Meredith,Don                 5    1392     675    48.5    9558     6.9    14.2      72     5.2      51     3.7     148    73.1      53
Sipe,Brian                   4    1297     783    60.4    9222     7.1    11.8      69     5.3      32     2.5      57    89.5      21
Bartkowski,Steve             3    1321     726    55.0    8972     6.8    12.4      72     5.5      39     3.0      71    82.0      22
Tripucka,Frank               8    1528     795    52.0    8912     5.8    11.2      44     2.9      72     4.7      80    59.7      18
Phipps,Mike                  8    1451     695    47.9    8624     5.9    12.4      35     2.4      89     6.1     123    49.2      35
Van Brocklin,Norm            4     905     527    58.2    8593     9.5    16.3      84     9.3      48     5.3      28    99.0      11
Lamonica,Daryle              8    1159     579    50.0    7977     6.9    13.8      57     4.9      54     4.7      69    69.4      16
Dickey,Lynn                  6    1109     630    56.8    7975     7.2    12.7      56     5.0      50     4.5      93    77.4      24
Munson,Bill                  8    1210     666    55.0    7857     6.5    11.8      47     3.9      49     4.0     143    71.1      34
Kramer,Tommy                 2    1143     645    56.4    7508     6.6    11.6      43     3.8      34     3.0      63    76.6      14
Landry,Greg                  8    1005     556    55.3    7464     7.4    13.4      56     5.6      54     5.4      71    75.3      16
Jaworski,Ron                 4    1134     593    52.3    7126     6.3    12.0      33     2.9      37     3.3      55    67.9      12
Brown,Ed                     6     902     414    45.9    7030     7.8    17.0      56     6.2      73     8.1     100    59.8      14
Williams,Doug                2    1043     504    48.3    6920     6.6    13.7      43     4.1      38     3.6      41    68.6      18

Passer                 Seasons     Att    Comp      C%     Yds    Yd/A    Yd/C      TD     TD%     Int    Int%    Sack    Rate     Fum
Rote,Tobin                   5     950     456    48.0    6812     7.2    14.9      58     6.1      61     6.4      43    65.6      27
Todd,Richard                 2     987     565    57.2    6707     6.8    11.9      35     3.5      48     4.9      51    69.7      12
Graham,Otto                  3     788     458    58.1    6686     8.5    14.6      51     6.5      31     3.9      31    91.1      18
Shaw,Dennis                  5     999     528    52.9    6668     6.7    12.6      36     3.6      63     6.3     111    59.7      22
Theismann,Joe                4    1047     609    58.2    6634     6.3    10.9      38     3.6      40     3.8      62    73.1      14
Bratkowski,Zeke              7     911     461    50.6    6378     7.0    13.8      30     3.3      57     6.3      89    58.3      16
Zorn,Jim                     2     930     545    58.6    6332     6.8    11.6      36     3.9      25     2.7      82    81.0      18
Nelsen,Bill                  5     968     467    48.2    6077     6.3    13.0      24     2.5      54     5.6      82    53.5      16
White,Danny                  2     794     473    59.6    6044     7.6    12.8      53     6.7      34     4.3      31    87.9      12
Berry,Bob                    7     767     471    61.4    5960     7.8    12.7      47     6.1      36     4.7      92    86.5      10
Wood,Dick                    4     917     419    45.7    5794     6.3    13.8      33     3.6      55     6.0      50    53.5      16
Bukich,Rudy                  6     748     431    57.6    5752     7.7    13.3      35     4.7      33     4.4      55    79.4      22
Grogan,Steve                 3     669     386    57.7    5680     8.5    14.7      38     5.7      49     7.3      41    74.0      17
Dorow,Al                     3     892     408    45.7    5630     6.3    13.8      36     4.0      49     5.5      65    57.1      20
Harris,James                 5     679     384    56.6    5509     8.1    14.3      43     6.3      23     3.4      78    90.0      22
Ninowski,Jim                 5     770     388    50.4    5178     6.7    13.3      32     4.2      42     5.5      66    63.2       9
Songin,Butch                 3     753     402    53.4    5118     6.8    12.7      31     4.1      21     2.8      35    77.0       7
Montana,Joe                  2     749     471    62.9    5025     6.7    10.7      30     4.0      11     1.5      29    89.7       4
LeBaron,Eddie                4     567     334    58.9    4751     8.4    14.2      37     6.5      31     5.5      47    85.1      12
Green,Johnny                 4     692     333    48.1    4629     6.7    13.9      29     4.2      33     4.8      67    64.2      15
Lee,Bob                      5     620     330    53.2    4591     7.4    13.9      29     4.7      30     4.8      71    72.7      15
Ramsey,Steve                 5     640     346    54.1    4440     6.9    12.8      22     3.4      46     7.2      72    57.6      10
Spurrier,Steve               3     725     421    58.1    4410     6.1    10.5      41     5.7      18     2.5      47    84.3      10
Conerly,Charlie              4     559     293    52.4    4323     7.7    14.8      30     5.4      47     8.4      15    60.8      15
Cuozzo,Gary                  5     682     328    48.1    4192     6.1    12.8      22     3.2      37     5.4      48    55.9      10
Evans,Vince                  2     637     318    49.9    4145     6.5    13.0      16     2.5      34     5.3      43    56.9      20
Liske,Pete                   4     686     344    50.1    4126     6.0    12.0      21     3.1      39     5.7      54    55.4      11
Simms,Phil                   2     673     345    51.3    4034     6.0    11.7      26     3.9      35     5.2      51    61.0       9
Danielson,Gary               2     499     316    63.3    3933     7.9    12.4      25     5.0      14     2.8      39    92.7      15
Douglass,Bobby               7     792     303    38.3    3919     4.9    12.9      16     2.0      57     7.2     104    31.3      26
Carter,Virgil                4     627     357    56.9    3912     6.2    11.0      18     2.9      29     4.6      60    65.8      20
Hunter,Scott                 3     382     202    52.9    3793     9.9    18.8      20     5.2      19     5.0      25    84.2      10
Domres,Marty                 5     560     299    53.4    3766     6.7    12.6      27     4.8      35     6.3      49    64.6      14
Woodall,Al                   4     550     297    54.0    3750     6.8    12.6      19     3.5      17     3.1      31    74.1       6
Woodley,David                2     656     352    53.7    3741     5.7    10.6      17     2.6      30     4.6      47    60.1      14
Lee,Jacky                    4     498     274    55.0    3603     7.2    13.1      32     6.4      28     5.6      47    76.1       7
Cavanaugh,Matt               2     468     234    50.0    3583     7.7    15.3      21     4.5      29     6.2      34    64.8       1
Huff,Gary                    3     679     372    54.8    3566     5.3     9.6      18     2.7      35     5.2      52    57.0      20
Albert,Frankie               3     527     298    56.5    3358     6.4    11.3      20     3.8      33     6.3      14    62.3       3
Livingston,Mike              6     520     261    50.2    3328     6.4    12.8      14     2.7      28     5.4      41    57.1       9
Ferragamo,Vince              1     388     239    61.6    3310     8.5    13.8      25     6.4      14     3.6      21    95.4       7
Concannon,Jack               5     643     309    48.1    3294     5.1    10.7       9     1.4      50     7.8      59    35.7       6
Slaughter,Mickey             3     511     264    51.7    3247     6.4    12.3      15     2.9      32     6.3      55    55.3      11
Ratterman,George             3     342     200    58.5    3235     9.5    16.2      24     7.0      25     7.3       7    83.2       6
Hill,King                    5     433     213    49.2    3154     7.3    14.8      18     4.2      29     6.7      29    59.4       7
Fuller,Steve                 2     419     252    60.1    2879     6.9    11.4      19     4.5       6     1.4      61    90.0      18
Waterfield,Bob               3     355     196    55.2    2794     7.9    14.3      22     6.2      19     5.4       6    79.2       5
Lujack,Johnny                2     360     188    52.2    2690     7.5    14.3      17     4.7      29     8.1       8    58.9       4
Baugh,Sammy                  3     376     200    53.2    2636     7.0    13.2      14     3.7      35     9.3      11    49.2       6
Thomason,Bobby               2     423     232    54.8    2613     6.2    11.3      11     2.6       7     1.7      15    75.3      12

Passer                 Seasons     Att    Comp      C%     Yds    Yd/A    Yd/C      TD     TD%     Int    Int%    Sack    Rate     Fum
Finks,Jim                    3     339     193    56.9    2591     7.6    13.4      17     5.0      12     3.5      17    83.3       6
Hardy,Jim                    3     379     185    48.8    2569     6.8    13.9      14     3.7      16     4.2       9    65.7      12
Kenney,Bill                  2     376     224    59.6    2550     6.8    11.4      26     6.9       5     1.3      25    97.5       5
Roach,John                   5     354     177    50.0    2525     7.1    14.3      22     6.2      32     9.0      21    56.5      13
DeBerg,Steve                 2     449     267    59.5    2479     5.5     9.3      18     4.0      16     3.6      21    73.2       5
Hipple,Eric                  1     309     153    49.5    2466     8.0    16.1      15     4.9      13     4.2      22    75.2      13
Celeri,Bob                   2     318     161    50.6    2388     7.5    14.8      15     4.7      17     5.3      30    69.0      11
Wilson,Marc                  2     370     204    55.1    2337     6.3    11.5      20     5.4      13     3.5      25    77.7       8
Johnson,Randy                5     420     209    49.8    2321     5.5    11.1      10     2.4      46    11.0      40    34.9       8
Hargett,Edd                  2     382     177    46.3    2255     5.9    12.7      10     2.6      13     3.4      41    59.8       5
Etcheverry,Sam               2     346     172    49.7    2138     6.2    12.4      14     4.0      23     6.6      37    55.0      12
McHan,Lamar                  3     310     120    38.7    2067     6.7    17.2      14     4.5      14     4.5      22    58.4       3
Haden,Pat                    1     299     154    51.5    2065     6.9    13.4       9     3.0      16     5.4      24    61.5       4
Trippi,Charlie               2     341     195    57.2    2055     6.0    10.5      12     3.5      15     4.4      22    68.2      10
Guglielmi,Ralph              3     347     169    48.7    2001     5.8    11.8       6     1.7      31     8.9      55    35.2       9
Reaves,John                  4     339     147    43.4    1934     5.7    13.2       9     2.7      11     3.2      35    57.3       5
Burk,Adrian                  3     352     140    39.8    1902     5.4    13.6       6     1.7      32     9.1      16    25.5       8
McCormick,John               3     273     125    45.8    1847     6.8    14.8      14     5.1      10     3.7      18    70.3       7
Thompson,Tommy               1     234     120    51.3    1783     7.6    14.9      12     5.1      18     7.7       3    61.6       7
Beathard,Pete                5     258     122    47.3    1746     6.8    14.3      10     3.9      14     5.4      12    60.0       9
Lomax,Neil                   1     253     140    55.3    1720     6.8    12.3       6     2.4       7     2.8      18    72.9       5
Reed,Joe                     4     299     150    50.2    1714     5.7    11.4       5     1.7      20     6.7      31    45.5       6
Shaw,George                  3     169      93    55.0    1708    10.1    18.4      10     5.9      13     7.7       8    77.7       2
Hanratty,Terry               4     207      89    43.0    1618     7.8    18.2      11     5.3      14     6.8      16    60.0       8
Owen,Tom                     3     235     112    47.7    1574     6.7    14.1      15     6.4      16     6.8      19    62.6       6
Gilliam,Joe                  4     196     107    54.6    1548     7.9    14.5      11     5.6      11     5.6      17    75.8       7
Rabb,Warren                  2     243      87    35.8    1491     6.1    17.1       7     2.9      16     6.6      13    39.7      13
Reynolds,M.C.                3     239     109    45.6    1475     6.2    13.5       6     2.5      17     7.1      39    44.5       4
Gilmer,Harry                 3     189     101    53.4    1438     7.6    14.2       8     4.2      18     9.5       7    52.8      18
Yewcic,Tom                   4     168      91    54.2    1437     8.6    15.8       7     4.2       5     3.0       2    84.4      12
Brunner,Scott                2     250     110    44.0    1340     5.4    12.2       5     2.0      13     5.2       5    46.1       7
Tagge,Jerre                  3     223     126    56.5    1323     5.9    10.5       8     3.6      10     4.5      12    67.2       2
Kapp,Joe                     1     255     122    47.8    1300     5.1    10.7       2     0.8      26    10.2      19    26.2       2
Geri,Joe                     2     183      72    39.3    1276     7.0    17.7       3     1.6      21    11.5       2    29.8      15
Boryla,Mike                  2     238     114    47.9    1249     5.2    11.0       7     2.9      10     4.2      19    56.2       4
Whitehurst,David             1     162      94    58.0    1220     7.5    13.0      12     7.4       3     1.9       9    98.8       3
Shiner,Dick                  4     170      83    48.8    1177     6.9    14.2      10     5.9      14     8.2      18    56.9       7
Conerly,Chuck                1     169      99    58.6    1175     7.0    11.9       6     3.6      17    10.1      15    52.1       2
Freitas,Jesse                2     188      87    46.3    1145     6.1    13.2       8     4.3      15     8.0      16    47.0       1
Nielsen,Gifford              1     122      78    63.9    1116     9.1    14.3       5     4.1       4     3.3      10    93.5       5
Horn,Don                     3     181      92    50.8    1099     6.1    11.9       6     3.3      19    10.5       8    41.2       2
Taliaferro,Mike              5     257      97    37.7    1098     4.3    11.3       4     1.6      15     5.8      34    32.2       6
Grosscup,Lee                 2     152      75    49.3    1083     7.1    14.4       2     1.3       4     2.6      14    66.3       4
Thompson,Jack                2     184      94    51.1    1077     5.9    11.5       6     3.3       4     2.2      11    70.9       4
Herring,George               2     199      88    44.2    1064     5.3    12.1       5     2.5      14     7.0      16    40.3       9
Rhome,Jerry                  2     205      99    48.3    1061     5.2    10.7       5     2.4      20     9.8      15    32.4       4
Strock,Don                   3     192     112    58.3    1043     5.4     9.3       9     4.7      10     5.2      11    67.3       2
Krieg,Dave                   1     130      74    56.9    1035     8.0    14.0       4     3.1       3     2.3       7    83.3       4
Robinson,Matt                1     163      73    44.8     952     5.8    13.0       5     3.1      15     9.2      22    35.6       4
Sullivan,Pat                 3     197      77    39.1     926     4.7    12.0       2     1.0      18     9.1      25    19.6       9

Passer                 Seasons     Att    Comp      C%     Yds    Yd/A    Yd/C      TD     TD%     Int    Int%    Sack    Rate     Fum
Wilson,Dave                  1     154      77    50.0     906     5.9    11.8       4     2.6      15     9.7      10    37.3       1
Ortmann,Chuck                2     157      72    45.9     898     5.7    12.5       7     4.5       9     5.7       9    55.1       6
Wood,Gary                    2     144      67    46.5     889     6.2    13.3       4     2.8       6     4.2      11    58.5       4
Arrington,Rick               3     165      85    51.5     886     5.4    10.4       2     1.2       6     3.6       7    56.3       2
Wilson,Eddie                 4      97      57    58.8     875     9.0    15.4       3     3.1       2     2.1       9    90.4       4
O'Connell,Tom                1      97      48    49.5     818     8.4    17.0       7     7.2       6     6.2       1    76.7       0
Romanik,Steve                2     166      62    37.3     802     4.8    12.9       2     1.2      10     6.0      11    32.3       2
Breaux,Don                   2     157      63    40.1     790     5.0    12.5       6     3.8       9     5.7      15    45.3       3
Humphrey,Buddy               2     108      60    55.6     782     7.2    13.0       1     0.9       9     8.3      10    46.9       1
Trull,Don                    2     150      61    40.7     779     5.2    12.8       3     2.0       3     2.0       6    55.9       5
Davis,Bob                    2     144      57    39.6     769     5.3    13.5       2     1.4      10     6.9      13    33.0       6
Scott,Bobby                  5     164      74    45.1     707     4.3     9.6       2     1.2      16     9.8      24    22.1       3
Mira,George                  2     102      43    42.2     683     6.7    15.9       6     5.9      10     9.8       6    45.1       6
Izo,George                   6     125      52    41.6     665     5.3    12.8       3     2.4      12     9.6       5    27.3       3
Tensi,Steve                  1      98      43    43.9     649     6.6    15.1       2     2.0      10    10.2       7    33.5       1
Williams,Bob                 2      94      50    53.2     622     6.6    12.4       3     3.2       4     4.3       6    66.9       1
Vander Kelen,Ron             2      87      40    46.0     553     6.4    13.8       3     3.4       2     2.3       9    68.8       1
Van Galder,Tim               1     136      50    36.8     491     3.6     9.8       3     2.2      17    12.5      17    15.5       8
Hall,Galen                   2      98      36    36.7     474     4.8    13.2       3     3.1       9     9.2       9    24.8       0
Wade,Tommy                   1      66      33    50.0     463     7.0    14.0       2     3.0      13    19.7      11    43.5       6
Taliaferro,George            3      74      26    35.1     463     6.3    17.8       4     5.4       5     6.8       4    47.3      13
Avellini,Bob                 2      55      35    63.6     443     8.1    12.7       2     3.6       5     9.1       4    62.9       1
Panciera,Don                 1      59      26    44.1     435     7.4    16.7       1     1.7       8    13.6       4    35.6       3
Heinrich,Don                 2      78      32    41.0     427     5.5    13.3       0     0.0       5     6.4      10    32.4       0
Rutledge,Jeff                1      53      35    66.0     423     8.0    12.1       4     7.5       2     3.8       2    99.8       0
Enke,Fred                    2      40      18    45.0     420    10.5    23.3       3     7.5       2     5.0       2    87.5       1
Wyche,Sam                    2      49      26    53.1     410     8.4    15.8       4     8.2       4     8.2       5    74.4       2
Christman,Paul               1      99      42    42.4     398     4.0     9.5       3     3.0       9     9.1       3    26.4       1
Dowling,Brian                1      60      30    50.0     390     6.5    13.0       2     3.3       2     3.3       2    68.1       0
Pastrana,Al                  1      78      32    41.0     387     5.0    12.1       1     1.3      16    20.5       9    21.6       1
Nix,Kent                     1      83      24    28.9     381     4.6    15.9       2     2.4       7     8.4       6    19.1       3
Mackrides,Bill               1      54      25    46.3     365     6.8    14.6       2     3.7       5     9.3       3    42.6       0
Dils,Steve                   2      84      44    52.4     364     4.3     8.3       3     3.6       3     3.6       7    60.8       2
Gasparella,Joe               1      58      22    37.9     359     6.2    16.3       2     3.4      10    17.2       0    31.4       0
Benners,Fred                 1      59      36    61.0     358     6.1     9.9       1     1.7       3     5.1       5    62.7       1
Clark,Wayne                  3      50      26    52.0     357     7.1    13.7       2     4.0       5    10.0       7    48.9       2
Waters,Bob                   2      94      36    38.3     340     3.6     9.4       0     0.0      10    10.6       9     9.5       4
Enis,Hunter                  3      62      32    51.6     308     5.0     9.6       0     0.0       3     4.8       1    45.6       0
Del Gaizo,Jim                2      49      28    57.1     296     6.0    10.6       3     6.1       5    10.2       6    55.7       5
Malone,Mark                  1      40      21    52.5     274     6.8    13.0       0     0.0       1     2.5       6    64.0       1
Marangi,Gary                 2      31      16    51.6     257     8.3    16.1       4    12.9       1     3.2       6   105.8       4
Stofa,John                   1      41      15    36.6     251     6.1    16.7       0     0.0       0     0.0      15    58.1       0
Cipa,Larry                   2      55      19    34.5     242     4.4    12.7       1     1.8       3     5.5       5    32.5       3
Gallegos,Chan                1      31      14    45.2     241     7.8    17.2       3     9.7       4    12.9       1    64.8       1
Humm,David                   2      37      22    59.5     232     6.3    10.5       1     2.7       2     5.4       3    64.2       2
Gage,Bobby                   1      45      15    33.3     221     4.9    14.7       1     2.2       5    11.1       0    18.1       4
Milan,Don                    1      42      20    47.6     221     5.3    11.1       0     0.0       1     2.4       5    53.8       1
Griffing,Glynn               1      36      17    47.2     217     6.0    12.8       3     8.3       4    11.1       1    54.7       2
Tidwell,Travis               2      54      19    35.2     216     4.0    11.4       1     1.9       5     9.3       0    15.7       3
McDonald,Paul                1      40      18    45.0     210     5.3    11.7       2     5.0       1     2.5       0    67.7       0

Passer                 Seasons     Att    Comp      C%     Yds    Yd/A    Yd/C      TD     TD%     Int    Int%    Sack    Rate     Fum
Lauricella,Hank              1      28      17    60.7     210     7.5    12.4       1     3.6       5    17.9       0    56.3       0
Longley,Clint                2      32      14    43.8     207     6.5    14.8       3     9.4       4    12.5       9    57.2       0
Luckman,Sid                  1      34      15    44.1     195     5.7    13.0       0     0.0       3     8.8       0    26.0       0
Mathews,Ray                  2      31      16    51.6     184     5.9    11.5       1     3.2       0     0.0       1    80.6       6
Demory,Bill                  1      62      17    27.4     182     2.9    10.7       1     1.6      11    17.7       3     5.4       5
Carano,Glenn                 2      15      12    80.0     178    11.9    14.8       1     6.7       1     6.7       0   110.6       0
Adams,Tony                   1      26      14    53.8     173     6.7    12.4       0     0.0       2     7.7       3    42.6       2
Rauch,Johnny                 1      37      15    40.5     170     4.6    11.3       0     0.0       3     8.1       2    21.2       0
Naponic,Bob                  1      23      12    52.2     153     6.7    12.8       0     0.0       2     8.7       2    37.0       2
McQuilken,Kim                1      31      14    45.2     142     4.6    10.1       0     0.0       3     9.7       1    19.2       2
Greene,Tom                   1      28      13    46.4     141     5.0    10.8       0     0.0       4    14.3       4    22.2       1
Chandnois,Lynn               1      36       8    22.2     137     3.8    17.1       1     2.8       4    11.1       0    12.6       4
Hufnagel,John                1      21       8    38.1     135     6.4    16.9       0     0.0       2     9.5       4    21.0       0
Pisarcik,Joe                 2      21       8    38.1     130     6.2    16.3       3    14.3       1     4.8       4    79.4       1
Schonert,Turk                1      10       8    80.0     128    12.8    16.0       0     0.0       0     0.0       0   118.8       0
Keithley,Gary                1      38      13    34.2     127     3.3     9.8       0     0.0       5    13.2       3     4.9       3
Moroski,Mike                 1      18       9    50.0     104     5.8    11.6       0     0.0       0     0.0       1    67.8       1
Adkins,Sam                   2      23       7    30.4      95     4.1    13.6       1     4.3       1     4.3       1    41.0       1
Stephens,Harold              1      16       6    37.5      95     5.9    15.8       0     0.0       0     0.0       1    58.1       1
Campbell,Rich                1       9       8    88.9      89     9.9    11.1       0     0.0       0     0.0       0   107.9       0
Darragh,Dan                  1      17       6    35.3      88     5.2    14.7       1     5.9       2    11.8       0    33.1       0
Graff,Neil                   1      13      10    76.9      85     6.5     8.5       1     7.7       1     7.7       0    87.0       0
Benjamin,Guy                 1      17      10    58.8      83     4.9     8.3       1     5.9       0     0.0       1    91.1       0
Norton,Rick                  1       5       3    60.0      79    15.8    26.3       0     0.0       2    40.0       0    64.6       0
McQuicken,Kim                1      23       9    39.1      77     3.3     8.6       1     4.3       3    13.0       5    23.6       0
Mackerides,Bill              1      40       7    17.5      77     1.9    11.0       0     0.0       3     7.5       1     8.3       1
Morrison,Dennis              1      12       6    50.0      76     6.3    12.7       0     0.0       0     0.0       0    70.1       0
Lewis,Cliff                  2      10       4    40.0      76     7.6    19.0       3    30.0       0     0.0       0   106.7       4
Papac,Nick                   1      24       7    29.2      76     3.2    10.9       1     4.2       3    12.5       1    14.6       0
Dublinski,Tom                1       3       2    66.7      74    24.7    37.0       1    33.3       0     0.0       1   149.3       1
Powers,Jim                   1      12       4    33.3      70     5.8    17.5       0     0.0       2    16.7       0    14.6       0
Huarte,John                  2       7       6    85.7      68     9.7    11.3       0     0.0       1    14.3       1    67.6       0
McWilliams,Shorty            1       8       3    37.5      68     8.5    22.7       0     0.0       2    25.0       1    29.2       0
Brown,Carlos                 1       7       4    57.1      64     9.1    16.0       0     0.0       1    14.3       0    48.2       0
Patrick,Frank                3       9       5    55.6      62     6.9    12.4       0     0.0       1    11.1       1    37.5       1
Sanders,Spec                 1       5       3    60.0      60    12.0    20.0       1    20.0       0     0.0       0   141.7       0
Flick,Tom                    1       7       6    85.7      59     8.4     9.8       0     0.0       1    14.3       0    62.2       0
Nofsinger,Terry              3      24       9    37.5      53     2.2     5.9       1     4.2       2     8.3       2    25.0       0
Leahy,Bob                    1      11       4    36.4      47     4.3    11.8       0     0.0       0     0.0       2    50.2       2
Cureton,Will                 1       4       3    75.0      45    11.3    15.0       1    25.0       0     0.0       0   151.0       0
Luther,Ed                    1       6       3    50.0      43     7.2    14.3       0     0.0       1    16.7       0    34.0       0
Jones,John                   1      16       4    25.0      43     2.7    10.8       0     0.0       2    12.5       1     0.0       0
Lewis,Dave                   1       8       4    50.0      39     4.9     9.8       0     0.0       3    37.5       1    24.5       1
Wilson,Wade                  1       3       3   100.0      36    12.0    12.0       0     0.0       0     0.0       0   116.7       0
Carlson,Dean                 1       4       3    75.0      33     8.3    11.0       0     0.0       0     0.0       0    99.0       0
Miller,Ron                   1       6       3    50.0      32     5.3    10.7       0     0.0       1    16.7       1    26.4       0
Knapple,Jeff                 1       4       1    25.0      31     7.8    31.0       0     0.0       2    50.0       1    19.8       0
Komlo,Jeff                   2       8       4    50.0      29     3.6     7.3       0     0.0       1    12.5       0    19.3       0
Stoudt,Cliff                 2       5       2    40.0      28     5.6    14.0       0     0.0       3    60.0       3    19.2       1
Lawrence,Larry               2       8       4    50.0      24     3.0     6.0       0     0.0       3    37.5       0    16.7       0

Passer                 Seasons     Att    Comp      C%     Yds    Yd/A    Yd/C      TD     TD%     Int    Int%    Sack    Rate     Fum
Loyd,Mike                    1      13       3    23.1      22     1.7     7.3       0     0.0       1     7.7       2     7.5       1
Jamieson,Dick                1       4       2    50.0      22     5.5    11.0       0     0.0       1    25.0       1    27.1       0
Sebek,Nick                   1       4       3    75.0      22     5.5     7.3       0     0.0       1    25.0       0    47.9       0
Matte,Tom                    1       7       1    14.3      19     2.7    19.0       0     0.0       1    14.3       1     0.0       2
Myers,Tom                    1       5       3    60.0      16     3.2     5.3       0     0.0       1    20.0       1    25.8       0
Pisarkiewicz,Stev            1       1       1   100.0      16    16.0    16.0       0     0.0       0     0.0       0   118.8       0
Hart,Leo                     1       2       2   100.0      14     7.0     7.0       0     0.0       0     0.0       0    95.8       0
Claridge,Dennis              1       1       1   100.0      13    13.0    13.0       0     0.0       0     0.0       0   118.8       1
Kerkorian,Gary               1       7       1    14.3      10     1.4    10.0       0     0.0       2    28.6       1     0.0       2
Brown,Ray                    1       2       1    50.0      10     5.0    10.0       0     0.0       0     0.0       0    64.6       0
Jones,June                   1       5       2    40.0       8     1.6     4.0       0     0.0       1    20.0       1     8.3       1
Kemp,Jeff                    1       1       1   100.0       7     7.0     7.0       0     0.0       0     0.0       0    95.8       0
Clements,Tom                 1       2       1    50.0       5     2.5     5.0       0     0.0       0     0.0       0    56.3       0
Summerell,Carl               1       2       1    50.0       5     2.5     5.0       0     0.0       0     0.0       0    56.3       0
Lisch,Rusty                  1       2       1    50.0       5     2.5     5.0       0     0.0       0     0.0       0    56.3       1
Cook,Greg                    1       1       0     0.0       0     0.0     0.0       0     0.0       1   100.0       0     0.0       0
Fusina,Chuck                 1       3       0     0.0       0     0.0     0.0       0     0.0       0     0.0       0    39.6       0
