CAREER RUSHING STATS

Rushing & Receiving    Seasons     Att     Yds     Ave    Long      TD     Rec    Drop     Yds     Ave    Long      TD     Tot     Fum
Brown,Jim                    6    1707    9346     5.5      79      79     227      20    2825    12.4      60      29   12171      44
Taylor,Jim                   6    1454    7338     5.0      85      72     136       6    1475    10.8      32       8    8813      26
Harris,Franco                6    1436    6584     4.6      54      47     164      10    1571     9.6      44      12    8155      47
Simpson,OJ                   5    1277    5854     4.6      88      41      80       5     627     7.8      31       1    6481      35
Brown,Larry                  6    1286    5336     4.1      75      39     198      11    1751     8.8      71      12    7087      33
Brockington,John             5    1168    5045     4.3      54      37     128       8    1176     9.2      44       7    6221      20
Lowe,Paul                    5     930    4920     5.3      82      40     104       6    1117    10.7      45       8    6037      26
Little,Floyd                 6    1227    4727     3.9      51      30     179      12    2049    11.4      66      13    6776      25
Csonka,Larry                 5    1162    4667     4.0      39      59      51       4     444     8.7      24       1    5111      10
Perkins,Don                  5     949    4595     4.8      65      39      99      14    1058    10.7      37       8    5653       9
Riggins,John                 6    1111    4528     4.1      44      36     143      14    1564    10.9      74       6    6092      16
Hubbard,Marv                 6     950    4494     4.7      53      28      78      11     729     9.3      26       1    5223      23
Hill,Calvin                  7     971    4425     4.6      26      31     152      10    1902    12.5      54      14    6327      28
Hampton,Dave                 6    1002    4394     4.4      54      24      86      14     936    10.9      38       8    5330      40
Johnson,John Henr            6     989    4269     4.3      64      28     124      12    1410    11.4      43      14    5679      18
Haynes,Abner                 6     872    4234     4.9      77      41     234      10    2940    12.6      71      24    7174      46
Podolak,Ed                   6     997    4113     4.1      65      29     257      15    2390     9.3      34      18    6503      40
Taylor,Altie                 6    1060    4107     3.9      39      10     174      10    1520     8.7      47       9    5627      29
Gilchrist,Cookie             4     941    4045     4.3      62      43     100       3    1091    10.9      44       3    5136      35
Johnson,Ron                  6    1035    3957     3.8      68      29     189      10    1529     8.1      36      10    5486      24
Daniels,Clem                 6     823    3880     4.7      88      30     154       9    2117    13.7      69      20    5997      28
Morris,Mercury               5     738    3839     5.2      67      26      47       5     506    10.8      26       6    4345      27
Crow,John David              6     822    3832     4.7      57      28     123       6    1575    12.8      63      13    5407      46
Perry,Joe                    7     747    3794     5.1      78      24     109       6     990     9.1      26      10    4784      20
Smith,J.D.                   7     859    3751     4.4      49      22     122      14    1147     9.4      48       4    4898      12
Anderson,Donny               5     884    3744     4.2      55      27     150      14    1531    10.2      35       7    5275      35
Pietrosante,Nick             6     909    3729     4.1      54      32     126       9    1244     9.9      31       8    4973      25
Lane,MacArthur               6     949    3699     3.9      60      21     182      21    2077    11.4      57      11    5776      25
Boozer,Emerson               6     867    3639     4.2      69      19      97       9    1092    11.3      58       8    4731      18
Garrett,Carl                 6     856    3633     4.2      40      21     140      18    1536    11.0      54       7    5169      35
McCutcheon,Lawren            6     806    3604     4.5      43      13     129      11    1255     9.7      40      14    4859      19
Bass,Dick                    6     699    3533     5.1      69      17     130       7    1254     9.6      35       4    4787      35
Moore,Lenny                  6     642    3471     5.4      57      32     187      29    2949    15.8      87      22    6420      16
Payton,Walter                3     873    3425     3.9      69      23     115       9     962     8.4      40       3    4387      23
Mitchell,Lydell              5     788    3387     4.3      70      16     164      10    1432     8.7      35       6    4819      17
Willard,Ken                  6     845    3342     4.0      51      19     161      10    1481     9.2      32      10    4823      17
Dorsett,Tony                 2     608    3314     5.5      70       8      69       4     497     7.2      24       3    3811      12
Mason,Tommy                  7     793    3299     4.2      35      17     152      15    1761    11.6      76      14    5060      50
Tolar,Charley                6     791    3196     4.0      34      14     161      16    1716    10.7      45       8    4912      22
Fuqua,John                   6     739    3127     4.2      67      26     128      10    1434    11.2      46       7    4561      14
Andrews,William              2     614    3074     5.0      33      26     139       4    1295     9.3      37       2    4369      19
Montgomery,Wilber            2     530    3068     5.8      55      22      90       7     671     7.5      28       4    3739       8
Marsh,Amos                   5     594    3060     5.2      70      13     131       9    1233     9.4      42       8    4293      29
Sims,Billy                   2     640    3053     4.8      52      22      82       2     929    11.3      41       5    3982      27
Peaks,Clarence               6     635    2993     4.7      74      12     133       5    1653    12.4      43       8    4646      34
Anderson,Ottis               2     655    2991     4.6      55      18      89      12     748     8.4      36       1    3739      22
Campbell,Earl                2     694    2988     4.3      53      26      51       3     327     6.4      23       2    3315       9
Kelly,Leroy                  6     839    2972     3.5      35      16     115       4    1212    10.5      59       5    4184      20
Cannon,Billy                 5     650    2923     4.5      41      28     134       8    1908    14.2      78      18    4831      35
Ellison,Willie               5     641    2920     4.6      57      21      76       9     550     7.2      22       6    3470      19

Rushing & Receiving    Seasons     Att     Yds     Ave    Long      TD     Rec    Drop     Yds     Ave    Long      TD     Tot     Fum
Mathis,Bill                  6     776    2876     3.7      79      13      73       7     746    10.2      32       3    3622       7
Pearson,Preston              7     717    2852     4.0      46      12      93       7    1144    12.3      49       7    3996      15
Brown,Bill                  10     780    2846     3.6      56      18     151      14    1645    10.9      67      10    4491      31
Garrison,Walt                5     637    2826     4.4      41      19     150      14    1736    11.6      41      18    4562      19
Lincoln,Keith                5     537    2818     5.2      73      17     112       7    1658    14.8      87      14    4476      13
Phillips,Jess                6     727    2795     3.8      83       9     101      13     804     8.0      32       4    3599      12
Garron,Larry                 5     602    2760     4.6      59      24     129      10    1709    13.2      56      11    4469      32
Foreman,Chuck                4     730    2754     3.8      46      30     191       9    1880     9.8      53      23    4634      24
Harraway,Charlie             4     621    2709     4.4      57      16      95       5     852     9.0      39       4    3561       9
Hayes,Wendell                6     697    2705     3.9      43      16     136       7    1395    10.3      66       8    4100      10
Willis,Fred                  5     638    2651     4.2      42      11     160      11    1290     8.1      31       1    3941      12
Owens,Steve                  5     650    2643     4.1      26      15     105      10    1145    10.9      36       7    3788       8
Dawkins,Joe                  6     661    2601     3.9      49       7     146       7    1410     9.7      52      14    4011      23
Carlton,Wray                 6     593    2597     4.4      80      21      74       4     855    11.6      47       2    3452      18
Malone,Art                   6     653    2594     4.0      32      13     158      10    1667    10.6      39       7    4261      19
Brown,Timmy                  4     478    2567     5.4      50      18     124      10    1373    11.1      51      16    3940      24
Otis,Jim                     6     618    2539     4.1      30      11      76       5     666     8.8      29       2    3205      15
Webster,Alex                 5     595    2538     4.3      59      18     123      11    1547    12.6      62      10    4085      11
Arnett,Jon                   6     647    2526     3.9      31      11     120       5    1090     9.1      41       9    3616      18
Cribbs,Joe                   2     604    2509     4.2      35      11     103       8    1024     9.9      50       2    3533      27
Smith,Charlie                5     596    2494     4.2      29      16      98       5     955     9.7      41      10    3449      12
Osborn,Dave                  7     706    2485     3.5      23      10     118       3    1083     9.2      27       1    3568      11
Hornung,Paul                 5     574    2440     4.3      54      30      93       6    1206    13.0      43      16    3646       9
Johnson,Essex                6     573    2423     4.2      43      20     115      10     955     8.3      33       4    3378       9
Washington,Vic               5     569    2409     4.2      42       9     130      11    1126     8.7      48       6    3535      25
Pruitt,Mike                  2     544    2401     4.4      56      22     126       6    1103     8.8      36       7    3504      17
Sullivan,Tom                 4     630    2395     3.8      35      16     126      11    1044     8.3      35       3    3439      19
Garrett,Mike                 4     602    2391     4.0      43      11     102       8     998     9.8      28       8    3389      15
Kiick,Jim                    5     625    2391     3.8      56      12     133       7    1456    10.9      31       9    3847       8
Newhouse,Robert              6     585    2385     4.1      42       9      74       3     670     9.1      32       0    3055      19
Lewis,Danny                  4     492    2293     4.7      74      12      49       1     524    10.7      31       3    2817      19
Matte,Tom                    8     571    2282     4.0      29      18     119       8    1273    10.7      49       8    3555      16
Pruitt,Greg                  5     470    2274     4.8      50      16     193      11    1824     9.5      48       9    4098      28
Muncie,Chuck                 2     446    2271     5.1      65      24      79       3     781     9.9      31       6    3052      17
Metcalf,Terry                4     466    2267     4.9      71      26     186       9    1697     9.1      30      10    3964      35
Josephson,Les                7     514    2257     4.4      78      10     113       6    1261    11.2      34       5    3518      16
Davis,Clarence               5     449    2245     5.0      41      14      45       0     532    11.8      43       3    2777      18
Thomas,Duane                 4     481    2236     4.6      56      20      40       5     426    10.7      29       2    2662       8
Bulaich,Norm                 6     552    2203     4.0      63      17     142       9    1318     9.3      59      10    3521      34
Price,Eddie                  3     553    2196     4.0      73      12      23       1     200     8.7      16       1    2396      13
Bertelsen,Jim                4     527    2195     4.2      46      15      84       9     973    11.6      32       2    3168      14
Casares,Rick                 6     510    2169     4.3      35      15      55       5     427     7.8      28       3    2596      12
Braxton,Jim                  5     502    2157     4.3      42      20      81       3     890    11.0      32       4    3047      14
Moore,Tom                    6     494    2149     4.4      61      14      69       3     900    13.0      62       7    3049      16
Scott,Bo                     5     490    2146     4.4      54      17      94       5     814     8.7      41       5    2960      12
Brown,Ted                    2     506    2125     4.2      64      15     139       7    1340     9.6      36       4    3465       8
Snell,Matt                   5     475    2101     4.4      44      13      98       4     902     9.2      41       5    3003       4
Edwards,Cid                  6     542    2095     3.9      51      12     105      16     912     8.7      60       6    3007      22
Armstrong,Otis               4     439    2081     4.7      41      16      54       3     545    10.1      32       3    2626       7
Cunningham,Sam               4     574    2080     3.6      60      17      84       5     686     8.2      24       3    2766      24

Rushing & Receiving    Seasons     Att     Yds     Ave    Long      TD     Rec    Drop     Yds     Ave    Long      TD     Tot     Fum
Spikes,Jack                  6     472    2077     4.4      76      16      54       2     627    11.6      44       5    2704      12
McClinton,Curtis             4     517    2060     4.0      48      15     105       2    1522    14.5      69       9    3582      24
Hoak,Dick                    6     582    2043     3.5      39      14      67      17     821    12.3      30       6    2864      18
Towler,Dan                   3     336    1997     5.9      61      24      31       2     360    11.6      26       3    2357      11
Nottingham,Don               5     451    1993     4.4      56      21      45       5     377     8.4      23       0    2370      23
Bussey,Dexter                4     430    1977     4.6      40       7      76       3     786    10.3      65       6    2763      14
Green,Ernie                  4     363    1969     5.4      68       8     107      13    1334    12.5      61      11    3303       8
Banaszak,Pete                6     491    1967     4.0      30      28      42       2     338     8.0      27       4    2305       5
McElhenny,Hugh               6     428    1961     4.6      53      16      89       8     995    11.2      45       5    2956      17
King,Kenny                   2     374    1946     5.2      80      17      59       7     544     9.2      29       2    2490      25
Hoernschemeyer,Bo            3     314    1922     6.1      79      24      46       4     593    12.9      34       3    2515       5
McCauley,Don                 7     514    1914     3.7      36      17     115       6    1108     9.6      47       7    3022       5
Bull,Ronnie                  5     504    1908     3.8      39      11      94       4     902     9.6      33       4    2810      10
van Eeghen,Mark              4     447    1891     4.2      34      10      51       1     416     8.2      27       1    2307      10
Jackson,Wilbur               4     476    1889     4.0      78       8      62       6     570     9.2      37       2    2459      18
Burton,Ron                   5     479    1852     3.9      77      11     126      11    1591    12.6      73       6    3443      15
Clark,Boobie                 4     536    1818     3.4      30      15     117       6     993     8.5      29      10    2811      18
Simpson,O.J.                 1     329    1817     5.5      88      16      28       0     426    15.2      64       7    2243       7
Ellis,Gerry                  2     348    1806     5.2      29      13     124       6    1299    10.5      56      11    3105      16
Schreiber,Larry              5     495    1795     3.6      27      13     118       6    1080     9.2      42       6    2875      11
Rogers,George                1     388    1791     4.6      63       6      22       2     165     7.5      20       0    1956      15
Childress,Joe                5     373    1765     4.7      34       9      63       8     832    13.2      57       2    2597       1
Bryant,Cullen                4     426    1750     4.1      20       9      80       4     741     9.3      31       3    2491       6
Jones,Clint                  4     428    1743     4.1      61      14      29       5     336    11.6      41       1    2079      12
Woods,Don                    3     352    1711     4.9      55       6      56       2     556     9.9      43       4    2267       8
Barnes,Billy Ray             5     500    1686     3.4      42      14      71      15     907    12.8      58       5    2593      15
King,Phil                    6     390    1671     4.3      52       8      66       3     877    13.3      46       3    2548       8
Nance,Jim                    4     450    1665     3.7      50      12      55       4     432     7.9      28       0    2097      13
Gresham,Bob                  5     393    1654     4.2      52       6      80       6     684     8.6      36       6    2338      16
Reed,Oscar                   6     434    1649     3.8      41       2      79       6     825    10.4      42       5    2474      14
Washington,Joe               3     374    1628     4.4      32       9     123       4    1080     8.8      33       2    2708      11
Robinson,Paul                4     382    1626     4.3      30      13      49       6     408     8.3      19       1    2034       0
Johnson,Pete                 2     419    1626     3.9      52      17      62       4     439     7.1      25       1    2065       4
Dickey,Curtis                2     340    1599     4.7      64      16      58       9     544     9.4      31       4    2143      12
Taylor,Charley               2     390    1584     4.1      49       6     105      11    1160    11.0      43       9    2744      18
Gros,Earl                    5     365    1574     4.3      56      17      69       4     751    10.9      30       4    2325      11
Miller,Alan                  5     432    1566     3.6      35      10     141      10    1373     9.7      40       6    2939      10
Hill,Jerry                   4     385    1562     4.1      36      18      59       4     638    10.8      23       4    2200      14
Gautt,Prentice               6     397    1553     3.9      54      10      53       8     569    10.7      37       3    2122       9
Smith,Dave                   6     371    1553     4.2      39      15      56       3     635    11.3      34       7    2188       6
Tracy,Tom                    5     403    1542     3.8      30       9      52       4     549    10.6      43       0    2091       6
Motley,Marion                3     313    1525     4.9      67      17      35       3     380    10.9      25       0    1905      13
Cain,Lynn                    2     383    1475     3.9      37       7      88       4     852     9.7      29       5    2327       9
Morrison,Joe                 8     389    1466     3.8      49       8     170      17    1964    11.6      53      14    3430      21
Triplett,Bill                6     378    1464     3.9      49      11      64       3     717    11.2      36       7    2181      11
Williams,Delvin              3     344    1454     4.2      65       7      63       1     544     8.6      30       1    1998       6
Nathan,Tony                  2     235    1453     6.2      36       6     102      12     940     9.2      45       4    2393      11
Anderson,Bobby               5     331    1442     4.4      36       8      80       4     868    10.9      38       5    2310       7
Christy,Dick                 4     348    1442     4.1      47      12     122      12    1434    11.8      46       4    2876      31
Delaney,Joe                  1     257    1429     5.6      62       6      29       2     267     9.2      27       4    1696       9

Rushing & Receiving    Seasons     Att     Yds     Ave    Long      TD     Rec    Drop     Yds     Ave    Long      TD     Tot     Fum
Goode,Rob                    2     338    1429     4.2      68       7      25       2     262    10.5      26       2    1691      16
Stone,Donnie                 5     360    1425     4.0      45       7      95      11     928     9.8      29       6    2353       8
Matson,Ollie                 7     314    1410     4.5      59      13      75       7     806    10.7      55       2    2216      14
Thomas,Mike                  2     381    1408     3.7      34      11      49       1     545    11.1      33       4    1953      10
Taliaferro,George            3     262    1398     5.3      65       5      61       8     803    13.2      43       4    2201      13
Dressler,Doug                5     292    1381     4.7      42      14      80       6     599     7.5      30       6    1980      14
Butler,Cannonball            4     423    1379     3.3      21       3      55       5     484     8.8      28       2    1863      24
Crow,Wayne                   3     259    1352     5.2      54       5      29       2     349    12.0      41       0    1701       3
James,Po                     4     311    1344     4.3      51       6      83       7     641     7.7      47       3    1985       6
Pinder,Cyril                 4     359    1337     3.7      40       5      42       3     314     7.5      20       3    1651       7
Bleier,Rocky                 6     329    1335     4.1      22       4      46       1     348     7.6      21       6    1683      13
Eckwood,Jerry                2     340    1330     3.9      49       8      59       8     612    10.4      28       4    1942       8
Marconi,Joe                  6     331    1327     4.0      57      10      68       8     602     8.9      66       3    1929       0
Watkins,Larry                6     334    1305     3.9      20       9      33       3     333    10.1      39       1    1638      12
Brown,Ken                    6     333    1287     3.9      18       3      61      13     565     9.3      23       4    1852      15
Joe,Billy                    3     379    1286     3.4      45       9      54       5     445     8.2      78       3    1731      10
Harrison,Jim                 4     328    1276     3.9      19       2      30       5     299    10.0      24       2    1575       6
Keyworth,Jon                 3     298    1266     4.2      34       4      65       1     513     7.9      28       2    1779       5
Preston,Dave                 2     326    1266     3.9      23       5      91       6     930    10.2      36       3    2196      12
Lorick,Tony                  2     182    1263     6.9      59      14      25       5     324    13.0      29       2    1587      10
Wilson,Ben                   3     341    1256     3.7      31       4      36       0     312     8.7      44       1    1568       9
Tyler,Wendell                2     287    1254     4.4      52       9      45       4     431     9.6      26       1    1685      12
Herron,Mack                  3     327    1246     3.8      53       7      56       0     774    13.8      56       6    2020      16
Hoerner,Dick                 3     239    1241     5.2      65      14      44       1     463    10.5      24       3    1704      12
Jones,Dub                    3     262    1223     4.7      56      12     107       9    1478    13.8      93      12    2701       7
Lott,Billy                   4     279    1203     4.3      38      14      88      11     909    10.3      47       4    2112      15
Smolinski,Mark               5     329    1199     3.6      19       3      68       3     800    11.8      50       3    1999      13
Toth,Zollie                  3     312    1193     3.8      58      16      39       3     540    13.8      60       1    1733      16
Smith,Larry                  5     309    1193     3.9      68       6      89       7     888    10.0      29       6    2081       6
Hill,Mack Lee                2     229    1191     5.2      66      12      40       1     455    11.4      46       2    1646       3
Rykovich,Julie               3     288    1186     4.1      51      12      46       5     515    11.2      24       4    1701       8
Watkins,Tommy                3     269    1175     4.4      49       9      31       2     371    12.0      27       2    1546      10
Baker,Tony                   6     346    1165     3.4      29      11      37      12     293     7.9      23       1    1458       7
Ferguson,Vagas               2     291    1159     4.0      44       4      29       1     208     7.2      35       1    1367       7
Triplett,Mel                 3     256    1156     4.5      46       7      16       0     134     8.4      17       3    1290      15
Roland,Johnny                4     324    1136     3.5      20       6      76       7     614     8.1      30       2    1750      16
Elliott,Lenvil               5     248    1133     4.6      31       4      65       3     639     9.8      39       5    1772      11
Galimore,Willie              3     211    1124     5.3      54       7      23       1     260    11.3      27       2    1384      10
Ivery,Eddie Lee              2     230    1121     4.9      38       7      52       2     515     9.9      31       3    1636       6
Crawford,Jim                 4     317    1107     3.5      39       5      55       3     601    10.9      28       4    1708       5
Calhoun,Don                  4     297    1103     3.7      38       4      31       3     344    11.1      62       3    1447       4
Kotar,Doug                   3     325    1098     3.4      46      12      31       1     261     8.4      17       0    1359      16
Adamle,Mike                  5     269    1098     4.1      37       1      47       3     434     9.2      25       0    1532      16
Farr,Mel                     4     296    1097     3.7      36       9      54       2     487     9.0      31       3    1584       5
Mitchell,Bobby               2     254    1095     4.3      56      16      72       5     824    11.4      35       3    1919      19
Coleman,Ronnie               4     248    1094     4.4      46       7      51       2     514    10.1      36       2    1608      10
James,Dickie                 3     263    1091     4.1      39       8      58       8     853    14.7      77       2    1944      11
Cappelletti,John             4     295    1086     3.7      46      15      24       1     212     8.8      20       3    1298       7
Ashton,Josh                  4     260    1076     4.1      36       4      36       2     340     9.4      34       2    1416       5
Young,Rickey                 3     320    1073     3.4      48       8     106       2     920     8.7      28       3    1993       7

Rushing & Receiving    Seasons     Att     Yds     Ave    Long      TD     Rec    Drop     Yds     Ave    Long      TD     Tot     Fum
Carpenter,Rob                2     252    1046     4.2      46       6      63       2     490     7.8      29       6    1536      10
Bosseler,Don                 4     255    1045     4.1      29       7      46       8     386     8.4      34       1    1431       1
Alexander,Charles            2     275    1031     3.7      37       2      69       6     512     7.4      37       2    1543       7
Green,Woody                  2     285    1028     3.6      42       9      44       2     396     9.0      28       3    1424       8
Shy,Don                      4     294    1028     3.5      22       2      30       6     318    10.6      34       1    1346       8
Strzykalski,Johnn            3     232    1023     4.4      39       6      40       4     441    11.0      29       4    1464       3
Dottley,Kayo                 2     191    1019     5.3      45       8      22       3     246    11.2      19       0    1265       2
Cooper,Earl                  2     263    1009     3.8      37       5     121       3     862     7.1      28       9    1871       9
Kilmer,Billy                 3     219    1003     4.6      36       6      27       3     319    11.8      50       3    1322      11
Hadnot,Jim                   2     224     994     4.4      31       2      37       2     360     9.7      31       3    1354       6
Carpenter,Ken                3     196     993     5.1      36       7      33       4     365    11.1      31       1    1358      14
Harper,Roland                3     258     981     3.8      32       3      35       1     249     7.1      27       2    1230       3
Davis,Steve                  4     241     978     4.1      35       1      20       3     199     9.9      18       2    1177       5
Holmes,Robert                5     315     969     3.1      32       5      66       4     693    10.5      33       1    1662      19
Walker,Doak                  3     192     953     5.0      26      12      67      10     882    13.2      43       6    1835       2
Morris,Wayne                 2     242     940     3.9      17       6      31       4     202     6.5      15       1    1142       0
Dierking,Scott               2     249     934     3.8      17       4      46       3     419     9.1      31       3    1353       4
Dixon,Hewritt                2     226     923     4.1      39       2      37       3     374    10.1      28       1    1297       6
McKnight,Ted                 2     255     915     3.6      27       6      43       5     347     8.1      26       2    1262       5
Scott,Joe                    3     205     910     4.4      47       6      48       5     674    14.0      53       1    1584      12
Peacock,Elvis                1     182     899     4.9      36       8      28       5     228     8.1      20       2    1127       1
Galimore,Willile             1     182     898     4.9      60       6      25       1     293    11.7      22       1    1191       6
Frederickson,Tuck            1     203     898     4.4      45       6      26       1     247     9.5      15       1    1145       2
Geri,Joe                     3     275     896     3.3      51       3       3       0      89    29.7      51       1     985      15
Dean,Ted                     4     285     890     3.1      29       5      55       5     784    14.3      68       8    1674      17
Cunningham,Doug              5     230     879     3.8      25       2      52       3     476     9.2      30       1    1355      11
Chandnois,Lynn               3     271     879     3.2      29       7      67       8     735    11.0      33       4    1614       9
Sayers,Gale                  3     220     874     4.0      59      11      30       3     461    15.4      49       2    1335      12
Collins,Tony                 1     219     868     4.0      29      10      29       5     272     9.4      27       1    1140       9
Lewis,Dan                    2     238     866     3.6      34       1      43       2     466    10.8      36       3    1332       8
Mingo,Gene                   6     216     861     4.0      25       4      41       3     367     9.0      25       1    1228       9
Kinney,Jeff                  4     210     859     4.1      22       3      51       1     414     8.1      27       0    1273       5
Parros,Rick                  1     196     858     4.4      19       5      36       0     435    12.1      27       1    1293       5
Olds,Bill                    3     224     856     3.8      29       6      53       0     350     6.6      28       2    1206       2
Hunsinger,Chuck              3     188     848     4.5      47       4      22       5     300    13.6      35       0    1148       7
Matthews,Bo                  3     227     837     3.7      24       8      34       1     238     7.0      22       1    1075      10
Malone,Benny                 2     197     830     4.2      24       6       7       0     113    16.1      43       0     943       5
Brown,Curtis                 2     226     825     3.7      34       6      39       0     263     6.7      23       3    1088       6
Mestnik,Frank                3     231     818     3.5      40       5      14       2     104     7.4      19       0     922      12
Guman,Mike                   2     201     818     4.1      17       3      31       4     300     9.7      25       0    1118       4
Hawkins,Alex                 4     213     806     3.8      39       5      53       2     570    10.8      32       8    1376      11
Trippi,Charlie               2     180     806     4.5      49       7      36       8     487    13.5      40       3    1293      10
Brown,Theotis                2     206     804     3.9      43       5      44       6     436     9.9      35       1    1240      13
Gulyanics,George             3     232     796     3.4      27       3      25       0     314    12.6      32       2    1110      11
Leaks,Roosevelt              3     208     794     3.8      35       9      16       1     100     6.3      12       1     894       2
Brown,Tim                    2     166     790     4.8      33       9      61       6     901    14.8      56       3    1691      11
Patrick,Wayne                3     193     788     4.1      20       5      58       6     658    11.3      71       2    1446      13
Jackson,Bobby                5     202     783     3.9      19      11      32       4     392    12.3      31       2    1175       3
Franklin,Andra               1     213     782     3.7      29       8       2       0      18     9.0      12       0     800       4
Angsman,Elmer                3     264     782     3.0      29       6      21       1     249    11.9      27       2    1031       9

Rushing & Receiving    Seasons     Att     Yds     Ave    Long      TD     Rec    Drop     Yds     Ave    Long      TD     Tot     Fum
McMillan,Randy               1     162     778     4.8      40       2      54       4     598    11.1      43       0    1376       2
Woodeshick,Tom               4     182     771     4.2      21       3      23       1     236    10.3      35       0    1007       7
Harder,Pat                   2     194     769     4.0      28      11      33       1     467    14.2      29       4    1236       3
Marinaro,Ed                  4     242     768     3.2      16       2     114       5     997     8.7      25       5    1765      14
Thomas,Jimmy                 3     154     767     5.0      21       1      45       3     408     9.1      23       2    1175       6
Jodat,Jim                    2     193     762     3.9      21       3      28       3     198     7.1      29       0     960       4
McKinnis,Hugh                3     188     747     4.0      40       7      51       2     437     8.6      22       1    1184       2
Springs,Ron                  2     234     745     3.2      16       4      63       4     535     8.5      32      12    1280       3
Young,Buddy                  3     197     743     3.8      22       2      79      13    1135    14.4      52      13    1878      15
Blanks,Sid                   2     158     739     4.7      73      11      60       4     562     9.4      28       2    1301       7
Bouggess,Lee                 3     257     736     2.9      24       6      63       3     533     8.5      27       3    1269       7
Roberson,Bo                  3     182     733     4.0      25       3      77      15    1178    15.3      53       6    1911      12
Teresa,Tony                  1     161     721     4.5      85       7      31       2     299     9.6      24       0    1020      10
Rodgers,Willie               3     210     718     3.4      19       8      36       2     241     6.7      19       1     959       8
Stanback,Haskel              2     166     715     4.3      26       5      21       2     180     8.6      27       0     895      15
White,Charles                2     203     714     3.5      28       3      46       4     460    10.0      39       3    1174       5
Strachan,Mike                2     174     708     4.1      21       2      32       0     241     7.5      27       0     949       5
Jackson,Frank                2     118     705     6.0      49       3      26       3     394    15.2      50       2    1099       7
Crenshaw,Willis              2     174     703     4.0      26       5      30       2     265     8.8      23       4     968       3
Pitts,Elijah                 7     220     702     3.2      34       9      30       3     346    11.5      38       3    1048      11
Grimes,Billy                 3     141     697     4.9      41       5      31       3     336    10.8      40       4    1033      24
Ziegler,Frank                2     211     693     3.3      52       4      23       4     237    10.3      31       2     930      13
Dudley,Bill                  2     155     687     4.4      40       6      47       3     529    11.3      23       1    1216       9
Maxon,Alvin                  1     166     677     4.1      57       2      41       4     338     8.2      25       4    1015       2
Denson,Moses                 2     171     672     3.9      25       0      36       2     296     8.2      24       2     968       2
Robinson,Johnny              2     178     666     3.7      50       5      66      16    1030    15.6      80       5    1696      12
Wages,Harmon                 3     205     662     3.2      21       1      36       1     362    10.1      28       1    1024       2
Lynch,Fran                   5     134     660     4.9      30       5      19       1     155     8.2      31       2     815       4
Long,Kevin                   2     197     660     3.4      18       8      36       6     313     8.7      27       1     973       4
Thurlow,Steve                2     171     654     3.8      38       7      16       2     177    11.1      34       0     831       5
Ray,Eddie                    4     130     649     5.0      24       3      23       3     272    11.8      28       2     921      12
Queen,Jeff                   3     189     649     3.4      41       4      39       5     347     8.9      35       2     996      14
Hardeman,Don                 1     166     648     3.9      39       5       5       0      10     2.0       9       0     658       3
Bell,Ricky                   2     217     648     3.0      40       2      40       0     319     8.0      25       1     967       4
Reid,Breezy                  3     141     647     4.6      56       4      33       5     380    11.5      31       3    1027       4
Pollard,Frank                2     141     645     4.6      23       3      24       2     285    11.9      40       1     930       8
Rogel,Fran                   2     183     644     3.5      40      10      35       1     506    14.5      33       3    1150       5
McNeil,Freeman               1     130     643     4.9      23       4      16       0     127     7.9      14       1     770       9
Butler,Bill                  5     142     641     4.5      20       1      45       5     447     9.9      59       3    1088      20
Taylor,Billy                 2     165     626     3.8      35       3      31       6     163     5.3      12       1     789       3
Lind,Mike                    2     210     622     3.0      13       4      52       8     476     9.2      25       5    1098       5
Roberts,C.R.                 3     134     618     4.6      56       6      15       1     126     8.4      26       1     744       4
Van Buren,Steve              2     225     615     2.7      35       5       7       0      65     9.3      19       0     680       2
Mitchell,Charley             2     191     610     3.2      32       4      37       5     347     9.4      34       0     957       6
Cross,Billy                  2     127     608     4.8      27       1      35       3     334     9.5      26       2     942       8
Grandberry,Ken               1     155     602     3.9      29       4      33       3     225     6.8      21       2     827       3
Suhey,Matt                   2     168     600     3.6      26       4      35       3     278     7.9      31       1     878       4
Stiger,Jim                   3     106     596     5.6      47       2      12       1     129    10.8      24       1     725       8
Tarver,John                  4     144     594     4.1      27       4      25       3     182     7.3      22       0     776       4
McVea,Warren                 3     166     587     3.5      19       4      13       1     115     8.8      17       0     702       5

Rushing & Receiving    Seasons     Att     Yds     Ave    Long      TD     Rec    Drop     Yds     Ave    Long      TD     Tot     Fum
Davis,Glenn                  2     148     582     3.9      60       5      45       2     711    15.8      50       5    1293       4
Whittington,Art              2     169     578     3.4      37       1      43       1     435    10.1      30       2    1013      10
Lockett,J.W.                 3     166     578     3.5      21       4      36       2     413    11.5      41       4     991      13
Patton,Ricky                 2     152     577     3.8      24       2      32       2     294     9.2      28       2     871       4
Bohling,Dewey                3     190     575     3.0      42       3      25       4     288    11.5      38       2     863       9
Lisbon,Don                   2     138     569     4.1      18       1      32       5     264     8.3      20       0     833       5
Thornton,Bill                3      91     566     6.2      40       7      10       1      96     9.6      14       1     662       3
Harper,Bruce                 2     140     566     4.0      29       4     102      10    1170    11.5      57       5    1736      14
