CAREER RECEIVING STATS - TE
Rushing & Receiving Seasons Att Yds Ave Long TD Rec Drop Yds Ave Long TD Tot Fum
Ditka,Mike 8 2 21 10.5 11 0 322 24 3856 12.0 55 30 3877 10
Tucker,Bob 7 3 37 12.3 22 0 314 30 3687 11.7 46 18 3724 10
Retzlaff,Pete 6 5 13 2.6 10 0 310 24 5101 16.5 82 40 5114 6
Smith,Jackie 9 13 84 6.5 30 0 292 36 4262 14.6 72 33 4346 7
Odoms,Riley 6 14 155 11.1 27 0 236 24 3258 13.8 59 34 3413 4
Kocourek,Dave 6 0 0 0.0 0 0 226 24 3464 15.3 50 25 3464 2
Smith,Jerry 7 6 33 5.5 20 0 219 19 2531 11.6 54 13 2564 4
Sanders,Charlie 6 0 0 0.0 0 0 215 17 2692 12.5 49 21 2692 2
Chester,Raymond 7 0 0 0.0 0 0 211 17 2571 12.2 43 26 2571 6
Trumpy,Bob 6 0 0 0.0 0 0 211 14 2460 11.7 45 19 2460 1
Mitchell,Jim 6 14 113 8.1 24 0 207 20 3058 14.8 97 22 3171 5
Gibbons,Jim 6 0 0 0.0 0 0 206 19 2755 13.4 74 17 2755 1
Carpenter,Preston 6 26 126 4.8 20 0 198 13 2707 13.7 54 26 2833 5
Young,Charle 4 7 61 8.7 18 1 191 21 2503 13.1 73 14 2564 5
Stickles,Monty 6 0 0 0.0 0 0 186 31 2615 14.1 67 11 2615 5
Winslow,Kellen 2 0 0 0.0 0 0 172 10 2209 12.8 73 27 2209 5
Morin,Milt 6 1 0 0.0 0 0 167 17 2382 14.3 63 10 2382 4
Kramer,Ron 6 6 -2 -0.3 4 0 167 18 2169 13.0 55 17 2167 1
Kwalick,Ted 5 10 57 5.7 25 1 165 11 2075 12.6 73 23 2132 3
Mitchell,Tom 6 0 0 0.0 0 0 161 21 1982 12.3 59 14 1982 1
Fears,Tom 3 0 0 0.0 0 0 157 11 2518 16.0 55 27 2518 2
Mackey,John 6 4 22 5.5 22 0 151 16 2105 13.9 59 17 2127 6
Prebola,Gene 4 0 0 0.0 0 0 147 33 1857 12.6 43 11 1857 2
Newsome,Ozzie 2 4 36 9.0 14 1 137 12 1590 11.6 64 17 1626 4
Dewveall,Willard 4 0 0 0.0 0 0 136 15 2039 15.0 69 11 2039 2
Arbanas,Fred 5 0 0 0.0 0 0 135 12 2019 15.0 57 7 2019 2
Caster,Rich 5 4 -9 -2.3 0 0 133 17 2138 16.1 77 21 2129 5
Ross,Dan 2 0 0 0.0 0 0 129 7 1434 11.1 38 15 1434 4
Soltau,Gordie 3 0 0 0.0 0 0 128 5 1706 13.3 42 10 1706 5
Walton,Joe 4 0 0 0.0 0 0 125 13 1591 12.7 88 9 1591 1
Senser,Joe 2 2 11 5.5 7 0 124 11 1344 10.8 48 6 1355 3
Norman,Pettis 8 2 3 1.5 2 0 123 14 1431 11.6 38 8 1434 5
Casper,Dave 4 2 3 1.5 3 0 122 11 1588 13.0 55 12 1591 4
Voigt,Stu 4 0 0 0.0 0 0 121 12 1462 12.1 50 8 1462 6
Klein,Bob 5 2 15 7.5 19 0 119 16 1469 12.3 38 15 1484 1
Powell,Art 2 0 0 0.0 0 0 118 8 1948 16.5 76 15 1948 1
Phillips,Jim Red 2 0 0 0.0 0 0 118 16 1823 15.4 66 9 1823 0
Romeo,Tony 5 0 0 0.0 0 0 116 15 1692 14.6 43 9 1692 2
Parks,Dave 4 3 2 0.7 4 0 114 6 1744 15.3 70 5 1746 1
McGeorge,Rich 5 0 0 0.0 0 0 113 11 1613 14.3 48 12 1613 1
DuPree,Billy Joe 5 7 38 5.4 20 0 113 13 1497 13.2 52 17 1535 3
Frazier,Willie 6 5 131 26.2 31 1 113 10 1566 13.9 50 11 1697 1
Mandich,Jim 6 0 0 0.0 0 0 108 5 1087 10.1 44 5 1087 2
Coffman,Paul 2 0 0 0.0 0 0 108 17 1233 11.4 32 3 1233 4
Reed,Alvin 6 0 0 0.0 0 0 107 8 1368 12.8 64 7 1368 3
Burford,Chris 2 0 0 0.0 0 0 104 9 1666 16.0 67 11 1666 0
Windsor,Bob 6 3 23 7.7 26 0 104 10 1420 13.7 60 11 1443 4
Moore,Bob 4 0 0 0.0 0 0 98 5 1097 11.2 52 5 1097 4
Groman,Bill 5 0 0 0.0 0 0 96 15 1491 15.5 68 8 1491 1
Hart,Leon 3 2 -13 -6.5 0 0 94 8 1359 14.5 34 8 1346 2
Rushing & Receiving Seasons Att Yds Ave Long TD Rec Drop Yds Ave Long TD Tot Fum
Thomas,Aaron 4 0 0 0.0 0 0 93 8 1342 14.4 83 16 1342 4
Sawyer,John 3 0 0 0.0 0 0 92 6 1191 12.9 51 13 1191 2
Giles,Jimmie 2 0 0 0.0 0 0 92 15 1369 14.9 55 10 1369 3
Francis,Russ 2 0 0 0.0 0 0 89 8 1345 15.1 50 9 1345 0
Beasley,John 4 0 0 0.0 0 0 87 14 791 9.1 24 11 791 0
Miller,Junior 2 2 16 8.0 12 0 86 5 985 11.5 40 10 1001 0
Barber,Mike 2 1 8 8.0 8 0 86 9 1025 11.9 88 6 1033 0
Stonesifer,Don 2 0 0 0.0 0 0 85 8 1020 12.0 28 4 1020 2
Masters,Billy 4 11 30 2.7 15 0 84 15 1143 13.6 65 7 1173 3
Pihos,Pete 3 0 0 0.0 0 0 83 21 1122 13.5 48 4 1122 7
Boydston,Max 3 0 0 0.0 0 0 82 16 1065 13.0 34 6 1065 1
Warlick,Ernie 4 0 0 0.0 0 0 82 13 1511 18.4 45 8 1511 0
McKeever,Marlin 3 0 0 0.0 0 0 82 16 1096 13.4 60 8 1096 6
Rychlec,Tom 2 1 -6 -6.0 0 0 82 14 1089 13.3 70 3 1083 0
Brewer,Johnny 3 0 0 0.0 0 0 82 14 1124 13.7 63 8 1124 0
Mackey,Dee 6 0 0 0.0 0 0 80 11 909 11.4 49 12 909 6
Fleming,Marv 8 0 0 0.0 0 0 79 7 1115 14.1 68 9 1115 4
Lavelli,Dante 2 0 0 0.0 0 0 78 6 1213 15.6 46 11 1213 0
Hill,David 2 0 0 0.0 0 0 76 7 861 11.3 31 7 861 1
Anderson,Bill 3 3 9 3.0 10 0 76 7 1137 15.0 61 7 1146 3
Folkins,Lee 3 0 0 0.0 0 0 76 9 985 13.0 40 12 985 2
Ballman,Gary 4 0 0 0.0 0 0 76 5 1054 13.9 61 6 1054 1
McLeod,Bob 4 0 0 0.0 0 0 74 11 1012 13.7 37 8 1012 1
Whalen,Jim 3 0 0 0.0 0 0 73 6 1151 15.8 66 5 1151 2
Schnelker,Bob 2 0 0 0.0 0 0 72 6 1134 15.8 72 6 1134 0
Warren,Don 2 0 0 0.0 0 0 71 7 600 8.5 22 1 600 0
Anderson,Taz 3 18 129 7.2 18 0 70 6 748 10.7 55 13 877 5
Seal,Paul 2 2 21 10.5 11 0 70 6 894 12.8 48 3 915 2
Krepfle,Keith 3 1 12 12.0 12 0 69 8 899 13.0 46 0 911 3
Brammer,Mark 2 1 1 1.0 1 1 69 4 747 10.8 43 6 748 1
Alston,Mack 4 2 4 2.0 6 0 67 10 651 9.7 19 12 655 4
Shirk,Gary 2 0 0 0.0 0 0 67 8 661 9.9 31 5 661 5
Stroud,Morris 5 0 0 0.0 0 0 65 10 1038 16.0 47 4 1038 2
Dixon,Hewritt 2 14 41 2.9 20 0 63 7 916 14.5 94 6 957 1
Ramsey,Derrick 2 0 0 0.0 0 0 63 2 658 10.4 68 7 658 4
Childs,Henry 3 0 0 0.0 0 0 63 4 761 12.1 39 3 761 3
Hasselbeck,Don 2 0 0 0.0 0 0 62 7 1109 17.9 85 8 1109 1
Herock,Ken 3 2 -2 -1.0 2 0 62 7 876 14.1 49 9 874 4
Truax,Billy 4 0 0 0.0 0 0 60 4 695 11.6 48 3 695 0
Cunningham,Bennie 2 0 0 0.0 0 0 59 4 886 15.0 43 4 886 0
McCall,Reese 2 0 0 0.0 0 0 56 5 754 13.5 46 4 754 1
Asad,Doug 2 0 0 0.0 0 0 56 12 696 12.4 83 8 696 0
Grant,Bud 1 0 0 0.0 0 0 55 7 813 14.8 43 3 813 0
Barkum,Jerome 2 0 0 0.0 0 0 55 1 691 12.6 39 1 691 0
Edwards,Dan 2 0 0 0.0 0 0 55 0 899 16.3 61 7 899 1
Reichow,Jerry 2 1 -4 -4.0 0 0 54 6 671 12.4 49 5 667 2
Polsfoot,Fran 2 0 0 0.0 0 0 53 7 602 11.4 30 5 602 0
Dixon,Al 2 0 0 0.0 0 0 53 9 646 12.2 50 9 646 2
Adams,Bob 4 2 -10 -5.0 0 0 52 4 571 11.0 36 5 561 0
Bielski,Dick 2 0 0 0.0 0 0 52 1 673 12.9 56 4 673 0
Rushing & Receiving Seasons Att Yds Ave Long TD Rec Drop Yds Ave Long TD Tot Fum
Young,Charlie 1 2 8 4.0 5 0 51 4 561 11.0 38 5 569 1
Stephens,Tom 2 0 0 0.0 0 0 51 9 675 13.2 41 5 675 0
Seymour,Paul 3 0 0 0.0 0 0 50 3 593 11.9 36 7 593 1
Grossman,Randy 4 0 0 0.0 0 0 50 4 681 13.6 48 6 681 1
Mutscheller,Jim 2 0 0 0.0 0 0 50 5 718 14.4 61 2 718 1
Cooper,Thurlow 3 0 0 0.0 0 0 49 2 551 11.2 42 3 551 4
Curran,Pat 3 2 24 12.0 17 1 48 3 537 11.2 29 2 561 3
Brito,Gene 2 0 0 0.0 0 0 48 11 718 15.0 32 3 718 0
Caster,Richard 1 0 0 0.0 0 0 47 5 726 15.4 37 6 726 0
Brown,Larry 4 0 0 0.0 0 0 46 4 614 13.3 37 4 614 4
Chester,Ray 1 0 0 0.0 0 0 46 6 441 9.6 31 4 441 1
Richter,Pat 4 1 -4 -4.0 0 0 46 3 700 15.2 67 8 696 2
Salata,Paul 2 0 0 0.0 0 0 46 2 634 13.8 27 6 634 0
Box,Clyde 1 0 0 0.0 0 0 45 4 703 15.6 71 7 703 3
Thomas,Earl 3 5 -5 -1.0 9 0 45 6 682 15.2 45 5 677 2
Taylor,Hugh 1 0 0 0.0 0 0 45 7 629 14.0 32 6 629 0
McChesney,Bob 2 0 0 0.0 0 0 44 4 738 16.8 60 6 738 0
Wallace,Bob 2 0 0 0.0 0 0 44 3 459 10.4 25 3 459 0
Carson,Johnny 1 0 0 0.0 0 0 43 10 552 12.8 26 6 552 0
Fugett,Jean 4 3 -8 -2.7 0 0 43 5 661 15.4 51 9 653 2
McMakin,John 3 0 0 0.0 0 0 43 5 662 15.4 48 1 662 1
Hardy,Bruce 2 0 0 0.0 0 0 42 3 376 9.0 65 0 376 3
Roan,Oscar 1 0 0 0.0 0 0 42 7 427 10.2 34 0 427 2
Shaw,Bob 1 1 -7 -7.0 0 0 42 7 685 16.3 60 2 678 0
Earl,Robin 2 0 0 0.0 0 0 42 1 523 12.5 42 2 523 0
Coolbaugh,Bob 1 0 0 0.0 0 0 41 6 465 11.3 36 1 465 0
Lammons,Pete 2 0 0 0.0 0 0 40 3 474 11.9 66 1 474 2
Crockett,Monte 2 0 0 0.0 0 0 38 4 432 11.4 37 4 432 2
Clark,Howard 2 0 0 0.0 0 0 37 3 613 16.6 49 1 613 0
Marsh,Doug 2 0 0 0.0 0 0 37 4 519 14.0 31 1 519 2
Hardy,Larry 2 0 0 0.0 0 0 37 3 442 11.9 41 3 442 1
Carey,Bob 1 0 0 0.0 0 0 37 0 543 14.7 31 1 543 0
Sauer,Geroge 1 0 0 0.0 0 0 37 3 368 9.9 19 6 368 0
Hilton,John 3 1 -5 -5.0 0 0 36 2 441 12.3 58 3 436 1
Knafelc,Gary 3 0 0 0.0 0 0 36 8 438 12.2 50 2 438 1
Minarik,Henry 1 0 0 0.0 0 0 36 6 468 13.0 22 1 468 0
White,Jan 2 0 0 0.0 0 0 36 3 464 12.9 36 5 464 1
Coslet,Bruce 6 0 0 0.0 0 0 36 5 442 12.3 40 1 442 3
Elliot,Carl 1 0 0 0.0 0 0 34 5 326 9.6 18 3 326 0
Anderson,Ralph 1 0 0 0.0 0 0 32 1 445 13.9 45 3 445 1
Clarke,Leon 4 0 0 0.0 0 0 32 3 450 14.1 41 9 450 1
Goldstein,Al 1 4 13 3.3 10 0 31 2 419 13.5 32 1 432 1
Garza,Dan 1 0 0 0.0 0 0 31 5 450 14.5 29 4 450 0
Rose,Joe 2 0 0 0.0 0 0 30 3 293 9.8 19 3 293 0
Keane,Jim 2 0 0 0.0 0 0 30 3 363 12.1 26 6 363 0
Shuler,Mickey 2 0 0 0.0 0 0 29 2 348 12.0 36 0 348 0
Williams,Brooks 2 0 0 0.0 0 0 29 3 510 17.6 61 3 510 1
Stribling,Bill 1 0 0 0.0 0 0 28 1 328 11.7 20 0 328 5
Carpenter,Ken 1 5 12 2.4 9 0 28 6 325 11.6 24 0 337 0
Denney,Austin 1 0 0 0.0 0 0 28 1 409 14.6 43 2 409 0
Rushing & Receiving Seasons Att Yds Ave Long TD Rec Drop Yds Ave Long TD Tot Fum
McCleod,Bob 1 0 0 0.0 0 0 28 6 495 17.7 57 1 495 0
Saldi,Jay 1 0 0 0.0 0 0 27 1 262 9.7 25 0 262 0
Egloff,Ron 2 0 0 0.0 0 0 27 2 266 9.9 21 2 266 1
Hoffman,John 1 0 0 0.0 0 0 27 2 392 14.5 36 3 392 0
Conner,Clyde 2 0 0 0.0 0 0 27 4 290 10.7 23 2 290 0
Arnold,Walt 2 0 0 0.0 0 0 27 1 238 8.8 19 4 238 0
Cotton,Craig 3 0 0 0.0 0 0 27 2 418 15.5 75 2 418 0
Costa,Paul 1 0 0 0.0 0 0 26 0 423 16.3 27 2 423 2
Smith,Gordy 1 0 0 0.0 0 0 25 2 428 17.1 57 4 428 0
Graham,Art 1 0 0 0.0 0 0 25 1 356 14.2 56 3 356 0
Bedsole,Hal 2 0 0 0.0 0 0 24 7 393 16.4 47 5 393 1
Hicks,Victor 1 3 61 20.3 23 0 24 0 261 10.9 43 1 322 0
Ferguson,Charley 1 0 0 0.0 0 0 24 3 369 15.4 25 4 369 3
Bass,Glenn 2 2 13 6.5 7 0 23 1 418 18.2 55 2 431 0
Williams,A.D. 1 0 0 0.0 0 0 23 3 278 12.1 34 1 278 1
Kramer,Kent 2 0 0 0.0 0 0 23 5 261 11.3 28 1 261 1
Stewart,Wayne 2 0 0 0.0 0 0 23 10 344 15.0 38 0 344 1
Jansante,Val 1 0 0 0.0 0 0 23 5 409 17.8 35 1 409 0
Gant,Reuben 3 0 0 0.0 0 0 22 1 258 11.7 31 2 258 0
Lofton,Oscar 1 0 0 0.0 0 0 22 1 276 12.5 54 3 276 0
LaFleur,Greg 1 0 0 0.0 0 0 22 3 230 10.5 24 1 230 0
Hughes,Dennis 1 1 6 6.0 6 0 22 2 349 15.9 52 2 355 0
Beals,Alyn 1 0 0 0.0 0 0 22 4 257 11.7 23 1 257 0
Brown,Barry 1 0 0 0.0 0 0 21 3 151 7.2 19 0 151 0
Miller,Bill 1 0 0 0.0 0 0 21 2 243 11.6 21 2 243 0
White,Walter 1 0 0 0.0 0 0 21 3 340 16.2 37 1 340 1
Glass,Chip 4 0 0 0.0 0 0 21 3 424 20.2 76 4 424 2
Greene,John 1 0 0 0.0 0 0 21 2 407 19.4 46 4 407 2
Owens,Jim 1 0 0 0.0 0 0 21 0 263 12.5 43 0 263 0
Tereshinski,Joe 2 0 0 0.0 0 0 21 1 256 12.2 29 2 256 1
Chamberlain,Dan 1 0 0 0.0 0 0 20 3 227 11.4 37 4 227 2
Poage,Ray 2 1 14 14.0 14 0 20 0 263 13.2 31 3 277 0
Spagnola,John 2 0 0 0.0 0 0 20 2 246 12.3 25 0 246 3
Lucas,Dick 3 0 0 0.0 0 0 20 3 301 15.1 53 2 301 0
Latta,Greg 1 1 3 3.0 3 0 20 5 129 6.5 13 1 132 2
Beer,Tom 3 0 0 0.0 0 0 19 3 279 14.7 40 0 279 1
Kreitling,Rich 1 0 0 0.0 0 0 19 5 363 19.1 83 4 363 0
Harris,ML 2 1 0 0.0 0 0 19 0 236 12.4 26 4 236 2
McColl,Bill 1 0 0 0.0 0 0 19 4 236 12.4 21 0 236 0
Heeter,Gene 3 0 0 0.0 0 0 19 1 257 13.5 26 3 257 0
Rutkowski,Ed 1 0 0 0.0 0 0 19 2 315 16.6 28 1 315 1
Sievers,Eric 1 0 0 0.0 0 0 18 0 201 11.2 25 1 201 0
Boyd,Bob 2 0 0 0.0 0 0 18 0 280 15.6 43 2 280 0
Farrington,Bo 1 0 0 0.0 0 0 18 0 245 13.6 35 1 245 1
Kelly,Jim 2 0 0 0.0 0 0 18 1 234 13.0 31 2 234 2
Junker,Steve 3 0 0 0.0 0 0 17 4 238 14.0 34 0 238 2
White,John 1 0 0 0.0 0 0 17 2 258 15.2 34 2 258 0
Kavanaugh,Ken 1 0 0 0.0 0 0 17 2 252 14.8 28 0 252 1
Swiacki,Bill 1 0 0 0.0 0 0 17 4 286 16.8 50 2 286 0
MacKinnon,Jacque 3 0 0 0.0 0 0 17 1 304 17.9 50 4 304 1
Rushing & Receiving Seasons Att Yds Ave Long TD Rec Drop Yds Ave Long TD Tot Fum
McInnis,Hugh 1 0 0 0.0 0 0 16 3 365 22.8 59 3 365 1
Hayes,Luther 1 0 0 0.0 0 0 16 2 212 13.3 27 2 212 1
Brown,Bob 3 1 7 7.0 7 0 16 4 210 13.1 29 1 217 0
Mullady,Tom 2 0 0 0.0 0 0 16 2 213 13.3 34 4 213 0
Jasante,Val 1 0 0 0.0 0 0 16 1 273 17.1 28 4 273 0
Gent,Pete 1 0 0 0.0 0 0 16 5 281 17.6 32 1 281 0
Mote,Kelley 2 0 0 0.0 0 0 15 3 212 14.1 42 1 212 0
Walker,Rick 2 1 -4 -4.0 0 0 15 0 142 9.5 25 1 138 1
Gillom,Horace 2 1 -4 -4.0 0 0 15 1 191 12.7 20 3 187 1
Brewer,John 1 0 0 0.0 0 0 15 2 200 13.3 37 2 200 0
Powers,John 2 1 7 7.0 7 0 15 6 249 16.6 47 3 256 0
Parsons,Bob 3 4 -6 -1.5 3 0 14 1 153 10.9 17 2 147 2
Goodnight,Clyde 1 0 0 0.0 0 0 14 1 217 15.5 32 1 217 0
Richards,Perry 3 0 0 0.0 0 0 14 0 181 12.9 30 1 181 1
Cosbie,Doug 2 0 0 0.0 0 0 14 1 164 11.7 25 2 164 0
Oristaglio,Bob 2 0 0 0.0 0 0 14 4 199 14.2 36 3 199 0
Pritko,Steve 1 0 0 0.0 0 0 14 2 167 11.9 29 0 167 0
Anderson,Cliff 1 0 0 0.0 0 0 14 0 198 14.1 35 1 198 1
Barrett,Jan 2 0 0 0.0 0 0 13 0 265 20.4 36 1 265 0
O'Connor,Bill 1 0 0 0.0 0 0 13 3 166 12.8 27 2 166 0
Hensley,Dick 1 0 0 0.0 0 0 13 2 145 11.2 16 0 145 0
Kotite,Rich 1 0 0 0.0 0 0 13 1 158 12.2 27 2 158 0
Cook,Ted 1 0 0 0.0 0 0 13 1 202 15.5 38 0 202 0
Stonebreak,Steve 1 0 0 0.0 0 0 13 0 149 11.5 38 1 149 0
Koy,Ted 2 0 0 0.0 0 0 13 2 125 9.6 26 0 125 1
Cannon,Billy 2 0 0 0.0 0 0 12 2 141 11.8 26 2 141 0
Carolan,Reg 4 0 0 0.0 0 0 12 0 168 14.0 31 3 168 0
Jessup,Bill 2 0 0 0.0 0 0 12 1 168 14.0 28 0 168 0
Obradovich,Jim 3 0 0 0.0 0 0 12 1 223 18.6 42 3 223 1
Sulima,George 1 0 0 0.0 0 0 12 1 158 13.2 35 1 158 1
Crespino,Bob 1 0 0 0.0 0 0 11 2 115 10.5 15 0 115 0
Smith,Gordon 2 0 0 0.0 0 0 11 2 280 25.5 46 0 280 0
Smith,Ralph 3 1 9 9.0 9 0 10 2 127 12.7 25 0 136 0
Larson,Bill 2 0 0 0.0 0 0 10 1 89 8.9 15 0 89 0
Wilkinson,Bob 1 0 0 0.0 0 0 10 1 170 17.0 39 0 170 2
Beirne,Jim 1 0 0 0.0 0 0 10 0 166 16.6 51 0 166 0
Adams,John 2 0 0 0.0 0 0 10 0 130 13.0 20 1 130 0
Brenner,Hoby 1 0 0 0.0 0 0 9 0 170 18.9 40 0 170 3
Cain,J.V. 1 0 0 0.0 0 0 9 0 106 11.8 17 1 106 1
Pagac,Fred 1 1 -5 -5.0 0 0 9 1 98 10.9 15 0 93 1
Nix,Jack 1 0 0 0.0 0 0 9 0 122 13.6 17 1 122 0
McFarland,Jim 3 0 0 0.0 0 0 9 0 132 14.7 24 0 132 1
Hester,Jim 1 0 0 0.0 0 0 9 2 57 6.3 17 0 57 0
Coady,Rich 1 0 0 0.0 0 0 9 0 64 7.1 23 0 64 0
Brubaker,Dick 1 0 0 0.0 0 0 9 0 84 9.3 16 1 84 0
Allen,Duane 3 0 0 0.0 0 0 9 1 147 16.3 37 1 147 3
Denson,Al 1 0 0 0.0 0 0 9 1 106 11.8 18 0 106 0
Hill,Fred 2 0 0 0.0 0 0 9 0 113 12.6 27 1 113 0
Russell,Jack 1 0 0 0.0 0 0 8 1 112 14.0 26 0 112 0
Poole,Barney 2 0 0 0.0 0 0 8 0 83 10.4 18 1 83 0
Rushing & Receiving Seasons Att Yds Ave Long TD Rec Drop Yds Ave Long TD Tot Fum
Butler,Gary 1 1 0 0.0 0 0 8 0 70 8.8 13 0 70 0
Moss,Roland 1 0 0 0.0 0 0 7 0 76 10.9 21 0 76 0
Wightkin,Bill 2 0 0 0.0 0 0 7 1 136 19.4 54 1 136 0
Zabel,Steve 1 0 0 0.0 0 0 7 0 113 16.1 37 1 113 0
Armstrong,Neill 1 0 0 0.0 0 0 7 0 111 15.9 37 0 111 1
Craig,Steve 1 0 0 0.0 0 0 7 0 84 12.0 17 0 84 0
Scott,Willie 1 0 0 0.0 0 0 7 0 51 7.3 11 1 51 0
Lee,Ronnie 1 0 0 0.0 0 0 6 1 48 8.0 17 1 48 0
Bernet,Ed 1 0 0 0.0 0 0 6 1 79 13.2 17 0 79 0
Kingsriter,Doug 1 0 0 0.0 0 0 6 0 77 12.8 20 1 77 0
Doran,Jim 1 2 -1 -0.5 0 0 6 1 76 12.7 25 0 75 0
Bruer,Bob 1 0 0 0.0 0 0 6 0 50 8.3 23 3 50 0
Dawson,Lin 1 0 0 0.0 0 0 6 0 90 15.0 29 0 90 0
Masters,Bill 1 0 0 0.0 0 0 6 1 78 13.0 28 1 78 1
Ross,Dave 1 0 0 0.0 0 0 6 0 64 10.7 17 0 64 0
Wilson,Butch 2 0 0 0.0 0 0 6 0 127 21.2 42 0 127 1
Hoisington,Al 2 0 0 0.0 0 0 5 2 87 17.4 23 1 87 0
Norris,Ulysses 1 0 0 0.0 0 0 5 1 88 17.6 27 2 88 0
Herndon,Don 1 0 0 0.0 0 0 5 0 55 11.0 16 0 55 1
Garrett,Len 2 0 0 0.0 0 0 5 1 65 13.0 18 1 65 0
Christensen,Todd 1 0 0 0.0 0 0 5 0 49 9.8 18 1 49 0
Grate,Willie 1 0 0 0.0 0 0 5 0 112 22.4 45 1 112 2
Tillman,Andre 1 0 0 0.0 0 0 5 0 75 15.0 26 1 75 0
Fisher,Bob 1 0 0 0.0 0 0 5 0 61 12.2 21 1 61 0
Treshinski,Joe 1 0 0 0.0 0 0 5 0 68 13.6 21 0 68 0
Sulaitis,Joe 1 0 0 0.0 0 0 4 0 34 8.5 11 1 34 0
Lewis,Gary 1 0 0 0.0 0 0 4 0 41 10.3 15 0 41 0
Donohoe,Mike 2 0 0 0.0 0 0 4 1 32 8.0 10 2 32 0
Tice,Mike 1 0 0 0.0 0 0 4 0 24 6.0 14 1 24 0
Atchason,Jack 2 0 0 0.0 0 0 4 0 40 10.0 12 1 40 0
Combs,Chris 2 0 0 0.0 0 0 4 3 39 9.8 23 0 39 1
Mosier,John 2 1 15 15.0 15 0 4 0 74 18.5 37 0 89 0
Witcher,Dick 1 0 0 0.0 0 0 4 1 42 10.5 19 1 42 1
Brister,Willie 2 0 0 0.0 0 0 4 0 67 16.8 27 0 67 0
Alford,Bruce 2 0 0 0.0 0 0 3 0 45 15.0 19 1 45 0
Ramson,Eason 2 0 0 0.0 0 0 3 0 33 11.0 16 0 33 0
Grannell,Dave 1 0 0 0.0 0 0 3 1 55 18.3 21 0 55 1
Young,Dave 1 0 0 0.0 0 0 3 1 41 13.7 25 0 41 0
Sprinkle,Ed 1 0 0 0.0 0 0 3 0 53 17.7 22 1 53 0
Poole,Ray 1 0 0 0.0 0 0 3 0 44 14.7 20 0 44 0
Oden,McDonald 2 0 0 0.0 0 0 3 0 13 4.3 7 1 13 0
Burch,Jerry 1 0 0 0.0 0 0 3 0 21 7.0 10 0 21 0
Williams,Mike 1 0 0 0.0 0 0 3 0 23 7.7 9 0 23 0
Carothers,Don 1 0 0 0.0 0 0 3 0 23 7.7 13 0 23 0
Brewster,Darrel 1 0 0 0.0 0 0 3 0 41 13.7 25 3 41 0
Novak,Jack 1 0 0 0.0 0 0 3 0 19 6.3 11 2 19 0
Brewster,Darrell 1 0 0 0.0 0 0 3 0 79 26.3 48 0 79 0
Hudson,Bob 1 0 0 0.0 0 0 3 0 53 17.7 33 2 53 0
Strozier,Art 2 0 0 0.0 0 0 3 0 29 9.7 12 0 29 0
Thaxton,Jim 1 0 0 0.0 0 0 2 1 24 12.0 18 1 24 0
Rushing & Receiving Seasons Att Yds Ave Long TD Rec Drop Yds Ave Long TD Tot Fum
Washington,Dave 2 0 0 0.0 0 0 2 1 23 11.5 13 0 23 0
Poole,Bob 1 0 0 0.0 0 0 2 0 22 11.0 13 0 22 1
Baker,Johny 1 0 0 0.0 0 0 2 0 13 6.5 7 0 13 0
Meilinger,Steve 2 0 0 0.0 0 0 2 0 88 44.0 57 0 88 0
Mann,Bob 1 0 0 0.0 0 0 2 1 20 10.0 12 0 20 0
Broadnax,Jerry 1 0 0 0.0 0 0 2 0 36 18.0 19 0 36 0
Hardy,Charley 1 0 0 0.0 0 0 2 0 15 7.5 8 1 15 0
Bankston,Warren 1 0 0 0.0 0 0 2 0 16 8.0 12 0 16 0
Williams,Ellery 1 0 0 0.0 0 0 2 0 46 23.0 28 1 46 0
Mikeska,Russ 1 0 0 0.0 0 0 2 0 20 10.0 16 1 20 0
Collier,Jim 1 0 0 0.0 0 0 2 0 10 5.0 8 1 10 0
Nelson,Terry 2 0 0 0.0 0 0 2 3 21 10.5 11 0 21 0
Ackson,Bert 1 0 0 0.0 0 0 2 0 26 13.0 14 0 26 1
McClairen,Jack 1 0 0 0.0 0 0 2 0 56 28.0 34 0 56 0
Dowda,Harry 1 0 0 0.0 0 0 2 0 13 6.5 10 0 13 1
Brooker,Tommy 1 0 0 0.0 0 0 1 0 18 18.0 18 0 18 0
Bradley,Chuck 1 0 0 0.0 0 0 1 0 3 3.0 3 1 3 0
Sherwin,Tim 1 0 0 0.0 0 0 1 0 23 23.0 23 0 23 0
Bell,Mark 1 0 0 0.0 0 0 1 0 1 1.0 1 0 1 0
Strada,John 1 0 0 0.0 0 0 1 0 8 8.0 8 0 8 0
Hix,Billy 1 0 0 0.0 0 0 1 0 12 12.0 12 0 12 0
Andrews,John 2 1 0 0.0 0 0 1 0 7 7.0 7 0 7 1
Seiple,Larry 4 9 17 1.9 17 0 1 0 9 9.0 9 1 26 4
Tanner,John 1 0 0 0.0 0 0 1 0 21 21.0 21 0 21 0
Wright,James 1 0 0 0.0 0 0 1 0 11 11.0 11 0 11 0
Ogden,Ray 1 0 0 0.0 0 0 1 0 5 5.0 5 0 5 0
Barnett,Buster 1 0 0 0.0 0 0 1 0 3 3.0 3 0 3 0
