CAREER RECEIVING STATS - WR
Rushing & Receiving Seasons Att Yds Ave Long TD Rec Drop Yds Ave Long TD Tot Fum
Taylor,Lionel 6 6 25 4.2 27 1 499 33 6625 13.3 81 42 6650 7
Hennigan,Charley 6 0 0 0.0 0 0 424 33 7108 16.8 92 54 7108 8
Powell,Art 6 0 0 0.0 0 0 409 32 6995 17.1 92 57 6995 4
Maynard,Don 10 4 -1 -0.3 5 0 409 50 6490 15.9 80 24 6489 7
Carmichael,Harold 7 7 26 3.7 18 0 354 41 5043 14.2 77 41 5069 13
Berry,Raymond 6 0 0 0.0 0 0 340 26 5318 15.6 69 54 5318 2
McDonald,Tommy 6 0 0 0.0 0 0 326 31 5621 17.2 80 47 5621 10
Jackson,Harold 7 22 54 2.5 14 0 326 36 5426 16.6 74 38 5480 3
Burford,Chris 6 2 20 10.0 17 0 318 32 5099 16.0 74 47 5119 0
Joiner,Charlie 8 2 7 3.5 11 0 315 24 5043 16.0 67 24 5050 4
Alworth,Lance 7 9 115 12.8 31 1 296 26 5320 18.0 79 46 5435 6
Rucker,Reggie 8 6 26 4.3 17 0 290 35 4292 14.8 78 19 4318 3
Taylor,Charley 6 7 61 8.7 19 0 289 27 4083 14.1 80 36 4144 3
Biletnikoff,Fred 6 0 0 0.0 0 0 286 34 4127 14.4 59 33 4127 0
Dale,Carroll 10 3 34 11.3 16 0 286 38 5266 18.4 78 20 5300 6
Colclough,Jim 6 4 60 15.0 22 0 280 25 4683 16.7 65 32 4743 0
Morris,Johnny 6 79 528 6.7 69 4 276 30 4528 16.4 81 26 5056 7
Randle,Sonny 6 1 7 7.0 7 0 269 36 4373 16.3 81 28 4380 8
Dowler,Boyd 7 2 9 4.5 5 0 268 23 4296 16.0 57 30 4305 5
Conrad,Bobby Joe 6 48 249 5.2 21 1 267 20 4202 15.7 76 31 4451 6
Burrough,Ken 8 7 27 3.9 12 0 266 24 4049 15.2 65 23 4076 10
Washington,Gene 6 3 -5 -1.7 0 0 264 33 3968 15.0 79 33 3963 3
Taylor,Otis 6 11 58 5.3 21 1 256 18 4087 16.0 80 38 4145 7
Mitchell,Bobby 4 7 68 9.7 21 0 256 28 4484 17.5 81 39 4552 10
Jefferson,Roy 7 8 69 8.6 19 0 255 27 3792 14.9 72 22 3861 9
Gilliam,John 6 25 241 9.6 48 1 253 33 3953 15.6 90 25 4194 10
Moses,Haven 8 5 55 11.0 17 0 250 23 3918 15.7 65 25 3973 7
Warfield,Paul 7 14 151 10.8 39 0 245 25 4056 16.6 73 30 4207 5
Gray,Mel 7 4 60 15.0 28 0 245 28 3660 14.9 82 24 3720 4
Orr,Jimmy 7 11 152 13.8 19 0 244 26 4283 17.6 81 33 4435 5
Dial,Buddy 6 5 26 5.2 10 0 241 25 4403 18.3 86 23 4429 3
Casey,Bernie 5 0 0 0.0 0 0 241 24 3426 14.2 75 30 3426 3
Cogdill,Gail 7 2 -8 -4.0 0 0 238 42 3612 15.2 71 41 3604 1
Clarke,Frank 5 18 190 10.6 27 0 233 31 4233 18.2 75 31 4423 11
Norton,Don 6 1 7 7.0 7 0 233 33 3673 15.8 54 22 3680 11
Garrison,Gary 6 9 27 3.0 11 0 226 27 4055 17.9 90 31 4082 1
Myers,Chip 6 2 2 1.0 6 0 226 17 2920 12.9 53 18 2922 1
Curtis,Isaac 5 5 26 5.2 13 0 223 19 3555 15.9 75 14 3581 8
Cappelletti,Gino 5 4 22 5.5 11 0 220 37 3459 15.7 72 31 3481 2
Snow,Jack 7 4 44 11.0 19 0 220 17 3774 17.2 82 29 3818 2
Branch,Cliff 6 2 0 0.0 0 0 218 23 3398 15.6 83 37 3398 4
Lewis,Frank 6 6 16 2.7 21 0 216 23 3365 15.6 62 17 3381 3
Shofner,Del 5 1 17 17.0 17 0 213 17 3536 16.6 71 34 3553 0
McGee,Max 6 2 8 4.0 8 0 208 24 4002 19.2 72 21 4010 4
Rashad,Ahmad 4 1 13 13.0 13 0 208 24 2878 13.8 51 21 2891 0
Abramowicz,Danny 5 1 0 0.0 0 0 201 31 2750 13.7 57 13 2750 6
Pearson,Drew 5 3 43 14.3 20 0 200 20 3310 16.6 96 19 3353 10
Briscoe,Marlin 7 6 26 4.3 12 0 196 24 2827 14.4 53 15 2853 5
Dubenion,Elbert 6 52 474 9.1 65 2 195 26 3505 18.0 77 22 3979 2
Barr,Terry 5 12 51 4.3 20 0 193 25 3611 18.7 86 31 3662 3
Rushing & Receiving Seasons Att Yds Ave Long TD Rec Drop Yds Ave Long TD Tot Fum
Grim,Bob 6 9 137 15.2 47 0 191 38 2667 14.0 58 8 2804 8
Turner,Bake 5 1 25 25.0 25 0 189 37 2746 14.5 82 15 2771 7
Collins,Gary 6 1 17 17.0 17 0 188 24 2958 15.7 53 18 2975 3
Morrison,Joe 6 304 1224 4.0 49 7 187 32 2328 12.4 53 16 3552 18
Howton,Billy 4 1 14 14.0 14 0 185 20 3050 16.5 82 18 3064 3
Hayes,Bob 7 7 60 8.6 19 0 184 22 3706 20.1 68 38 3766 4
Chandler,Bob 6 4 25 6.3 16 0 182 29 2844 15.6 67 16 2869 6
Flatley,Paul 4 1 -3 -3.0 0 0 181 20 2631 14.5 57 17 2628 3
Shanklin,Ron 5 4 10 2.5 11 0 175 16 3005 17.2 76 20 3015 1
Chandler,Wes 3 1 17 17.0 17 0 174 10 2456 14.1 58 13 2473 4
Clark,Dwight 2 3 32 10.7 15 0 171 6 1929 11.3 60 14 1961 5
Jenkins,Alfred 3 0 0 0.0 0 0 170 16 2618 15.4 68 29 2618 2
Lofton,James 2 0 0 0.0 0 0 169 6 2762 16.3 80 30 2762 0
Vataha,Randy 5 5 25 5.0 13 0 169 15 2723 16.1 67 17 2748 1
Moore,Nat 4 2 0 0.0 5 0 161 18 2068 12.8 84 10 2068 4
Jessie,Ron 7 12 84 7.0 18 0 159 18 2545 16.0 62 23 2629 8
Jackson,Frank 4 52 404 7.8 35 0 157 12 2479 15.8 82 16 2883 11
Burrow,Ken 5 5 8 1.6 7 0 155 18 2529 16.3 63 18 2537 0
Carr,Roger 4 1 -4 -4.0 0 0 154 7 2757 17.9 65 18 2753 0
Herrmann,Don 6 3 24 8.0 10 0 148 17 1639 11.1 59 16 1663 1
Largent,Steve 2 7 41 5.9 18 0 148 10 2318 15.7 70 8 2359 1
Walton,Larry 5 9 52 5.8 24 1 148 15 2359 15.9 57 15 2411 1
Swann,Lynn 4 4 8 2.0 6 0 144 12 2460 17.1 90 12 2468 15
Gifford,Frank 4 83 292 3.5 16 2 144 16 2514 17.5 63 20 2806 3
Bass,Glenn 5 5 20 4.0 8 0 143 14 2811 19.7 73 23 2831 6
Roberson,Bo 5 106 425 4.0 25 1 143 24 2570 18.0 63 15 2995 6
Scarpitto,Bob 5 3 33 11.0 25 0 142 18 2097 14.8 72 9 2130 2
Coia,Angelo 6 5 39 7.8 10 0 142 17 2393 16.9 62 11 2432 0
Twilley,Howard 6 0 0 0.0 0 0 141 19 2195 15.6 86 15 2195 0
Tilley,Pat 2 0 0 0.0 0 0 139 7 2041 14.7 50 9 2041 1
Smith,Charlie 4 15 109 7.3 18 0 138 13 1850 13.4 48 8 1959 5
Walston,Bobby 5 0 0 0.0 0 0 137 13 2362 17.2 71 17 2362 1
Phillips,Jim Red 3 0 0 0.0 0 0 137 13 1875 13.7 53 13 1875 1
Groman,Bill 4 1 -6 -6.0 0 0 136 17 2316 17.0 77 18 2310 1
Speedie,Mac 3 0 0 0.0 0 0 136 10 2216 16.3 50 22 2216 0
Jefferson,John 2 1 22 22.0 22 0 136 3 1965 14.4 72 16 1987 0
Barkum,Jerome 4 3 10 3.3 6 0 134 17 2105 15.7 57 12 2115 1
Newland,Bob 4 1 8 8.0 8 0 133 13 1664 12.5 50 6 1672 1
Solomon,Freddie 3 13 47 3.6 10 0 132 9 1761 13.3 56 10 1808 13
Hirsch,Crazy Legs 3 2 10 5.0 10 0 130 14 2659 20.5 80 31 2669 0
Scott,Freddie 3 13 82 6.3 20 0 130 10 2176 16.7 61 12 2258 4
Gordon,Dick 6 6 44 7.3 13 0 130 16 1770 13.6 47 6 1814 11
Hooker,Fair 5 0 0 0.0 0 0 129 22 1983 15.4 68 3 1983 1
Gillette,Walker 6 1 4 4.0 4 0 128 19 1976 15.4 57 12 1980 2
Bell,Eddie 6 3 9 3.0 5 0 128 16 1916 15.0 80 12 1925 0
White,Sammy 2 6 41 6.8 22 1 128 12 1788 14.0 82 12 1829 2
Monk,Art 2 1 -2 -2.0 0 0 127 12 1761 13.9 78 14 1759 0
Owens,R.C. 4 0 0 0.0 0 0 127 16 1795 14.1 56 12 1795 4
Rote,Kyle 3 103 460 4.5 45 3 127 5 2080 16.4 69 14 2540 7
Butler,Jerry 2 1 7 7.0 7 1 127 14 1613 12.7 76 7 1620 1
Rushing & Receiving Seasons Att Yds Ave Long TD Rec Drop Yds Ave Long TD Tot Fum
McCullum,Sam 4 0 0 0.0 0 0 124 13 1486 12.0 43 8 1486 5
Rentzel,Lance 5 22 220 10.0 50 0 124 12 1992 16.1 68 12 2212 13
Hill,JD 4 4 25 6.3 12 0 122 13 1609 13.2 48 14 1634 1
Smith,JT 2 0 0 0.0 0 0 122 11 1439 11.8 41 8 1439 3
Farmer,George 6 4 18 4.5 12 0 122 18 1692 13.9 65 7 1710 7
Haynes,Abner 3 470 2041 4.3 77 17 121 7 1727 14.3 67 17 3768 15
Parks,Billy 4 5 88 17.6 38 0 120 13 1752 14.6 65 11 1840 2
Renfro,Ray 5 9 13 1.4 6 0 116 11 2047 17.6 73 18 2060 4
Moore,Lenny 3 224 1592 7.1 57 14 116 13 1641 14.1 57 11 3233 4
Dugan,Fred 3 1 0 0.0 0 0 115 18 1833 15.9 79 7 1833 2
Hawkins,Ben 4 9 49 5.4 12 0 114 12 1775 15.6 64 7 1824 3
Taylor,Hugh 3 0 0 0.0 0 0 114 16 1847 16.2 64 16 1847 0
Reichow,Jerry 3 5 18 3.6 10 0 113 19 1514 13.4 46 11 1532 2
Stallworth,John 4 3 26 8.7 19 0 112 20 1886 16.8 57 12 1912 6
Kreitling,Rich 4 1 -6 -6.0 0 0 111 11 1823 16.4 58 11 1817 0
Ballman,Gary 5 28 86 3.1 15 0 111 13 2156 19.4 74 16 2242 12
Smith,Dave 4 2 11 5.5 6 0 110 14 1544 14.0 74 7 1555 1
Hinton,Eddie 5 9 119 13.2 25 1 110 16 1578 14.3 37 10 1697 2
Studstill,Pat 6 5 10 2.0 29 0 110 12 1525 13.9 72 8 1535 11
Nickel,Elbie 3 0 0 0.0 0 0 108 15 1861 17.2 52 8 1861 2
Hill,Tony 2 5 19 3.8 8 0 107 5 1818 17.0 63 14 1837 0
Logan,Dave 2 0 0 0.0 0 0 106 11 1655 15.6 58 11 1655 0
Siani,Mike 5 0 0 0.0 0 0 105 9 1419 13.5 46 9 1419 1
Pitts,Frank 6 8 71 8.9 41 0 104 18 1369 13.2 60 6 1440 2
Frazier,Charley 5 1 -6 -6.0 0 0 101 19 1482 14.7 57 8 1476 1
Upchurch,Rick 3 18 154 8.6 21 1 100 5 1452 14.5 64 6 1606 1
LeVias,Jerry 5 13 157 12.1 23 0 97 12 1272 13.1 70 5 1429 8
Denson,Al 4 0 0 0.0 0 0 95 8 1166 12.3 34 3 1166 1
Morgan,Stanley 2 6 49 8.2 16 0 95 7 1911 20.1 77 9 1960 2
Renfro,Mike 2 1 7 7.0 7 0 94 5 1266 13.5 79 8 1273 3
Washington,Eugene 4 0 0 0.0 0 0 93 15 1399 15.0 63 8 1399 1
Johnson,Billy 3 9 121 13.4 21 1 93 6 1150 12.4 40 9 1271 4
Butler,Ray 2 0 0 0.0 0 0 93 13 1313 14.1 63 8 1313 0
Thomas,Earl 3 0 0 0.0 0 0 92 11 1091 11.9 40 10 1091 2
Graham,Art 3 0 0 0.0 0 0 92 12 1708 18.6 82 12 1708 1
Parks,Dave 2 0 0 0.0 0 0 91 6 1443 15.9 64 12 1443 7
House,Kevin 2 5 81 16.2 38 1 91 18 1668 18.3 78 12 1749 3
Kocourek,Dave 2 0 0 0.0 0 0 90 8 1366 15.2 45 8 1366 0
Harris,Duriel 2 0 0 0.0 0 0 89 9 1288 14.5 61 9 1288 1
Doughty,Glenn 4 19 188 9.9 21 0 89 8 1467 16.5 75 9 1655 0
Sellers,Ron 4 0 0 0.0 0 0 89 10 1415 15.9 56 5 1415 2
Francis,Wally 2 3 35 11.7 21 0 87 10 1159 13.3 45 13 1194 0
Dennard,Preston 2 8 75 9.4 22 0 87 6 1418 16.3 65 10 1493 1
Dewveall,Willard 3 0 0 0.0 0 0 84 12 1293 15.4 42 8 1293 1
Lash,Jim 3 0 0 0.0 0 0 83 3 1237 14.9 46 10 1237 1
Houston,Rich 4 2 21 10.5 11 0 83 8 1028 12.4 36 5 1049 0
Marshall,Henry 2 5 54 10.8 26 0 83 8 1186 14.3 72 9 1240 1
Thomas,Speedy 4 2 0 0.0 0 0 82 8 1125 13.7 78 6 1125 1
Poage,Ray 3 2 14 7.0 10 0 80 12 1429 17.9 97 8 1443 1
Pearson,Barry 3 1 5 5.0 5 0 80 11 1304 16.3 71 5 1309 0
Rushing & Receiving Seasons Att Yds Ave Long TD Rec Drop Yds Ave Long TD Tot Fum
Gray,Earnest 2 0 0 0.0 0 0 79 11 1144 14.5 55 6 1144 3
Waddy,Billy 2 1 0 0.0 0 0 78 14 1265 16.2 72 7 1265 2
Perkins,Johnny 2 2 -10 -5.0 0 0 77 12 1121 14.6 64 6 1111 2
Jones,Dub 2 155 755 4.9 56 9 76 6 1093 14.4 93 8 1848 4
Beirne,Jim 5 0 0 0.0 0 0 76 5 1045 13.8 51 6 1045 0
Jones,Gordon 2 1 0 0.0 0 0 76 10 1071 14.1 45 4 1071 0
Thompson,Ricky 2 0 0 0.0 0 0 75 4 958 12.8 45 6 958 0
Jackson,Alfred 2 1 17 17.0 17 0 73 6 985 13.5 50 7 1002 1
Sherman,Rod 3 2 18 9.0 9 0 73 4 1119 15.3 63 6 1137 4
Rather,Bo 2 7 49 7.0 15 0 73 11 984 13.5 54 4 1033 2
Dodd,Al 4 7 68 9.7 23 0 72 11 1052 14.6 41 7 1120 2
McNeil,Clifton 5 1 -4 -4.0 0 0 72 5 1037 14.4 40 8 1033 2
Thomas,Aaron 4 1 0 0.0 0 0 72 7 1252 17.4 83 15 1252 4
Simmons,Jerry 4 3 14 4.7 14 0 71 6 1099 15.5 53 3 1113 0
Hardy,Charley 2 0 0 0.0 0 0 71 10 974 13.7 63 6 974 0
Harris,Ike 3 0 0 0.0 0 0 70 6 1047 15.0 88 9 1047 1
Staggers,Jon 6 8 36 4.5 12 1 70 12 1002 14.3 53 7 1038 12
Walker,Wesley 2 0 0 0.0 0 0 69 4 1099 15.9 63 10 1099 1
Smith,Jim 2 2 -4 -2.0 2 0 69 5 1288 18.7 57 9 1284 6
Baschnagel,Brian 2 1 13 13.0 13 0 69 8 1112 16.1 69 1 1125 2
Watson,Steve 2 2 13 6.5 17 0 67 5 1002 15.0 64 13 1015 0
Collinsworth,Cris 1 1 4 4.0 4 0 67 6 932 13.9 39 5 936 6
Wright,Elmo 5 7 44 6.3 29 0 66 3 1008 15.3 49 4 1052 3
Payne,Ken 2 1 3 3.0 3 0 66 8 666 10.1 23 2 669 1
Van Heusen,Bill 6 6 53 8.8 29 0 66 6 1176 17.8 57 4 1229 2
Caster,Rich 3 3 22 7.3 17 0 65 12 1014 15.6 85 5 1036 3
Mann,Bob 2 0 0 0.0 0 0 64 10 1027 16.0 58 5 1027 0
Schroeder,Gene 2 0 0 0.0 0 0 64 4 809 12.6 36 1 809 2
Bell,Theo 2 2 17 8.5 10 0 63 10 1203 19.1 75 11 1220 2
Miller,Bill 2 0 0 0.0 0 0 63 5 1014 16.1 53 6 1014 2
Williams,Dave 4 1 18 18.0 18 0 62 12 995 16.0 53 6 1013 1
Thomas,Clendon 3 16 49 3.1 15 0 61 5 1034 17.0 62 3 1083 4
Conner,Clyde 2 0 0 0.0 0 0 59 2 688 11.7 39 1 688 1
Frazier,Al 2 65 326 5.0 26 1 59 10 755 12.8 73 5 1081 15
Stingley,Darryl 3 11 60 5.5 20 0 58 11 904 15.6 40 2 964 3
Henderson,John 3 1 0 0.0 0 0 58 11 816 14.1 44 5 816 0
Stonesifer,Don 1 0 0 0.0 0 0 58 6 677 11.7 28 3 677 1
Nagler,Gern 2 0 0 0.0 0 0 57 9 895 15.7 55 6 895 2
Kreider,Steve 2 0 0 0.0 0 0 57 7 713 12.5 43 3 713 5
Goodwin,Ron 3 1 -5 -5.0 0 0 57 11 1032 18.1 55 4 1027 1
Grant,Frank 3 2 -8 -4.0 0 0 55 7 882 16.0 56 7 874 1
Jones,Johnny Lam 2 4 31 7.8 13 0 55 6 788 14.3 45 6 819 4
Grant,Bud 1 0 0 0.0 0 0 55 7 813 14.8 43 3 813 0
Gaffney,Derrick 2 0 0 0.0 0 0 52 7 727 14.0 59 3 727 1
Zimmerman,Don 2 0 0 0.0 0 0 52 10 694 13.3 43 1 694 1
Thompson,Leonard 2 6 55 9.2 18 0 52 5 997 19.2 69 7 1052 1
Stephens,Tom 2 0 0 0.0 0 0 51 9 675 13.2 41 5 675 0
Box,Cloyce 1 0 0 0.0 0 0 51 10 1038 20.4 79 13 1038 0
Holden,Steve 3 3 11 3.7 12 0 51 8 698 13.7 45 6 709 1
Metcalf,Terry 1 22 56 2.5 12 2 49 2 520 10.6 26 4 576 2
Rushing & Receiving Seasons Att Yds Ave Long TD Rec Drop Yds Ave Long TD Tot Fum
Chesson,Wes 3 1 -6 -6.0 0 0 49 3 625 12.8 39 6 619 1
Anderson,Bill 2 1 9 9.0 9 0 49 3 628 12.8 70 2 637 0
Mack,Red 5 0 0 0.0 0 0 49 4 827 16.9 58 7 827 2
Richards,Golden 3 3 16 5.3 11 0 49 6 873 17.8 51 6 889 7
Biletnikof,Fred 1 0 0 0.0 0 0 49 8 643 13.1 50 2 643 0
Smith,Barry 3 0 0 0.0 0 0 49 9 697 14.2 35 2 697 0
Wilson,Billy 3 0 0 0.0 0 0 48 6 698 14.5 43 1 698 1
Roberts,Walter 2 5 31 6.2 14 0 48 6 671 14.0 48 6 702 4
Wells,Warren 2 3 35 11.7 20 0 47 1 856 18.2 65 9 891 1
Parker,Joel 2 2 10 5.0 7 0 47 4 536 11.4 32 3 546 0
Friede,Mike 2 0 0 0.0 0 0 47 4 713 15.2 53 2 713 1
Wade,Charlie 2 1 1 1.0 1 0 47 7 647 13.8 50 1 648 1
Brunson,Larry 3 5 68 13.6 49 0 46 5 735 16.0 53 6 803 2
Stribling,Bill 2 0 0 0.0 0 0 46 2 598 13.0 46 4 598 7
Thompson,Aundra 2 6 14 2.3 9 0 46 3 649 14.1 50 3 663 1
Watts,Rickey 2 1 -4 -4.0 0 0 46 9 650 14.1 46 1 646 2
Fears,Tom 1 0 0 0.0 0 0 45 4 621 13.8 34 9 621 0
Robinson,Jerry 4 3 42 14.0 17 0 45 9 747 16.6 75 5 789 6
Cefalo,Jimmy 2 0 0 0.0 0 0 45 5 653 14.5 41 3 653 0
Witcher,Dick 2 0 0 0.0 0 0 45 1 538 12.0 47 3 538 0
Crabtree,Eric 2 5 32 6.4 17 0 45 8 517 11.5 30 0 549 1
Ferguson,Charley 3 0 0 0.0 0 0 45 4 781 17.4 50 8 781 3
Jackon,Harold 1 2 24 12.0 17 0 45 3 789 17.5 83 5 813 0
Bradshaw,Morris 3 0 0 0.0 0 0 45 5 783 17.4 73 10 783 0
Box,Clyde 1 0 0 0.0 0 0 45 4 703 15.6 71 7 703 3
LeCount,Terry 2 0 0 0.0 0 0 44 4 524 11.9 32 1 524 1
Knight,David 2 0 0 0.0 0 0 44 5 618 14.0 30 6 618 0
Carson,Johnny 1 0 0 0.0 0 0 43 10 552 12.8 26 6 552 0
Craig,Dobie 3 1 6 6.0 6 0 42 7 702 16.7 62 5 708 0
Coolbaugh,Bob 1 0 0 0.0 0 0 41 6 465 11.3 36 1 465 0
Johnson,Butch 2 0 0 0.0 0 0 41 3 813 19.8 56 9 813 0
Middleton,Dave 2 3 20 6.7 12 1 41 6 532 13.0 46 6 552 0
Edwards,Dan 1 0 0 0.0 0 0 41 11 730 17.8 56 2 730 0
Bass,Don 1 0 0 0.0 0 0 41 5 487 11.9 62 1 487 1
Salata,Paul 1 0 0 0.0 0 0 41 2 577 14.1 27 6 577 0
Sauer,George 1 0 0 0.0 0 0 40 10 697 17.4 62 6 697 0
Feacher,Ricky 2 1 5 5.0 5 0 40 6 706 17.6 59 6 711 1
Johnson,Jim 2 0 0 0.0 0 0 39 6 629 16.1 61 6 629 0
Richardson,Willie 6 2 27 13.5 15 0 39 2 574 14.7 60 2 601 1
Farrington,John 3 3 -5 -1.7 2 0 39 0 782 20.1 66 3 777 1
Hall,Tom 2 4 -5 -1.3 5 0 39 7 562 14.4 37 1 557 2
Weiner,Art 1 0 0 0.0 0 0 39 10 749 19.2 71 7 749 0
McChesney,Bob 2 0 0 0.0 0 0 39 3 532 13.6 53 4 532 0
Havrilak,Sam 4 15 123 8.2 18 0 39 7 567 14.5 46 4 690 0
Hill,Drew 2 2 19 9.5 19 0 39 7 969 24.8 81 10 988 1
Jones,Homer 3 3 49 16.3 25 0 39 7 754 19.3 52 8 803 2
Green,Roy 1 3 19 6.3 24 0 38 4 692 18.2 68 1 711 1
Polsfoot,Fran 1 0 0 0.0 0 0 38 3 579 15.2 55 3 579 0
Beasley,Terry 3 2 5 2.5 6 0 38 2 566 14.9 59 6 571 3
Atkins,Pervis 1 7 16 2.3 15 0 38 7 465 12.2 45 1 481 7
Rushing & Receiving Seasons Att Yds Ave Long TD Rec Drop Yds Ave Long TD Tot Fum
Margerum,Ken 1 2 12 6.0 17 0 38 6 456 12.0 27 3 468 0
Crockett,Monte 2 0 0 0.0 0 0 38 4 432 11.4 37 4 432 2
Perkins,Ray 2 5 -14 -2.8 7 0 38 2 554 14.6 62 6 540 0
Ferrante,Jack 1 0 0 0.0 0 0 37 7 709 19.2 52 3 709 0
Scott,James 1 0 0 0.0 0 0 37 5 686 18.5 77 3 686 0
Pelfry,Ray 1 3 19 6.3 30 0 37 6 418 11.3 33 0 437 0
Sauer,Geroge 1 0 0 0.0 0 0 37 3 368 9.9 19 6 368 0
Carpenter,Preston 1 7 17 2.4 10 0 37 2 623 16.8 49 5 640 2
Robinson,Johnny 1 62 196 3.2 20 0 36 12 581 16.1 80 2 777 4
Merkens,Guido 1 2 4 2.0 5 0 36 6 486 13.5 68 4 490 0
Jarvis,Ray 5 2 23 11.5 19 0 36 3 531 14.8 35 1 554 3
Dooley,Jim 2 0 0 0.0 0 0 36 2 398 11.1 36 2 398 0
Swiacki,Bill 2 0 0 0.0 0 0 35 1 614 17.5 55 2 614 0
Hill,J.D. 1 1 5 5.0 5 0 35 10 486 13.9 42 3 491 0
Wilkins,Dick 1 0 0 0.0 0 0 35 5 494 14.1 40 1 494 0
Moore,Bobby 1 9 73 8.1 15 0 35 8 583 16.7 46 1 656 9
Keane,Jim 1 0 0 0.0 0 0 34 2 599 17.6 58 4 599 0
Miller,Willie 3 2 -3 -1.5 0 0 34 4 498 14.6 44 1 495 3
Speyrer,Cotton 3 0 0 0.0 0 0 34 4 522 15.4 56 2 522 1
Johnson,Joe 2 0 0 0.0 0 0 34 3 366 10.8 34 1 366 1
Carpenter,Ken 2 40 220 5.5 36 3 33 6 382 11.6 24 0 602 3
James,Dickie 2 83 222 2.7 18 0 33 3 592 17.9 50 4 814 9
Osborne,Tom 2 0 0 0.0 0 0 33 5 420 12.7 58 3 420 0
Holston,Mike 1 0 0 0.0 0 0 33 4 496 15.0 41 2 496 0
Odom,Steve 2 0 0 0.0 0 0 32 2 482 15.1 57 0 482 6
Cassady,Howard 2 17 25 1.5 11 0 32 2 422 13.2 55 2 447 2
Gambrell,Billy 3 1 5 5.0 5 0 32 5 413 12.9 30 1 418 7
Dunbar,Jubilee 2 1 7 7.0 7 0 32 1 632 19.8 65 4 639 2
McCullough,Earl 3 3 10 3.3 9 0 32 6 650 20.3 77 1 660 2
Anderson,Ralph 1 0 0 0.0 0 0 32 1 445 13.9 45 3 445 1
Burke,Randy 2 0 0 0.0 0 0 32 3 422 13.2 41 2 422 0
Seay,Virgil 1 0 0 0.0 0 0 31 5 433 14.0 37 4 433 1
Womble,Royce 1 0 0 0.0 0 0 31 2 356 11.5 43 3 356 0
Dibble,Dorne 1 0 0 0.0 0 0 31 6 463 14.9 37 2 463 0
Loyd,Alex 1 0 0 0.0 0 0 31 3 368 11.9 22 2 368 2
Goldstein,Al 1 4 13 3.3 10 0 31 2 419 13.5 32 1 432 1
McInally,Pat 2 1 -15 -15.0 0 0 30 4 493 16.4 47 2 478 4
Stowe,Otto 4 2 10 5.0 5 0 30 1 529 17.6 45 5 539 0
Rhodes,Ray 2 2 6 3.0 4 0 29 8 666 23.0 74 4 672 4
Fugett,Jean 1 1 -4 -4.0 0 0 29 4 487 16.8 51 6 483 0
Rutkowski,Ed 2 0 0 0.0 0 0 29 3 483 16.7 43 4 483 3
Groth,Jeff 2 3 26 8.7 16 0 29 2 352 12.1 44 2 378 2
Riley,Preston 3 0 0 0.0 0 0 29 5 412 14.2 49 4 412 2
Richardson,Gloste 4 1 1 1.0 1 0 28 1 620 22.1 59 6 621 1
Snyder,Todd 3 0 0 0.0 0 0 28 7 257 9.2 26 1 257 1
Owens,James 1 0 0 0.0 0 0 27 6 366 13.6 41 1 366 4
Jones,Bobby 2 0 0 0.0 0 0 27 5 343 12.7 39 2 343 0
Dorsey,Dick 1 0 0 0.0 0 0 27 4 543 20.1 56 2 543 0
McFarland,Kay 4 0 0 0.0 0 0 27 9 427 15.8 49 1 427 2
Saldi,Jay 1 0 0 0.0 0 0 27 1 262 9.7 25 0 262 0
Rushing & Receiving Seasons Att Yds Ave Long TD Rec Drop Yds Ave Long TD Tot Fum
Baldwin,Al 1 0 0 0.0 0 0 26 4 454 17.5 79 4 454 4
Smith,Gordy 1 0 0 0.0 0 0 25 2 428 17.1 57 4 428 0
Seymour,Jim 3 1 -6 -6.0 0 0 25 4 449 18.0 55 1 443 0
Raible,Steve 2 0 0 0.0 0 0 25 2 324 13.0 31 5 324 1
Glass,Leland 2 0 0 0.0 0 0 25 1 481 19.2 58 2 481 0
Stief,Dave 2 0 0 0.0 0 0 24 3 234 9.8 22 0 234 0
Rome,Stan 2 0 0 0.0 0 0 24 4 272 11.3 49 4 272 0
Bryant,Hubie 2 7 44 6.3 13 0 24 6 514 21.4 74 4 558 3
Greer,Jim 1 0 0 0.0 0 0 24 2 276 11.5 27 1 276 0
Hagins,Isaac 1 3 14 4.7 10 0 24 3 410 17.1 52 1 424 0
Parker,Rodney 2 0 0 0.0 0 0 23 4 284 12.3 31 0 284 0
Harrison,Dwight 2 4 21 5.3 11 0 23 2 299 13.0 49 1 320 1
Dicus,Chuck 2 1 15 15.0 15 0 23 4 269 11.7 27 0 284 1
Scott,Joe 2 112 515 4.6 47 4 23 4 371 16.1 53 1 886 11
Haik,Mac 1 0 0 0.0 0 0 23 2 269 11.7 32 1 269 1
Piccone,Lou 3 0 0 0.0 0 0 22 2 265 12.0 23 0 265 4
Noonan,Karl 2 1 -4 -4.0 0 0 22 6 316 14.4 28 0 312 2
McDonald,Dwight 1 0 0 0.0 0 0 22 3 317 14.4 38 3 317 0
