Pittsburgh Steelers

Pete Katsafanas



 2005 Pittsburgh Steelers   4-5

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
Pittsburgh          37   62   47   52    0    204
Opponent            40   56   41   40    6    183


                 Team           Opp             W/L   Game Scores            
     Points       204           183             0-1   24 @New Orleans 27      
First Downs       167           191             0-2   20  Buffalo 30          
       Rush        43            70             1-2   29  Seattle 23          
       Pass       109           106             2-2   30  Houston 17          
        Pen        15            15             2-3   20  Chicago 30          
  Penalties        62            64             3-3   41 @Miami 10            
      Yards       478           496             4-3   13 @Denver 0            
                                                4-4   10 @Cincinnati 26       
Rushing Att       232           300             4-5   17  Boston 20           
      Yards      1023          1269       
        Ave       4.4           4.2       
         TD        13            11       
Passing Att       284           268       
       Comp       174           169       
          %      61.3          63.1       
        Int         8             9       
          %       2.8           3.4       
         TD         5             7       
          %       1.8           2.6       
      Yards      1800          1823       
     Sacked        16            17       

Punt Return        20            16       
      Yards       189            83       
        Ave       9.5           5.2       

Kick Return        41            38 
      Yards       890           887 
        Ave      21.7          23.3

      Punts        30            34 
      Yards      1304          1565 
        Ave      43.5          46.0

     FG Att        20            21 
       Made        15            19 
          %      75.0          90.5

Third Downs       114           122 
       Made        40            45 
          %      35.1          36.9

Fourth Downs       16            14 
       Made        13             7 
          %      81.3          50.0

   Safeties         0             0 
    Fumbles        18            18 
       Lost         8             7 
  Turnovers        16            16 

Net Offense      2701          2969 
   Per Play       5.1           5.1
 Challenges      1/4



2005 Pittsburgh Steelers

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Holmes,P   109  518  4.8 11  22 21  5  Burress      43  7  600 14.0  4 38 45  3
Barber,M    96  434  4.5 10  16 29  8  Driver       37  3  376 10.2  0 21 22  0
Kreider      5   52 10.4  3   3 18  0  Cooley       28  0  266  9.5  1 16 27  2
Favre       13   27  2.1  0   2  8  0  Holmes,P     26  0  171  6.6  0 12 15  0
Watson,K     3   -2 -0.7  0   0  0  0  Barber,M     15  0  127  8.5  0  8 24  0
Holcomb      6   -6 -1.0  0   0  0  0  Kreider      10  0   66  6.6  0  4 11  0
           232 1023  4.4 24  43 29 13  Ferguson,R    9  0  110 12.2  0  7 18  0
                                       Walter        4  0   55 13.8  0  2 22  0
                                       Graham,D      2  1   29 14.5  0  1 15  0
                                                   174 12 1800 10.3  5109 45  5


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Favre       284 174  61.3 1800 10.3  45  15  5   8   2.8   16   5   1.8  73.7
            284 174  61.3 1800 10.3  45  15  5   8   2.8   16   5   1.8  73.7

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Longwell      22  21  95.5   20  15  75.0   57.1  50.0   50    66

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Jones,D        30  1304  54  2  0  8    16   83   39.4    43.5

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Johnson,C     39   851  21.8  94  1      Gamble       13  2   137 10.5  21  0
Rossum         2    39  19.5  28  0      Rossum        7  5    52  7.4  11  0
Watson,K       1     0   0.0   0  0                   20  7   189  9.5  21  0
              41   890  21.7  94  1

Fumbles                                                                        
Johnson,  5   Barber,M   4   Favre      4   Rossum     3   Holmes,P   1   Graham,D   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Daniels,  7  Daniels,  7  Hill,L   10  Griffith  6  Thomas,A  3  Daniels,  3
Hill,L    3  Farrior   3  Farrior   7  Gamble    6  Farrior   3  Favre     2
Thomas,A  2  Hampton   2  Smith,R   4  Schweige  5  Brown,S   2  Thomas,A  2
Tripplet  2  Tripplet  1  Carter,A  3  Thomas,A  4  Daniels,  2  Barber,M  1
Smith,R   2               Godfrey   3  Daniels,  3  Griffith  1  Driver    1
Griffith  1               Kelly,T   2  Surtain   3  Gamble    1  Griffith  1
                          Thomas,A  2  Brown,S   3  Tripplet  1  Burress   1
                          Hampton   1  Farrior   2  Smith,R   1  Watson,K  1
                          Tripplet  1  Tripplet  2  Kelly,T   1  Gamble    1
                          Daniels,  1               Scott,D   1  Smith,R   1
                                                    Johnson,  1  Ross,O    1
                                                    Ayanbade  1  Lepsis    1
                                                                 Schweige  1

Tackles                                                                        
Thomas,A  77  Schweige   36  Surtain    20  McCray      7  Koutouvi    5
Farrior   68  Brown,S    28  Tripplet   15  Carter,A    7  Kyle        4
Gamble    48  Godfrey    28  Kelly,T    11  Haggan      7  Scott,D     4
Hill,L    44  Daniels,   26  Hampton    10  Ayanbade    7  Alexande    3
Smith,R   38  Griffith   25  Hoke        9  Johnson,    6  Rossum      2

Ints      No Yds  Ave  Lg TD
Brown,S    3  83 27.7  83  1
Schweiger  3  35 11.7  28  0
Gamble     1  36 36.0  36  1
Surtain    1   4  4.0   4  0
Griffith,  1  15 15.0  15  0
           9 173 19.2  83  2


 2005  Pittsburgh Steelers    Coach:Pete Katsafanas

      Quarterbacks       Dur   Run Sho Bkwy
QB    Detmer,Koy          5     O   1   1  HLD
QB    Holcomb,Kelly       5     O   2   1  
QB    Favre,Brett         5     O   2   1  
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Barber,Marion         0   0      5     B   3   3   KR
RB    Watson,Kenny          0   0      1     B   3   1   
RB    Kreider,Dan           3   0      5     I   3   3   KR
RB    Holmes,Priest         0   0      2     B   4   3   
WR    Burress,Plaxico       0   0      5     O   1   1   
WR    Driver,Donald         0   0      5     O   1   2   
WR    Ferguson,Robert       0   0      3     O   1   1   KR
WR    Walter,Kevin          0   0      5     O   1   1   
TE    Graham,Daniel         3   0      3     O   1   1   
TE    Beverly,Eric          3   0      5     O   1   1   
HB    Cooley,Chris          2   0      5     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Reyes,Tutan           5   5      5       
G     Terrell,Claude        5   4      4       
T     Ross,Oliver           5   5      3       
T     Lepsis,Matt           8   8      5       
C     Meester,Brad          6   6      3       
C     Tobeck,Robbie         7   7      5       
C-G   Garza,Roberto         5   4      5       
G-T   Wiegert,Zach          5   4      3       
      Defense            Total  Run Pass Rush   Dur
DT    Hampton,Casey        8      7   0   1      5       
DT    Hoke,Chris           3      2   0   1      4       
DT    Tripplett,Larry      5      3   0   2      4       
DL    Kelly,Tommy          5      3   0   2      5       
DE    Daniels,Phillip      6      4   0   2      5       
DE    Smith,Robaire        6      5   0   1      5       
DE    McCray,Bobby         4      2   0   2      5       
DE    Scott,DeQuincy       4      2   0   2      5       
DE-LB Thomas,Adalius       8      3   2   3      5       GUN
ILB   Farrior,James        7      4   2   1      4       
ILB   Koutouvides,Niko     3      2   1   0      4       
ILB   Godfrey,Randall      6      4   2   0      4       
OLB   Hill,LeRoy           6      3   1   2      4       
OLB   Haggan,Mario         3      1   2   0      5       GUN
OLB   Kyle,Jason           3      2   1   0      5       LS
OLB   Carter,Andre         5      3   1   1      5       
OLB   Ayanbadejo,Brendon   3      1   2   0      5       GUN
CB    Brown,Sheldon        8      0   8   0      5       
CB    Rossum,Allen         3      0   3   0      3       RET
CB    Gamble,Chris         7      0   7   0      4       PR
CB    Surtain,Patrick      7      0   7   0      4       
CB    Johnson,Chris        3      0   3   0      4       KR
S     Griffith,Robert      6      1   5   0      5       
S     Schweigert,Stuart    5      1   4   0      5       
S     Alexander,Brent      5      1   4   0      5       
   Special Teams
K    Akers,David
K    Longwell,Ryan
P    Jones,Donnie



(C) 2006 Dave Koch Sports