Chicago Bears

Ron Amelon



 2005 Chicago Bears   7-2

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
Chicago             47   76   59   64    0    246
Opponent            41   47   37   56    0    181


                 Team           Opp             W/L   Game Scores            
     Points       246           181             1-0   23  Buffalo 3           
First Downs       211           158             2-0   19 @Los Angeles 17      
       Rush        67            63             3-0   23  Detroit 13          
       Pass       127            84             4-0   34 @Tampa Bay 31        
        Pen        17            11             5-0   30 @Pittsburgh 20       
  Penalties        48            55             6-0   41  St. Louis 21        
      Yards       338           419             6-1   21 @Minnesota 24        
                                                6-2   31  Washington 38       
Rushing Att       273           231             7-2   24 @Kansas City 14      
      Yards      1220          1291       
        Ave       4.5           5.6       
         TD        13            12       
Passing Att       284           260       
       Comp       192           144       
          %      67.6          55.4       
        Int         3             7       
          %       1.1           2.7       
         TD        12             9       
          %       4.2           3.5       
      Yards      2021          1410       
     Sacked        13            15       

Punt Return        16            18       
      Yards       136           224       
        Ave       8.5          12.4       

Kick Return        37            52 
      Yards       795          1138 
        Ave      21.5          21.9

      Punts        30            32 
      Yards      1313          1335 
        Ave      43.8          41.7

     FG Att        20            13 
       Made        19             9 
          %      95.0          69.2

Third Downs       112           101 
       Made        48            47 
          %      42.9          46.5

Fourth Downs        8            15 
       Made         4             9 
          %      50.0          60.0

   Safeties         0             0 
    Fumbles        11             8 
       Lost         2             4 
  Turnovers         5            11 

Net Offense      3159          2593 
   Per Play       5.5           5.1
 Challenges      3/8



2005 Chicago Bears

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Johnson,R  178  917  5.2 21  47 18  9  Johnson,C    64  2  788 12.3  3 51 56  6
Brown,C     42  196  4.7  6  11 14  2  Northcutt    31  0  321 10.4  2 18 31  0
Pinner      16   44  2.8  1   3 15  0  Johnson,R    24  0  205  8.5  0 14 20  2
Plummer,J   22   29  1.3  0   1  7  0  Hilton       22  1  222 10.1  2 16 27  1
Strong      11   19  1.7  0   4  4  2  Strong       18  1  154  8.6  1 11 25  0
Williamson   1   17 17.0  1   1 17  0  Brown,C      15  0  134  8.9  1  8 29  3
Northcutt    1    0  0.0  0   0  0  0  Williamson   11  0  127 11.5  1  4 31  0
Wright,A     2   -2 -1.0  0   0  0  0  Pinner        4  1   42 10.5  0  2 16  0
           273 1220  4.5 29  67 18 13  Manumaleun    2  1   15  7.5  0  1 11  0
                                       Bruener       1  1   13 13.0  0  1 13  0
                                                   192  7 2021 10.5 10127 56 12


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Plummer,J   284 192  67.6 2021 10.5  56  17 10   3   1.1   13  12   4.2  97.8
            284 192  67.6 2021 10.5  56  17 10   3   1.1   13  12   4.2  97.8

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Nugent        27  27 100.0   20  19  95.0  100.0   0.0   49    84

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Kluwe          30  1313  61  2  0  8    18  224   35.0    43.8

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Robinson,K    36   782  21.7  44  0      Northcutt    16  5   136  8.5  16  0
Williamson     1    13  13.0  13  0                   16  5   136  8.5  16  0
Northcutt      1     0   0.0   0  0
Bruener        1     0   0.0   0  0
              37   795  21.5  44  0

Fumbles                                                                        
Plummer,  3   Northcut   1   Gandy,W    1   Robinson   1
Brown,C   2   Hilton     1   Strong     1   Johnson,   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Glover    4  Glover    6  Hobson    7  Hobson    8  Posey     2  Gandy,W   3
von Oelh  3  Spears    4  Scott,B   6  Rolle,S   7  Kennedy,  2  Anderson  2
Scott,B   2  von Oelh  4  Posey     5  Scott,B   6  Sirmon    1  Plummer,  2
Traylor   2               Brown,C   3  Kennedy,  4  Hood      1  Hobson    1
Hobson    1               Kennedy,  2  Glover    2  von Oelh  1  von Oelh  1
Posey     1               Bruschi   1  Jackson,  2               Spears    1
Spears    1                            Posey     2               Strong    1
Brown,C   1                            Hood      2               Posey     1
                                       Traylor   1
                                       Green,E   1
                                       Spears    1
                                       Washingt  1
                                       von Oelh  1

Tackles                                                                        
Kennedy,  78  Harris,Q   26  Washingt   18  Spears     12  Traylor     7  
Posey     57  Hood       25  Bruschi    18  Sirmon     11  Roth,M      7
Scott,B   47  von Oelh   22  Glover     17  Fuller,V    9  Johnson,    6
Hobson    42  Rolle,S    21  Brown,C    13  Thomas,D    9  Jackson,    5

Ints      No Yds  Ave  Lg TD
Kennedy,K  3  87 29.0  57  2
Hood       2   2  1.0   2  0
Jackson,D  1  21 21.0  21  0
Rolle,S    1  10 10.0  10  0
           7 120 17.1  57  2


 2005  Chicago Bears    Coach:Ron Amelon

      Quarterbacks       Dur   Run Sho Bkwy
QB    Plummer,Jake        5     O   2   2  HLD
QB    Wright,Anthony      5     O   2   1  
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Pinner,Artose         0   0      5     B   3   2   
RB    Johnson,Rudi          0   0      5     B   4   3   
RB    Fason,Ciatrick        0   0      4     B   3   2   KR
RB    Strong,Mack           4   0      5     I   4   2   
RB    Brown,Chris           0   0      4     B   3   3   
WR    Williamson,Troy       0   0      4     O   1   3   KR
WR    Parrish,Roscoe        0   0      3     O   1   2   RET
WR    Robinson,Koren        0   0      4     O   1   2   RET
WR    Johnson,Chad          0   0      5     O   1   2   
WR    Northcutt,Dennis      0   0      5     O   1   3   PR
TE    Hilton,Zachary        2   0      4     O   1   1   
TE    Bruener,Mark          4   0      5     O   1   1   KR
TE    Manumaleuna,Brandon   3   0      4     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Brown,Ruben           6   5      3       
G     Anderson,Bennie       5   5      5       
G     Simmons,Kendall       5   5      5       
G     Brown,Elton           5   5      2       
T     Gandy,Wayne           5   6      5       
T     Clement,Anthony       4   4      4       
T     Jones,Walter         10  10      4       
T     Terry,Adam            3   3      2       
C     Wade,John             6   5      5       
C     Koppen,Dan            6   6      2       
C     Treu,Adam             5   4      5       LS
      Defense            Total  Run Pass Rush   Dur
DT    Glover,La'Roi        6      4   0   2      5       
DT    Traylor,Keith        6      5   0   1      4       
DT    Hawthorne,Anttaj     3      2   0   1      1       
DL    von Oelhoffen,Kimo   6      5   0   1      5       
DE    Spears,Marcus        5      4   0   1      5       
DE    Roth,Matt            3      2   0   1      5       
DE    Johnson,Travis       4      3   0   1      4       
DE    Brown,Courtney       5      4   0   1      4       
ILB   Bruschi,Tedy         6      3   3   0      2       
LB    Scott,Bart           6      3   2   1      5       
OLB   Posey,Jeff           5      2   2   1      5       
OLB   Sirmon,Peter         5      2   2   1      4       
OLB   Hobson,Victor        6      3   2   1      5       
OLB   Thomas,Dontarrious   4      2   2   0      4       
CB    Hood,Roderick        5      0   5   0      5       KR
CB    Washington,Fabian    5      0   5   0      5       
CB    Green,Eric           4      0   4   0      3       KR
CB    Rolle,Samari         8      0   8   0      5       
S     Kennedy,Kenoy        6      1   5   0      5       
S     Jackson,Dexter       5      1   4   0      3       
S     Harris,Quentin       3      1   2   0      5       GUN
S     Fuller,Vincent       3      1   2   0      1       
   Special Teams
K    Nugent,Mike
P    Kluwe,Chris



(C) 2006 Dave Koch Sports