Game 64: AHBL

Ho Ho Kus Patriots (12 - 4) at Medaryville BlackHorses (12 - 4)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Ho Ho Kus Patriots
Medaryville BlackHorses


Ho Ho Kus Patriots
Medaryville BlackHorses
Starter: Suarez,Ranger, L (4 - 6), 4.18Starter: Pivetta,Nick, R (10 - 9), 4.04
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Second BaseHoerner,Nico PA:180 OBP:.344 SLG:.412
2 Left FieldSoto,Juan PA:207 OBP:.377 SLG:.436
3 Center FieldTrout,Mike PA:96 OBP:.354 SLG:.419
4 First BaseGoldschmidt,Paul PA:170 OBP:.376 SLG:.450
5 Right FieldTucker,Kyle PA:238 OBP:.367 SLG:.567
6 Designated HitterSanchez,Gary PA:79 OBP:.304 SLG:.680
Platoon PlayerWallner,Matt PA:208 OBP:.409 SLG:.561
7 CatcherRuiz,Keibert PA:159 OBP:.327 SLG:.403
8 Third BaseWalls,Taylor PA:92 OBP:.352 SLG:.425
Platoon PlayerBiggio,Cavan PA:285 OBP:.337 SLG:.372
Defensive SubLopez,Nicky PA:50 OBP:.306 SLG:.267
9 ShortstopTovar,Ezequiel PA:177 OBP:.277 SLG:.431

1Pinch Hitter vs LHPClement,Ernie PA:32 OBP:.375 SLG:.400
1Pinch Hitter vs RHPJulien,Edouard PA:360 OBP:.401 SLG:.497
2Pinch Hitter vs RHPClement,Ernie PA:20 OBP:.400 SLG:.650
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseCastro,Willi PA:280 OBP:.348 SLG:.455
2 ShortstopEdman,Tommy PA:365 OBP:.311 SLG:.382
3 Left FieldHays,Austin PA:399 OBP:.323 SLG:.439
4 First BaseTorkelson,Spencer PA:523 OBP:.315 SLG:.421
5 Right FieldBryant,Kris PA:263 OBP:.323 SLG:.350
6 Third BaseRiley,Austin PA:566 OBP:.341 SLG:.500
7 Designated HitterDiaz,Yainer PA:274 OBP:.332 SLG:.599
8 CatcherMelendez,MJ PA:458 OBP:.332 SLG:.420
9 Center FieldGrisham,Trent PA:412 OBP:.298 SLG:.325


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.