Game 12: SABL

North Sound Nine (0 - 0) at Orange County Crush (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
North Sound Nine
Orange County Crush


North Sound Nine
Orange County Crush
Starter: Vargas,Jason, L (7 - 9), 5.77Starter: Strasburg,Stephen, R (10 - 7), 3.74
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Third BaseRendon,Anthony PA:149 OBP:.369 SLG:.562
Utility 1Moustakas,Mike PA:196 OBP:.301 SLG:.42030%
2 ShortstopSchoop,Jonathan PA:161 OBP:.286 SLG:.361
3 Right FieldJudge,Aaron PA:143 OBP:.427 SLG:.541
Utility 1Souza,Steven PA:96 OBP:.323 SLG:.45315%
4 Designated HitterMoustakas,Mike PA:196 OBP:.301 SLG:.420
Utility 1Haniger,Mitch PA:195 OBP:.395 SLG:.49420%
5 First BaseBelt,Brandon PA:157 OBP:.312 SLG:.316
Platoon PlayerTrumbo,Mark PA:258 OBP:.310 SLG:.448
6 Left FieldSouza,Steven PA:96 OBP:.323 SLG:.453
Defensive SubHaniger,Mitch PA:195 OBP:.395 SLG:.494
Utility 1Reyes,Jose PA:66 OBP:.258 SLG:.37715%
7 Center FieldJones,Adam PA:172 OBP:.314 SLG:.400
Utility 1Souza,Steven PA:96 OBP:.323 SLG:.45315%
8 Second BaseCastro,Starlin PA:156 OBP:.359 SLG:.414
Defensive SubGoins,Ryan PA:20 OBP:.200 SLG:.250
9 CatcherHundley,Nick PA:125 OBP:.320 SLG:.508

1Pinch Hitter vs LHPMoustakas,Mike PA:196 OBP:.301 SLG:.420
2Pinch Hitter vs RHPSchoop,Jonathan PA:340 OBP:.257 SLG:.442
3Pinch Hitter vs RHPMoustakas,Mike PA:439 OBP:.321 SLG:.477
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseCarpenter,Matt PA:481 OBP:.383 SLG:.548
Platoon PlayerRodriguez,Sean PA:53 OBP:.358 SLG:.432
Defensive SubZobrist,Ben PA:385 OBP:.377 SLG:.452
Utility 1Pirela,Jose PA:311 OBP:.286 SLG:.318
2 Third BaseTurner,Justin PA:281 OBP:.384 SLG:.488
Utility 1Carpenter,Matt PA:481 OBP:.383 SLG:.548
Utility 2Pirela,Jose PA:311 OBP:.286 SLG:.318
3 Center FieldKiermaier,Kevin PA:263 OBP:.298 SLG:.397
Platoon PlayerRodriguez,Sean PA:53 OBP:.358 SLG:.432
Utility 1Nimmo,Brandon PA:384 OBP:.424 SLG:.521
4 ShortstopCozart,Zack PA:192 OBP:.313 SLG:.378
Utility 1Zobrist,Ben PA:385 OBP:.377 SLG:.452
5 Right FieldJoyce,Matt PA:222 OBP:.324 SLG:.351
Platoon PlayerWilliamson,Mac PA:32 OBP:.375 SLG:.464
Defensive SubPirela,Jose PA:311 OBP:.286 SLG:.318
Utility 1Thames,Eric PA:249 OBP:.313 SLG:.491
6 Designated HitterMartinez,J.D. PA:504 OBP:.407 SLG:.644
Utility 2Carpenter,Matt PA:481 OBP:.383 SLG:.548
7 First BaseReynolds,Mark PA:153 OBP:.288 SLG:.486
Platoon PlayerReynolds,Mark PA:82 OBP:.402 SLG:.456
Defensive SubThames,Eric PA:249 OBP:.313 SLG:.491
Utility 1Reynolds,Mark PA:153 OBP:.288 SLG:.486
Utility 2Carpenter,Matt PA:481 OBP:.383 SLG:.548
8 Left FieldNimmo,Brandon PA:384 OBP:.424 SLG:.521
Platoon PlayerPirela,Jose PA:162 OBP:.327 SLG:.397
Utility 1Thames,Eric PA:249 OBP:.313 SLG:.491
9 CatcherFlowers,Tyler PA:208 OBP:.269 SLG:.270
Platoon PlayerChirinos,Robinson PA:121 OBP:.339 SLG:.422
Defensive SubFlowers,Tyler PA:208 OBP:.269 SLG:.270
Utility 1Flowers,Tyler PA:208 OBP:.269 SLG:.270

1Pinch Hitter vs LHPChirinos,Robinson PA:121 OBP:.339 SLG:.422
2Pinch Hitter vs LHPPirela,Jose PA:162 OBP:.327 SLG:.397
3Pinch Hitter vs LHPWilliamson,Mac PA:32 OBP:.375 SLG:.464
1Pinch Hitter vs RHPJoyce,Matt PA:222 OBP:.324 SLG:.351
2Pinch Hitter vs RHPReynolds,Mark PA:153 OBP:.288 SLG:.486
3Pinch Hitter vs RHPPirela,Jose PA:311 OBP:.286 SLG:.318
4Pinch Hitter vs RHPThames,Eric PA:249 OBP:.313 SLG:.491

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.