Game 102: SABL

Panik Mode (0 - 0) at Orange County Crush (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Panik Mode
Orange County Crush


Panik Mode
Orange County Crush
Starter: Cole,Gerrit, R (15 - 5), 2.88Starter: Strasburg,Stephen, R (10 - 7), 3.74
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BasePanik,Joe PA:272 OBP:.335 SLG:.371
Platoon PlayerVillar,Jonathan PA:124 OBP:.315 SLG:.414
2 Center FieldMcCutchen,Andrew PA:459 OBP:.370 SLG:.407
3 Third BaseDonaldson,Josh PA:151 OBP:.338 SLG:.419
4 First BaseSano,Miguel PA:218 OBP:.284 SLG:.408
5 Right FieldEscobar,Eduardo PA:421 OBP:.323 SLG:.523
6 Left FieldOwings,Chris PA:167 OBP:.234 SLG:.232
7 CatcherMolina,Yadier PA:381 OBP:.310 SLG:.424
8 Designated HitterJoseph,Tommy PA: OBP: SLG:
9 ShortstopIglesias,Jose PA:367 OBP:.296 SLG:.360

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseCarpenter,Matt PA:481 OBP:.383 SLG:.548
Platoon PlayerRodriguez,Sean PA:53 OBP:.358 SLG:.432
Defensive SubZobrist,Ben PA:385 OBP:.377 SLG:.452
Utility 1Pirela,Jose PA:311 OBP:.286 SLG:.318
2 Third BaseTurner,Justin PA:281 OBP:.384 SLG:.488
Utility 1Carpenter,Matt PA:481 OBP:.383 SLG:.548
Utility 2Pirela,Jose PA:311 OBP:.286 SLG:.318
3 Center FieldKiermaier,Kevin PA:263 OBP:.298 SLG:.397
Platoon PlayerRodriguez,Sean PA:53 OBP:.358 SLG:.432
Utility 1Nimmo,Brandon PA:384 OBP:.424 SLG:.521
4 ShortstopCozart,Zack PA:192 OBP:.313 SLG:.378
Utility 1Zobrist,Ben PA:385 OBP:.377 SLG:.452
5 Right FieldJoyce,Matt PA:222 OBP:.324 SLG:.351
Platoon PlayerWilliamson,Mac PA:32 OBP:.375 SLG:.464
Defensive SubPirela,Jose PA:311 OBP:.286 SLG:.318
Utility 1Thames,Eric PA:249 OBP:.313 SLG:.491
6 Designated HitterMartinez,J.D. PA:504 OBP:.407 SLG:.644
Utility 2Carpenter,Matt PA:481 OBP:.383 SLG:.548
7 First BaseReynolds,Mark PA:153 OBP:.288 SLG:.486
Platoon PlayerReynolds,Mark PA:82 OBP:.402 SLG:.456
Defensive SubThames,Eric PA:249 OBP:.313 SLG:.491
Utility 1Reynolds,Mark PA:153 OBP:.288 SLG:.486
Utility 2Carpenter,Matt PA:481 OBP:.383 SLG:.548
8 Left FieldNimmo,Brandon PA:384 OBP:.424 SLG:.521
Platoon PlayerPirela,Jose PA:162 OBP:.327 SLG:.397
Utility 1Thames,Eric PA:249 OBP:.313 SLG:.491
9 CatcherFlowers,Tyler PA:208 OBP:.269 SLG:.270
Platoon PlayerChirinos,Robinson PA:121 OBP:.339 SLG:.422
Defensive SubFlowers,Tyler PA:208 OBP:.269 SLG:.270
Utility 1Flowers,Tyler PA:208 OBP:.269 SLG:.270

1Pinch Hitter vs LHPChirinos,Robinson PA:121 OBP:.339 SLG:.422
2Pinch Hitter vs LHPPirela,Jose PA:162 OBP:.327 SLG:.397
3Pinch Hitter vs LHPWilliamson,Mac PA:32 OBP:.375 SLG:.464
1Pinch Hitter vs RHPJoyce,Matt PA:222 OBP:.324 SLG:.351
2Pinch Hitter vs RHPReynolds,Mark PA:153 OBP:.288 SLG:.486
3Pinch Hitter vs RHPPirela,Jose PA:311 OBP:.286 SLG:.318
4Pinch Hitter vs RHPThames,Eric PA:249 OBP:.313 SLG:.491

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.