Game 5: SABL

Delray Beach Phillies (0 - 0) at Milwaukee Munsters (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Delray Beach Phillies
Milwaukee Munsters


Delray Beach Phillies
Milwaukee Munsters
Starter: Eflin,Zach, R (11 - 8), 4.36Starter: Ryu,Hyun Jin, L (7 - 3), 1.97
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Left FieldBrantley,Michael PA:461 OBP:.380 SLG:.509
2 Right FieldChoo,Shin-Soo PA:455 OBP:.399 SLG:.493
3 ShortstopSanchez,Yolmer PA:512 OBP:.316 SLG:.408
4 CatcherPosey,Buster PA:297 OBP:.343 SLG:.354
5 Third BaseMachado,Manny PA:494 OBP:.358 SLG:.539
6 Designated HitterBell,Josh PA:425 OBP:.365 SLG:.416
7 Center FieldHeyward,Jason PA:388 OBP:.334 SLG:.401
Platoon PlayerPowell,Boog PA:1 OBP:.000 SLG:.000
8 First BaseMauer,Joe PA:401 OBP:.347 SLG:.376
9 Second BaseHarrison,Josh PA:271 OBP:.301 SLG:.347

Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Second BaseNunez,Eduardo PA:139 OBP:.297 SLG:.344
2 ShortstopAndrus,Elvis PA:135 OBP:.319 SLG:.407
3 Third BaseBryant,Kris PA:96 OBP:.417 SLG:.721
4 Center FieldPillar,Kevin PA:156 OBP:.256 SLG:.430
5 First BaseAguilar,Jesus PA:153 OBP:.379 SLG:.550
Platoon PlayerAdams,Matt PA:294 OBP:.316 SLG:.494
6 Designated HitterGarcia,Adonis PA: OBP: SLG:
7 CatcherRivera,Rene PA:36 OBP:.250 SLG:.273
8 Right FieldBruce,Jay PA:107 OBP:.280 SLG:.380
9 Left FieldOsuna,Jose PA:59 OBP:.288 SLG:.545


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.