Game 151: SABL

Red Sox Farm Team (0 - 0) at Punk Ass Bitches (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Red Sox Farm Team
Punk Ass Bitches


Red Sox Farm Team
Punk Ass Bitches
Starter: Gonzalez,Gio, L (10 - 11), 4.21Starter: Martinez,Carlos, R (8 - 6), 3.11
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Center FieldHernandez,Enrique PA:225 OBP:.335 SLG:.445
2 Second BaseForsythe,Logan PA:158 OBP:.285 SLG:.261
3 Right FieldRenfroe,Hunter PA:171 OBP:.316 SLG:.494
4 Designated HitterGonzalez,Carlos PA:146 OBP:.295 SLG:.424
5 First BaseGonzalez,Adrian PA:24 OBP:.250 SLG:.227
6 CatcherWieters,Matt PA:55 OBP:.364 SLG:.341
7 Left FieldBenintendi,Andrew PA:164 OBP:.301 SLG:.393
8 Third BaseSaladino,Tyler PA:49 OBP:.265 SLG:.233
9 ShortstopRiddle,JT PA:73 OBP:.181 SLG:.286

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 First BaseSantana,Carlos PA:503 OBP:.352 SLG:.396
Utility 1Davis,Chris PA:376 OBP:.255 SLG:.302
2 ShortstopCorrea,Carlos PA:350 OBP:.300 SLG:.405
Utility 1Baez,Javier PA:500 OBP:.317 SLG:.549
Utility 2Pinder,Chad PA:181 OBP:.302 SLG:.411
3 Right FieldPuig,Yasiel PA:291 OBP:.357 SLG:.564
Utility 1Cruz,Nelson PA:421 OBP:.328 SLG:.489
Utility 2Pinder,Chad PA:181 OBP:.302 SLG:.411
Utility 3Grichuk,Randal PA:312 OBP:.295 SLG:.505
4 Designated HitterCruz,Nelson PA:421 OBP:.328 SLG:.489
Utility 1Davis,Chris PA:376 OBP:.255 SLG:.302
Utility 2Martin,Russell PA:264 OBP:.330 SLG:.327
5 Third BaseShaw,Travis PA:454 OBP:.357 SLG:.535
Utility 1Davis,Chris PA:376 OBP:.255 SLG:.302
Utility 2Martin,Russell PA:264 OBP:.330 SLG:.327
6 CatcherAvila,Alex PA:200 OBP:.295 SLG:.297
Platoon PlayerGomes,Yan PA:124 OBP:.363 SLG:.477
7 Left FieldPederson,Joc PA:386 OBP:.338 SLG:.556
Platoon PlayerPinder,Chad PA:152 OBP:.368 SLG:.467
Utility 1Pinder,Chad PA:181 OBP:.302 SLG:.411
Utility 2Cruz,Nelson PA:421 OBP:.328 SLG:.489
8 Second BaseBaez,Javier PA:500 OBP:.317 SLG:.549
Utility 1Pinder,Chad PA:181 OBP:.302 SLG:.411
9 Center FieldMargot,Manuel PA:346 OBP:.301 SLG:.383
Utility 1Pederson,Joc PA:386 OBP:.338 SLG:.556
Utility 2Pinder,Chad PA:181 OBP:.302 SLG:.411

1Pinch Hitter vs LHPGomes,Yan PA:124 OBP:.363 SLG:.477
2Pinch Hitter vs LHPPinder,Chad PA:152 OBP:.368 SLG:.467
3Pinch Hitter vs LHPGrichuk,Randal PA:150 OBP:.313 SLG:.496
4Pinch Hitter vs LHPMartin,Russell PA:88 OBP:.364 SLG:.319
5Pinch Hitter vs LHPDavis,Chris PA:146 OBP:.212 SLG:.280
1Pinch Hitter vs RHPDavis,Chris PA:376 OBP:.255 SLG:.302
2Pinch Hitter vs RHPMartin,Russell PA:264 OBP:.330 SLG:.327
3Pinch Hitter vs RHPGrichuk,Randal PA:312 OBP:.295 SLG:.505
4Pinch Hitter vs RHPGomes,Yan PA:311 OBP:.293 SLG:.438
5Pinch Hitter vs RHPPinder,Chad PA:181 OBP:.302 SLG:.411

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.