Game 64: SABL

New York Knights (0 - 0) at Delray Beach Phillies (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
New York Knights
Delray Beach Phillies


New York Knights
Delray Beach Phillies
Starter: Garcia,Jaime, L (3 - 7), 5.82Starter: Hendricks,Kyle, R (14 - 11), 3.44
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 ShortstopSwanson,Dansby PA:114 OBP:.281 SLG:.359
2 Center FieldHeredia,Guillermo PA:148 OBP:.317 SLG:.354
3 Left FieldUpton,Justin PA:143 OBP:.273 SLG:.320
4 First BaseSmoak,Justin PA:192 OBP:.318 SLG:.371
5 Designated HitterValencia,Danny PA:125 OBP:.368 SLG:.505
6 Third BaseSeager,Kyle PA:213 OBP:.305 SLG:.397
7 Right FieldPence,Hunter PA:109 OBP:.229 SLG:.337
8 CatcherMcCann,Brian PA:54 OBP:.333 SLG:.267
Utility 1Mesoraco,Devin PA:72 OBP:.347 SLG:.3615%
9 Second BaseBeckham,Tim PA:112 OBP:.304 SLG:.412

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Left FieldBrantley,Michael PA:461 OBP:.380 SLG:.509
2 Right FieldChoo,Shin-Soo PA:455 OBP:.399 SLG:.493
3 ShortstopSanchez,Yolmer PA:512 OBP:.316 SLG:.408
4 CatcherPosey,Buster PA:297 OBP:.343 SLG:.354
5 Third BaseMachado,Manny PA:494 OBP:.358 SLG:.539
6 Designated HitterBell,Josh PA:425 OBP:.365 SLG:.416
7 Center FieldHeyward,Jason PA:388 OBP:.334 SLG:.401
Platoon PlayerPowell,Boog PA:1 OBP:.000 SLG:.000
8 First BaseMauer,Joe PA:401 OBP:.347 SLG:.376
9 Second BaseHarrison,Josh PA:271 OBP:.301 SLG:.347


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.