Game 66: SABL

Punk Ass Bitches (0 - 0) at Orange County Crush (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Punk Ass Bitches
Orange County Crush


Punk Ass Bitches
Orange County Crush
Starter: Martinez,Carlos, R (8 - 6), 3.11Starter: Keuchel,Dallas, L (12 - 11), 3.74
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 First BaseSantana,Carlos PA:503 OBP:.352 SLG:.396
Utility 1Davis,Chris PA:376 OBP:.255 SLG:.302
2 ShortstopCorrea,Carlos PA:350 OBP:.300 SLG:.405
Utility 1Baez,Javier PA:500 OBP:.317 SLG:.549
Utility 2Pinder,Chad PA:181 OBP:.302 SLG:.411
3 Right FieldPuig,Yasiel PA:291 OBP:.357 SLG:.564
Utility 1Cruz,Nelson PA:421 OBP:.328 SLG:.489
Utility 2Pinder,Chad PA:181 OBP:.302 SLG:.411
Utility 3Grichuk,Randal PA:312 OBP:.295 SLG:.505
4 Designated HitterCruz,Nelson PA:421 OBP:.328 SLG:.489
Utility 1Davis,Chris PA:376 OBP:.255 SLG:.302
Utility 2Martin,Russell PA:264 OBP:.330 SLG:.327
5 Third BaseShaw,Travis PA:454 OBP:.357 SLG:.535
Utility 1Davis,Chris PA:376 OBP:.255 SLG:.302
Utility 2Martin,Russell PA:264 OBP:.330 SLG:.327
6 CatcherAvila,Alex PA:200 OBP:.295 SLG:.297
Platoon PlayerGomes,Yan PA:124 OBP:.363 SLG:.477
7 Left FieldPederson,Joc PA:386 OBP:.338 SLG:.556
Platoon PlayerPinder,Chad PA:152 OBP:.368 SLG:.467
Utility 1Pinder,Chad PA:181 OBP:.302 SLG:.411
Utility 2Cruz,Nelson PA:421 OBP:.328 SLG:.489
8 Second BaseBaez,Javier PA:500 OBP:.317 SLG:.549
Utility 1Pinder,Chad PA:181 OBP:.302 SLG:.411
9 Center FieldMargot,Manuel PA:346 OBP:.301 SLG:.383
Utility 1Pederson,Joc PA:386 OBP:.338 SLG:.556
Utility 2Pinder,Chad PA:181 OBP:.302 SLG:.411

1Pinch Hitter vs LHPGomes,Yan PA:124 OBP:.363 SLG:.477
2Pinch Hitter vs LHPPinder,Chad PA:152 OBP:.368 SLG:.467
3Pinch Hitter vs LHPGrichuk,Randal PA:150 OBP:.313 SLG:.496
4Pinch Hitter vs LHPMartin,Russell PA:88 OBP:.364 SLG:.319
5Pinch Hitter vs LHPDavis,Chris PA:146 OBP:.212 SLG:.280
1Pinch Hitter vs RHPDavis,Chris PA:376 OBP:.255 SLG:.302
2Pinch Hitter vs RHPMartin,Russell PA:264 OBP:.330 SLG:.327
3Pinch Hitter vs RHPGrichuk,Randal PA:312 OBP:.295 SLG:.505
4Pinch Hitter vs RHPGomes,Yan PA:311 OBP:.293 SLG:.438
5Pinch Hitter vs RHPPinder,Chad PA:181 OBP:.302 SLG:.411
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Left FieldPirela,Jose PA:162 OBP:.327 SLG:.397
Platoon PlayerJoyce,Matt PA:222 OBP:.324 SLG:.351
2 Third BaseTurner,Justin PA:145 OBP:.448 SLG:.580
Utility 1Carpenter,Matt PA:196 OBP:.354 SLG:.463
3 Right FieldMartinez,J.D. PA:145 OBP:.386 SLG:.580
Defensive SubNimmo,Brandon PA:151 OBP:.351 SLG:.391
4 CatcherChirinos,Robinson PA:121 OBP:.339 SLG:.422
Platoon PlayerFlowers,Tyler PA:208 OBP:.269 SLG:.270
Defensive SubFlowers,Tyler PA:88 OBP:.511 SLG:.606
5 ShortstopCozart,Zack PA:61 OBP:.246 SLG:.308
6 Designated HitterWilliamson,Mac PA:32 OBP:.375 SLG:.464
Platoon PlayerJoyce,Matt PA:222 OBP:.324 SLG:.351
Utility 1Chirinos,Robinson PA:121 OBP:.339 SLG:.422
7 Center FieldMartin,Leonys PA:80 OBP:.237 SLG:.338
Platoon PlayerKiermaier,Kevin PA:263 OBP:.298 SLG:.397
Defensive SubKiermaier,Kevin PA:104 OBP:.243 SLG:.305
Utility 1Martin,Leonys PA:80 OBP:.237 SLG:.338
8 Second BaseRodriguez,Sean PA:53 OBP:.358 SLG:.432
Platoon PlayerCarpenter,Matt PA:481 OBP:.383 SLG:.548
Defensive SubZobrist,Ben PA:135 OBP:.381 SLG:.407
9 First BaseReynolds,Mark PA:82 OBP:.402 SLG:.456
Platoon PlayerThames,Eric PA:249 OBP:.313 SLG:.491
Defensive SubThames,Eric PA:29 OBP:.241 SLG:.370

1Pinch Hitter vs RHPCarpenter,Matt PA:481 OBP:.383 SLG:.548
2Pinch Hitter vs RHPJoyce,Matt PA:222 OBP:.324 SLG:.351

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.