Game 13: SABL

Orange County Crush (2 - 4) at Staten Island Yankees (2 - 4)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Orange County Crush
Staten Island Yankees


Orange County Crush
Staten Island Yankees
Starter: Quintana,Jose, L (13 - 11), 4.03Starter: Corbin,Patrick, L (11 - 7), 3.15
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Left FieldPirela,Jose PA:162 OBP:.327 SLG:.397
Platoon PlayerJoyce,Matt PA:222 OBP:.324 SLG:.351
2 Third BaseTurner,Justin PA:145 OBP:.448 SLG:.580
Utility 1Carpenter,Matt PA:196 OBP:.354 SLG:.463
3 Right FieldMartinez,J.D. PA:145 OBP:.386 SLG:.580
Defensive SubNimmo,Brandon PA:151 OBP:.351 SLG:.391
4 CatcherChirinos,Robinson PA:121 OBP:.339 SLG:.422
Platoon PlayerFlowers,Tyler PA:208 OBP:.269 SLG:.270
Defensive SubFlowers,Tyler PA:88 OBP:.511 SLG:.606
5 ShortstopCozart,Zack PA:61 OBP:.246 SLG:.308
6 Designated HitterWilliamson,Mac PA:32 OBP:.375 SLG:.464
Platoon PlayerJoyce,Matt PA:222 OBP:.324 SLG:.351
Utility 1Chirinos,Robinson PA:121 OBP:.339 SLG:.422
7 Center FieldMartin,Leonys PA:80 OBP:.237 SLG:.338
Platoon PlayerKiermaier,Kevin PA:263 OBP:.298 SLG:.397
Defensive SubKiermaier,Kevin PA:104 OBP:.243 SLG:.305
Utility 1Martin,Leonys PA:80 OBP:.237 SLG:.338
8 Second BaseRodriguez,Sean PA:53 OBP:.358 SLG:.432
Platoon PlayerCarpenter,Matt PA:481 OBP:.383 SLG:.548
Defensive SubZobrist,Ben PA:135 OBP:.381 SLG:.407
9 First BaseReynolds,Mark PA:82 OBP:.402 SLG:.456
Platoon PlayerThames,Eric PA:249 OBP:.313 SLG:.491
Defensive SubThames,Eric PA:29 OBP:.241 SLG:.370

1Pinch Hitter vs RHPCarpenter,Matt PA:481 OBP:.383 SLG:.548
2Pinch Hitter vs RHPJoyce,Matt PA:222 OBP:.324 SLG:.351
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 ShortstopDifo,Wilmer PA:99 OBP:.222 SLG:.231
2 Third BaseBregman,Alex PA:209 OBP:.402 SLG:.567
3 Second BaseMarrero,Deven PA:58 OBP:.241 SLG:.259
Platoon PlayerCano,Robinson PA:224 OBP:.353 SLG:.465
4 CatcherSanchez,Gary PA:99 OBP:.354 SLG:.518
5 Right FieldSantana,Domingo PA:65 OBP:.246 SLG:.293
6 Designated HitterHolliday,Matt PA:40 OBP:.450 SLG:.406
7 Center FieldMarisnick,Jake PA:114 OBP:.289 SLG:.404
8 Left FieldBourjos,Peter PA:22 OBP:.182 SLG:.409
9 First BaseKivlehan,Patrick PA:10 OBP:.400 SLG:.778


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.