Game 16: SABL

South Side Slingers (0 - 0) at Gas House Gorillas (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
South Side Slingers
Gas House Gorillas


South Side Slingers
Gas House Gorillas
Starter: Ray,Robbie, L (6 - 2), 3.93Starter: Darvish,Yu, R (1 - 3), 4.95
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Second BaseAlbies,Ozzie PA:196 OBP:.357 SLG:.548
2 ShortstopRussell,Addison PA:123 OBP:.344 SLG:.400
3 First BaseZimmerman,Ryan PA:84 OBP:.476 SLG:.667
4 Left FieldPham,Tommy PA:141 OBP:.411 SLG:.466
5 Center FieldSpringer,George PA:181 OBP:.359 SLG:.475
6 CatcherJoseph,Caleb PA:90 OBP:.267 SLG:.274
7 Third BaseDavidson,Matt PA:131 OBP:.382 SLG:.500
8 Right FieldSlater,Austin PA:87 OBP:.345 SLG:.312
9 Designated HitterStrange-Gordon,Dee PA:178 OBP:.286 SLG:.303

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Center FieldHerrera,Odubel PA:458 OBP:.306 SLG:.421
2 Second BasePedroia,Dustin PA:9 OBP:.222 SLG:.125
Defensive SubGonzalez,Erik PA:83 OBP:.337 SLG:.418
3 Right FieldChisenhall,Lonnie PA:87 OBP:.395 SLG:.455
4 Designated HitterEncarnacion,Edwin PA:433 OBP:.329 SLG:.503
5 First BaseDuda,Lucas PA:265 OBP:.336 SLG:.477
6 CatcherGattis,Evan PA:297 OBP:.276 SLG:.417
Defensive SubRamos,Wilson PA:302 OBP:.358 SLG:.460
Utility 1Ramos,Wilson PA:302 OBP:.358 SLG:.46015%
7 Third BaseFranco,Maikel PA:345 OBP:.325 SLG:.502
8 Left FieldBroxton,Keon PA:57 OBP:.281 SLG:.500
9 ShortstopStory,Trevor PA:463 OBP:.330 SLG:.521
Utility 1Diaz,Aledmys PA:338 OBP:.305 SLG:.46710%

1Pinch Hitter vs RHPHernandez,Teoscar PA:357 OBP:.311 SLG:.472

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.