Game 5: SABL

Portland Protest (0 - 0) at Orange County Crush (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Portland Protest
Orange County Crush


Portland Protest
Orange County Crush
Starter: Ross,Joe, R (0 - 2), 5.06Starter: Carrasco,Carlos, R (17 - 10), 3.38
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseHernandez,Cesar PA:532 OBP:.350 SLG:.374
2 Center FieldCain,Lorenzo PA:458 OBP:.376 SLG:.378
3 Left FieldDickerson,Corey PA:402 OBP:.331 SLG:.496
4 Third BaseRamirez,Jose E. PA:506 OBP:.405 SLG:.586
5 First BaseFrazier,Todd PA:343 OBP:.318 SLG:.434
6 Designated HitterMoreland,Mitch PA:354 OBP:.331 SLG:.450
7 Right FieldGarcia,Avisail PA:292 OBP:.264 SLG:.426
8 CatcherBarnhart,Tucker PA:401 OBP:.313 SLG:.371
9 ShortstopSimmons,Andrelton PA:418 OBP:.338 SLG:.418

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseCarpenter,Matt PA:481 OBP:.383 SLG:.548
Platoon PlayerRodriguez,Sean PA:53 OBP:.358 SLG:.432
Defensive SubZobrist,Ben PA:385 OBP:.377 SLG:.452
Utility 1Pirela,Jose PA:311 OBP:.286 SLG:.318
2 Third BaseTurner,Justin PA:281 OBP:.384 SLG:.488
Utility 1Carpenter,Matt PA:481 OBP:.383 SLG:.548
Utility 2Pirela,Jose PA:311 OBP:.286 SLG:.318
3 Center FieldKiermaier,Kevin PA:263 OBP:.298 SLG:.397
Platoon PlayerRodriguez,Sean PA:53 OBP:.358 SLG:.432
Utility 1Nimmo,Brandon PA:384 OBP:.424 SLG:.521
4 ShortstopCozart,Zack PA:192 OBP:.313 SLG:.378
Utility 1Zobrist,Ben PA:385 OBP:.377 SLG:.452
5 Right FieldJoyce,Matt PA:222 OBP:.324 SLG:.351
Platoon PlayerWilliamson,Mac PA:32 OBP:.375 SLG:.464
Defensive SubPirela,Jose PA:311 OBP:.286 SLG:.318
Utility 1Thames,Eric PA:249 OBP:.313 SLG:.491
6 Designated HitterMartinez,J.D. PA:504 OBP:.407 SLG:.644
Utility 2Carpenter,Matt PA:481 OBP:.383 SLG:.548
7 First BaseReynolds,Mark PA:153 OBP:.288 SLG:.486
Platoon PlayerReynolds,Mark PA:82 OBP:.402 SLG:.456
Defensive SubThames,Eric PA:249 OBP:.313 SLG:.491
Utility 1Reynolds,Mark PA:153 OBP:.288 SLG:.486
Utility 2Carpenter,Matt PA:481 OBP:.383 SLG:.548
8 Left FieldNimmo,Brandon PA:384 OBP:.424 SLG:.521
Platoon PlayerPirela,Jose PA:162 OBP:.327 SLG:.397
Utility 1Thames,Eric PA:249 OBP:.313 SLG:.491
9 CatcherFlowers,Tyler PA:208 OBP:.269 SLG:.270
Platoon PlayerChirinos,Robinson PA:121 OBP:.339 SLG:.422
Defensive SubFlowers,Tyler PA:208 OBP:.269 SLG:.270
Utility 1Flowers,Tyler PA:208 OBP:.269 SLG:.270

1Pinch Hitter vs LHPChirinos,Robinson PA:121 OBP:.339 SLG:.422
2Pinch Hitter vs LHPPirela,Jose PA:162 OBP:.327 SLG:.397
3Pinch Hitter vs LHPWilliamson,Mac PA:32 OBP:.375 SLG:.464
1Pinch Hitter vs RHPJoyce,Matt PA:222 OBP:.324 SLG:.351
2Pinch Hitter vs RHPReynolds,Mark PA:153 OBP:.288 SLG:.486
3Pinch Hitter vs RHPPirela,Jose PA:311 OBP:.286 SLG:.318
4Pinch Hitter vs RHPThames,Eric PA:249 OBP:.313 SLG:.491

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.