Game 133: AHBL

Louisville Knights (13 - 3) at Canadian Frozen Tundra (13 - 3)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Louisville Knights
Canadian Frozen Tundra


Louisville Knights
Canadian Frozen Tundra
Starter: Fried,Max, L (8 - 1), 2.55Starter: Gray,Jon, R (9 - 8), 4.12
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Center FieldHarris II,Michael PA:139 OBP:.331 SLG:.466
2 First BaseNewman,Kevin PA:110 OBP:.349 SLG:.464
Platoon PlayerHeyward,Jason PA:349 OBP:.347 SLG:.471
3 Second BaseTorres,Gleyber PA:128 OBP:.375 SLG:.546
4 Third BaseMachado,Manny PA:149 OBP:.376 SLG:.511
5 Designated HitterRooker,Brent PA:175 OBP:.354 SLG:.519
6 Right FieldSantander,Anthony PA:170 OBP:.353 SLG:.438
7 Left FieldSlater,Austin PA:147 OBP:.361 SLG:.439
Platoon PlayerFraley,Jake PA:339 OBP:.348 SLG:.467
8 ShortstopSwanson,Dansby PA:161 OBP:.323 SLG:.448
9 CatcherO'Hoppe,Logan PA:46 OBP:.370 SLG:.561
Platoon PlayerGarver,Mitch PA:260 OBP:.328 SLG:.517

1Pinch Hitter vs LHPSchneider,Davis PA:54 OBP:.463 SLG:.837
1Pinch Hitter vs RHPSchneider,Davis PA:87 OBP:.368 SLG:.466
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Center FieldChisholm,Jazz PA:289 OBP:.329 SLG:.525
Platoon PlayerBader,Harrison PA:97 OBP:.361 SLG:.575
2 ShortstopMcLain,Matt PA:302 OBP:.348 SLG:.473
3 First BaseGuerrero,Vladimir PA:558 OBP:.332 SLG:.460
4 Right FieldTatis,Fernando PA:489 OBP:.303 SLG:.425
5 Third BaseGorman,Nolan PA:378 OBP:.320 SLG:.477
6 Second BaseDrury,Brandon PA:392 OBP:.301 SLG:.503
7 CatcherContreras,Willson PA:373 OBP:.355 SLG:.444
8 Designated HitterBuxton,Byron PA:257 OBP:.307 SLG:.460
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
9 Left FieldGarrett,Stone PA:129 OBP:.357 SLG:.402
Platoon PlayerHicks,Aaron PA:74 OBP:.446 SLG:.524

1Pinch Hitter vs LHPVaughn,Andrew PA:141 OBP:.270 SLG:.371
1Pinch Hitter vs RHPVaughn,Andrew PA:474 OBP:.327 SLG:.447

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.