Game 87: AHBL

Cleveland Steamers (9 - 7) at Ho Ho Kus Patriots (9 - 7)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Cleveland Steamers
Ho Ho Kus Patriots


Cleveland Steamers
Ho Ho Kus Patriots
Starter: Yarbrough,Ryan, L (8 - 7), 4.52Starter: Boyle,Joe, R (2 - 0), 1.69
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Second BasePeguero,Liover PA:70 OBP:.357 SLG:.431
Platoon PlayerFrazier,Adam PA:391 OBP:.303 SLG:.406
2 Left FieldGrossman,Robbie PA:137 OBP:.416 SLG:.536
3 Center FieldMcCormick,Chas PA:138 OBP:.399 SLG:.610
4 Right FieldSoler,Jorge PA:135 OBP:.393 SLG:.688
5 Designated HitterVotto,Joey PA:57 OBP:.386 SLG:.511
6 CatcherMurphy,Sean PA:101 OBP:.396 SLG:.488
Utility 1Knizner,Andrew PA:81 OBP:.237 SLG:.4345%
7 Third BaseCandelario,Jeimer PA:161 OBP:.342 SLG:.451
8 First BaseOlson,Matt PA:182 OBP:.308 SLG:.491
9 ShortstopTurner,Trea PA:207 OBP:.295 SLG:.426

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseJulien,Edouard PA:360 OBP:.401 SLG:.497
Defensive SubHoerner,Nico PA:508 OBP:.347 SLG:.372
2 Left FieldSoto,Juan PA:501 OBP:.424 SLG:.556
3 Center FieldTrout,Mike PA:266 OBP:.372 SLG:.518
4 Right FieldTucker,Kyle PA:436 OBP:.370 SLG:.489
5 First BaseGoldschmidt,Paul PA:517 OBP:.359 SLG:.446
6 Designated HitterWallner,Matt PA:208 OBP:.409 SLG:.561
Platoon PlayerSanchez,Gary PA:79 OBP:.304 SLG:.680
7 CatcherRuiz,Keibert PA:403 OBP:.300 SLG:.412
8 Third BaseBiggio,Cavan PA:285 OBP:.337 SLG:.372
Platoon PlayerWalls,Taylor PA:92 OBP:.352 SLG:.425
Defensive SubLopez,Nicky PA:212 OBP:.330 SLG:.317
9 ShortstopHoerner,Nico PA:508 OBP:.347 SLG:.372

1Pinch Hitter vs LHPClement,Ernie PA:32 OBP:.375 SLG:.400
1Pinch Hitter vs RHPClement,Ernie PA:20 OBP:.400 SLG:.650

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.