Game 151: MAMBL

Gulfport Sand Crabs (0 - 0) at Minneapolis Moose (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Gulfport Sand Crabs
Minneapolis Moose


Gulfport Sand Crabs
Minneapolis Moose
Starter: Kershaw,Clayton, L (16 - 7), 2.13Starter: Lackey,John, R (13 - 10), 2.77
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Designated HitterJaso,John PA:19 OBP:.526 SLG:.385
Utility 1Hosmer,Eric PA:266 OBP:.332 SLG:.398
2 Second BaseLawrie,Brett PA:171 OBP:.341 SLG:.484
3 ShortstopCastro,Starlin PA:125 OBP:.304 SLG:.339
Utility 1Andrus,Elvis PA:230 OBP:.333 SLG:.424
4 Third BaseLongoria,Evan PA:176 OBP:.392 SLG:.568
5 First BaseForsythe,Logan PA:193 OBP:.373 SLG:.599
Utility 1Hosmer,Eric PA:266 OBP:.332 SLG:.398
6 CatcherChirinos,Robinson PA:95 OBP:.351 SLG:.494
Utility 1Castillo,Welington PA:104 OBP:.317 SLG:.473
7 Left FieldSouza,Steven PA:120 OBP:.336 SLG:.394
8 Center FieldCespedes,Yoenis PA:155 OBP:.297 SLG:.439
9 Right FieldHeyward,Jason PA:181 OBP:.344 SLG:.364

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 ShortstopPeralta,Jhonny PA:462 OBP:.348 SLG:.400
2 Left FieldSmith,Seth PA:399 OBP:.343 SLG:.458
Defensive SubConforto,Michael PA:179 OBP:.341 SLG:.531
3 Second BasePanik,Joe PA:332 OBP:.379 SLG:.473
4 First BaseVotto,Joey PA:485 OBP:.456 SLG:.541
5 Third BaseSolarte,Yangervis PA:441 OBP:.328 SLG:.443
6 Designated HitterCabrera,Asdrubal PA:391 OBP:.321 SLG:.432
7 CatcherMcCann,Brian PA:402 OBP:.316 SLG:.441
8 Right FieldWerth,Jayson PA:293 OBP:.311 SLG:.348
9 Center FieldKiermaier,Kevin PA:385 OBP:.308 SLG:.446


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.