Game 159: MAMBL

Meitou Monarchs (3 - 4) at North Cascade Mother Pusbuckets (3 - 4)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Meitou Monarchs
North Cascade Mother Pusbuckets


Meitou Monarchs
North Cascade Mother Pusbuckets
Starter: Gray,Sonny, R (14 - 7), 2.73Starter: May,Trevor, R (8 - 9), 4.00
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Center FieldGranderson,Curtis PA:539 OBP:.388 SLG:.504
Platoon PlayerUpton,Melvin PA:84 OBP:.369 SLG:.423
Defensive SubUpton,Melvin PA:144 OBP:.303 SLG:.433
2 ShortstopCorrea,Carlos PA:292 OBP:.346 SLG:.490
3 Third BaseMoustakas,Mike PA:383 OBP:.353 SLG:.461
4 Designated HitterSano,Miguel PA:244 OBP:.393 SLG:.535
5 First BaseColabello,Chris PA:261 OBP:.368 SLG:.500
Defensive SubTeixeira,Mark PA:312 OBP:.349 SLG:.609
6 Right FieldEthier,Andre PA:397 OBP:.383 SLG:.517
Platoon PlayerGutierrez,Franklin PA:112 OBP:.357 SLG:.615
Defensive SubGutierrez,Franklin PA:77 OBP:.351 SLG:.627
7 CatcherVogt,Stephen PA:388 OBP:.353 SLG:.479
Platoon PlayerGimenez,Chris PA:36 OBP:.441 SLG:.654
8 Left FieldMarte,Starling PA:497 OBP:.347 SLG:.450
9 Second BaseStrange-Gordon,Dee PA:484 OBP:.353 SLG:.407

1Pinch Hitter vs LHPColabello,Chris PA:99 OBP:.364 SLG:.571
2Pinch Hitter vs LHPGutierrez,Franklin PA:112 OBP:.357 SLG:.615
3Pinch Hitter vs LHPGimenez,Chris PA:36 OBP:.441 SLG:.654
4Pinch Hitter vs LHPUpton,Melvin PA:84 OBP:.369 SLG:.423
1Pinch Hitter vs RHPSano,Miguel PA:244 OBP:.393 SLG:.535
2Pinch Hitter vs RHPWallace,Brett PA:78 OBP:.385 SLG:.565
3Pinch Hitter vs RHPGutierrez,Franklin PA:77 OBP:.351 SLG:.627
4Pinch Hitter vs RHPEthier,Andre PA:397 OBP:.383 SLG:.517
5Pinch Hitter vs RHPColabello,Chris PA:261 OBP:.368 SLG:.500
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseTravis,Devon PA:177 OBP:.358 SLG:.459
Utility 1Johnson,Kelly PA:300 OBP:.314 SLG:.44440%
2 ShortstopMiller,Brad PA:376 OBP:.350 SLG:.453
3 Right FieldChoo,Shin-Soo PA:405 OBP:.400 SLG:.517
4 Left FieldDavis,Khris PA:322 OBP:.332 SLG:.531
5 First BaseBour,Justin PA:371 OBP:.326 SLG:.519
Defensive SubZimmerman,Ryan PA:289 OBP:.284 SLG:.388
6 Third BaseFranco,Maikel PA:252 OBP:.337 SLG:.506
Utility 1Johnson,Kelly PA:300 OBP:.314 SLG:.44415%
7 Catcherd'Arnaud,Travis PA:216 OBP:.319 SLG:.438
Utility 1Phegley,Josh PA:119 OBP:.277 SLG:.43145%
8 Center FieldRasmus,Colby PA:345 OBP:.294 SLG:.476
Defensive SubByrd,Marlon PA:405 OBP:.279 SLG:.438
Utility 1Byrd,Marlon PA:405 OBP:.279 SLG:.43810%
9 Designated HitterByrd,Marlon PA:405 OBP:.279 SLG:.438


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.