Game 152: MAMBL

St. Louis Spooky Mulders (0 - 0) at North Cascade Mother Pusbuckets (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
St. Louis Spooky Mulders
North Cascade Mother Pusbuckets


St. Louis Spooky Mulders
North Cascade Mother Pusbuckets
Starter: Gibson,Kyle, R (11 - 11), 3.84Starter: Hernandez,Felix, R (18 - 9), 3.53
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseUtley,Chase PA:308 OBP:.289 SLG:.366
2 Right FieldBautista,Jose PA:535 OBP:.376 SLG:.556
3 Center FieldMcCutchen,Andrew PA:546 OBP:.399 SLG:.482
4 Designated HitterGillaspie,Conor PA:237 OBP:.270 SLG:.360
5 First BaseCarter,Chris PA:270 OBP:.297 SLG:.435
6 Third BaseUribe,Juan PA:294 OBP:.310 SLG:.373
7 Left FieldMorse,Michael PA:178 OBP:.303 SLG:.335
8 ShortstopHardy,J.J. PA:313 OBP:.257 SLG:.336
9 CatcherAvila,Alex PA:183 OBP:.355 SLG:.311

1Pinch Hitter vs LHPDozier,Brian PA:206 OBP:.320 SLG:.442
1Pinch Hitter vs RHPMoss,Brandon PA:358 OBP:.296 SLG:.412
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseTravis,Devon PA:177 OBP:.358 SLG:.459
Utility 1Johnson,Kelly PA:300 OBP:.314 SLG:.44440%
2 ShortstopMiller,Brad PA:376 OBP:.350 SLG:.453
3 Right FieldChoo,Shin-Soo PA:405 OBP:.400 SLG:.517
4 Left FieldDavis,Khris PA:322 OBP:.332 SLG:.531
5 First BaseBour,Justin PA:371 OBP:.326 SLG:.519
Defensive SubZimmerman,Ryan PA:289 OBP:.284 SLG:.388
6 Third BaseFranco,Maikel PA:252 OBP:.337 SLG:.506
Utility 1Johnson,Kelly PA:300 OBP:.314 SLG:.44415%
7 Catcherd'Arnaud,Travis PA:216 OBP:.319 SLG:.438
Utility 1Phegley,Josh PA:119 OBP:.277 SLG:.43145%
8 Center FieldRasmus,Colby PA:345 OBP:.294 SLG:.476
Defensive SubByrd,Marlon PA:405 OBP:.279 SLG:.438
Utility 1Byrd,Marlon PA:405 OBP:.279 SLG:.43810%
9 Designated HitterByrd,Marlon PA:405 OBP:.279 SLG:.438


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.